Snatch PB
121 kg
Clean & jerk PB
152 kg
Total PB
273 kg
at 114 kg bodyweight
Best Sinclair
281
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 121 kg | 126 kg |
| Clean & jerk | 152 kg | 160 kg |
| Total | 273 kg | 286 kg |
| Sinclair | 281 | 324 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 99.1% | 98.9% |
| Clean & jerk | 97.5% | 98.8% |
| Total | 98.8% | 98.9% |
| Sinclair | – | 84.7% |
Medals
31 medals from 46 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 1 | 0 |
| World | 0 | 0 | 0 |
| Continental | 8 | 9 | 3 |
| U17-U23 | 0 | 0 | 0 |
| Other | 4 | 5 | 1 |
| Total | 12 | 15 | 4 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 1 |
| Senior continental | 26 |
| Senior world | 7 |
| Olympic Games | 2 |
| Other | 10 |
| Total | 46 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 72%
- Snatch
- 71%
- Clean & jerk
- 72%
188 good lifts from 262 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan-American ChampionshipsCaracas, VEN | +87 | 104.80 | 100 kg good lift | 105 kg no lift | 106 kg no lift | 125 kg good lift | 131 kg no lift | – | 100 | 125 | 225 | 4th | +3 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | +87 | 107.63 | 105 kg no lift | 105 kg no lift | 105 kg no lift | 130 kg no lift | – | – | 0 | 0 | – | DNF | -1 | |
| Pan-American ChampionshipsBariloche, ARG | +87 | 104.10 | 100 kg good lift | 105 kg good lift | 107 kg good lift | 125 kg good lift | 130 kg good lift | 133 kg no lift | 107 | 130 | 237 | 6th | +3 | |
| 2022 IWF World ChampionshipsBogota, COL | +87 | 104.90 | 110 kg good lift | 114 kg no lift | 114 kg no lift | 133 kg good lift | 136 kg no lift | – | 110 | 133 | 243 | 13th | +4 | |
| XII South American GamesAsuncion, PAR | +87 | 109.05 | 110 kg good lift | 113 kg no lift | 115 kg no lift | 132 kg good lift | 135 kg good lift | 137 kg good lift | 110 | 137 | 247 | 2nd | +6 | |
| Pan-American ChampionshipsBogota, COL | +87 | 102.50 | 100 kg good lift | 105 kg good lift | 111 kg no lift | 126 kg good lift | 131 kg good lift | 135 kg good lift | 105 | 135 | 240 | 5th | +4 | |
| XIX Bolivarian GamesValledupar, COL | +87 | 100.80 | 104 kg good lift | 108 kg good lift | 111 kg no lift | 125 kg good lift | 133 kg good lift | 143 kg no lift | 108 | 133 | 241 | 2nd | +2 | |
| XL Torneo Int. "Manuel Suárez In Memoriam"""Cardenas, CUB | +87 | 105.05 | 100 kg good lift | 104 kg good lift | 106 kg no lift | 130 kg no lift | 130 kg no lift | 130 kg good lift | 104 | 130 | 234 | 2nd | +4 | |
| 2021 IWF World ChampionshipsTashkent, UZB | +87 | 109.40 | 100 kg good lift | 105 kg no lift | 105 kg good lift | 127 kg good lift | 132 kg no lift | 135 kg good lift | 105 | 135 | 240 | 8th | +5 | |
| 2021 Pan-American ChampionshipsGuayaquil, ECU | +87 | 107.90 | 100 kg good lift | 106 kg no lift | 106 kg no lift | 125 kg good lift | 128 kg good lift | 130 kg good lift | 100 | 130 | 230 | 4th | +3 | |
| 2021 South-American ChampionshipsCali, COL | +87 | 112.80 | 107 kg good lift | 112 kg no lift | – | 125 kg good lift | – | – | 107 | 125 | 232 | 2nd | +2 | |
| 2021 Ibero-American ChampionshipsCali, COL | +87 | 112.80 | 107 kg good lift | 112 kg no lift | – | 125 kg good lift | – | – | 107 | 125 | 232 | 2nd | +2 | |
| 2021 Open ChampionshipsCali, COL | +87 | 112.80 | 107 kg good lift | 112 kg no lift | – | 125 kg good lift | – | – | 107 | 125 | 232 | 2nd | +2 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | +87 | 113.66 | 111 kg good lift | 116 kg good lift | 119 kg no lift | 139 kg good lift | 144 kg good lift | 146 kg good lift | 116 | 146 | 262 | 2nd | +8 | |
| 39th Torneo Int. Manuel Suarez" In Memoriam"Havana, CUB | +87 | 113.20 | 110 kg good lift | 115 kg good lift | 117 kg good lift | 140 kg good lift | 145 kg good lift | 147 kg good lift | 117 | 147 | 264 | 2nd | +3 | |
| International Naim Suleymanoglu TournamentGaziantep, TUR | +87 | 113.85 | 107 kg good lift | 112 kg good lift | 116 kg no lift | 135 kg good lift | 140 kg good lift | 142 kg no lift | 112 | 140 | 252 | 2nd | +2 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | +87 | 114.30 | 110 kg good lift | 113 kg good lift | 115 kg good lift | 140 kg good lift | 144 kg good lift | – | 115 | 144 | 259 | 12th | +5 | |
| South American ChampionshipsPALMIRA, COL | +87 | 111.50 | 100 kg good lift | 106 kg good lift | 108 kg good lift | 130 kg good lift | 135 kg no lift | 135 kg no lift | 108 | 130 | 238 | 2nd | +3 | |
| OPEN Senior ChampionshipsPALMIRA, COL | +87 | 111.50 | 100 kg good lift | 106 kg good lift | 108 kg good lift | 130 kg good lift | 135 kg no lift | 135 kg no lift | 108 | 130 | 238 | 3rd | +1 | |
| Ibero-American ChampionshipsPALMIRA, COL | +87 | 111.50 | 100 kg good lift | 106 kg good lift | 108 kg good lift | 130 kg good lift | 135 kg no lift | 135 kg no lift | 108 | 130 | 238 | 3rd | +2 | |
| Pan-American ChampionshipsGuatemala City, GUA | +87 | 111.45 | 95 kg good lift | 100 kg good lift | 105 kg no lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 100 | 130 | 230 | 4th | +5 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | +90 | 107.30 | 110 kg good lift | 114 kg good lift | 117 kg good lift | 135 kg good lift | 141 kg good lift | 145 kg no lift | 117 | 141 | 258 | 1st | +4 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | +90 | 107.30 | 110 kg good lift | 114 kg good lift | 117 kg good lift | 135 kg good lift | 141 kg good lift | 145 kg no lift | 117 | 141 | 258 | 1st | +8 | |
| CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPSGuatemala City, GUA | +90 | 107.90 | 105 kg good lift | 111 kg good lift | 114 kg good lift | 135 kg good lift | 140 kg good lift | 143 kg no lift | 114 | 140 | 254 | 3rd | +5 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | +90 | 106.93 | 100 kg good lift | 105 kg good lift | 110 kg good lift | 131 kg good lift | 138 kg good lift | 141 kg no lift | 110 | 138 | 248 | 5th | +4 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | +75 | 114.08 | 115 kg good lift | 119 kg good lift | 121 kg good lift | 145 kg good lift | 149 kg good lift | 152 kg good lift | 121 | 152 | 273 | 7th | +9 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | +75 | 112.70 | 114 kg good lift | 118 kg no lift | 118 kg good lift | 142 kg good lift | 147 kg good lift | 150 kg no lift | 118 | 147 | 265 | 2nd | +12 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | +75 | 112.70 | 114 kg good lift | 118 kg no lift | 118 kg good lift | 142 kg good lift | 147 kg good lift | 150 kg no lift | 118 | 147 | 265 | 1st | +8 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | +75 | 112.79 | 110 kg good lift | 115 kg good lift | 117 kg good lift | 141 kg good lift | 146 kg good lift | 151 kg no lift | 117 | 146 | 263 | 13th | +8 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | +75 | 110.68 | 110 kg good lift | 115 kg good lift | 118 kg no lift | 142 kg good lift | 145 kg good lift | 148 kg good lift | 115 | 148 | 263 | 1st | +12 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | +75 | 110.02 | 105 kg good lift | 111 kg good lift | 115 kg no lift | 135 kg good lift | 140 kg good lift | 142 kg no lift | 111 | 140 | 251 | 1st | +30 | |
| SOUTH AMERICAN GAMESSantiago, CHI | +75 | 108.13 | 110 kg good lift | 114 kg no lift | 115 kg no lift | 135 kg good lift | 142 kg good lift | 144 kg good lift | 110 | 144 | 254 | 1st | +12 | |
| XVII BOLIVAR GAMESChiclayo, PER | +75 | 109.13 | 108 kg no lift | 108 kg good lift | 113 kg good lift | 133 kg good lift | 140 kg good lift | 142 kg good lift | 113 | 142 | 255 | 1st | +6 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | +75 | 109.13 | 108 kg no lift | 108 kg good lift | 113 kg good lift | 133 kg good lift | 140 kg good lift | 142 kg good lift | 113 | 142 | 255 | 1st | +12 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | +75 | 107.20 | 106 kg good lift | 112 kg good lift | 115 kg good lift | 133 kg good lift | 140 kg no lift | 140 kg good lift | 115 | 140 | 255 | 4th | +11 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | +75 | 106.16 | 105 kg good lift | 110 kg no lift | 111 kg good lift | 130 kg good lift | 135 kg good lift | 138 kg no lift | 111 | 135 | 246 | 2nd | +11 | |
| 2012 SOUTH AMERICAN CHAMPIONSHIPSMaracaibo, VEN | +75 | 105.50 | 105 kg good lift | 110 kg good lift | 113 kg no lift | 130 kg good lift | 135 kg no lift | 136 kg no lift | 110 | 130 | 240 | 1st | +6 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | +75 | 107.42 | 104 kg good lift | 107 kg no lift | 107 kg good lift | 134 kg no lift | 134 kg good lift | 138 kg no lift | 107 | 134 | 241 | 2nd | +14 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | +75 | 110.13 | 100 kg good lift | 105 kg no lift | 105 kg no lift | 125 kg good lift | 130 kg good lift | 133 kg good lift | 100 | 133 | 233 | 17th | +5 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | +75 | 107.83 | 105 kg no lift | 105 kg good lift | 109 kg good lift | 133 kg good lift | 136 kg good lift | 139 kg no lift | 109 | 136 | 245 | 2nd | +9 | |
| 2011 SOUTH AMERICAN CHAMPIONSHIPSValencia, VEN | +75 | 108.40 | 100 kg good lift | 106 kg good lift | 109 kg no lift | 130 kg good lift | 138 kg no lift | 138 kg good lift | 106 | 138 | 244 | 1st | +4 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | +75 | 108.40 | 100 kg good lift | 106 kg good lift | 109 kg no lift | 130 kg good lift | 138 kg no lift | 138 kg good lift | 106 | 138 | 244 | 1st | +4 | |
| XXVI. SIMON BOLIVAR CUPValencia, VEN | +75 | 111.70 | 100 kg good lift | 105 kg good lift | 110 kg no lift | 126 kg good lift | 134 kg no lift | 134 kg no lift | 105 | 126 | 231 | 1st | +3 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | +75 | 111.55 | – | – | – | – | – | – | 106 | 132 | 238 | 3rd | +9 | |
| 2009 PAN-AMERICAN CHAMPIONSHIPSCHICAGO, USA | +75 | 115.20 | 93 kg good lift | 98 kg good lift | 101 kg good lift | 119 kg good lift | 127 kg good lift | 130 kg good lift | 101 | 130 | 231 | 2nd | +13 | |
| 31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPSBusan, KOR | +75 | 98.90 | 93 kg good lift | 97 kg no lift | 97 kg good lift | 110 kg good lift | 115 kg good lift | 120 kg no lift | 97 | 115 | 212 | 8th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).