Snatch PB
190 kg
Clean & jerk PB
215 kg
Total PB
405 kg
at 102 kg bodyweight
Best Sinclair
460
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 190 kg | 200 kg |
| Clean & jerk | 215 kg | 241 kg |
| Total | 405 kg | 435 kg |
| Sinclair | 460 | 482 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 97.1% | 98.7% |
| Clean & jerk | 86.6% | 95.7% |
| Total | 94.7% | 97.9% |
| Sinclair | – | 96.5% |
Medals
26 medals from 36 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 1 | 0 |
| World | 0 | 0 | 0 |
| Continental | 8 | 4 | 4 |
| U17-U23 | 2 | 1 | 0 |
| Other | 3 | 2 | 1 |
| Total | 13 | 8 | 5 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 1 |
| U17–U23 world | 2 |
| Senior continental | 17 |
| Senior world | 8 |
| Olympic Games | 2 |
| Other | 6 |
| Total | 36 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 69%
- Snatch
- 82%
- Clean & jerk
- 55%
146 good lifts from 212 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 IWF World ChampionshipsPATTAYA, THA | 109 | 108.80 | 175 kg no lift | 175 kg good lift | 181 kg good lift | 190 kg good lift | 195 kg no lift | 195 kg good lift | 181 | 195 | 376 | 20th | +5 | |
| Pan American GamesLima, PER | 109 | 108.25 | 180 kg good lift | 185 kg good lift | 190 kg good lift | 195 kg good lift | 200 kg no lift | 200 kg no lift | 190 | 195 | 385 | 3rd | +6 | |
| Ibero-American ChampionshipsPALMIRA, COL | 109 | 108.90 | 171 kg no lift | 173 kg good lift | 178 kg good lift | 190 kg good lift | 196 kg good lift | 200 kg no lift | 178 | 196 | 374 | 3rd | +3 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 109 | 108.90 | 171 kg no lift | 173 kg good lift | 178 kg good lift | 190 kg good lift | 196 kg good lift | 200 kg no lift | 178 | 196 | 374 | 3rd | +1 | |
| South American ChampionshipsPALMIRA, COL | 109 | 108.90 | 171 kg no lift | 173 kg good lift | 178 kg good lift | 190 kg good lift | 196 kg good lift | 200 kg no lift | 178 | 196 | 374 | 2nd | +4 | |
| II International Senior CSLP CupGuayaquil, ECU | 109 | 107.80 | 170 kg no lift | 170 kg good lift | 176 kg good lift | 190 kg no lift | 190 kg good lift | 195 kg no lift | 176 | 190 | 366 | 1st | +3 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 109 | 108.33 | 178 kg no lift | 178 kg good lift | 183 kg good lift | 196 kg good lift | 201 kg good lift | 203 kg no lift | 183 | 201 | 384 | 16th | +6 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 105 | 104.80 | 173 kg good lift | 178 kg good lift | 181 kg good lift | 192 kg good lift | 197 kg no lift | 197 kg no lift | 181 | 192 | 373 | 12th | +7 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 105 | 104.20 | 171 kg good lift | 176 kg good lift | 180 kg good lift | 193 kg good lift | 201 kg no lift | 201 kg no lift | 180 | 193 | 373 | 2nd | +2 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 105 | 104.20 | 171 kg good lift | 176 kg good lift | 180 kg good lift | 193 kg good lift | 201 kg no lift | 201 kg no lift | 180 | 193 | 373 | 2nd | +8 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 105 | 104.30 | 174 kg good lift | 176 kg good lift | 182 kg good lift | 193 kg good lift | 200 kg no lift | 200 kg good lift | 182 | 200 | 382 | 1st | +38 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 105 | 104.92 | 170 kg good lift | 176 kg good lift | 180 kg good lift | 193 kg good lift | 200 kg no lift | 200 kg no lift | 180 | 193 | 373 | 3rd | +8 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 105 | 104.02 | 170 kg good lift | 175 kg good lift | 180 kg good lift | 196 kg no lift | 196 kg no lift | 196 kg good lift | 180 | 196 | 376 | 2nd | +4 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 105 | 104.02 | 170 kg good lift | 175 kg good lift | 180 kg good lift | 196 kg no lift | 196 kg no lift | 196 kg good lift | 180 | 196 | 376 | 2nd | +8 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 105 | 104.62 | 170 kg good lift | 175 kg good lift | 180 kg good lift | 201 kg no lift | 201 kg no lift | 201 kg no lift | 180 | 0 | – | DNF | -1 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 105 | 104.38 | 175 kg no lift | 175 kg good lift | 180 kg no lift | 200 kg no lift | 200 kg good lift | 204 kg no lift | 175 | 200 | 375 | 3rd | +5 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 105 | 104.46 | 180 kg no lift | 180 kg no lift | 180 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 105 | 103 | 175 kg good lift | 180 kg no lift | 180 kg good lift | 200 kg good lift | 205 kg good lift | 212 kg no lift | 180 | 205 | 385 | 1st | +32 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 105 | 103.50 | 176 kg good lift | 182 kg good lift | 188 kg good lift | 200 kg good lift | 207 kg no lift | 207 kg no lift | 188 | 200 | 388 | 1st | +10 | |
| XVII BOLIVAR GAMESChiclayo, PER | 105 | 104.43 | 170 kg good lift | 180 kg good lift | 185 kg good lift | 195 kg good lift | 200 kg no lift | 200 kg good lift | 185 | 200 | 385 | 1st | +5 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 105 | 104.43 | 170 kg good lift | 180 kg good lift | 185 kg good lift | 195 kg good lift | 200 kg no lift | 200 kg good lift | 185 | 200 | 385 | 1st | +10 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 105 | 103.64 | 182 kg no lift | 182 kg no lift | 182 kg good lift | 205 kg good lift | 210 kg good lift | 215 kg no lift | 182 | 210 | 392 | 6th | +11 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 105 | 104.04 | 175 kg good lift | 185 kg no lift | 185 kg good lift | 202 kg good lift | 209 kg good lift | 216 kg no lift | 185 | 209 | 394 | 1st | +36 | |
| XXX OLYMPIC GAMESLondon, GBR | 105 | 103.96 | 175 kg good lift | 180 kg good lift | 185 kg good lift | 200 kg no lift | 200 kg good lift | 208 kg no lift | 185 | 200 | 385 | 6th | +11 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 105 | 102.51 | 180 kg good lift | 185 kg good lift | 190 kg good lift | 205 kg good lift | 215 kg good lift | – | 190 | 215 | 405 | 1st | +22 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 105 | 101.47 | 175 kg no lift | 175 kg no lift | 175 kg good lift | 200 kg good lift | 205 kg good lift | 210 kg good lift | 175 | 210 | 385 | 13th | +7 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 105 | 101.25 | 175 kg good lift | 180 kg good lift | 185 kg good lift | 200 kg good lift | 206 kg good lift | 210 kg good lift | 185 | 210 | 395 | 1st | +16 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | 105 | 102.40 | 170 kg good lift | 180 kg good lift | 184 kg good lift | 200 kg good lift | 206 kg no lift | 206 kg no lift | 184 | 200 | 384 | 1st | +4 | |
| 2011 SOUTH AMERICAN CHAMPIONSHIPSValencia, VEN | 105 | 102.40 | 170 kg good lift | 180 kg good lift | 184 kg good lift | 200 kg good lift | 206 kg no lift | 206 kg no lift | 184 | 200 | 384 | 1st | +6 | |
| 2011 IWF JUNIOR WORLD CHAMPIONSHIPSPenang, MAS | 105 | 103.35 | 175 kg good lift | 180 kg good lift | 183 kg good lift | 200 kg good lift | 206 kg good lift | 210 kg good lift | 183 | 210 | 393 | 1st | +19 | |
| XXVI. SIMON BOLIVAR CUPValencia, VEN | 105 | 99.85 | 165 kg good lift | 170 kg good lift | 175 kg good lift | 191 kg good lift | 200 kg no lift | 200 kg no lift | 175 | 191 | 366 | 2nd | +3 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 105 | 99.43 | 172 kg good lift | 177 kg no lift | 177 kg no lift | 195 kg good lift | 200 kg no lift | 202 kg no lift | 172 | 195 | 367 | 19th | +6 | |
| 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPSSofia, BUL | 105 | 98.42 | 167 kg good lift | 172 kg good lift | 177 kg good lift | 191 kg good lift | 200 kg good lift | 202 kg no lift | 177 | 200 | 377 | 2nd | +7 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | 105 | 96.95 | – | – | – | – | – | – | 177 | 200 | 377 | 2nd | +18 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSQuito, ECU | 105 | 97.40 | 150 kg good lift | 160 kg good lift | 170 kg good lift | 180 kg good lift | 190 kg good lift | 200 kg good lift | 170 | 200 | 370 | 1st | +3 | |
| 2009 PAN-AMERICAN CHAMPIONSHIPSCHICAGO, USA | 94 | 93.92 | 140 kg good lift | 150 kg good lift | 155 kg good lift | 170 kg no lift | 170 kg no lift | 170 kg good lift | 155 | 170 | 325 | 7th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).