Snatch PB
143 kg
Clean & jerk PB
183 kg
Total PB
325 kg
at 66 kg bodyweight
Best Sinclair
478
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 143 kg | 155 kg |
| Clean & jerk | 183 kg | 189 kg |
| Total | 325 kg | 339 kg |
| Sinclair | 478 | 488 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 94.9% | 68.3% |
| Clean & jerk | 99.5% | 76.6% |
| Total | 98.5% | 73.2% |
| Sinclair | – | 99.2% |
Medals
27 medals from 36 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 1 | 0 | 0 |
| World | 2 | 2 | 1 |
| Continental | 11 | 2 | 0 |
| U17-U23 | 1 | 0 | 2 |
| Other | 4 | 1 | 0 |
| Total | 19 | 5 | 3 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 2 |
| U17–U23 world | 3 |
| Senior continental | 15 |
| Senior world | 8 |
| Olympic Games | 1 |
| Other | 7 |
| Total | 36 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 65%
- Snatch
- 62%
- Clean & jerk
- 68%
133 good lifts from 204 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 IWF World ChampionshipsRiyadh, KSA | 67 | 66.99 | 135 kg good lift | 138 kg no lift | 138 kg no lift | 176 kg good lift | 181 kg no lift | 181 kg no lift | 135 | 176 | 311 | 4th | +20 | |
| IWF Grand Prix IHavana, CUB | 67 | 66.90 | 136 kg no lift | 136 kg no lift | 136 kg good lift | 175 kg no lift | 175 kg good lift | – | 136 | 175 | 311 | 2nd | +5 | |
| 2022 IWF World ChampionshipsBogota, COL | 67 | 66.30 | 140 kg good lift | 143 kg good lift | 145 kg no lift | 177 kg good lift | 182 kg no lift | 182 kg good lift | 143 | 182 | 325 | 1st | +63 | |
| XII South American GamesAsuncion, PAR | 67 | 66.85 | 132 kg good lift | 137 kg good lift | 141 kg good lift | 170 kg good lift | 176 kg no lift | 176 kg good lift | 141 | 176 | 317 | 1st | +12 | |
| Pan-American ChampionshipsBogota, COL | 67 | 66.30 | 133 kg no lift | 134 kg no lift | 135 kg good lift | 170 kg good lift | 177 kg good lift | 181 kg no lift | 135 | 177 | 312 | 2nd | +12 | |
| XIX Bolivarian GamesValledupar, COL | 67 | 66.80 | 132 kg no lift | 133 kg good lift | 138 kg good lift | 170 kg good lift | 176 kg good lift | 183 kg good lift | 138 | 183 | 321 | 1st | +5 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 67 | 66.60 | 137 kg good lift | 141 kg no lift | 141 kg no lift | 175 kg good lift | 179 kg good lift | 181 kg no lift | 137 | 179 | 316 | 2nd | +38 | |
| 2021 Pan-American ChampionshipsGuayaquil, ECU | 67 | 66.95 | 135 kg no lift | 135 kg good lift | 140 kg good lift | 175 kg good lift | 180 kg good lift | 183 kg no lift | 140 | 180 | 320 | 1st | +26 | |
| 2021 Open ChampionshipsCali, COL | 67 | 64.90 | 125 kg no lift | 125 kg good lift | 130 kg good lift | 155 kg good lift | 160 kg good lift | 165 kg good lift | 130 | 165 | 295 | 4th | +2 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 61 | 60.66 | 120 kg good lift | 124 kg good lift | – | 151 kg good lift | 156 kg good lift | – | 124 | 156 | 280 | 1st | +18 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 61 | 60.81 | 124 kg good lift | 126 kg good lift | – | 157 kg good lift | 164 kg good lift | – | 126 | 164 | 290 | 1st | +5 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 61 | 61 | 130 kg good lift | 135 kg no lift | 135 kg no lift | 167 kg good lift | 172 kg no lift | 172 kg good lift | 130 | 172 | 302 | 3rd | +30 | |
| Pan American GamesLima, PER | 61 | 60.85 | 128 kg good lift | 132 kg no lift | 132 kg good lift | 165 kg good lift | 170 kg good lift | 175 kg no lift | 132 | 170 | 302 | 1st | +16 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 67 | 62.87 | 120 kg good lift | 125 kg good lift | 127 kg no lift | 150 kg good lift | 155 kg good lift | – | 125 | 155 | 280 | 4th | +2 | |
| Pan-American ChampionshipsGuatemala City, GUA | 67 | 62.95 | 120 kg good lift | 125 kg no lift | 125 kg no lift | 141 kg good lift | – | – | 120 | 141 | 261 | 9th | +2 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 61 | 60.99 | 130 kg good lift | 135 kg good lift | 137 kg no lift | 167 kg no lift | 169 kg good lift | 172 kg no lift | 135 | 169 | 304 | 4th | +20 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 62 | 61.85 | 130 kg good lift | 135 kg no lift | 136 kg no lift | 166 kg good lift | 170 kg good lift | 172 kg no lift | 130 | 170 | 300 | 1st | +54 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 62 | 61.90 | 126 kg good lift | 131 kg good lift | 135 kg no lift | 160 kg good lift | 170 kg good lift | – | 131 | 170 | 301 | 1st | +12 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 62 | 61.90 | 126 kg good lift | 131 kg good lift | 135 kg no lift | 160 kg good lift | 170 kg good lift | – | 131 | 170 | 301 | 1st | +6 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 62 | 61.93 | 130 kg good lift | 135 kg good lift | 140 kg no lift | 165 kg no lift | 165 kg good lift | 170 kg good lift | 135 | 170 | 305 | 1st | +22 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 62 | 61.98 | 130 kg no lift | 130 kg good lift | 133 kg good lift | 160 kg good lift | 165 kg no lift | 165 kg good lift | 133 | 165 | 298 | 1st | +40 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 62 | 61.98 | 130 kg no lift | 130 kg good lift | 133 kg good lift | 160 kg good lift | 165 kg no lift | 165 kg good lift | 133 | 165 | 298 | 1st | +20 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 62 | 61.50 | 135 kg good lift | 140 kg good lift | 142 kg no lift | 170 kg good lift | 175 kg good lift | 177 kg no lift | 140 | 175 | 315 | 2nd | +71 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 62 | 61.66 | 130 kg good lift | 135 kg good lift | 137 kg no lift | 170 kg good lift | 175 kg no lift | 175 kg no lift | 135 | 170 | 305 | 2nd | +5 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 62 | 60.84 | 121 kg good lift | 124 kg good lift | 127 kg no lift | 155 kg good lift | 160 kg good lift | – | 124 | 160 | 284 | 1st | +32 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 62 | 61.18 | 125 kg good lift | 128 kg good lift | 130 kg no lift | 154 kg no lift | 154 kg good lift | 160 kg good lift | 128 | 160 | 288 | 1st | +14 | |
| XVII BOLIVAR GAMESChiclayo, PER | 62 | 61.68 | 122 kg good lift | 127 kg good lift | 132 kg no lift | 155 kg no lift | 155 kg good lift | 157 kg good lift | 127 | 157 | 284 | 1st | +7 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 62 | 61.68 | 122 kg good lift | 127 kg good lift | 132 kg no lift | 155 kg no lift | 155 kg good lift | 157 kg good lift | 127 | 157 | 284 | 1st | +12 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 62 | 61.48 | 130 kg no lift | 130 kg good lift | 135 kg no lift | 165 kg good lift | 170 kg no lift | 170 kg no lift | 130 | 165 | 295 | 4th | +14 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 62 | 61.48 | 120 kg good lift | 126 kg good lift | 131 kg no lift | 160 kg good lift | 167 kg no lift | 167 kg no lift | 126 | 160 | 286 | 1st | +24 | |
| 2012 IWF JUNIOR WORLD CHAMPIONSHIPSAntigua Guatemala, GUA | 62 | 61.05 | 122 kg good lift | 126 kg good lift | 128 kg good lift | 154 kg good lift | 158 kg good lift | 163 kg good lift | 128 | 163 | 291 | 3rd | +7 | |
| PAN AMERICAN JUNIOR CHAMPIONSHIPSMedellin, COL | 62 | 61.19 | 116 kg good lift | 121 kg good lift | 125 kg good lift | 150 kg good lift | 160 kg good lift | – | 125 | 160 | 285 | 1st | +10 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 56 | 55.58 | 113 kg good lift | 115 kg good lift | 117 kg good lift | 145 kg good lift | 150 kg no lift | 150 kg no lift | 117 | 145 | 262 | 4th | +4 | |
| 2011 IWF JUNIOR WORLD CHAMPIONSHIPSPenang, MAS | 56 | 55.81 | 108 kg no lift | 108 kg no lift | 108 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSQuito, ECU | 56 | 55.80 | 102 kg good lift | 106 kg no lift | 106 kg good lift | 132 kg good lift | 136 kg good lift | 139 kg no lift | 106 | 136 | 242 | 3rd | +2 | |
| 2009 IWF YOUTH WORLD CHAMPIONSHIPSChiangmai, THA | 56 | 54.43 | 92 kg no lift | 92 kg good lift | 96 kg good lift | 120 kg good lift | 124 kg no lift | 124 kg no lift | 96 | 120 | 216 | 9th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).