Snatch PB
94 kg
Clean & jerk PB
125 kg
Total PB
218 kg
at 62 kg bodyweight
Best Sinclair
301
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 94 kg | 117 kg |
| Clean & jerk | 125 kg | 146 kg |
| Total | 218 kg | 261 kg |
| Sinclair | 301 | 343 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 77.9% | 77.1% |
| Clean & jerk | 93.7% | 86.6% |
| Total | 87.6% | 83.4% |
| Sinclair | – | 94.4% |
Medals
25 medals from 43 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 1 | 0 |
| World | 0 | 0 | 0 |
| Continental | 4 | 8 | 2 |
| U17-U23 | 2 | 0 | 1 |
| Other | 2 | 4 | 1 |
| Total | 8 | 13 | 4 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 2 |
| U17–U23 world | 3 |
| Senior continental | 19 |
| Senior world | 6 |
| Olympic Games | 3 |
| Other | 10 |
| Total | 43 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 63%
- Snatch
- 55%
- Clean & jerk
- 71%
156 good lifts from 249 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 IWF World ChampionshipsRiyadh, KSA | 64 | 59.28 | 78 kg good lift | 81 kg no lift | 81 kg no lift | 102 kg no lift | 102 kg good lift | 105 kg no lift | 78 | 102 | 180 | 27th | +5 | |
| IWF Grand Prix IHavana, CUB | 59 | 58.55 | 70 kg good lift | 75 kg good lift | 78 kg no lift | 90 kg good lift | 95 kg good lift | 100 kg good lift | 75 | 100 | 175 | 14th | +2 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 59 | 58.80 | 88 kg no lift | 88 kg good lift | 91 kg good lift | 115 kg good lift | 120 kg no lift | 125 kg no lift | 91 | 115 | 206 | 6th | +9 | |
| 2021 Open ChampionshipsCali, COL | 59 | 58.80 | 90 kg good lift | 94 kg good lift | – | 117 kg good lift | 122 kg good lift | – | 94 | 122 | 216 | 4th | +2 | |
| 2021 Ibero-American ChampionshipsCali, COL | 59 | 58.80 | 90 kg good lift | 94 kg good lift | – | 117 kg good lift | 122 kg good lift | – | 94 | 122 | 216 | 2nd | +3 | |
| 2021 South-American ChampionshipsCali, COL | 59 | 58.80 | 90 kg good lift | 94 kg good lift | – | 117 kg good lift | 122 kg good lift | – | 94 | 122 | 216 | 3rd | +3 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 59 | 58.64 | 93 kg no lift | 93 kg good lift | 96 kg no lift | 120 kg good lift | 123 kg good lift | 125 kg good lift | 93 | 125 | 218 | 1st | +24 | |
| International Naim Suleymanoglu TournamentGaziantep, TUR | 59 | 58.65 | 91 kg good lift | 94 kg no lift | 94 kg good lift | 120 kg good lift | 123 kg no lift | 123 kg good lift | 94 | 123 | 217 | 2nd | +3 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 59 | 58.65 | 90 kg good lift | 93 kg good lift | 95 kg no lift | 120 kg good lift | 122 kg no lift | 122 kg good lift | 93 | 122 | 215 | 7th | +16 | |
| Pan American GamesLima, PER | 59 | 58.65 | 93 kg good lift | 96 kg no lift | 96 kg no lift | 122 kg good lift | 126 kg no lift | 126 kg no lift | 93 | 122 | 215 | 3rd | +7 | |
| Ibero-American ChampionshipsPALMIRA, COL | 59 | 58.60 | 93 kg no lift | 93 kg good lift | 95 kg no lift | 117 kg good lift | 122 kg good lift | 124 kg good lift | 93 | 124 | 217 | 1st | +14 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 59 | 58.60 | 93 kg no lift | 93 kg good lift | 95 kg no lift | 117 kg good lift | 122 kg good lift | 124 kg good lift | 93 | 124 | 217 | 2nd | +4 | |
| South American ChampionshipsPALMIRA, COL | 59 | 58.60 | 93 kg no lift | 93 kg good lift | 95 kg no lift | 117 kg good lift | 122 kg good lift | 124 kg good lift | 93 | 124 | 217 | 2nd | +6 | |
| II International Senior CSLP CupGuayaquil, ECU | 64 | 62.20 | 90 kg good lift | 94 kg good lift | 96 kg no lift | 121 kg good lift | 125 kg no lift | 126 kg no lift | 94 | 121 | 215 | 3rd | +3 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 64 | 62.14 | 93 kg good lift | 95 kg no lift | 95 kg no lift | 121 kg good lift | 125 kg good lift | 130 kg no lift | 93 | 125 | 218 | 12th | +12 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 58 | 57.60 | 90 kg good lift | 94 kg no lift | 94 kg no lift | 116 kg no lift | 116 kg good lift | 119 kg no lift | 90 | 116 | 206 | 4th | +3 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 58 | 57.60 | 90 kg good lift | 94 kg no lift | 94 kg no lift | 116 kg no lift | 116 kg good lift | 119 kg no lift | 90 | 116 | 206 | 4th | +1 | |
| CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPSGuatemala City, GUA | 58 | 58 | 87 kg good lift | 91 kg good lift | 93 kg good lift | 115 kg no lift | 115 kg good lift | 117 kg good lift | 93 | 117 | 210 | 2nd | +12 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 58 | 57.90 | 88 kg good lift | 92 kg no lift | 92 kg good lift | 112 kg good lift | 116 kg good lift | 120 kg no lift | 92 | 116 | 208 | 4th | +10 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 58 | 57.71 | 85 kg good lift | 89 kg no lift | 89 kg no lift | 110 kg good lift | 116 kg good lift | – | 85 | 116 | 201 | 9th | +7 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 58 | 57.77 | 88 kg good lift | 92 kg no lift | 92 kg good lift | 112 kg no lift | 112 kg good lift | 116 kg no lift | 92 | 112 | 204 | 7th | +6 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 58 | 57.86 | 88 kg good lift | 90 kg no lift | 91 kg no lift | 110 kg no lift | 110 kg good lift | 115 kg no lift | 88 | 110 | 198 | 2nd | +14 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 58 | 57.86 | 88 kg good lift | 90 kg no lift | 91 kg no lift | 110 kg no lift | 110 kg good lift | 115 kg no lift | 88 | 110 | 198 | 2nd | +6 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 58 | 57.75 | 88 kg good lift | 91 kg good lift | 93 kg good lift | 112 kg good lift | 116 kg good lift | 118 kg good lift | 93 | 118 | 211 | 10th | +11 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 58 | 57.69 | 90 kg good lift | 93 kg good lift | 95 kg no lift | 113 kg good lift | 116 kg good lift | 120 kg no lift | 93 | 116 | 209 | 2nd | +6 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 58 | 57.71 | 88 kg good lift | 91 kg no lift | 91 kg good lift | 110 kg good lift | 115 kg good lift | 117 kg good lift | 91 | 117 | 208 | 9th | +11 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 58 | 57.60 | 90 kg good lift | 93 kg no lift | 93 kg no lift | 112 kg good lift | 114 kg good lift | 119 kg good lift | 90 | 119 | 209 | 1st | +28 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 58 | 57.26 | 88 kg good lift | 91 kg good lift | 93 kg good lift | 112 kg no lift | 112 kg good lift | 117 kg no lift | 93 | 112 | 205 | 2nd | +8 | |
| XVII BOLIVAR GAMESChiclayo, PER | 58 | 57.74 | 81 kg good lift | 87 kg good lift | 91 kg good lift | 105 kg good lift | 113 kg good lift | 118 kg good lift | 91 | 118 | 209 | 2nd | +2 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 58 | 57.74 | 81 kg good lift | 87 kg good lift | 91 kg good lift | 105 kg good lift | 113 kg good lift | 118 kg good lift | 91 | 118 | 209 | 2nd | +5 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 58 | 57.60 | 85 kg good lift | 89 kg no lift | 89 kg good lift | 109 kg good lift | 112 kg no lift | 112 kg good lift | 89 | 112 | 201 | 4th | +9 | |
| 2013 IWF JUNIOR WORLD CHAMPIONSHIPSLima, PER | 58 | 57.69 | 85 kg good lift | 89 kg no lift | 90 kg no lift | 110 kg good lift | 114 kg no lift | 116 kg no lift | 85 | 110 | 195 | 3rd | +7 | |
| 2012 SOUTH AMERICAN CHAMPIONSHIPSMaracaibo, VEN | 58 | 58 | 84 kg good lift | 87 kg good lift | 90 kg no lift | 108 kg good lift | 111 kg good lift | – | 87 | 111 | 198 | 1st | +6 | |
| 2012 SOUTH AMERICAN JUNIOR CHAMPIONSHIPSMaracaibo, VEN | 58 | 58 | 84 kg good lift | 87 kg good lift | 90 kg no lift | 108 kg good lift | 111 kg good lift | – | 87 | 111 | 198 | 1st | +2 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 58 | 57.60 | 89 kg no lift | 89 kg no lift | 89 kg no lift | 109 kg good lift | 112 kg good lift | 114 kg good lift | 0 | 114 | – | DNF | -1 | |
| 2012 IWF JUNIOR WORLD CHAMPIONSHIPSAntigua Guatemala, GUA | 58 | 57.60 | 89 kg no lift | 89 kg no lift | 89 kg no lift | 109 kg good lift | 112 kg good lift | 114 kg good lift | 0 | 114 | – | DNF | -1 | |
| PAN AMERICAN JUNIOR CHAMPIONSHIPSMedellin, COL | 58 | 57.36 | 85 kg good lift | 88 kg good lift | 90 kg no lift | 107 kg no lift | 107 kg good lift | 112 kg good lift | 88 | 112 | 200 | 1st | +10 | |
| 2011 SOUTH AMERICAN CHAMPIONSHIPSValencia, VEN | 58 | 58 | 82 kg good lift | 85 kg no lift | 85 kg no lift | 104 kg good lift | 107 kg good lift | 111 kg no lift | 82 | 107 | 189 | 2nd | +3 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | 58 | 58 | 82 kg good lift | 85 kg no lift | 85 kg no lift | 104 kg good lift | 107 kg good lift | 111 kg no lift | 82 | 107 | 189 | 2nd | +2 | |
| XXVI. SIMON BOLIVAR CUPValencia, VEN | 58 | 57.55 | 82 kg good lift | 86 kg good lift | 88 kg no lift | 104 kg good lift | 112 kg good lift | 115 kg no lift | 86 | 112 | 198 | 1st | +3 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 58 | 56.50 | 83 kg good lift | 85 kg no lift | 85 kg no lift | 104 kg good lift | 108 kg no lift | 111 kg no lift | 83 | 104 | 187 | 16th | +6 | |
| 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPSSofia, BUL | 58 | 56.81 | 80 kg good lift | 83 kg no lift | 83 kg no lift | 101 kg good lift | 106 kg no lift | 106 kg good lift | 80 | 106 | 186 | 7th | +3 | |
| IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICAChiclayo, PER | 58 | 55.38 | 76 kg good lift | 80 kg good lift | 83 kg no lift | 95 kg good lift | 100 kg good lift | 106 kg good lift | 80 | 106 | 186 | 1st | +12 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).