Snatch PB
118 kg
Clean & jerk PB
146 kg
Total PB
260 kg
at 91 kg bodyweight
Best Sinclair
285
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 118 kg | 126 kg |
| Clean & jerk | 146 kg | 160 kg |
| Total | 260 kg | 286 kg |
| Sinclair | 285 | 324 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 98.2% | 98.2% |
| Clean & jerk | 95.2% | 97.9% |
| Total | 95.5% | 97.6% |
| Sinclair | – | 87.1% |
Medals
15 medals from 28 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 6 | 2 | 5 |
| U17-U23 | 0 | 0 | 0 |
| Other | 0 | 0 | 2 |
| Total | 6 | 2 | 7 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 13 |
| Senior world | 11 |
| Olympic Games | 2 |
| Other | 2 |
| Total | 28 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 71%
- Snatch
- 80%
- Clean & jerk
- 63%
120 good lifts from 168 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 IWF World ChampionshipsAshgabat, TKM | 87 | 86.24 | 103 kg good lift | 106 kg good lift | 109 kg good lift | 128 kg good lift | 132 kg no lift | 132 kg good lift | 109 | 132 | 241 | 7th | +7 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 90 | 89.32 | 105 kg good lift | 109 kg good lift | 112 kg good lift | 125 kg good lift | 130 kg good lift | 134 kg good lift | 112 | 134 | 246 | 4th | +11 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 90 | 87.90 | 105 kg good lift | 110 kg no lift | 111 kg no lift | 127 kg good lift | 133 kg no lift | 133 kg no lift | 105 | 127 | 232 | 3rd | +1 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 90 | 87.90 | 105 kg good lift | 110 kg no lift | 111 kg no lift | 127 kg good lift | 133 kg no lift | 133 kg no lift | 105 | 127 | 232 | 3rd | +3 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 90 | 88.64 | 103 kg good lift | 108 kg good lift | 111 kg good lift | 128 kg good lift | 132 kg good lift | 135 kg no lift | 111 | 132 | 243 | 3rd | +6 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | +75 | 99.04 | 108 kg no lift | 108 kg good lift | 113 kg good lift | 137 kg good lift | 140 kg good lift | 142 kg no lift | 113 | 140 | 253 | 2nd | +11 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | +75 | 100.84 | 107 kg no lift | 107 kg good lift | 111 kg good lift | 135 kg good lift | 140 kg good lift | 142 kg no lift | 111 | 140 | 251 | 3rd | +3 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | +75 | 100.84 | 107 kg no lift | 107 kg good lift | 111 kg good lift | 135 kg good lift | 140 kg good lift | 142 kg no lift | 111 | 140 | 251 | 4th | +6 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | +75 | 98.63 | 108 kg good lift | 111 kg good lift | 114 kg good lift | 137 kg good lift | 141 kg good lift | 143 kg no lift | 114 | 141 | 255 | 18th | +6 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | +75 | 92.51 | 110 kg good lift | 115 kg no lift | 115 kg good lift | 138 kg good lift | 142 kg no lift | 142 kg good lift | 115 | 142 | 257 | 3rd | +4 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | +75 | 90.03 | 105 kg good lift | 110 kg good lift | 114 kg no lift | 130 kg good lift | 135 kg good lift | 137 kg no lift | 110 | 135 | 245 | 14th | +6 | |
| SOUTH AMERICAN GAMESSantiago, CHI | +75 | 93.62 | 107 kg good lift | 111 kg good lift | 115 kg good lift | 132 kg good lift | 135 kg no lift | 136 kg good lift | 115 | 136 | 251 | 2nd | +6 | |
| XVII BOLIVAR GAMESChiclayo, PER | +75 | 92.99 | 107 kg good lift | 110 kg good lift | 113 kg good lift | 132 kg good lift | 137 kg no lift | 140 kg no lift | 113 | 132 | 245 | 3rd | +2 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | +75 | 92.99 | 107 kg good lift | 110 kg good lift | 113 kg good lift | 132 kg good lift | 137 kg no lift | 140 kg no lift | 113 | 132 | 245 | 3rd | +4 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | +75 | 91.28 | 110 kg no lift | 110 kg good lift | 115 kg no lift | 135 kg good lift | 140 kg no lift | 140 kg no lift | 110 | 135 | 245 | 6th | +8 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | +75 | 92.22 | 110 kg good lift | 115 kg good lift | 117 kg good lift | 135 kg good lift | 140 kg good lift | 143 kg good lift | 117 | 143 | 260 | 1st | +22 | |
| XXX OLYMPIC GAMESLondon, GBR | +75 | 97.43 | 113 kg good lift | 117 kg good lift | 120 kg no lift | 138 kg no lift | 138 kg good lift | 142 kg no lift | 117 | 138 | 255 | 7th | +8 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | +75 | 96.77 | 106 kg good lift | 110 kg good lift | 117 kg good lift | 136 kg good lift | 140 kg good lift | 145 kg no lift | 117 | 140 | 257 | 1st | +28 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | +75 | 94.94 | 107 kg good lift | 112 kg good lift | 116 kg good lift | 138 kg good lift | 143 kg good lift | 147 kg no lift | 116 | 143 | 259 | 7th | +12 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | +75 | 94.54 | 107 kg good lift | 111 kg good lift | 113 kg good lift | 137 kg good lift | 145 kg no lift | 145 kg good lift | 113 | 145 | 258 | 1st | +18 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | +75 | 92.09 | 107 kg good lift | 112 kg good lift | 117 kg no lift | 140 kg good lift | 146 kg no lift | 146 kg good lift | 112 | 146 | 258 | 5th | +14 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | +75 | 91.35 | – | – | – | – | – | – | 118 | 142 | 260 | 1st | +26 | |
| 2009 PAN-AMERICAN CHAMPIONSHIPSCHICAGO, USA | +75 | 95.22 | 105 kg good lift | 106 kg good lift | 110 kg good lift | 132 kg good lift | 140 kg good lift | 145 kg good lift | 110 | 145 | 255 | 1st | +26 | |
| 2008 PAN-AMERICAN CHAMPIONSHIPSCALLAO, PER | +75 | 95.35 | 103 kg good lift | 105 kg good lift | 107 kg good lift | 133 kg good lift | 140 kg good lift | 145 kg no lift | 107 | 140 | 247 | 1st | +16 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | +75 | 93.79 | 112 kg no lift | 112 kg good lift | 116 kg good lift | 142 kg good lift | 146 kg no lift | 147 kg no lift | 116 | 142 | 258 | 8th | +11 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | +75 | 93.51 | 110 kg good lift | 115 kg good lift | 118 kg no lift | 137 kg good lift | 142 kg good lift | 146 kg no lift | 115 | 142 | 257 | 6th | +15 | |
| 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPSVancouver, CAN | +75 | 91.73 | 110 kg good lift | 115 kg no lift | 115 kg good lift | 135 kg good lift | 140 kg good lift | 145 kg no lift | 115 | 140 | 255 | 10th | +9 | |
| 72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPSWarsaw, POL | +75 | 87.55 | 105 kg good lift | 110 kg good lift | 115 kg no lift | 130 kg good lift | 135 kg good lift | 140 kg no lift | 110 | 135 | 245 | 9th | +6 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).