Snatch PB
107 kg
Clean & jerk PB
131 kg
Total PB
236 kg
at 86 kg bodyweight
Best Sinclair
282
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 107 kg | 126 kg |
| Clean & jerk | 131 kg | 160 kg |
| Total | 236 kg | 286 kg |
| Sinclair | 282 | 324 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 81.9% | 93.4% |
| Clean & jerk | 77.9% | 92.1% |
| Total | 77.6% | 92.4% |
| Sinclair | – | 85.2% |
Medals
10 medals from 34 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 1 |
| World | 0 | 0 | 0 |
| Continental | 1 | 2 | 4 |
| U17-U23 | 0 | 0 | 0 |
| Other | 0 | 2 | 0 |
| Total | 1 | 4 | 5 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 17 |
| Senior world | 6 |
| Olympic Games | 4 |
| Other | 7 |
| Total | 34 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 60%
- Snatch
- 57%
- Clean & jerk
- 64%
116 good lifts from 193 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXXII OLYMPIC GAMESTokyo, JPN | 87 | 86.60 | 95 kg no lift | 95 kg good lift | 100 kg good lift | 115 kg good lift | 124 kg no lift | 124 kg no lift | 100 | 115 | 215 | 12th | +4 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 87 | 86.49 | 95 kg good lift | 100 kg good lift | 103 kg good lift | 116 kg good lift | 121 kg good lift | 125 kg good lift | 103 | 125 | 228 | 7th | +3 | |
| Roma 2020 World CupRoma, ITA | 87 | 86.50 | 95 kg good lift | 101 kg no lift | 101 kg no lift | – | – | – | 95 | 0 | – | DNF | -1 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 87 | 86.45 | 95 kg good lift | 100 kg good lift | 105 kg no lift | 115 kg good lift | 122 kg good lift | 130 kg no lift | 100 | 122 | 222 | 5th | +2 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 87 | 86.50 | 102 kg good lift | 105 kg good lift | 107 kg good lift | 122 kg good lift | 128 kg good lift | 132 kg no lift | 107 | 128 | 235 | 6th | +12 | |
| Pan American GamesLima, PER | 87 | 86 | 100 kg good lift | 105 kg no lift | 105 kg good lift | 125 kg good lift | 131 kg good lift | 135 kg no lift | 105 | 131 | 236 | 6th | +3 | |
| Ibero-American ChampionshipsPALMIRA, COL | 87 | 86 | 95 kg no lift | 95 kg good lift | 101 kg no lift | 115 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | 5th | +3 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 87 | 86 | 95 kg no lift | 95 kg good lift | 101 kg no lift | 115 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | 5th | +1 | |
| South American ChampionshipsPALMIRA, COL | 87 | 86 | 95 kg no lift | 95 kg good lift | 101 kg no lift | 115 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | 3rd | +3 | |
| Pan-American ChampionshipsGuatemala City, GUA | 87 | 86.20 | 95 kg good lift | 101 kg good lift | 106 kg good lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 106 | 130 | 236 | 4th | +3 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 75 | 74.89 | 103 kg no lift | 103 kg no lift | 103 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 75 | 74.73 | 105 kg no lift | 105 kg no lift | 105 kg good lift | 123 kg good lift | 130 kg no lift | 130 kg no lift | 105 | 123 | 228 | 5th | +5 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 75 | 74.76 | 105 kg no lift | 105 kg good lift | 110 kg no lift | 120 kg good lift | 130 kg no lift | – | 105 | 120 | 225 | 3rd | +8 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 75 | 74.76 | 105 kg no lift | 105 kg good lift | 110 kg no lift | 120 kg good lift | 130 kg no lift | – | 105 | 120 | 225 | 3rd | +3 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 75 | 74.87 | 102 kg good lift | 105 kg no lift | 105 kg good lift | 123 kg good lift | 130 kg good lift | 133 kg no lift | 105 | 130 | 235 | 10th | +10 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 75 | 74.55 | 102 kg good lift | 105 kg good lift | 107 kg no lift | 125 kg good lift | 128 kg no lift | 129 kg no lift | 105 | 125 | 230 | 3rd | +4 | |
| 4th FISU WORLD UNIVERSITY CHAMPIONSHIPSChiangmai, THA | 75 | 74.43 | 100 kg good lift | 103 kg no lift | 103 kg good lift | 120 kg no lift | 121 kg good lift | 129 kg no lift | 103 | 121 | 224 | 2nd | +4 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 75 | 74.10 | 100 kg good lift | 105 kg no lift | 105 kg no lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 100 | 130 | 230 | 10th | +8 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 75 | 74.20 | 96 kg no lift | 100 kg good lift | 105 kg no lift | 119 kg no lift | 120 kg no lift | 120 kg no lift | 100 | 0 | – | DNF | -1 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 75 | 74.87 | 95 kg good lift | 100 kg good lift | 102 kg good lift | 120 kg good lift | 123 kg good lift | 126 kg no lift | 102 | 123 | 225 | 2nd | +7 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 75 | 74.55 | 100 kg no lift | 100 kg no lift | 102 kg no lift | 121 kg good lift | 126 kg no lift | 126 kg no lift | 0 | 121 | – | DNF | -1 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | 75 | 74.25 | 98 kg no lift | 98 kg good lift | 102 kg good lift | 120 kg good lift | 131 kg no lift | 131 kg no lift | 102 | 120 | 222 | 5th | +3 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 75 | 74.30 | 98 kg good lift | 103 kg good lift | 105 kg no lift | 122 kg good lift | 126 kg no lift | 126 kg good lift | 103 | 126 | 229 | 2nd | +14 | |
| 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPSEilat, ISR | 75 | 74.12 | 95 kg good lift | 100 kg good lift | 106 kg good lift | 120 kg good lift | 125 kg good lift | 130 kg no lift | 106 | 125 | 231 | 2nd | +5 | |
| XXX OLYMPIC GAMESLondon, GBR | 75 | 74.12 | 95 kg good lift | 100 kg good lift | 102 kg good lift | 121 kg good lift | 126 kg good lift | 128 kg good lift | 102 | 128 | 230 | 5th | +10 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 75 | 73.52 | 93 kg good lift | 97 kg no lift | 99 kg no lift | 117 kg good lift | 122 kg good lift | 125 kg good lift | 93 | 125 | 218 | 1st | +20 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 75 | 73.89 | 92 kg good lift | 96 kg good lift | 100 kg no lift | 115 kg good lift | 121 kg good lift | 123 kg no lift | 96 | 121 | 217 | 17th | +4 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 75 | 73.40 | 97 kg no lift | 101 kg no lift | 101 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2011 SOUTH AMERICAN CHAMPIONSHIPSValencia, VEN | 75 | 71.30 | 80 kg good lift | 90 kg good lift | 95 kg no lift | 116 kg no lift | 116 kg no lift | 116 kg no lift | 90 | 0 | – | DNF | -1 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | 75 | 71.30 | 80 kg good lift | 90 kg good lift | 95 kg no lift | 116 kg no lift | 116 kg no lift | 116 kg no lift | 90 | 0 | – | DNF | -1 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 75 | 74.09 | 95 kg good lift | 100 kg good lift | 103 kg no lift | 116 kg good lift | 121 kg no lift | 122 kg good lift | 100 | 122 | 222 | 14th | +7 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | 69 | 68.35 | – | – | – | – | – | – | 0 | 112 | – | DNF | +0 | |
| 2009 PAN-AMERICAN CHAMPIONSHIPSCHICAGO, USA | 69 | 66.86 | 88 kg good lift | 92 kg no lift | 92 kg no lift | 105 kg good lift | 110 kg good lift | 112 kg no lift | 88 | 110 | 198 | 5th | +6 | |
| 2008 PAN-AMERICAN CHAMPIONSHIPSCALLAO, PER | 69 | 64.14 | 80 kg good lift | 85 kg good lift | 87 kg no lift | 95 kg good lift | 100 kg good lift | 103 kg good lift | 85 | 103 | 188 | 3rd | +8 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).