Snatch PB
116 kg
Clean & jerk PB
150 kg
Total PB
265 kg
at 80 kg bodyweight
Best Sinclair
306
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 116 kg | 123 kg |
| Clean & jerk | 150 kg | 161 kg |
| Total | 265 kg | 284 kg |
| Sinclair | 306 | 327 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 96.6% | 97.7% |
| Clean & jerk | 98.4% | 98.4% |
| Total | 97.9% | 98.3% |
| Sinclair | – | 95.8% |
Medals
28 medals from 37 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 1 | 0 |
| World | 0 | 0 | 3 |
| Continental | 4 | 2 | 4 |
| U17-U23 | 2 | 4 | 0 |
| Other | 4 | 2 | 2 |
| Total | 10 | 9 | 9 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 8 |
| U17–U23 world | 4 |
| Senior continental | 11 |
| Senior world | 5 |
| Olympic Games | 1 |
| Other | 8 |
| Total | 37 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 75%
- Snatch
- 73%
- Clean & jerk
- 77%
165 good lifts from 220 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | 81 | 81 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 81 | 80.40 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| IWF Grand Prix IHavana, CUB | 81 | 80.60 | 111 kg good lift | 115 kg no lift | 116 kg good lift | 145 kg no lift | 145 kg good lift | 149 kg good lift | 116 | 149 | 265 | 2nd | +8 | |
| Pan-American ChampionshipsBariloche, ARG | 81 | 79.85 | 110 kg good lift | 113 kg no lift | 114 kg no lift | 140 kg good lift | 143 kg no lift | 143 kg good lift | 110 | 143 | 253 | 3rd | +5 | |
| 2022 IWF World ChampionshipsBogota, COL | 81 | 80.60 | 110 kg good lift | 114 kg good lift | 116 kg no lift | 145 kg good lift | 148 kg good lift | 151 kg no lift | 114 | 148 | 262 | 3rd | +23 | |
| Pan-American ChampionshipsBogota, COL | 87 | 81.10 | 108 kg no lift | 109 kg good lift | 112 kg no lift | 141 kg good lift | 142 kg good lift | – | 109 | 142 | 251 | 1st | +14 | |
| XIX Bolivarian GamesValledupar, COL | 87 | 82.90 | 106 kg good lift | 110 kg good lift | – | 135 kg good lift | 140 kg good lift | 145 kg good lift | 110 | 145 | 255 | 1st | +5 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 87 | 85.30 | 108 kg good lift | 111 kg good lift | 113 kg good lift | 144 kg good lift | 147 kg good lift | 150 kg good lift | 113 | 150 | 263 | 2nd | +26 | |
| 2021 Open ChampionshipsCali, COL | 87 | 85 | 106 kg good lift | 110 kg good lift | 112 kg good lift | 141 kg good lift | 146 kg good lift | 148 kg good lift | 112 | 148 | 260 | 1st | +5 | |
| 2021 South-American ChampionshipsCali, COL | 87 | 85 | 106 kg good lift | 110 kg good lift | 112 kg good lift | 141 kg good lift | 146 kg good lift | 148 kg good lift | 112 | 148 | 260 | 1st | +6 | |
| 2021 Ibero-American ChampionshipsCali, COL | 87 | 85 | 106 kg good lift | 110 kg good lift | 112 kg good lift | 141 kg good lift | 146 kg good lift | 148 kg good lift | 112 | 148 | 260 | 1st | +8 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 87 | 85.19 | 106 kg good lift | 110 kg good lift | 113 kg no lift | 142 kg good lift | 146 kg good lift | 148 kg no lift | 110 | 146 | 256 | 2nd | +12 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 87 | 83.74 | 105 kg good lift | 108 kg good lift | 110 kg no lift | 138 kg good lift | 141 kg good lift | 144 kg good lift | 108 | 144 | 252 | 3rd | +3 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 87 | 85.15 | 105 kg good lift | 108 kg good lift | 111 kg no lift | 140 kg good lift | 144 kg good lift | 147 kg no lift | 108 | 144 | 252 | 3rd | +24 | |
| Pan American GamesLima, PER | 87 | 83.35 | 105 kg good lift | 108 kg good lift | 110 kg good lift | 141 kg good lift | 146 kg good lift | 150 kg no lift | 110 | 146 | 256 | 3rd | +6 | |
| South American ChampionshipsPALMIRA, COL | 87 | 82.90 | 100 kg good lift | 105 kg good lift | 108 kg no lift | 135 kg good lift | 139 kg good lift | 142 kg no lift | 105 | 139 | 244 | 1st | +8 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 87 | 82.90 | 100 kg good lift | 105 kg good lift | 108 kg no lift | 135 kg good lift | 139 kg good lift | 142 kg no lift | 105 | 139 | 244 | 2nd | +4 | |
| Ibero-American ChampionshipsPALMIRA, COL | 87 | 82.90 | 100 kg good lift | 105 kg good lift | 108 kg no lift | 135 kg good lift | 139 kg good lift | 142 kg no lift | 105 | 139 | 244 | 2nd | +7 | |
| Pan-American ChampionshipsGuatemala City, GUA | 87 | 83 | 100 kg good lift | 105 kg good lift | 107 kg no lift | 135 kg good lift | 138 kg good lift | 141 kg no lift | 105 | 138 | 243 | 3rd | +4 | |
| II International Senior CSLP CupGuayaquil, ECU | 87 | 81.40 | 100 kg good lift | 105 kg good lift | 107 kg no lift | 130 kg good lift | 136 kg good lift | 138 kg good lift | 105 | 138 | 243 | 1st | +2 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 81 | 78.93 | 101 kg good lift | 105 kg good lift | 107 kg no lift | 133 kg good lift | 136 kg no lift | 137 kg good lift | 105 | 137 | 242 | 3rd | +22 | |
| I COPA INTERNACIONAL CSLP (Junior)Lima, PER | 75 | 74.76 | 88 kg good lift | 92 kg good lift | 95 kg good lift | 115 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | 1st | +3 | |
| 2017 SOUTH AMERICAN JUNIOR CHAMPIONSHIPSLima, PER | 75 | 74.76 | 88 kg good lift | 92 kg good lift | 95 kg good lift | 115 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | 1st | +3 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 90 | 78.09 | 95 kg good lift | 99 kg good lift | 101 kg good lift | 125 kg good lift | 130 kg good lift | 133 kg good lift | 101 | 133 | 234 | 6th | +7 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 75 | 75 | 94 kg good lift | 100 kg good lift | 104 kg no lift | 123 kg good lift | 128 kg good lift | 131 kg no lift | 100 | 128 | 228 | 3rd | +1 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 75 | 75 | 94 kg good lift | 100 kg good lift | 104 kg no lift | 123 kg good lift | 128 kg good lift | 131 kg no lift | 100 | 128 | 228 | 3rd | +3 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 75 | 74.29 | 93 kg good lift | 97 kg good lift | 101 kg no lift | 118 kg good lift | 122 kg good lift | 127 kg no lift | 97 | 122 | 219 | 5th | +7 | |
| 2017 IWF JUNIOR WORLD CHAMPIONSHIPSTokyo, JPN | 75 | 74.60 | 93 kg good lift | 96 kg good lift | 100 kg no lift | 121 kg good lift | 124 kg no lift | 124 kg good lift | 96 | 124 | 220 | 4th | +3 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSGuayaquil, ECU | 90 | 75.90 | 92 kg no lift | 92 kg no lift | 92 kg good lift | 115 kg good lift | 125 kg no lift | 125 kg good lift | 92 | 125 | 217 | 1st | +5 | |
| 2016 IWF JUNIOR WORLD CHAMPIONSHIPSTbilisi, GEO | 75 | 74.14 | 90 kg good lift | 95 kg good lift | 97 kg no lift | 118 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | 5th | +3 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSSan Salvador, ESA | 75 | 74.30 | 87 kg good lift | 91 kg good lift | 94 kg no lift | 115 kg good lift | 120 kg good lift | 125 kg no lift | 91 | 120 | 211 | 2nd | +2 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 75 | 73.89 | 90 kg good lift | 94 kg no lift | 94 kg no lift | 120 kg good lift | 123 kg good lift | 125 kg no lift | 90 | 123 | 213 | 21st | +5 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSCartagena, COL | 75 | 74.90 | 87 kg no lift | 87 kg good lift | 90 kg no lift | 115 kg good lift | 119 kg no lift | 121 kg no lift | 87 | 115 | 202 | 4th | +2 | |
| 2014 IWF JUNIOR WORLD CHAMPIONSHIPSKazan, RUS | 75 | 73.70 | 84 kg good lift | 88 kg good lift | 90 kg good lift | 110 kg good lift | 115 kg good lift | 118 kg good lift | 90 | 118 | 208 | 5th | +3 | |
| 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification)LIMA, PER | +69 | 73.28 | 83 kg good lift | 86 kg good lift | 87 kg good lift | 105 kg good lift | 110 kg good lift | 115 kg good lift | 87 | 115 | 202 | 2nd | +5 | |
| 2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPSLima, PER | +69 | 73.28 | 83 kg good lift | 86 kg good lift | 87 kg good lift | 105 kg good lift | 110 kg good lift | 115 kg good lift | 87 | 115 | 202 | 2nd | +4 | |
| PAN AMERICAN YOUTH CHAMPIONSHIPSCancun, MEX | +69 | 73.30 | 75 kg good lift | 80 kg good lift | 82 kg good lift | 103 kg good lift | 108 kg good lift | 111 kg no lift | 82 | 108 | 190 | 4th | +2 | |
| 2013 IWF YOUTH WORLD CHAMPIONSHIPSTashkent, UZB | +69 | 70.51 | 75 kg good lift | 79 kg no lift | 79 kg no lift | 100 kg good lift | 103 kg no lift | 103 kg no lift | 75 | 100 | 175 | 12th | +2 | |
| PAN AMERICAN YOUTH CHAMPIONSHIPSVina Del Mar, CHI | +69 | 69.78 | 68 kg good lift | 72 kg good lift | 75 kg no lift | 92 kg good lift | 96 kg no lift | 96 kg no lift | 72 | 92 | 164 | 2nd | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).