Snatch PB
113 kg
Clean & jerk PB
137 kg
Total PB
250 kg
at 74 kg bodyweight
Best Sinclair
308
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 113 kg | 123 kg |
| Clean & jerk | 137 kg | 161 kg |
| Total | 250 kg | 284 kg |
| Sinclair | 308 | 327 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 94.2% | 96.7% |
| Clean & jerk | 91.1% | 95.4% |
| Total | 92.5% | 96.1% |
| Sinclair | – | 96.3% |
Medals
14 medals from 29 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 1 |
| World | 0 | 0 | 0 |
| Continental | 6 | 4 | 0 |
| U17-U23 | 0 | 0 | 1 |
| Other | 1 | 0 | 1 |
| Total | 7 | 4 | 3 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 1 |
| Senior continental | 11 |
| Senior world | 9 |
| Olympic Games | 5 |
| Other | 3 |
| Total | 29 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 71%
- Snatch
- 67%
- Clean & jerk
- 75%
120 good lifts from 170 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South American ChampionshipsPALMIRA, COL | 81 | 78.05 | 95 kg no lift | 100 kg good lift | 104 kg good lift | 120 kg good lift | 125 kg good lift | 127 kg no lift | 104 | 125 | 229 | 2nd | +3 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 75 | 74.28 | 106 kg good lift | 109 kg good lift | 111 kg good lift | 131 kg good lift | 136 kg good lift | 138 kg no lift | 111 | 136 | 247 | 4th | +15 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 75 | 74.63 | 105 kg no lift | 105 kg good lift | 108 kg good lift | 132 kg good lift | 136 kg good lift | 138 kg no lift | 108 | 136 | 244 | 2nd | +13 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 75 | 74.66 | 105 kg no lift | 105 kg no lift | 108 kg no lift | 130 kg good lift | 135 kg no lift | 136 kg no lift | 0 | 130 | – | DNF | -1 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 75 | 74.66 | 105 kg no lift | 105 kg no lift | 108 kg no lift | 130 kg good lift | 135 kg no lift | 136 kg no lift | 0 | 130 | – | DNF | -1 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 75 | 74.86 | 105 kg good lift | 109 kg good lift | 111 kg no lift | 131 kg good lift | 135 kg good lift | 137 kg good lift | 109 | 137 | 246 | 6th | +17 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 75 | 74.56 | 107 kg good lift | 112 kg good lift | 114 kg no lift | 130 kg good lift | 135 kg good lift | 139 kg no lift | 112 | 135 | 247 | 1st | +12 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 75 | 74.10 | 105 kg no lift | 105 kg good lift | 110 kg good lift | 132 kg good lift | 135 kg good lift | 137 kg no lift | 110 | 135 | 245 | 6th | +13 | |
| 2014 IWF GRAND PRIX - PRESIDENT'S CUPNOYABRSK, RUS | 75 | 74.69 | 100 kg good lift | 104 kg no lift | 104 kg good lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 104 | 130 | 234 | 5th | +2 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 75 | 74.44 | 105 kg good lift | 109 kg good lift | 111 kg good lift | 129 kg good lift | 132 kg good lift | 136 kg good lift | 111 | 136 | 247 | 1st | +26 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 75 | 74.85 | 102 kg good lift | 105 kg good lift | 107 kg good lift | 125 kg good lift | 130 kg good lift | 132 kg good lift | 107 | 132 | 239 | 1st | +14 | |
| XVII BOLIVAR GAMESChiclayo, PER | 75 | 74.76 | 103 kg good lift | 107 kg good lift | 110 kg no lift | 126 kg good lift | – | – | 107 | 126 | 233 | 1st | +6 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 75 | 74.76 | 103 kg good lift | 107 kg good lift | 110 kg no lift | 126 kg good lift | – | – | 107 | 126 | 233 | 1st | +14 | |
| XXX OLYMPIC GAMESLondon, GBR | 69 | 68.98 | 108 kg good lift | 111 kg good lift | 113 kg no lift | 130 kg good lift | 135 kg no lift | 135 kg good lift | 111 | 135 | 246 | 3rd | +20 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 69 | 68.97 | 105 kg good lift | 110 kg good lift | 113 kg no lift | 130 kg no lift | 130 kg good lift | 135 kg no lift | 110 | 130 | 240 | 2nd | +11 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 75 | 73.91 | 103 kg good lift | 107 kg good lift | 110 kg no lift | 127 kg good lift | 133 kg no lift | 133 kg good lift | 107 | 133 | 240 | 10th | +8 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 75 | 74.13 | 105 kg good lift | 110 kg good lift | 113 kg good lift | 127 kg good lift | 132 kg good lift | 137 kg good lift | 113 | 137 | 250 | 1st | +12 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 75 | 74.33 | 105 kg good lift | 108 kg good lift | 110 kg good lift | 130 kg good lift | 134 kg good lift | 137 kg no lift | 110 | 134 | 244 | 7th | +14 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | 75 | 74.30 | – | – | – | – | – | – | 110 | 133 | 243 | 1st | +28 | |
| XXIX OLYMPIC GAMESBeijing, CHN | 75 | 73.30 | 105 kg good lift | 110 kg no lift | 110 kg good lift | 130 kg good lift | 134 kg good lift | 138 kg no lift | 110 | 134 | 244 | 4th | +12 | |
| 2008 PAN-AMERICAN CHAMPIONSHIPSCALLAO, PER | 75 | 73.64 | 100 kg good lift | 105 kg no lift | 105 kg no lift | 128 kg good lift | 133 kg good lift | 137 kg no lift | 100 | 133 | 233 | 2nd | +13 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | 75 | 72.71 | 105 kg good lift | 110 kg no lift | 110 kg no lift | 132 kg no lift | 132 kg good lift | 135 kg good lift | 105 | 135 | 240 | 5th | +17 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | 75 | 70.70 | 100 kg no lift | 100 kg good lift | 105 kg good lift | 127 kg good lift | 132 kg good lift | 135 kg good lift | 105 | 135 | 240 | 5th | +14 | |
| 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPSDoha, QAT | 69 | 68.23 | 95 kg good lift | 100 kg good lift | 103 kg good lift | 122 kg good lift | 125 kg good lift | 128 kg good lift | 103 | 128 | 231 | 4th | +11 | |
| XXVIII OLYMPIC GAMESAthens, GRE | 69 | 68.31 | – | – | – | – | – | – | 105 | 127.5 | 232.5 | 8th | +6 | |
| 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPSVancouver, CAN | 63 | 62.84 | 90 kg good lift | 95 kg good lift | 97.5 kg no lift | 110 kg good lift | 115 kg good lift | 117.5 kg good lift | 95 | 117.5 | 212.5 | 11th | +10 | |
| 72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPSWarsaw, POL | 63 | 62.95 | 82.5 kg no lift | 82.5 kg good lift | 87.5 kg no lift | 105 kg good lift | 110 kg no lift | 110 kg good lift | 82.5 | 110 | 192.5 | 9th | +5 | |
| 5th UNIVERSITY WORLD CUPIzmir, TUR | 63 | 62.85 | 87.5 kg good lift | 90 kg no lift | 90 kg no lift | 107.5 kg good lift | 110 kg good lift | 112.5 kg no lift | 87.5 | 110 | 197.5 | 3rd | +4 | |
| 28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPSHavirov, CZE | 63 | 62.59 | 87.5 kg good lift | 90 kg good lift | 92.5 kg no lift | 107.5 kg good lift | 115 kg no lift | 115 kg no lift | 90 | 107.5 | 197.5 | 3rd | +5 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).