Competition · 2014
2014 IWF GRAND PRIX - PRESIDENT'S CUP
- Date
- Location
- NOYABRSK, RUS · Russian Federation
- Level
- Senior Other
Athletes
46
29 men · 17 women
Countries
7
Kg lifted
12,495
Good lifts
70%
269 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 144 | 173 | 305 | 186 | 224 | 402 |
| Women | 96 | 119 | 215 | 116 | 145 | 261 |
Medal table
7 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 17 | 35 | 24 |
| Women | 17 | 32 | 22 |
| All | 17 | 35 | 23 |
Consistency and bombouts
269 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 65% | 111 | 60 | 4 |
| Women | 78% | 76 | 22 | 1 |
| All | 70% | 187 | 82 | 5 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Antoniy Savchuk RUS | +105 | 11 |
| 2 | Egor Klimonov RUS | 94 | 10 |
| 3 | Xie Hongli CHN | 75 | 9 |
| 4 | Arturs Plesnieks LAT | 105 | 8 |
| 5 | Shaimaa Ahmed Khalaf Haridy EGY | +75 | 8 |
| 6 | Peter Nagy HUN | +105 | 6 |
| 7 | Wang Zhouyu CHN | 75 | 5 |
| 8 | Ragab Abdelhay Saad A. Abdalla EGY | 94 | 5 |
| 9 | Soslan Dzagoev RUS | 105 | 4 |
| 10 | Alexey Selyutin RUS | +105 | 4 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 11 | 3 | 77 |
| Women | 9 | 3 | 46 |
| All | 11 | 3 | 123 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 441.57 | 343 | 408.27 | 430 |
| Women | 321.31 | 252 | 267.33 | 295 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Egor Klimonov | 94 | 441.57 |
| 2 | Ragab Abdelhay Saad A. Abdalla | 94 | 441.57 |
| 3 | Soslan Dzagoev | 105 | 439.94 |
| 4 | Tomasz Bernard Zielinski | 94 | 435.46 |
| 5 | David Kavelasvili | 105 | 432.87 |
| 6 | Arturs Plesnieks | 105 | 432.36 |
| 7 | Colin Thomas Burns | 94 | 422.93 |
| 8 | Antoniy Savchuk | +105 | 420.19 |
| 9 | Ferenc Gyurkovics | 105 | 419.17 |
| 10 | Alexey Selyutin | +105 | 417 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Xie Hongli | 75 | 321.31 |
| 2 | Wang Zhouyu | 75 | 304.12 |
| 3 | Li Rongyan | +75 | 301.46 |
| 4 | Julia Zavgorodnyaya | +75 | 290.91 |
| 5 | Ekaterina Yutvolina | 75 | 285.74 |
| 6 | Lyaysan Makhiyanova | 75 | 282.13 |
| 7 | Ubaldina Valoyes Cuesta | 75 | 280.93 |
| 8 | Jenny Lyvette Arthur | 75 | 275.61 |
| 9 | Shaimaa Ahmed Khalaf Haridy | +75 | 267.33 |
| 10 | Andreea Aanei | +75 | 261.49 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Russian Federation RUS | 10 | 39 | 1 | 2 | 1 | 3 |
| China CHN | 5 | 23 | 0 | 1 | 2 | 0 |
| Egypt EGY | 2 | 13 | 0 | 1 | 1 | 0 |
| Latvia LAT | 1 | 8 | 0 | 1 | 0 | 0 |
| Hungary HUN | 2 | 8 | 0 | 0 | 1 | 0 |
| Turkey TUR | 5 | 6 | 0 | 0 | 0 | 0 |
| United States USA | 4 | 5 | 1 | 0 | 0 | 0 |
| Greece GRE | 2 | 5 | 0 | 0 | 0 | 1 |
| Romania ROU | 3 | 4 | 0 | 0 | 0 | 0 |
| Armenia ARM | 3 | 4 | 0 | 0 | 0 | 0 |
| Uzbekistan UZB | 2 | 3 | 0 | 0 | 0 | 0 |
| Colombia COL | 1 | 2 | 0 | 0 | 0 | 0 |
| Serbia SRB | 3 | 2 | 1 | 0 | 0 | 0 |
| Poland POL | 3 | 1 | 2 | 0 | 0 | 1 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 94 kg | 10 | 1 | 27 | 10 | 363 | 409.5 | 441.6 | 140 | 159.5 | 171 | 185 | 185 | 203 | 306 | 345 | 373 |
| Men 105 kg | 8 | 1 | 20 | 8 | 352 | 413.7 | 439.9 | 139 | 165 | 176 | 170 | 196 | 213 | 309 | 361.5 | 383 |
| Men +105 kg | 11 | 2 | 30 | 11 | 318 | 380.4 | 420.2 | 151 | 170 | 186 | 166 | 193 | 224 | 301 | 354 | 402 |
| Women 75 kg | 9 | 0 | 26 | 9 | 271 | 280.9 | 321.3 | 100 | 104 | 115 | 123 | 126 | 145 | 223 | 234 | 258 |
| Women +75 kg | 8 | 1 | 20 | 8 | 231 | 259.2 | 301.5 | 92 | 108 | 116 | 114 | 130 | 145 | 206 | 240.5 | 261 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Egor Klimonov | RUS | 93.46 | 160 kg good lift | 165 kg good lift | 170 kg good lift | 203 kg good lift | 211 kg no lift | 211 kg no lift | 170 | 203 | 373 | +10 |
| 2 Silver medals | Ragab Abdelhay Saad A. Abdalla | EGY | 93.96 | 161 kg good lift | 166 kg good lift | 171 kg good lift | 202 kg good lift | 205 kg no lift | 210 kg no lift | 171 | 202 | 373 | +5 |
| 3 Bronze medals | Tomasz Bernard Zielinski | POL | 92.75 | 155 kg good lift | 160 kg good lift | 165 kg good lift | 181 kg good lift | 191 kg good lift | 201 kg good lift | 165 | 201 | 366 | +3 |
| 4 | Colin Thomas Burns | USA | 94 | 164 kg no lift | 164 kg good lift | 169 kg no lift | 190 kg good lift | 195 kg good lift | 200 kg no lift | 164 | 195 | 359 | +3 |
| 5 | Aleksei Kosov | RUS | 92.04 | 150 kg good lift | 160 kg good lift | 165 kg good lift | 180 kg good lift | 190 kg no lift | 190 kg no lift | 165 | 180 | 345 | +2 |
| 6 | Zhang Shengguo | CHN | 93.65 | 140 kg good lift | 150 kg good lift | 155 kg good lift | 180 kg good lift | 190 kg good lift | – | 155 | 190 | 345 | +2 |
| 7 | Valentin Dobrea | ROU | 91 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 170 kg good lift | 175 kg good lift | 180 kg no lift | 140 | 175 | 315 | +1 |
| 8 | Getinturk Musa | TUR | 93.90 | 130 kg no lift | 130 kg good lift | 135 kg no lift | 165 kg good lift | 170 kg good lift | 175 kg no lift | 130 | 170 | 300 | +1 |
| 9 | Nitu-Cristian Badarau | ROU | 92.48 | 130 kg good lift | 135 kg good lift | 140 kg no lift | 145 kg no lift | 150 kg good lift | 155 kg no lift | 135 | 150 | 285 | +1 |
| DNF | Nenad Kuzic | SRB | 93.82 | 142 kg no lift | 142 kg no lift | 142 kg no lift | 172 kg good lift | 180 kg good lift | 185 kg no lift | 0 | 180 | – | -1 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Arturs Plesnieks | LAT | 104.08 | 165 kg good lift | 170 kg good lift | 175 kg no lift | 205 kg good lift | 213 kg good lift | – | 170 | 213 | 383 | +8 |
| 2 Silver medals | Soslan Dzagoev | RUS | 99.45 | 170 kg good lift | 176 kg no lift | 176 kg good lift | 200 kg good lift | 206 kg no lift | 206 kg good lift | 176 | 206 | 382 | +4 |
| 3 Bronze medals | David Kavelasvili | GRE | 103 | 166 kg good lift | 171 kg no lift | 172 kg good lift | 200 kg good lift | 206 kg no lift | 210 kg good lift | 172 | 210 | 382 | +3 |
| 4 | Ferenc Gyurkovics | HUN | 101.45 | 160 kg good lift | 165 kg good lift | 171 kg good lift | 190 kg good lift | 196 kg good lift | 201 kg no lift | 171 | 196 | 367 | +2 |
| 5 | Ibrahim Arat | TUR | 100.55 | 150 kg good lift | 155 kg good lift | 160 kg good lift | 190 kg good lift | 195 kg no lift | 196 kg good lift | 160 | 196 | 356 | +2 |
| 6 | Donovan Sevon Ford | USA | 104.95 | 150 kg no lift | 150 kg good lift | 155 kg no lift | 190 kg no lift | 190 kg good lift | 200 kg no lift | 150 | 190 | 340 | +1 |
| 7 | Artoshes Galstyan | ARM | 102.80 | 115 kg no lift | 115 kg no lift | 115 kg good lift | 145 kg good lift | 150 kg good lift | 155 kg no lift | 115 | 150 | 265 | +1 |
| DNF | Rinat Kireev | RUS | 95.55 | 165 kg good lift | 170 kg no lift | 171 kg no lift | 205 kg no lift | 207 kg good lift | 217 kg no lift | 0 | 0 | – | -1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Antoniy Savchuk | RUS | 133 | 168 kg good lift | 174 kg good lift | 178 kg good lift | 210 kg good lift | 220 kg good lift | 224 kg good lift | 178 | 224 | 402 | +11 |
| 2 Silver medals | Peter Nagy | HUN | 152.75 | 175 kg good lift | 181 kg good lift | 186 kg good lift | 210 kg good lift | 216 kg good lift | – | 186 | 216 | 402 | +6 |
| 3 Bronze medals | Alexey Selyutin | RUS | 122.05 | 165 kg good lift | 170 kg good lift | 175 kg no lift | 205 kg good lift | 213 kg good lift | 220 kg good lift | 170 | 220 | 390 | +4 |
| 4 | Sun Longfei | CHN | 127.75 | 175 kg good lift | 180 kg no lift | 182 kg no lift | 215 kg good lift | 223 kg no lift | 223 kg no lift | 175 | 215 | 390 | +3 |
| 5 | Hayk Hakobyan | ARM | 130 | 172 kg good lift | 181 kg good lift | 186 kg no lift | 200 kg no lift | 200 kg good lift | 210 kg no lift | 181 | 200 | 381 | +2 |
| 6 | Davron Kenjaev | UZB | 120 | 155 kg good lift | 162 kg good lift | 166 kg no lift | 185 kg good lift | 192 kg good lift | 196 kg no lift | 162 | 192 | 354 | +2 |
| 7 | Tivadar Kajdocsi | SRB | 123.75 | 142 kg good lift | 147 kg good lift | 152 kg no lift | 185 kg good lift | 193 kg no lift | 193 kg good lift | 147 | 193 | 340 | +2 |
| 8 | Tamas Kajdoci | SRB | 122 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 181 kg no lift | 181 kg good lift | 185 kg good lift | 145 | 185 | 330 | +1 |
| 9 | Saban Ayhan | TUR | 120.10 | 130 kg good lift | 135 kg good lift | 140 kg good lift | 170 kg good lift | 177 kg good lift | 181 kg no lift | 140 | 177 | 317 | +1 |
| DNF | Daniel Dolega | POL | 119.40 | 171 kg no lift | 171 kg no lift | 172 kg good lift | 210 kg no lift | 213 kg no lift | 218 kg no lift | 172 | 0 | – | -1 |
| DNF | Marcin Dolega | POL | 110.90 | 180 kg good lift | 185 kg good lift | 190 kg good lift | 215 kg good lift | 220 kg good lift | 230 kg no lift | 0 | 0 | – | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Xie Hongli | CHN | 69.40 | 105 kg good lift | 110 kg good lift | 113 kg good lift | 135 kg good lift | 142 kg good lift | 145 kg good lift | 113 | 145 | 258 | +9 |
| 2 Silver medals | Wang Zhouyu | CHN | 75 | 110 kg good lift | 115 kg good lift | 120 kg no lift | 130 kg good lift | 140 kg good lift | 145 kg no lift | 115 | 140 | 255 | +5 |
| 3 Bronze medals | Ekaterina Yutvolina | RUS | 74.95 | 95 kg good lift | 100 kg good lift | 104 kg good lift | 121 kg good lift | 127 kg good lift | 134 kg good lift | 104 | 134 | 238 | +3 |
| 4 | Lyaysan Makhiyanova | RUS | 74.75 | 101 kg good lift | 106 kg good lift | 110 kg good lift | 125 kg good lift | 130 kg no lift | 131 kg no lift | 110 | 125 | 235 | +2 |
| 5 | Ubaldina Valoyes Cuesta | COL | 74.69 | 100 kg good lift | 104 kg no lift | 104 kg good lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 104 | 130 | 234 | +2 |
| 6 | Jenny Lyvette Arthur | USA | 73.55 | 102 kg good lift | 105 kg no lift | 106 kg no lift | 126 kg no lift | 126 kg good lift | 131 kg no lift | 102 | 126 | 228 | +2 |
| 7 | Hatice Demirel | TUR | 70.89 | 80 kg good lift | 83 kg good lift | 85 kg good lift | 103 kg no lift | 103 kg good lift | 107 kg good lift | 85 | 107 | 192 | +1 |
| 8 | Duygu Aynaci | TUR | 69.41 | 80 kg good lift | 83 kg good lift | 85 kg good lift | 95 kg good lift | 100 kg good lift | 103 kg good lift | 85 | 103 | 188 | +1 |
| 9 | Kamila Abdullaeva | UZB | 71.83 | 75 kg good lift | 81 kg good lift | 84 kg no lift | 90 kg good lift | 95 kg good lift | 100 kg good lift | 81 | 100 | 181 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Shaimaa Ahmed Khalaf Haridy | EGY | 118.20 | 108 kg good lift | 115 kg good lift | 116 kg good lift | 142 kg good lift | 145 kg good lift | – | 116 | 145 | 261 | +8 |
| 2 Silver medals | Li Rongyan | CHN | 77.47 | 105 kg good lift | 110 kg good lift | 113 kg good lift | 135 kg good lift | 140 kg good lift | 143 kg good lift | 113 | 143 | 256 | +4 |
| 3 Bronze medals | Julia Zavgorodnyaya | RUS | 79.60 | 110 kg good lift | 113 kg no lift | 113 kg no lift | 135 kg good lift | 140 kg no lift | 140 kg good lift | 110 | 140 | 250 | +3 |
| 4 | Andreea Aanei | ROU | 107.24 | 108 kg good lift | 112 kg good lift | 115 kg good lift | 135 kg no lift | 135 kg no lift | 135 kg good lift | 115 | 135 | 250 | +2 |
| 5 | Eftychia Ananiadou | GRE | 88.10 | 101 kg good lift | 106 kg good lift | 111 kg no lift | 125 kg no lift | 125 kg good lift | 131 kg no lift | 106 | 125 | 231 | +2 |
| 6 | Kseniia Chaukova | RUS | 76.75 | 80 kg good lift | 85 kg good lift | 90 kg good lift | 101 kg good lift | 107 kg good lift | 115 kg good lift | 90 | 115 | 205 | +1 |
| 7 | Arevik Papikyan | ARM | 76.23 | 75 kg good lift | 80 kg good lift | 85 kg good lift | 95 kg good lift | 101 kg good lift | 106 kg good lift | 85 | 106 | 191 | +1 |
| DNF | Chioma Madonna Amaechi | USA | 99.80 | 100 kg no lift | 100 kg no lift | 100 kg no lift | – | – | – | 0 | 0 | – | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).