Snatch PB
172 kg
Clean & jerk PB
211 kg
Total PB
382 kg
at 87 kg bodyweight
Best Sinclair
466
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 172 kg | 182 kg |
| Clean & jerk | 211 kg | 224 kg |
| Total | 382 kg | 404 kg |
| Sinclair | 466 | 491 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 97.8% | 93.5% |
| Clean & jerk | 98.3% | 94.8% |
| Total | 98.1% | 94.4% |
| Sinclair | – | 97.7% |
Medals
22 medals from 28 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 1 | 1 |
| Continental | 5 | 2 | 1 |
| U17-U23 | 3 | 2 | 1 |
| Other | 1 | 5 | 0 |
| Total | 9 | 10 | 3 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 3 |
| Senior continental | 8 |
| Senior world | 5 |
| Olympic Games | 1 |
| Other | 6 |
| Total | 28 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 60%
- Snatch
- 60%
- Clean & jerk
- 60%
97 good lifts from 161 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 IWF World ChampionshipsRiyadh, KSA | 89 | 89 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| IWF Grand Prix IHavana, CUB | 89 | 88.20 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| 2022 IWF World ChampionshipsBogota, COL | 89 | 88.50 | 170 kg no lift | 170 kg good lift | 174 kg no lift | 205 kg good lift | 211 kg good lift | 216 kg no lift | 170 | 211 | 381 | 2nd | +51 | |
| XII South American GamesAsuncion, PAR | 96 | 89.60 | 165 kg no lift | 165 kg good lift | 175 kg no lift | 195 kg good lift | 215 kg no lift | – | 165 | 195 | 360 | 2nd | +9 | |
| Pan-American ChampionshipsBogota, COL | 89 | 87.70 | 168 kg good lift | 172 kg good lift | 178 kg no lift | 203 kg good lift | 207 kg no lift | 210 kg good lift | 172 | 210 | 382 | 1st | +30 | |
| XIX Bolivarian GamesValledupar, COL | 89 | 88.50 | 155 kg no lift | 155 kg good lift | 170 kg good lift | 190 kg good lift | 205 kg good lift | – | 170 | 205 | 375 | 1st | +3 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 81 | 80.70 | 158 kg no lift | 158 kg good lift | 162 kg good lift | 191 kg good lift | 195 kg good lift | 200 kg no lift | 162 | 195 | 357 | 5th | +17 | |
| 2021 Pan-American ChampionshipsGuayaquil, ECU | 81 | 81 | 153 kg good lift | 160 kg good lift | – | 187 kg no lift | 187 kg good lift | – | 160 | 187 | 347 | 1st | +16 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 81 | 80.80 | 163 kg good lift | 168 kg no lift | 168 kg no lift | 195 kg no lift | 196 kg good lift | 200 kg no lift | 163 | 196 | 359 | 5th | +11 | |
| 2021 Open ChampionshipsCali, COL | 89 | 84.70 | 150 kg good lift | 155 kg no lift | 160 kg no lift | 181 kg good lift | 190 kg good lift | – | 150 | 190 | 340 | 2nd | +2 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 81 | 80.64 | 158 kg good lift | 163 kg good lift | 168 kg good lift | 195 kg good lift | 200 kg no lift | 200 kg no lift | 168 | 195 | 363 | 1st | +26 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 81 | 80.81 | 157 kg good lift | 162 kg good lift | 166 kg no lift | – | – | – | 162 | 199 | 361 | 2nd | +4 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 81 | 80.85 | 159 kg good lift | 165 kg no lift | 167 kg good lift | 196 kg good lift | 202 kg no lift | 203 kg no lift | 167 | 196 | 363 | 3rd | +41 | |
| Pan American GamesLima, PER | 81 | 80.70 | 157 kg good lift | 163 kg good lift | 167 kg good lift | 191 kg good lift | 196 kg good lift | 207 kg no lift | 167 | 196 | 363 | 1st | +12 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 81 | 80.65 | 155 kg no lift | 155 kg good lift | 160 kg no lift | 191 kg good lift | 196 kg no lift | 200 kg no lift | 155 | 191 | 346 | 2nd | +7 | |
| Pan-American ChampionshipsGuatemala City, GUA | 81 | 80.90 | 161 kg no lift | 161 kg good lift | 168 kg no lift | 190 kg good lift | 196 kg good lift | 202 kg good lift | 161 | 202 | 363 | 1st | +24 | |
| II International Senior CSLP CupGuayaquil, ECU | 96 | 89.20 | 156 kg no lift | 156 kg good lift | 162 kg no lift | 191 kg good lift | 197 kg no lift | 199 kg good lift | 156 | 199 | 355 | 2nd | +3 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 89 | 86.62 | 160 kg no lift | 160 kg good lift | 167 kg good lift | 193 kg good lift | 196 kg good lift | 203 kg good lift | 167 | 203 | 370 | 4th | +23 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 77 | 76.92 | 150 kg good lift | 155 kg no lift | 156 kg no lift | 182 kg good lift | 187 kg good lift | 193 kg no lift | 150 | 187 | 337 | 10th | +7 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 77 | 76.80 | 150 kg good lift | 153 kg good lift | 155 kg good lift | 185 kg good lift | 191 kg no lift | – | 155 | 185 | 340 | 2nd | +6 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 77 | 76.80 | 150 kg good lift | 153 kg good lift | 155 kg good lift | 185 kg good lift | 191 kg no lift | – | 155 | 185 | 340 | 2nd | +4 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 77 | 76.97 | 146 kg good lift | 150 kg good lift | 152 kg good lift | 179 kg good lift | 186 kg no lift | 187 kg no lift | 152 | 179 | 331 | 3rd | +13 | |
| 2017 IWF JUNIOR WORLD CHAMPIONSHIPSTokyo, JPN | 77 | 76.85 | 152 kg no lift | 152 kg no lift | 152 kg good lift | 181 kg no lift | 181 kg good lift | 187 kg no lift | 152 | 181 | 333 | 5th | +5 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSGuayaquil, ECU | 85 | 79.20 | 148 kg good lift | 154 kg no lift | 156 kg no lift | 180 kg good lift | 191 kg good lift | 200 kg no lift | 148 | 191 | 339 | 2nd | +4 | |
| 2016 IWF JUNIOR WORLD CHAMPIONSHIPSTbilisi, GEO | 77 | 74.40 | 147 kg good lift | 151 kg no lift | 151 kg good lift | 180 kg good lift | 184 kg no lift | 184 kg no lift | 151 | 180 | 331 | 3rd | +10 | |
| PAN-AMERICAN JUNIOR CHAMPIONSHIPSSan Salvador, ESA | 85 | 78.60 | 142 kg good lift | 146 kg good lift | 151 kg no lift | 173 kg good lift | 177 kg good lift | 180 kg good lift | 146 | 180 | 326 | 2nd | +5 | |
| 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification)LIMA, PER | 77 | 75.76 | 127 kg no lift | 127 kg good lift | 134 kg good lift | 157 kg good lift | 162 kg no lift | 166 kg no lift | 134 | 157 | 291 | 1st | +10 | |
| 2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPSLima, PER | 77 | 75.76 | 127 kg no lift | 127 kg good lift | 134 kg good lift | 157 kg good lift | 162 kg no lift | 166 kg no lift | 134 | 157 | 291 | 1st | +3 | |
| PAN AMERICAN YOUTH CHAMPIONSHIPSCancun, MEX | 77 | 74.60 | 122 kg good lift | 126 kg no lift | 126 kg no lift | 140 kg good lift | 144 kg good lift | 148 kg good lift | 122 | 148 | 270 | 1st | +6 | |
| 2013 IWF YOUTH WORLD CHAMPIONSHIPSTashkent, UZB | 77 | 70.66 | 113 kg no lift | 113 kg good lift | 116 kg good lift | 135 kg no lift | 135 kg good lift | 140 kg no lift | 116 | 135 | 251 | 19th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).