Snatch PB
157 kg
Clean & jerk PB
186 kg
Total PB
340 kg
at 76 kg bodyweight
Best Sinclair
462
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 157 kg | 169 kg |
| Clean & jerk | 186 kg | 204 kg |
| Total | 340 kg | 365 kg |
| Sinclair | 462 | 495 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 98.3% | 83.4% |
| Clean & jerk | 93.3% | 79.1% |
| Total | 95.3% | 80.5% |
| Sinclair | – | 97.0% |
Medals
17 medals from 30 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 1 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 6 | 4 | 2 |
| U17-U23 | 1 | 0 | 0 |
| Other | 3 | 0 | 0 |
| Total | 11 | 4 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 3 |
| Senior continental | 16 |
| Senior world | 5 |
| Olympic Games | 2 |
| Other | 4 |
| Total | 30 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 67%
- Snatch
- 73%
- Clean & jerk
- 61%
118 good lifts from 175 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| II International Senior CSLP CupGuayaquil, ECU | 73 | 70.60 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 164 kg good lift | 168 kg good lift | 171 kg no lift | 140 | 168 | 308 | 1st | +2 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 77 | 70.40 | 137 kg good lift | 142 kg no lift | 142 kg no lift | 162 kg no lift | – | – | 137 | 0 | – | DNF | -1 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 77 | 70.40 | 137 kg good lift | 142 kg no lift | 142 kg no lift | 162 kg no lift | – | – | 137 | 0 | – | DNF | -1 | |
| CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPSGuatemala City, GUA | 77 | 73.65 | 140 kg good lift | 145 kg no lift | 145 kg no lift | 170 kg no lift | 170 kg no lift | 170 kg no lift | 140 | 0 | – | DNF | -1 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 77 | 75.34 | 142 kg good lift | 147 kg good lift | 151 kg good lift | 180 kg good lift | 186 kg no lift | 187 kg no lift | 151 | 180 | 331 | 4th | +10 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 77 | 75.22 | 150 kg good lift | 155 kg good lift | 158 kg no lift | 175 kg good lift | 185 kg no lift | 185 kg no lift | 155 | 175 | 330 | 3rd | +12 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 77 | 76.36 | 150 kg good lift | 155 kg no lift | 155 kg good lift | 180 kg good lift | 185 kg good lift | 190 kg no lift | 155 | 185 | 340 | 1st | +16 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 77 | 76.36 | 150 kg good lift | 155 kg no lift | 155 kg good lift | 180 kg good lift | 185 kg good lift | 190 kg no lift | 155 | 185 | 340 | 1st | +32 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 77 | 75.42 | 151 kg good lift | 155 kg no lift | 155 kg no lift | 178 kg good lift | 183 kg good lift | 186 kg good lift | 151 | 186 | 337 | 12th | +13 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 77 | 75.13 | 150 kg good lift | 155 kg no lift | 155 kg good lift | 178 kg good lift | 182 kg good lift | 185 kg no lift | 155 | 182 | 337 | 2nd | +11 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 77 | 73.58 | 148 kg good lift | 151 kg good lift | 154 kg good lift | 172 kg good lift | 180 kg good lift | – | 154 | 180 | 334 | 10th | +12 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 77 | 72.90 | 150 kg good lift | 157 kg no lift | 157 kg good lift | 180 kg good lift | 185 kg no lift | 185 kg no lift | 157 | 180 | 337 | 2nd | +22 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 77 | 71.53 | 147 kg good lift | 151 kg good lift | 156 kg good lift | 175 kg good lift | 180 kg no lift | 185 kg no lift | 156 | 175 | 331 | 1st | +14 | |
| XVII BOLIVAR GAMESChiclayo, PER | 69 | 68.60 | 140 kg good lift | 145 kg good lift | 150 kg good lift | 167 kg good lift | 175 kg good lift | 182 kg no lift | 150 | 175 | 325 | 1st | +5 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 69 | 68.60 | 140 kg good lift | 145 kg good lift | 150 kg good lift | 167 kg good lift | 175 kg good lift | 182 kg no lift | 150 | 175 | 325 | 1st | +10 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 69 | 69 | 147 kg no lift | 147 kg no lift | 147 kg good lift | 171 kg good lift | 178 kg good lift | 179 kg no lift | 147 | 178 | 325 | 5th | +14 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 69 | 68.74 | 141 kg good lift | 143 kg good lift | 151 kg no lift | 168 kg good lift | 181 kg no lift | 181 kg good lift | 143 | 181 | 324 | 1st | +36 | |
| 2012 SOUTH AMERICAN CHAMPIONSHIPSMaracaibo, VEN | 69 | 68.80 | 135 kg good lift | 140 kg good lift | 142 kg good lift | 160 kg good lift | 167 kg good lift | 175 kg no lift | 142 | 167 | 309 | 1st | +10 | |
| XXX OLYMPIC GAMESLondon, GBR | 69 | 68.67 | 145 kg good lift | 148 kg no lift | 148 kg good lift | 172 kg good lift | 176 kg good lift | 180 kg good lift | 148 | 180 | 328 | 4th | +24 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 69 | 68.57 | 142 kg good lift | 146 kg good lift | 149 kg good lift | 170 kg good lift | 174 kg good lift | 180 kg no lift | 149 | 174 | 323 | 2nd | +18 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 69 | 67.23 | 135 kg good lift | 140 kg good lift | 142 kg good lift | 163 kg good lift | 166 kg good lift | 168 kg good lift | 142 | 168 | 310 | 21st | +7 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 69 | 67.58 | 138 kg good lift | 142 kg good lift | 145 kg good lift | 165 kg good lift | 170 kg no lift | 170 kg no lift | 145 | 165 | 310 | 2nd | +9 | |
| 2011 SOUTH AMERICAN CHAMPIONSHIPSValencia, VEN | 69 | 67 | 130 kg good lift | 135 kg good lift | 141 kg good lift | 160 kg good lift | 165 kg good lift | 169 kg no lift | 141 | 165 | 306 | 1st | +2 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | 69 | 67 | 130 kg good lift | 135 kg good lift | 141 kg good lift | 160 kg good lift | 165 kg good lift | 169 kg no lift | 141 | 165 | 306 | 1st | +3 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 69 | 66.03 | 136 kg good lift | 140 kg no lift | 140 kg no lift | 157 kg good lift | 161 kg no lift | 161 kg good lift | 136 | 161 | 297 | 15th | +7 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | 69 | 65.85 | – | – | – | – | – | – | 140 | 160 | 300 | 3rd | +12 | |
| 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPSBucharest, ROU | 62 | 61.61 | 130 kg good lift | 133 kg good lift | 135 kg no lift | 150 kg no lift | 150 kg no lift | 150 kg no lift | 133 | 0 | – | DNF | -1 | |
| 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPSCali, COL | 62 | 61.22 | 125 kg good lift | 128 kg good lift | 130 kg no lift | 145 kg good lift | 148 kg good lift | 150 kg good lift | 128 | 150 | 278 | 1st | +14 | |
| 2008 PAN-AMERICAN CHAMPIONSHIPSCALLAO, PER | 62 | 61.77 | 124 kg good lift | 127 kg no lift | 127 kg good lift | 140 kg good lift | 148 kg good lift | 152 kg no lift | 127 | 148 | 275 | 6th | +7 | |
| 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPSPrague, CZE | 62 | 60.76 | 118 kg good lift | 120 kg no lift | 120 kg good lift | 138 kg good lift | 140 kg good lift | 147 kg no lift | 120 | 140 | 260 | 9th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).