Snatch PB
124 kg
Clean & jerk PB
147 kg
Total PB
268 kg
at 74 kg bodyweight
Best Sinclair
321
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 124 kg | 124 kg |
| Clean & jerk | 147 kg | 156 kg |
| Total | 268 kg | 278 kg |
| Sinclair | 321 | 334 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 99.9% | 99.2% |
| Clean & jerk | 98.8% | 98.2% |
| Total | 99.1% | 98.6% |
| Sinclair | – | 98.3% |
Medals
26 medals from 39 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 1 | 1 | 1 |
| World | 2 | 1 | 1 |
| Continental | 4 | 5 | 2 |
| U17-U23 | 0 | 0 | 0 |
| Other | 5 | 2 | 1 |
| Total | 12 | 9 | 5 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 3 |
| Senior continental | 11 |
| Senior world | 12 |
| Olympic Games | 5 |
| Other | 8 |
| Total | 39 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 67%
- Snatch
- 68%
- Clean & jerk
- 65%
154 good lifts from 230 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWF Grand Prix IHavana, CUB | 76 | 72.80 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 87 | 80.60 | 100 kg good lift | 103 kg good lift | 106 kg no lift | 122 kg good lift | 126 kg no lift | – | 103 | 122 | 225 | 10th | +5 | |
| 2021 Open ChampionshipsCali, COL | 87 | 81.70 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| 2021 Ibero-American ChampionshipsCali, COL | 87 | 81.70 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| Malta International OpenCospicua, MLT | 76 | 75.74 | 95 kg good lift | 100 kg good lift | 104 kg no lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 100 | 130 | 230 | 1st | +4 | |
| 12th Mediterranean CupSerravalle, SMR | 81 | 79.25 | 95 kg good lift | 100 kg good lift | 105 kg good lift | 120 kg good lift | 125 kg good lift | 130 kg good lift | 105 | 130 | 235 | 1st | +1 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 81 | 78.80 | 105 kg good lift | 108 kg good lift | 112 kg no lift | 130 kg good lift | 134 kg good lift | 138 kg good lift | 108 | 138 | 246 | 2nd | +30 | |
| Cup of the Blue SwordsMeissen, GER | 81 | 77.35 | 103 kg no lift | 103 kg good lift | 106 kg no lift | 120 kg good lift | – | – | 103 | 120 | 223 | 2nd | +2 | |
| European ChampionshipsBatumi, GEO | 76 | 75.50 | 105 kg good lift | 108 kg good lift | 110 kg no lift | 130 kg good lift | 133 kg good lift | 136 kg no lift | 108 | 133 | 241 | 2nd | +18 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 81 | 79.13 | 108 kg good lift | 110 kg good lift | 113 kg good lift | 130 kg good lift | 136 kg no lift | 136 kg good lift | 113 | 136 | 249 | 1st | +66 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 75 | 74.57 | 110 kg good lift | 115 kg good lift | 118 kg good lift | 130 kg good lift | 135 kg good lift | 140 kg good lift | 118 | 140 | 258 | 1st | +36 | |
| EUROPEAN CHAMPIONSHIPSSplit, CRO | 75 | 74.90 | 112 kg good lift | 115 kg good lift | 118 kg no lift | 132 kg good lift | 137 kg good lift | – | 115 | 137 | 252 | 1st | +26 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 75 | 74 | 112 kg good lift | 116 kg no lift | 116 kg good lift | 135 kg good lift | 138 kg good lift | 141 kg good lift | 116 | 141 | 257 | 3rd | +20 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 75 | 74.70 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| EUROPEAN CHAMPIONSHIPSTbilisi, GEO | 75 | 73.62 | 112 kg good lift | 116 kg no lift | 118 kg good lift | 135 kg good lift | 141 kg good lift | 145 kg good lift | 118 | 145 | 263 | 1st | +26 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 75 | 73.79 | 120 kg no lift | 120 kg good lift | 124 kg good lift | 140 kg good lift | 147 kg no lift | 148 kg no lift | 124 | 140 | 264 | 4th | +20 | |
| EUROPEAN CHAMPIONSHIPSTel Aviv, ISR | 75 | 74.60 | 115 kg good lift | 120 kg good lift | 121 kg good lift | 137 kg good lift | 144 kg good lift | 147 kg good lift | 121 | 147 | 268 | 1st | +14 | |
| 2013 IWF GRAND PRIX - PRESIDENT'S CUPMoscow, RUS | 75 | 73.69 | 110 kg good lift | 115 kg good lift | 118 kg no lift | 130 kg good lift | 135 kg good lift | 140 kg no lift | 115 | 135 | 250 | 1st | +5 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 75 | 74.08 | 117 kg good lift | 122 kg no lift | 122 kg good lift | 138 kg good lift | 146 kg no lift | 146 kg no lift | 122 | 138 | 260 | 3rd | +16 | |
| XVII MEDITERRANEAN GAMESMersin, TUR | 75 | 73.65 | 112 kg good lift | 115 kg good lift | 120 kg good lift | 135 kg good lift | 140 kg good lift | 145 kg good lift | 120 | 145 | 265 | 1st | +4 | |
| EUROPEAN CHAMPIONSHIPSTirana, ALB | 75 | 74.16 | 115 kg good lift | 120 kg good lift | 124 kg no lift | 135 kg good lift | 140 kg no lift | 142 kg no lift | 120 | 135 | 255 | 2nd | +9 | |
| XXX OLYMPIC GAMESLondon, GBR | 75 | 74.39 | 115 kg no lift | 115 kg good lift | 120 kg good lift | 140 kg good lift | 145 kg good lift | 148 kg no lift | 120 | 145 | 265 | 1st | +52 | |
| EUROPEAN CHAMPIONSHIPSAntalya, TUR | 75 | 74.52 | 112 kg good lift | 117 kg good lift | 123 kg no lift | 135 kg good lift | 143 kg good lift | 146 kg no lift | 117 | 143 | 260 | 2nd | +15 | |
| 2011 IWF GRAND PRIX - PRESIDENT'S CUPBelgorod, RUS | 75 | 73.62 | 110 kg good lift | 115 kg good lift | 120 kg no lift | 130 kg good lift | 140 kg good lift | 145 kg no lift | 115 | 140 | 255 | 3rd | +1 | |
| "LONDON PREPARES"" INTERNATIONAL INVITATIONAL"London, GBR | +75 | 75.58 | 112 kg good lift | 117 kg good lift | 120 kg no lift | 130 kg good lift | 137 kg good lift | 145 kg no lift | 117 | 137 | 254 | 2nd | +5 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 75 | 74.34 | 112 kg good lift | 117 kg good lift | 120 kg good lift | 133 kg good lift | 138 kg good lift | 142 kg no lift | 120 | 138 | 258 | 5th | +15 | |
| 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPSKazan, RUS | 75 | 74.50 | 112 kg good lift | 117 kg good lift | 122 kg good lift | 132 kg good lift | 142 kg good lift | 146 kg no lift | 122 | 142 | 264 | 3rd | +6 | |
| CRIOLLO CUP AND IBEROAMERICAN CUPCaguas, PUR | 75 | 73.70 | – | – | – | – | – | – | 115 | 142 | 257 | 1st | +14 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 75 | 73.42 | 112 kg no lift | 112 kg good lift | 117 kg no lift | 135 kg no lift | 135 kg no lift | 135 kg no lift | 112 | 0 | – | DNF | -1 | |
| EUROPEAN CHAMPIONSHIPSMinsk, BLR | 75 | 74.16 | 110 kg good lift | 115 kg no lift | 115 kg good lift | 132 kg good lift | 137 kg good lift | 140 kg good lift | 115 | 140 | 255 | 3rd | +9 | |
| 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPSGoyang, KOR | 75 | 74.58 | 112 kg good lift | 118 kg no lift | 119 kg no lift | 130 kg good lift | 136 kg no lift | 136 kg no lift | 112 | 130 | 242 | 5th | +10 | |
| 2nd MONIQUE MAURICE CHALLENGEVilleneuve-Loubet, FRA | +75 | 80.75 | 110 kg good lift | 116 kg no lift | 116 kg good lift | 125 kg good lift | 130 kg good lift | 136 kg no lift | 116 | 130 | 246 | 1st | +1 | |
| European ChampionshipsBucharest, ROU | 75 | 74.35 | 112 kg good lift | 117 kg good lift | 120 kg good lift | 132 kg no lift | 132 kg no lift | 132 kg good lift | 120 | 132 | 252 | 2nd | +11 | |
| XXIX OLYMPIC GAMESBeijing, CHN | 75 | 74.42 | 110 kg no lift | 110 kg good lift | 115 kg good lift | 130 kg good lift | 135 kg good lift | 138 kg no lift | 115 | 135 | 250 | 2nd | +24 | |
| EUROPEAN CHAMPIONSHIPSLignano-Sabbiadoro, ITA | 75 | 74.43 | 110 kg good lift | 115 kg good lift | 118 kg no lift | 130 kg good lift | 135 kg no lift | 135 kg no lift | 115 | 130 | 245 | 2nd | +12 | |
| OLYMPIC TEST EVENTBeijing, CHN | +75 | 78.10 | 105 kg good lift | 110 kg good lift | 116 kg no lift | 120 kg good lift | 125 kg good lift | 131 kg no lift | 110 | 125 | 235 | 4th | +8 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | 75 | 74.67 | 105 kg good lift | 110 kg good lift | 115 kg no lift | 125 kg good lift | 130 kg good lift | 135 kg no lift | 110 | 130 | 240 | 6th | +14 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | 75 | 74.65 | 100 kg no lift | 100 kg no lift | 100 kg good lift | 120 kg no lift | 120 kg no lift | 120 kg no lift | 100 | 0 | – | DNF | -1 | |
| 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPSDoha, QAT | 75 | 74.04 | 100 kg good lift | 105 kg good lift | 107 kg no lift | 115 kg no lift | 115 kg good lift | 120 kg no lift | 105 | 115 | 220 | 10th | +5 | |
| 31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPSBusan, KOR | 75 | 73.75 | 100 kg good lift | 103 kg no lift | 104 kg good lift | 115 kg good lift | 117 kg no lift | 117 kg good lift | 104 | 117 | 221 | 4th | +2 | |
| 72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPSWarsaw, POL | 63 | 62.35 | 80 kg no lift | 80 kg no lift | 80 kg no lift | 92.5 kg no lift | 92.5 kg good lift | 100 kg no lift | 0 | 92.5 | – | DNF | -1 | |
| 28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPSHavirov, CZE | 69 | 67.97 | 80 kg no lift | 80 kg no lift | 80 kg good lift | 97.5 kg good lift | 102.5 kg no lift | 102.5 kg good lift | 80 | 102.5 | 182.5 | 15th | +1 | |
| 27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPSThessaloniki, GRE | 69 | 64.07 | 75 kg good lift | 77.5 kg good lift | 80 kg no lift | 92.5 kg good lift | 97.5 kg no lift | 97.5 kg good lift | 77.5 | 97.5 | 175 | 9th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).