Competition · 2009
2nd MONIQUE MAURICE CHALLENGE
- Date
- Location
- Villeneuve-Loubet, FRA · France
- Level
- Senior Other
Athletes
18
10 men · 8 women
Countries
5
Kg lifted
4,492
Good lifts
67%
108 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 134 | 167 | 302 | 165 | 210 | 368 |
| Women | 83 | 102 | 185 | 116 | 130 | 246 |
Medal table
5 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 23 | 110 | 36 |
| Women | 18 | 30 | 24 |
| All | 18 | 110 | 31 |
Consistency and bombouts
108 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 67% | 40 | 20 | 0 |
| Women | 67% | 32 | 16 | 0 |
| All | 67% | 72 | 36 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Kevin Franck Caesemaeker FRA | 69 | 3 |
| 2 | Rene Horn GER | 105 | 3 |
| 3 | Virginie C. R. Lachaume Andrieux FRA | 53 | 2 |
| 4 | Julia Rohde GER | 58 | 2 |
| 5 | Agnes Charlotta Monique Chiquet FRA | 63 | 2 |
| 6 | Yann Aucouturier FRA | 69 | 2 |
| 7 | David Hercule Matam Matam FRA | 94 | 2 |
| 8 | Ingolf Keba GER | 105 | 2 |
| 9 | Anais Michel FRA | 53 | 1 |
| 10 | Jennifer Lombardo ITA | 58 | 1 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 3 | 2 | 17 |
| Women | 2 | 1 | 11 |
| All | 3 | 2 | 28 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 446.19 | 389 | 397.06 | 389 |
| Women | 284.64 | 254 | 254.05 | 254 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Benjamin Didier Hennequin | 94 | 446.19 |
| 2 | Vencelas Dabaya Tientcheu | 77 | 438.10 |
| 3 | David Hercule Matam Matam | 94 | 437.84 |
| 4 | Rene Horn | 105 | 420.89 |
| 5 | Ingolf Keba | 105 | 404.32 |
| 6 | Kevin Bouly | 105 | 389.79 |
| 7 | Kevin Franck Caesemaeker | 69 | 377.55 |
| 8 | Yann Aucouturier | 69 | 370.63 |
| 9 | Sylvain Andrieux | 62 | 355.02 |
| 10 | Eric Bonnel | 69 | 247.88 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Lidia Valentin Perez | +75 | 284.64 |
| 2 | Julia Rohde | 58 | 271.88 |
| 3 | Virginie C. R. Lachaume Andrieux | 53 | 270.49 |
| 4 | MERAL-SUNAR Muslime | 69 | 254.85 |
| 5 | Agnes Charlotta Monique Chiquet | 63 | 253.24 |
| 6 | Anais Michel | 53 | 242.35 |
| 7 | Nikoletta Nagy | 63 | 241.07 |
| 8 | Jennifer Lombardo | 58 | 213.83 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 62 kg | 1 | 0 | 1 | 1 | 355 | 355.0 | 355.0 | 103 | 103 | 103 | 122 | 122 | 122 | 225 | 225 | 225 |
| Men 69 kg | 3 | 0 | 6 | 3 | 332 | 370.6 | 377.6 | 102 | 112 | 115 | 123 | 140 | 145 | 226 | 255 | 257 |
| Men 77 kg | 1 | 0 | 1 | 1 | 438 | 438.1 | 438.1 | 145 | 145 | 145 | 180 | 180 | 180 | 325 | 325 | 325 |
| Men 94 kg | 2 | 0 | 3 | 2 | 442 | 442.0 | 446.2 | 163 | 162.5 | 165 | 204 | 204 | 205 | 367 | 366.5 | 368 |
| Men 105 kg | 3 | 0 | 6 | 3 | 405 | 404.3 | 420.9 | 154 | 154 | 157 | 197 | 200 | 210 | 352 | 354 | 367 |
| Women 53 kg | 2 | 0 | 3 | 2 | 256 | 256.4 | 270.5 | 74 | 73.5 | 80 | 95 | 94.5 | 101 | 168 | 168 | 181 |
| Women 58 kg | 2 | 0 | 3 | 2 | 243 | 242.9 | 271.9 | 76 | 76 | 83 | 92 | 92 | 104 | 168 | 168 | 187 |
| Women 63 kg | 2 | 0 | 3 | 2 | 247 | 247.2 | 253.2 | 79 | 78.5 | 80 | 103 | 103 | 103 | 182 | 181.5 | 183 |
| Women 69 kg | 1 | 0 | 1 | 1 | 255 | 254.9 | 254.9 | 88 | 88 | 88 | 108 | 108 | 108 | 196 | 196 | 196 |
| Women +75 kg | 1 | 0 | 1 | 1 | 285 | 284.6 | 284.6 | 116 | 116 | 116 | 130 | 130 | 130 | 246 | 246 | 246 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sylvain Andrieux | FRA | 58.45 | 100 kg no lift | 100 kg no lift | 103 kg good lift | 122 kg good lift | 127 kg no lift | 129 kg no lift | 103 | 122 | 225 | +1 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kevin Franck Caesemaeker | FRA | 64.85 | 108 kg good lift | 112 kg good lift | 116 kg no lift | 137 kg good lift | 142 kg good lift | 145 kg good lift | 112 | 145 | 257 | +3 |
| 2 Silver medals | Yann Aucouturier | FRA | 65.25 | 105 kg good lift | 110 kg good lift | 115 kg good lift | 127 kg good lift | 135 kg good lift | 140 kg good lift | 115 | 140 | 255 | +2 |
| 3 Bronze medals | Eric Bonnel | FRA | 62.80 | 80 kg good lift | 87 kg no lift | 87 kg no lift | 85 kg good lift | – | – | 80 | 85 | 165 | +1 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Vencelas Dabaya Tientcheu | FRA | 73.45 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 180 kg no lift | 180 kg good lift | 190 kg no lift | 145 | 180 | 325 | +1 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | David Hercule Matam Matam | FRA | 92.50 | 165 kg good lift | 170 kg no lift | 171 kg no lift | 195 kg good lift | 203 kg good lift | 207 kg no lift | 165 | 203 | 368 | +2 |
| 2 Silver medals | Benjamin Didier Hennequin | FRA | 87.30 | 160 kg no lift | 160 kg no lift | 160 kg good lift | 205 kg good lift | 209 kg no lift | 209 kg no lift | 160 | 205 | 365 | +1 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rene Horn | GER | 100.20 | 150 kg good lift | 154 kg good lift | 157 kg good lift | 196 kg good lift | 206 kg good lift | 210 kg good lift | 157 | 210 | 367 | +3 |
| 2 Silver medals | Ingolf Keba | GER | 101.50 | 150 kg good lift | 154 kg no lift | 154 kg good lift | 192 kg good lift | 200 kg good lift | 205 kg no lift | 154 | 200 | 354 | +2 |
| 3 Bronze medals | Kevin Bouly | FRA | 96.80 | 147 kg good lift | 152 kg no lift | 152 kg good lift | 177 kg good lift | 182 kg good lift | – | 152 | 182 | 334 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Virginie C. R. Lachaume Andrieux | FRA | 52.40 | 77 kg good lift | 80 kg no lift | 80 kg good lift | 98 kg good lift | 101 kg good lift | 104 kg no lift | 80 | 101 | 181 | +2 |
| 2 Silver medals | Anais Michel | FRA | 49.10 | 63 kg good lift | 67 kg good lift | 70 kg no lift | 82 kg good lift | 85 kg good lift | 88 kg good lift | 67 | 88 | 155 | +1 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Julia Rohde | GER | 54.95 | 78 kg good lift | 81 kg good lift | 83 kg good lift | 98 kg good lift | 102 kg no lift | 104 kg good lift | 83 | 104 | 187 | +2 |
| 2 Silver medals | Jennifer Lombardo | ITA | 55.10 | 60 kg good lift | 65 kg good lift | 69 kg good lift | 80 kg good lift | 86 kg no lift | 86 kg no lift | 69 | 80 | 149 | +1 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Agnes Charlotta Monique Chiquet | FRA | 58.15 | 80 kg no lift | 80 kg good lift | 84 kg no lift | 103 kg good lift | 106 kg no lift | 106 kg no lift | 80 | 103 | 183 | +2 |
| 2 Silver medals | Nikoletta Nagy | HUN | 61.60 | 77 kg no lift | 77 kg good lift | 81 kg no lift | 98 kg good lift | 101 kg good lift | 103 kg good lift | 77 | 103 | 180 | +1 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | MERAL-SUNAR Muslime | FRA | 64.80 | 85 kg good lift | 88 kg no lift | 88 kg good lift | 105 kg good lift | 108 kg good lift | 111 kg no lift | 88 | 108 | 196 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Lidia Valentin Perez | ESP | 80.75 | 110 kg good lift | 116 kg no lift | 116 kg good lift | 125 kg good lift | 130 kg good lift | 136 kg no lift | 116 | 130 | 246 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).