Competition · 2011
"LONDON PREPARES"" INTERNATIONAL INVITATIONAL"
- Date
- Location
- London, GBR · Great Britain
- Level
- Senior Other
Athletes
40
20 men · 20 women
Countries
10
Kg lifted
11,032
Good lifts
70%
238 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 157 | 185 | 334 | 178 | 218 | 396 |
| Women | 97 | 121 | 218 | 117 | 138 | 255 |
Medal table
10 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 18 | 37 | 27 |
| Women | 20 | 36 | 26 |
| All | 18 | 37 | 26 |
Consistency and bombouts
238 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 68% | 81 | 38 | 1 |
| Women | 71% | 85 | 34 | 0 |
| All | 70% | 166 | 72 | 1 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Intigam Zairov AZE | 94 | 12 |
| 2 | Wiriya Suwannaratana THA | 69 | 10 |
| 3 | Yuliya Dovhal AZE | +75 | 10 |
| 4 | Peter Nagy HUN | +105 | 8 |
| 5 | Li Bing CHN | 94 | 6 |
| 6 | Kang Yue CHN | 69 | 5 |
| 7 | Lidia Valentin Perez ESP | +75 | 5 |
| 8 | David Hercule Matam Matam FRA | 94 | 4 |
| 9 | Almir Velagic GER | +105 | 4 |
| 10 | Ruth Nanozzi Kasirye NOR | 69 | 3 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 12 | 3 | 57 |
| Women | 10 | 3 | 58 |
| All | 12 | 3 | 115 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 448.55 | 383 | 406.26 | 419 |
| Women | 309.21 | 259 | 255.17 | 288 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Intigam Zairov | 94 | 448.55 |
| 2 | Bartlomiej Wojciech Bonk | +105 | 433.01 |
| 3 | Li Bing | 94 | 428.55 |
| 4 | Leho Pent | 94 | 423 |
| 5 | David Hercule Matam Matam | 94 | 420.26 |
| 6 | Suthiphon Watthanakasikam | 94 | 420.26 |
| 7 | Ferenc Gyurkovics | +105 | 414.58 |
| 8 | Tom Schwarzbach | 94 | 414.38 |
| 9 | Gabriel Sincraian | 94 | 414.38 |
| 10 | Jim Gyllehammar | +105 | 409.02 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Wiriya Suwannaratana | 69 | 309.21 |
| 2 | Lidia Valentin Perez | +75 | 302.92 |
| 3 | Kang Yue | 69 | 301.31 |
| 4 | Yuliya Dovhal | +75 | 283.64 |
| 5 | Ruth Nanozzi Kasirye | 69 | 282.15 |
| 6 | Ewa Justyna Mizdal | 69 | 274.95 |
| 7 | Christine Girard | 69 | 269.65 |
| 8 | Anna Lesniewska | 69 | 265.17 |
| 9 | Yvonne Kranz | +75 | 257.89 |
| 10 | Jean Elizabeth Lassen | +75 | 255.95 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Azerbaijan AZE | 2 | 22 | 0 | 2 | 0 | 0 |
| Thailand THA | 2 | 13 | 0 | 1 | 0 | 0 |
| China CHN | 2 | 11 | 0 | 0 | 2 | 0 |
| Hungary HUN | 3 | 11 | 0 | 1 | 0 | 0 |
| Germany GER | 4 | 10 | 0 | 0 | 1 | 0 |
| Poland POL | 3 | 7 | 0 | 0 | 0 | 0 |
| Japan JPN | 3 | 6 | 0 | 0 | 0 | 1 |
| Romania ROU | 3 | 5 | 0 | 0 | 0 | 0 |
| France FRA | 2 | 5 | 0 | 0 | 0 | 1 |
| Spain ESP | 2 | 4 | 1 | 0 | 1 | 0 |
| Norway NOR | 1 | 3 | 0 | 0 | 0 | 1 |
| Canada CAN | 2 | 3 | 0 | 0 | 0 | 0 |
| Great Britain GBR | 3 | 3 | 0 | 0 | 0 | 0 |
| Estonia EST | 2 | 3 | 0 | 0 | 0 | 0 |
| Sweden SWE | 1 | 3 | 0 | 0 | 0 | 1 |
| Finland FIN | 2 | 2 | 0 | 0 | 0 | 0 |
| United States USA | 1 | 2 | 0 | 0 | 0 | 0 |
| Denmark DEN | 1 | 1 | 0 | 0 | 0 | 0 |
| Kazakhstan KAZ | 1 | 1 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 94 kg | 12 | 1 | 35 | 12 | 373 | 414.4 | 448.6 | 152 | 157 | 171 | 172 | 190 | 206 | 310 | 337 | 377 |
| Men +105 kg | 8 | 0 | 22 | 8 | 398 | 403.2 | 433.0 | 166 | 172.5 | 178 | 204 | 206 | 218 | 369 | 380 | 396 |
| Women 69 kg | 10 | 0 | 29 | 10 | 266 | 267.4 | 309.2 | 93 | 92 | 110 | 116 | 116.5 | 135 | 209 | 207.5 | 240 |
| Women +75 kg | 10 | 0 | 29 | 10 | 252 | 252.3 | 302.9 | 100 | 99 | 117 | 126 | 127 | 138 | 226 | 223 | 255 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Intigam Zairov | AZE | 92.98 | 160 kg good lift | 165 kg good lift | 171 kg good lift | 200 kg good lift | 206 kg good lift | – | 171 | 206 | 377 | +12 |
| 2 Silver medals | Li Bing | CHN | 93.91 | 140 kg good lift | 150 kg good lift | 157 kg good lift | 181 kg good lift | 191 kg good lift | 205 kg good lift | 157 | 205 | 362 | +6 |
| 3 Bronze medals | David Hercule Matam Matam | FRA | 93.49 | 160 kg good lift | 166 kg no lift | 166 kg no lift | 195 kg good lift | 202 kg no lift | 202 kg no lift | 160 | 195 | 355 | +4 |
| 4 | Suthiphon Watthanakasikam | THA | 93.56 | 160 kg good lift | 165 kg good lift | 170 kg no lift | 190 kg no lift | 190 kg good lift | 197 kg no lift | 165 | 190 | 355 | +3 |
| 5 | Leho Pent | EST | 88.65 | 150 kg good lift | 155 kg good lift | 158 kg good lift | 183 kg good lift | 188 kg no lift | 190 kg good lift | 158 | 190 | 348 | +2 |
| 6 | Tom Schwarzbach | GER | 86.12 | 140 kg good lift | 144 kg good lift | 147 kg good lift | 181 kg good lift | 186 kg good lift | 190 kg good lift | 147 | 190 | 337 | +2 |
| 7 | Gabriel Sincraian | ROU | 86.98 | 150 kg good lift | 157 kg good lift | 161 kg no lift | 180 kg good lift | 187 kg no lift | 191 kg no lift | 157 | 180 | 337 | +2 |
| 8 | Valeriu Calancea | ROU | 92.33 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 180 kg good lift | 190 kg good lift | 195 kg no lift | 145 | 190 | 335 | +2 |
| 9 | Peter Duncan Kirkbride | GBR | 93.60 | 135 kg good lift | 140 kg no lift | 140 kg no lift | 180 kg no lift | 180 kg good lift | 185 kg good lift | 135 | 185 | 320 | +1 |
| 10 | Mikkel Findahl Andersen | DEN | 93.09 | 138 kg good lift | 143 kg no lift | 143 kg no lift | 165 kg no lift | 167 kg good lift | 171 kg no lift | 138 | 167 | 305 | +1 |
| 11 | Sonny Curtis Webster | GBR | 85.32 | 125 kg good lift | 130 kg good lift | 132 kg no lift | 157 kg good lift | 163 kg good lift | 165 kg no lift | 130 | 163 | 293 | +1 |
| DNF | Jose Juan Navarro Batista | ESP | 93.57 | 160 kg no lift | 160 kg no lift | 160 kg good lift | 196 kg no lift | 196 kg no lift | 196 kg no lift | 160 | 0 | – | -1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Peter Nagy | HUN | 153.01 | 173 kg good lift | 178 kg good lift | 182 kg no lift | 202 kg good lift | 210 kg good lift | 218 kg good lift | 178 | 218 | 396 | +8 |
| 2 Silver medals | Almir Velagic | GER | 136.59 | 165 kg good lift | 171 kg good lift | 176 kg good lift | 205 kg good lift | 212 kg good lift | 220 kg no lift | 176 | 212 | 388 | +4 |
| 3 Bronze medals | Jim Gyllehammar | SWE | 126.05 | 165 kg good lift | 172 kg good lift | 176 kg no lift | 205 kg good lift | 210 kg no lift | 214 kg good lift | 172 | 214 | 386 | +3 |
| 4 | Bartlomiej Wojciech Bonk | POL | 105.11 | 160 kg good lift | 170 kg good lift | 175 kg good lift | 196 kg good lift | 205 kg good lift | 210 kg good lift | 175 | 210 | 385 | +2 |
| 5 | Ferenc Gyurkovics | HUN | 110.23 | 164 kg good lift | 170 kg good lift | 173 kg good lift | 193 kg good lift | 198 kg good lift | 202 kg good lift | 173 | 202 | 375 | +2 |
| 6 | Kevin Bouly | FRA | 105.54 | 145 kg good lift | 150 kg good lift | 155 kg no lift | 185 kg good lift | 192 kg no lift | 193 kg good lift | 150 | 193 | 343 | +1 |
| 7 | Dmitriy Kaplin | KAZ | 116.66 | 145 kg good lift | 152 kg good lift | 156 kg good lift | 180 kg good lift | 187 kg good lift | 193 kg no lift | 156 | 187 | 343 | +1 |
| 8 | Mart Seim | EST | 125.45 | 145 kg no lift | 145 kg good lift | 150 kg no lift | 193 kg good lift | 200 kg no lift | 202 kg no lift | 145 | 193 | 338 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Wiriya Suwannaratana | THA | 65.56 | 97 kg good lift | 101 kg good lift | 105 kg good lift | 122 kg good lift | 126 kg good lift | 135 kg good lift | 105 | 135 | 240 | +10 |
| 2 Silver medals | Kang Yue | CHN | 68.92 | 101 kg good lift | 106 kg good lift | 110 kg good lift | 121 kg good lift | 130 kg good lift | 136 kg no lift | 110 | 130 | 240 | +5 |
| 3 Bronze medals | Ruth Nanozzi Kasirye | NOR | 65.98 | 95 kg good lift | 98 kg good lift | 101 kg no lift | 120 kg no lift | 121 kg good lift | 125 kg no lift | 98 | 121 | 219 | +3 |
| 4 | Ewa Justyna Mizdal | POL | 68.46 | 95 kg good lift | 98 kg no lift | 98 kg good lift | 121 kg good lift | 124 kg no lift | 124 kg no lift | 98 | 121 | 219 | +3 |
| 5 | Christine Girard | CAN | 67.48 | 88 kg good lift | 91 kg good lift | 94 kg good lift | 115 kg good lift | 119 kg good lift | 122 kg no lift | 94 | 119 | 213 | +2 |
| 6 | Anna Lesniewska | POL | 63.95 | 85 kg good lift | 87 kg no lift | 88 kg good lift | 110 kg good lift | 114 kg no lift | 114 kg good lift | 88 | 114 | 202 | +2 |
| 7 | Ayano Tani | JPN | 68 | 85 kg no lift | 85 kg good lift | 90 kg good lift | 105 kg good lift | 110 kg good lift | 115 kg no lift | 90 | 110 | 200 | +1 |
| 8 | Natasha Perdue | GBR | 68.34 | 83 kg good lift | 87 kg no lift | 87 kg good lift | 105 kg good lift | 110 kg good lift | 114 kg no lift | 87 | 110 | 197 | +1 |
| 9 | Irina-Lacramioara Lepsa | ROU | 63.09 | 80 kg good lift | 84 kg no lift | 84 kg no lift | 105 kg no lift | 105 kg good lift | 110 kg no lift | 80 | 105 | 185 | +1 |
| 10 | Katariina Maria Sofia Vestman | FIN | 68.24 | 77 kg no lift | 77 kg good lift | 80 kg no lift | 98 kg no lift | 98 kg no lift | 98 kg good lift | 77 | 98 | 175 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Yuliya Dovhal | AZE | 88.98 | 110 kg good lift | 113 kg good lift | 117 kg good lift | 131 kg good lift | 138 kg good lift | – | 117 | 138 | 255 | +10 |
| 2 Silver medals | Lidia Valentin Perez | ESP | 75.58 | 112 kg good lift | 117 kg good lift | 120 kg no lift | 130 kg good lift | 137 kg good lift | 145 kg no lift | 117 | 137 | 254 | +5 |
| 3 Bronze medals | Mami Shimamoto | JPN | 105.09 | 100 kg good lift | 105 kg good lift | 108 kg no lift | 130 kg no lift | 130 kg good lift | 133 kg good lift | 105 | 133 | 238 | +3 |
| 4 | Kathleen Schoppe | GER | 95.84 | 98 kg good lift | 101 kg good lift | 104 kg no lift | 125 kg good lift | 130 kg good lift | 134 kg good lift | 101 | 134 | 235 | +3 |
| 5 | Sarah Elizabeth Robles | USA | 120.13 | 100 kg good lift | 103 kg good lift | 106 kg no lift | 120 kg good lift | 123 kg good lift | 126 kg no lift | 103 | 123 | 226 | +2 |
| 6 | Fumiko Jonai | JPN | 108.07 | 90 kg good lift | 95 kg no lift | 95 kg no lift | 125 kg good lift | 130 kg no lift | 130 kg good lift | 90 | 130 | 220 | +2 |
| 7 | Yvonne Kranz | GER | 77.68 | 90 kg good lift | 93 kg good lift | 95 kg good lift | 117 kg good lift | 121 kg good lift | 124 kg good lift | 95 | 124 | 219 | +1 |
| 8 | Jean Elizabeth Lassen | CAN | 76.99 | 90 kg good lift | 93 kg good lift | 95 kg good lift | 112 kg good lift | 117 kg good lift | 121 kg good lift | 95 | 121 | 216 | +1 |
| 9 | Krisztina Magat | HUN | 100.33 | 92 kg good lift | 95 kg good lift | 97 kg good lift | 113 kg good lift | 118 kg good lift | 121 kg no lift | 97 | 118 | 215 | +1 |
| 10 | Meri Tuuli Linnea Ilmarinen | FIN | 75.27 | 78 kg good lift | 82 kg good lift | 84 kg good lift | 100 kg no lift | 100 kg good lift | 102 kg good lift | 84 | 102 | 186 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).