Snatch PB
75 kg
Clean & jerk PB
99 kg
Total PB
171 kg
at 48 kg bodyweight
Best Sinclair
271
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 75 kg | 97 kg |
| Clean & jerk | 99 kg | 125 kg |
| Total | 171 kg | 221 kg |
| Sinclair | 271 | 350 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 61.5% | 36.9% |
| Clean & jerk | 78.9% | 46.9% |
| Total | 68.4% | 41.8% |
| Sinclair | – | 77.3% |
Medals
13 medals from 29 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 1 |
| World | 0 | 0 | 0 |
| Continental | 0 | 1 | 3 |
| U17-U23 | 0 | 1 | 2 |
| Other | 1 | 3 | 1 |
| Total | 1 | 5 | 7 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 3 |
| Senior continental | 9 |
| Senior world | 2 |
| Olympic Games | 2 |
| Other | 8 |
| Total | 29 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 79%
- Snatch
- 79%
- Clean & jerk
- 78%
137 good lifts from 174 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 49 | 48.35 | 65 kg good lift | 69 kg good lift | 71 kg no lift | 87 kg good lift | 90 kg good lift | 92 kg good lift | 69 | 92 | 161 | 8th | +4 | |
| International BA OpenBuenos Aires, ARG | 49 | 48.60 | 70 kg no lift | 70 kg good lift | 72 kg good lift | 92 kg good lift | 96 kg good lift | 99 kg good lift | 72 | 99 | 171 | 2nd | +2 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 49 | 48.84 | 70 kg good lift | 72 kg good lift | 74 kg good lift | 94 kg good lift | 97 kg good lift | 99 kg no lift | 74 | 97 | 171 | 7th | +1 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 49 | 49 | 67 kg good lift | 70 kg good lift | 72 kg no lift | 90 kg good lift | 93 kg no lift | 93 kg good lift | 70 | 93 | 163 | 25th | +4 | |
| Pan American GamesLima, PER | 49 | 48.40 | 70 kg good lift | 73 kg good lift | 75 kg good lift | 95 kg no lift | 95 kg no lift | 95 kg no lift | 75 | 0 | – | DNF | -1 | |
| Ibero-American ChampionshipsPALMIRA, COL | 45 | 44.65 | 65 kg good lift | 67 kg good lift | 69 kg no lift | 80 kg good lift | 85 kg good lift | 89 kg good lift | 67 | 89 | 156 | 3rd | +3 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 45 | 44.65 | 65 kg good lift | 67 kg good lift | 69 kg no lift | 80 kg good lift | 85 kg good lift | 89 kg good lift | 67 | 89 | 156 | 3rd | +2 | |
| South American ChampionshipsPALMIRA, COL | 45 | 44.65 | 65 kg good lift | 67 kg good lift | 69 kg no lift | 80 kg good lift | 85 kg good lift | 89 kg good lift | 67 | 89 | 156 | 3rd | +3 | |
| Pan-American ChampionshipsGuatemala City, GUA | 45 | 44.70 | 64 kg good lift | 67 kg good lift | 69 kg good lift | 80 kg good lift | 85 kg good lift | 90 kg good lift | 69 | 90 | 159 | 2nd | +7 | |
| Las Vegas International OpenLas Vegas, USA | 49 | 47.09 | 62 kg good lift | 65 kg no lift | 65 kg good lift | 87 kg good lift | 90 kg good lift | 93 kg no lift | 65 | 90 | 155 | 2nd | +2 | |
| II International Junior CSLP CupGuayaquil, ECU | 49 | 48 | 68 kg good lift | 71 kg good lift | 73 kg no lift | 92 kg good lift | 94 kg good lift | 97 kg no lift | 71 | 94 | 165 | 1st | +4 | |
| I COPA INTERNACIONAL CSLP (Junior)Lima, PER | 48 | 46.75 | 60 kg good lift | 64 kg good lift | 66 kg good lift | 86 kg no lift | 86 kg good lift | 90 kg no lift | 66 | 86 | 152 | 2nd | +2 | |
| 2017 SOUTH AMERICAN JUNIOR CHAMPIONSHIPSLima, PER | 48 | 46.75 | 60 kg good lift | 64 kg good lift | 66 kg good lift | 86 kg no lift | 86 kg good lift | 90 kg no lift | 66 | 86 | 152 | 2nd | +2 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 48 | 46.81 | 63 kg good lift | 66 kg good lift | 68 kg no lift | 87 kg good lift | 90 kg good lift | 92 kg no lift | 66 | 90 | 156 | 15th | +4 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 48 | 46.80 | 63 kg good lift | 66 kg good lift | 68 kg good lift | 88 kg good lift | 91 kg good lift | 94 kg no lift | 68 | 91 | 159 | 4th | +3 | |
| 18th BOLIVARIAN GAMESSanta Marta, COL | 48 | 46.80 | 63 kg good lift | 66 kg good lift | 68 kg good lift | 88 kg good lift | 91 kg good lift | 94 kg no lift | 68 | 91 | 159 | 4th | +1 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 53 | 48.32 | 62 kg good lift | 65 kg good lift | 67 kg no lift | 85 kg good lift | 88 kg good lift | 90 kg no lift | 65 | 88 | 153 | 11th | +5 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 48 | 47.16 | 62 kg good lift | 65 kg good lift | 67 kg no lift | 84 kg good lift | 88 kg good lift | 90 kg good lift | 65 | 90 | 155 | 7th | +3 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 48 | 47.42 | 57 kg good lift | 59 kg good lift | 61 kg good lift | 76 kg good lift | 80 kg good lift | 83 kg good lift | 61 | 83 | 144 | 3rd | +3 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 48 | 47.42 | 57 kg good lift | 59 kg good lift | 61 kg good lift | 76 kg good lift | 80 kg good lift | 83 kg good lift | 61 | 83 | 144 | 3rd | +5 | |
| PAN-AMERICAN YOUTH CHAMPIONSHIPSSan Luis Potosi, MEX | 48 | 46.40 | 60 kg no lift | 60 kg good lift | 63 kg good lift | 84 kg good lift | 87 kg good lift | 89 kg good lift | 63 | 89 | 152 | 3rd | +3 | |
| 2015 IWF YOUTH WORLD CHAMPIONSHIPSLima, PER | 48 | 47.45 | 60 kg good lift | 63 kg good lift | 65 kg no lift | 80 kg good lift | 84 kg good lift | 86 kg good lift | 63 | 86 | 149 | 6th | +2 | |
| 2nd YOUTH OLYMPIC GAMESNanjing, CHN | 48 | 47.13 | 52 kg no lift | 52 kg good lift | 55 kg good lift | 75 kg no lift | 75 kg good lift | 79 kg good lift | 55 | 79 | 134 | 8th | +1 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 48 | 47.28 | 48 kg good lift | 51 kg good lift | 53 kg good lift | 70 kg good lift | 73 kg no lift | 73 kg good lift | 53 | 73 | 126 | 13th | +2 | |
| 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification)LIMA, PER | 48 | 47.67 | 47 kg good lift | 50 kg good lift | 52 kg good lift | 67 kg good lift | 70 kg good lift | 72 kg good lift | 52 | 72 | 124 | 6th | +1 | |
| 2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPSLima, PER | 48 | 47.67 | 47 kg good lift | 50 kg good lift | 52 kg good lift | 67 kg good lift | 70 kg good lift | 72 kg good lift | 52 | 72 | 124 | 3rd | +1 | |
| 2013 IWF JUNIOR WORLD CHAMPIONSHIPSLima, PER | 48 | 47.72 | 47 kg good lift | 50 kg good lift | 52 kg good lift | 69 kg good lift | 72 kg good lift | 74 kg good lift | 52 | 74 | 126 | 13th | +1 | |
| 2013 IWF YOUTH WORLD CHAMPIONSHIPSTashkent, UZB | 48 | 47.33 | 50 kg no lift | 50 kg no lift | 50 kg good lift | 68 kg good lift | 71 kg no lift | 71 kg good lift | 50 | 71 | 121 | 21st | +1 | |
| PAN AMERICAN YOUTH CHAMPIONSHIPSVina Del Mar, CHI | 48 | 46.35 | 46 kg good lift | 50 kg no lift | 50 kg no lift | 66 kg good lift | 69 kg no lift | 70 kg good lift | 46 | 70 | 116 | 6th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).