OWLstats.

Archive

Competitions

Every IWF-recognised international competition since 1998. Sort by any column and open an event for full results and statistics.

International weightlifting competitions
Competition Date Athletes Kg lifted Good lifts Missed lifts Bombouts Location
EUROPEAN CHAMPIONSHIPS 4 Apr 2014 196 48,677 749 412 13 Tel Aviv, ISR
Asian Championships 17 Apr 2019 214 52,335 748 481 17 Ningbo, CHN
2014 COMMONWEALTH GAMES 22 Jul 2014 230 48,425 748 594 30 Glasgow, GBR
European Junior Championships 23 Sep 2021 199 43,562 745 441 17 Rovaniemi, FIN
European Junior Championships 14 Oct 2022 196 43,803 739 427 14 Durres, ALB
Pan-American Championships 20 Apr 2019 187 43,454 735 360 12 Guatemala City, GUA
2021 Pan-American Championships 1 Nov 2021 188 43,847 729 388 11 Guayaquil, ECU
32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS 27 May 2006 193 47,712 724 423 9 Hangzhou, CHN
IWF Grand Prix I 7 Jun 2023 241 47,419 722 468 26 Havana, CUB
2014 ASIAN GAMES 18 Sep 2014 200 49,658 722 437 19 Incheon, KOR
European Youth Championships 19 Aug 2021 186 38,000 717 395 9 Ciechanow, POL
2019 IWF Youth World Championships 8 Mar 2019 175 34,949 716 328 7 Las Vegas, USA
5th ASIAN INDOOR & MARTIAL ARTS GAMES 16 Sep 2017 184 46,195 715 375 6 Ashgabat, TKM
2008 PAN-AMERICAN CHAMPIONSHIPS 18 Mar 2008 195 40,549 697 452 28 CALLAO, PER
EUROPEAN YOUTH CHAMPIONSHIPS 24 Aug 2012 173 35,359 696 340 5 Constanta, ROU
Pan-American Junior Championships 18 Oct 2022 175 37,785 692 342 6 Lima, PER
EUROPEAN JUNIOR CHAMPIONSHIPS 21 Nov 2014 171 40,501 692 320 9 Limassol, CYP
ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS 10 May 2011 115 21,569 690 0 0 Darwin, AUS
Asian Championships 5 Oct 2022 183 44,055 689 386 14 Manama, BRN
ASIAN YOUTH (YOG Qualification) CHAMPIONSHIP 4 Mar 2014 163 31,402 684 280 8 Bangsaen, THA
EUROPEAN CHAMPIONSHIPS 1 Apr 2010 193 43,598 684 439 31 Minsk, BLR
2009 PAN-AMERICAN CHAMPIONSHIPS 2 Jun 2009 186 39,963 674 429 20 CHICAGO, USA
EUROPEAN YOUTH CHAMPIONSHIPS 5 Sep 2009 168 35,573 672 336 5 Eilat, ISR
EUROPEAN YOUTH CHAMPIONSHIPS 9 Sep 2016 164 33,401 668 312 7 Nowy Tomysl, POL
XXXII OLYMPIC GAMES 22 Jul 2021 194 49,333 662 494 19 Tokyo, JPN
EUROPEAN CHAMPIONSHIPS 7 Apr 2013 187 41,251 662 439 33 Tirana, ALB
EUROPEAN JUNIOR CHAMPIONSHIPS 29 Nov 2012 164 41,688 660 312 10 Eilat, ISR
CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS 16 Sep 2017 167 36,929 658 319 5 Guatemala City, GUA
EUROPEAN JUNIOR CHAMPIONSHIPS 24 Jul 2009 165 38,410 657 333 12 Landskrona, SWE
39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS 25 Apr 2008 175 42,275 652 378 13 KANAZAWA, JPN
EUROPEAN JUNIOR CHAMPIONSHIPS 1 Oct 2015 164 39,788 645 331 4 Klaipeda, LTU
COMMONWEALTH GAMES 2 Oct 2010 203 42,791 643 516 22 Delhi, IND
90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS 10 Apr 2011 186 43,977 638 431 25 Kazan, RUS
AFRICAN SENIOR (20th MEN, 9th WOMEN) CHAMPIONSHIPS 30 Jul 2009 105 20,795 630 0 0 Kampala, UGA
1st FISU WORLD UNIVERSITY CHAMPIONSHIPS 25 Nov 2008 159 38,665 629 322 8 KOMOTINI, GRE
EUROPEAN JUNIOR CHAMPIONSHIPS 9 Sep 2011 163 37,092 623 332 14 Bucharest, ROU
COMMONWEALTH CHAMPIONSHIPS 2 Sep 2017 185 40,832 621 459 14 Gold Coast, AUS
Asian Junior Championships 14 Jul 2022 157 36,388 619 309 7 Tashkent, UZB
2020 Asian Championships 16 Apr 2021 176 43,157 618 414 18 Tashkent, UZB
EUROPEAN YOUTH CHAMPIONSHIPS 31 Jul 2015 157 30,429 610 317 11 Landskrona, SWE
EUROPEAN YOUTH CHAMPIONSHIPS 22 Sep 2017 152 32,008 606 302 4 Pristina, KOS
IWF WORLD CUP 26 Nov 2007 100 21,013 600 0 0 Apia, SAM
XXII Commonwealth Games 29 Jul 2022 172 36,549 592 421 20 Birmingham, ENG
2010 ASIAN GAMES 12 Nov 2010 176 44,736 591 418 14 Guangzhou, CHN
PACIFIC GAMES + OCEANIA CHAMPIONSHIPS 20 Nov 2023 159 30,820 584 351 12 Honiara, SOL
ASIAN JUNIOR CHAMPIONSHIPS 20 Jul 2017 150 32,922 583 307 8 Kathmandu, NEP
Asian Championships 3 Feb 2024 183 39,528 580 420 20 Tashkent, UZB
European U23 Championships 16 Oct 2019 140 35,524 577 251 4 Bucharest, ROU
Pan-American Junior Championships 22 Jun 2019 149 32,145 577 307 7 La Habana, CUB
EUROPEAN JUNIOR CHAMPIONSHIPS 20 Nov 2010 155 37,356 577 348 7 Limassol, CYP
EUROPEAN U23 CHAMPIONSHIPS 10 Oct 2009 151 39,162 576 330 4 Wladyslawowo, POL
Pan-American Championships 25 Mar 2023 153 35,063 574 326 12 Bariloche, ARG
ASIAN CHAMPIONSHIPS 20 Apr 2017 144 36,450 573 290 7 Ashgabat, TKM
2019 Commonwealth Senior Championships 8 Jul 2019 147 29,109 563 317 15 APIA, SAM
ASIAN CHAMPIONSHIPS 5 Sep 2015 162 39,323 563 396 14 Phuket, THA
5th Islamic Solidarity Games 10 Aug 2022 147 37,265 561 305 3 Konya, TUR
Roma 2020 World Cup 27 Jan 2020 155 35,995 561 326 8 Roma, ITA
CRIOLLO CUP AND IBEROAMERICAN CUP 24 Oct 2010 93 17,036 558 0 0 Caguas, PUR
IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA 19 Apr 2010 129 24,641 550 224 0 Chiclayo, PER
2016 ASIAN JUNIOR CHAMPIONSHIPS 8 Nov 2016 143 34,248 548 299 6 Tokyo, JPN
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS 5 Dec 2014 147 31,694 539 315 13 Chiangmai, THA
Pan-American Junior Championships 18 Jun 2024 132 28,899 538 247 4 Palmira, COL
12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS 7 Apr 2010 130 23,959 538 236 6 Tashkent, UZB
EUROPEAN UNDER 17 CHAMPIONSHIPS 31 Aug 2013 138 27,745 534 288 10 Klaipeda, LTU
Asian Youth Championships 14 Jul 2022 124 25,613 527 214 3 Tashkent, UZB
2023 Asian Junior Championships 27 Jul 2023 136 30,863 526 278 7 Delhi, IND
2009 COMMONWEALTH CHAMPIONSHIPS 18 Oct 2009 87 18,783 522 0 0 Penang, MAS
XL Torneo Int. "Manuel Suárez In Memoriam""" 13 Mar 2022 130 29,919 517 256 9 Cardenas, CUB
2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS 24 Nov 2013 85 16,163 510 0 0 Penang, MAS
3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS 5 Nov 2012 142 34,116 508 327 14 Eilat, ISR
EUROPEAN JUNIOR CHAMPIONSHIPS 22 Sep 2013 136 28,796 504 302 15 Tallin, EST
OCEANIA CHAMPIONSHIPS 5 Jul 2015 143 27,939 501 350 13 Port Moresby, PNG
2015 PACIFIC GAMES 5 Jul 2015 142 27,853 501 344 13 Port Moresby, PNG
2014 PAN-AMERICAN YOUTH CH. (YOG Qualification) 6 May 2014 113 20,592 501 174 3 LIMA, PER
2019 Oceania Senior Championships 8 Jul 2019 129 24,677 497 275 13 APIA, SAM
6th Qatar International Cup 19 Dec 2019 134 32,024 492 274 11 Doha, QAT
ASIAN YOUTH CHAMPIONSHIPS 20 Jul 2017 124 24,877 486 257 6 Kathmandu, NEP
2016 SENIOR COMMONWEALTH CHAMPIONSHIPS 24 Oct 2016 130 28,644 486 285 9 Penang, MAS
2023 Asian Youth Championships 27 Jul 2023 123 25,452 484 246 6 Delhi, IND
Asian Junior Championships 18 Oct 2019 122 29,350 484 238 5 Pyongyang, PRK
12th All African Games 23 Aug 2019 135 28,304 483 312 14 Rabat, MAR
26TH SOUTHEAST ASIAN (SEA) GAMES 11 Nov 2011 80 18,536 480 0 0 Palembang, INA
19th MEN and 8th WOMEN AFRICAN CHAMPIONSHIPS 9 May 2008 131 27,063 478 294 11 STRAND, RSA
PAN-AMERICAN JUNIOR CHAMPIONSHIPS 4 May 2015 133 27,985 477 315 9 Cartagena, COL
Asian Junior Championships 13 Feb 2020 119 27,458 474 223 8 Tashkent, UZB
2019 Pacific Games 8 Jul 2019 123 24,079 474 262 12 APIA, SAM
ASIAN JUNIOR CHAMPIONSHIPS 4 Sep 2011 113 26,212 468 209 0 Pattaya, THA
XIV. PACIFIC GAMES 4 Sep 2011 78 17,124 468 0 0 Noumea, NCL
2013 ASIAN YOUTH GAMES 16 Aug 2013 125 23,482 466 249 1 Nanjing, CHN
4th ISLAMIC SOLIDARITY GAMES 11 May 2017 128 30,670 464 289 9 Baku, AZE
22nd WOMEN AND 29th MEN ASIAN JUNIOR CHAMPIONSHIPS 1 Jan 2015 115 24,872 462 221 4 Doha, QAT
2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS 13 Nov 2016 116 28,338 461 230 3 Merida, MEX
Pan American Games 25 Jul 2019 123 30,521 460 262 7 Lima, PER
South American Junior Championships 18 Oct 2022 115 24,991 459 218 2 Lima, PER
PAN-AMERICAN JUNIOR CHAMPIONSHIPS 16 Oct 2021 107 25,237 459 181 1 Guadalajara, MEX
AFRICAN CHAMPIONSHIPS 28 Mar 2012 124 25,796 459 277 9 Nairobi, KEN
Junior Pan American Games 25 Nov 2021 118 26,698 458 241 6 Cali Valle, COL
EUROPEAN U 23 CHAMPIONSHIPS 9 Sep 2011 122 29,621 453 265 13 Bucharest, ROU
ASIAN CHAMPIONSHIPS 19 Jun 2013 137 29,300 452 335 24 Astana, KAZ
9th UNIVERSITY WORLD CUP 29 Jun 2006 127 28,688 449 302 11 IZMIR, TUR