Competition · 2011
ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS
- Date
- Location
- Darwin, AUS · Australia
- Level
- Senior Continental
Athletes
115
68 men · 47 women
Countries
12
Kg lifted
21,569
Good lifts
100%
690 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 100 | 125 | 221 | 184 | 229 | 413 |
| Women | 61 | 78 | 139 | 120 | 155 | 275 |
Medal table
12 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 3 | 5 | 2 | 10 |
| 2 | Samoa | 3 | 3 | 2 | 8 |
| 3 | Papua New Guinea | 2 | 2 | 3 | 7 |
| 4 | Nauru | 2 | 2 | 0 | 4 |
| 5 | China | 1 | 1 | 0 | 2 |
| 6 | Indonesia | 1 | 0 | 3 | 4 |
| 7 | Fiji | 1 | 0 | 2 | 3 |
| 8 | Kiribati | 1 | 0 | 1 | 2 |
| 9 | Thailand | 1 | 0 | 1 | 2 |
| 10 | Micronesia, Federated States of | 0 | 1 | 0 | 1 |
| 11 | New Zealand | 0 | 1 | 0 | 1 |
| 12 | Niue | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 14 | 41 | 23 |
| Women | 12 | 33 | 19 |
| All | 12 | 41 | 21 |
Consistency and bombouts
690 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 408 | 0 | 0 |
| Women | 100% | 282 | 0 | 0 |
| All | 100% | 690 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Zhongshuang Wu CHN | 62 | 26 |
| 2 | Manueli Tulo FIJ | 56 | 24 |
| 3 | Seen Lee AUS | 58 | 22 |
| 4 | Yukio Peter NRU | 77 | 20 |
| 5 | Yupawan Klankhlaw THA | 69 | 18 |
| 6 | Takenibeia Toromon KIR | 69 | 16 |
| 7 | Steven Kukuna Kari PNG | 85 | 16 |
| 8 | Sari Ully INA | 48 | 14 |
| 9 | Niusila Opeloge SAM | 105 | 14 |
| 10 | Manuel Minginfel FSM | 62 | 13 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 26 | 6 | 379 |
| Women | 22 | 5 | 243 |
| All | 26 | 5 | 622 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 456.60 | 299 | 320.63 | 370 |
| Women | 279.72 | 188 | 191.54 | 229 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Yukio Peter | 77 | 456.60 |
| 2 | Itte Detenamo | +105 | 421.09 |
| 3 | Simplice Ribouem | 94 | 399.44 |
| 4 | Zhongshuang Wu | 62 | 398.46 |
| 5 | Steven Kukuna Kari | 85 | 390.80 |
| 6 | Vannara Be | 62 | 389.23 |
| 7 | Manuel Minginfel | 62 | 386.08 |
| 8 | Damon Joseph Kelly | +105 | 383.59 |
| 9 | Faavae Faauliuli | 94 | 378.83 |
| 10 | Banyat Tawnok | 85 | 377.39 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Ele Opeloge | +75 | 279.72 |
| 2 | Yupawan Klankhlaw | 69 | 269.43 |
| 3 | Mary Opeloge | 75 | 258.69 |
| 4 | Erika Yuriko Iris Yamasaki | 58 | 251.52 |
| 5 | Micheala Detenamo | 75 | 247.32 |
| 6 | Seen Lee | 58 | 246.42 |
| 7 | Chen Yingyi | +75 | 244.14 |
| 8 | Sari Ully | 48 | 242.44 |
| 9 | Rita Kari | 63 | 238.39 |
| 10 | Vivian Lee | 48 | 227.90 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Australia AUS | 37 | 177 | 0 | 3 | 5 | 2 |
| Papua New Guinea PNG | 24 | 107 | 0 | 2 | 2 | 3 |
| Samoa SAM | 13 | 66 | 0 | 3 | 3 | 2 |
| Indonesia INA | 13 | 60 | 0 | 1 | 0 | 3 |
| Nauru NRU | 4 | 45 | 0 | 2 | 2 | 0 |
| Fiji FIJ | 5 | 41 | 0 | 1 | 0 | 2 |
| China CHN | 2 | 31 | 0 | 1 | 1 | 0 |
| Thailand THA | 2 | 23 | 0 | 1 | 0 | 1 |
| New Zealand NZL | 5 | 20 | 0 | 0 | 1 | 0 |
| Kiribati KIR | 2 | 19 | 0 | 1 | 0 | 1 |
| Micronesia, Federated States of FSM | 1 | 13 | 0 | 0 | 1 | 0 |
| Tuvalu TUV | 2 | 11 | 0 | 0 | 0 | 0 |
| Timor-Leste TLS | 2 | 4 | 0 | 0 | 0 | 0 |
| Niue NIU | 1 | 3 | 0 | 0 | 0 | 1 |
| Singapore SGP | 2 | 2 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 56 kg | 12 | 0 | 72 | 24 | 252 | 253.5 | 358.4 | 71 | 70 | 97 | 83 | 84.5 | 123 | 147 | 147.5 | 218 |
| Men 62 kg | 13 | 0 | 83 | 26 | 327 | 334.4 | 398.5 | 94 | 95 | 114 | 120 | 125 | 145 | 213 | 220 | 259 |
| Men 69 kg | 8 | 0 | 43 | 16 | 306 | 300.4 | 373.7 | 95 | 92.5 | 120 | 122 | 121.5 | 145 | 216 | 211.5 | 265 |
| Men 77 kg | 10 | 0 | 59 | 20 | 290 | 260.2 | 456.6 | 94 | 85 | 157 | 122 | 106.5 | 190 | 216 | 191.5 | 347 |
| Men 85 kg | 8 | 0 | 41 | 16 | 293 | 326.7 | 390.8 | 100 | 115 | 130 | 133 | 147.5 | 182 | 233 | 262.5 | 312 |
| Men 94 kg | 5 | 0 | 23 | 10 | 367 | 372.9 | 399.4 | 135 | 135 | 153 | 174 | 180 | 183 | 309 | 315 | 334 |
| Men 105 kg | 7 | 0 | 37 | 14 | 313 | 333.0 | 362.4 | 121 | 135 | 140 | 154 | 162 | 181 | 275 | 295 | 321 |
| Men +105 kg | 5 | 0 | 21 | 10 | 266 | 333.3 | 421.1 | 139 | 143 | 184 | 144 | 177 | 229 | 259 | 320 | 413 |
| Women 48 kg | 7 | 0 | 37 | 14 | 195 | 208.9 | 242.4 | 51 | 55 | 65 | 66 | 72 | 85 | 118 | 127 | 150 |
| Women 53 kg | 6 | 0 | 29 | 12 | 181 | 187.9 | 222.7 | 53 | 56 | 66 | 67 | 67 | 83 | 120 | 123 | 149 |
| Women 58 kg | 11 | 0 | 66 | 22 | 193 | 188 | 251.5 | 61 | 58 | 78 | 76 | 75 | 98 | 137 | 133 | 176 |
| Women 63 kg | 6 | 0 | 27 | 12 | 159 | 193.1 | 238.4 | 52 | 63 | 78 | 67 | 81.5 | 100 | 120 | 145 | 178 |
| Women 69 kg | 9 | 0 | 50 | 18 | 170 | 182.0 | 269.4 | 59 | 61 | 91 | 75 | 80 | 120 | 133 | 141 | 211 |
| Women 75 kg | 3 | 0 | 11 | 6 | 230 | 247.3 | 258.7 | 83 | 91 | 94 | 107 | 115 | 120 | 190 | 206 | 214 |
| Women +75 kg | 5 | 0 | 23 | 10 | 215 | 217.6 | 279.7 | 87 | 88 | 120 | 109 | 115 | 155 | 196 | 203 | 275 |
Men 56 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Manueli Tulo | FIJ | 55.68 | – | – | – | – | – | – | 95 | 123 | 218 | +24 |
| 2 Silver medals | Elson Edward Brechtefeld | NRU | 55.64 | – | – | – | – | – | – | 97 | 120 | 217 | +12 |
| 3 Bronze medals | Danu Sputra Bagus | INA | 55.94 | – | – | – | – | – | – | 92 | 115 | 207 | +8 |
| 4 | David Hockins | AUS | 55.68 | – | – | – | – | – | – | 78 | 100 | 178 | +6 |
| 5 | Raygori Lolo | PNG | 55.38 | – | – | – | – | – | – | 70 | 104 | 174 | +5 |
| 6 | Fred Karoho Oala | PNG | 54.64 | – | – | – | – | – | – | 70 | 97 | 167 | +4 |
| 7 | Bassel Amjad Rana | AUS | 53.80 | – | – | – | – | – | – | 56 | 72 | 128 | +3 |
| 8 | James Sahutta Norman | AUS | 48.72 | – | – | – | – | – | – | 52 | 72 | 124 | +3 |
| 9 | Josh Wu | AUS | 48.92 | – | – | – | – | – | – | 55 | 68 | 123 | +3 |
| 10 | Boris Elesin | AUS | 50.90 | – | – | – | – | – | – | 53 | 70 | 123 | +2 |
| 11 | Cameron Moss | NZL | 44.48 | – | – | – | – | – | – | 48 | 60 | 108 | +2 |
| DNF | Poretoka Arfan | INA | 55.44 | – | – | – | – | – | – | 90 | 0 | – | +0 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Zhongshuang Wu | CHN | 60.15 | – | – | – | – | – | – | 114 | 145 | 259 | +26 |
| 2 Silver medals | Manuel Minginfel | FSM | 61.80 | – | – | – | – | – | – | 110 | 144 | 254 | +13 |
| 3 Bronze medals | Vannara Be | AUS | 60.95 | – | – | – | – | – | – | 113 | 140 | 253 | +9 |
| 4 | Lapua Tuau Lapua | TUV | 61.40 | – | – | – | – | – | – | 105 | 125 | 230 | +7 |
| 5 | Morea Baru | PNG | 60.65 | – | – | – | – | – | – | 95 | 130 | 225 | +5 |
| 6 | Ioane Haumili | TUV | 61.30 | – | – | – | – | – | – | 95 | 128 | 223 | +4 |
| 7 | Tui Moce Tikodelaimatuku | FIJ | 61.65 | – | – | – | – | – | – | 95 | 125 | 220 | +4 |
| 8 | Lakka Stepanus | INA | 60.75 | – | – | – | – | – | – | 95 | 122 | 217 | +3 |
| 9 | Vester Louie Villalon | NZL | 61.40 | – | – | – | – | – | – | 95 | 121 | 216 | +3 |
| 10 | Scott Clark | AUS | 60.95 | – | – | – | – | – | – | 95 | 108 | 203 | +3 |
| 11 | Graham Walker | AUS | 59.18 | – | – | – | – | – | – | 75 | 95 | 170 | +2 |
| 12 | Iravo Boyd | PNG | 60.90 | – | – | – | – | – | – | 65 | 90 | 155 | +2 |
| 13 | Shane Wagner | AUS | 61.45 | – | – | – | – | – | – | 66 | 83 | 149 | +2 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Takenibeia Toromon | KIR | 68.70 | – | – | – | – | – | – | 120 | 145 | 265 | +16 |
| 2 Silver medals | Bob Pesaleli | SAM | 68.25 | – | – | – | – | – | – | 98 | 137 | 235 | +8 |
| 3 Bronze medals | Nazarudin Nazarudin | INA | 68.85 | – | – | – | – | – | – | 100 | 133 | 233 | +5 |
| 4 | Toua Udia | PNG | 67.85 | – | – | – | – | – | – | 95 | 130 | 225 | +4 |
| 5 | Mitchel Stone | NZL | 68.80 | – | – | – | – | – | – | 85 | 113 | 198 | +3 |
| 6 | Matthew Thomas Munns | AUS | 69 | – | – | – | – | – | – | 90 | 108 | 198 | +3 |
| 7 | Leo Sakarias | PNG | 66.90 | – | – | – | – | – | – | 90 | 105 | 195 | +2 |
| 8 | Phillip Moke | PNG | 68.60 | – | – | – | – | – | – | 80 | 102 | 182 | +2 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Yukio Peter | NRU | 76.90 | – | – | – | – | – | – | 157 | 190 | 347 | +20 |
| 2 Silver medals | Mathew Fraser Madsen | NZL | 75.95 | – | – | – | – | – | – | 102 | 150 | 252 | +10 |
| 3 Bronze medals | Mc Steve Connell | AUS | 74.80 | – | – | – | – | – | – | 110 | 130 | 240 | +7 |
| 4 | Matthew Siu-Hon Pit | AUS | 75.95 | – | – | – | – | – | – | 101 | 131 | 232 | +5 |
| 5 | Soho Grox | PNG | 70.40 | – | – | – | – | – | – | 88 | 108 | 196 | +4 |
| 6 | Jake Ratcliffe | AUS | 75.85 | – | – | – | – | – | – | 82 | 105 | 187 | +3 |
| 7 | Udu Heni | PNG | 70.95 | – | – | – | – | – | – | 75 | 105 | 180 | +3 |
| 8 | Peter Maimu | PNG | 74.15 | – | – | – | – | – | – | 80 | 100 | 180 | +3 |
| 9 | Jakob David Daniels | AUS | 72.60 | – | – | – | – | – | – | 75 | 100 | 175 | +2 |
| 10 | Jacinto Barros | TLS | 72.20 | – | – | – | – | – | – | 70 | 100 | 170 | +2 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Steven Kukuna Kari | PNG | 83.65 | – | – | – | – | – | – | 130 | 182 | 312 | +16 |
| 2 Silver medals | Benjamin Turner | AUS | 83.30 | – | – | – | – | – | – | 123 | 167 | 290 | +8 |
| 3 Bronze medals | Banyat Tawnok | THA | 77.65 | – | – | – | – | – | – | 128 | 161 | 289 | +5 |
| 4 | Jonathan Yoshida | SAM | 84.20 | – | – | – | – | – | – | 120 | 150 | 270 | +4 |
| 5 | Petunu Opeloge | SAM | 84 | – | – | – | – | – | – | 110 | 145 | 255 | +3 |
| 6 | Emilio Macfarland | AUS | 84.05 | – | – | – | – | – | – | 97 | 130 | 227 | +3 |
| 7 | Ang Hwee | SGP | 82.60 | – | – | – | – | – | – | 90 | 130 | 220 | +2 |
| DNF | Josefa Atekini Vueti | FIJ | 84.60 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Simplice Ribouem | AUS | 91.10 | – | – | – | – | – | – | 153 | 181 | 334 | +10 |
| 2 Silver medals | Faavae Faauliuli | SAM | 93.50 | – | – | – | – | – | – | 137 | 183 | 320 | +5 |
| 3 Bronze medals | David Katoatau | KIR | 93.30 | – | – | – | – | – | – | 135 | 180 | 315 | +3 |
| 4 | Zac Adam Grgurevic | AUS | 93.10 | – | – | – | – | – | – | 130 | 170 | 300 | +3 |
| 5 | Koriata Petelo | SAM | 91.65 | – | – | – | – | – | – | 120 | 154 | 274 | +2 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Niusila Opeloge | SAM | 104.55 | – | – | – | – | – | – | 140 | 181 | 321 | +14 |
| 2 Silver medals | Robert Galsworthy | AUS | 104.90 | – | – | – | – | – | – | 140 | 180 | 320 | +7 |
| 3 Bronze medals | Tovia Opeloge | SAM | 104.20 | – | – | – | – | – | – | 135 | 177 | 312 | +5 |
| 4 | Ali Gulyamov | AUS | 104.89 | – | – | – | – | – | – | 135 | 160 | 295 | +4 |
| 5 | Joshua Thomas Quinn | AUS | 104.10 | – | – | – | – | – | – | 121 | 162 | 283 | +3 |
| 6 | Andrius Julius Barakauskas | NZL | 97.70 | – | – | – | – | – | – | 115 | 130 | 245 | +2 |
| 7 | Anthony Halkitis | AUS | 95.55 | – | – | – | – | – | – | 60 | 90 | 150 | +2 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Itte Detenamo | NRU | 151.20 | – | – | – | – | – | – | 184 | 229 | 413 | +10 |
| 2 Silver medals | Damon Joseph Kelly | AUS | 148.90 | – | – | – | – | – | – | 165 | 210 | 375 | +5 |
| 3 Bronze medals | Daniel Nemani | NIU | 135.55 | – | – | – | – | – | – | 143 | 177 | 320 | +3 |
| 4 | Jacques Chester | AUS | 133.75 | – | – | – | – | – | – | 80 | 105 | 185 | +3 |
| DNF | Lewis Yong Hwee Chua | SGP | 122.80 | – | – | – | – | – | – | 123 | 0 | – | +0 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 48 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sari Ully | INA | 47.26 | – | – | – | – | – | – | 65 | 85 | 150 | +14 |
| 2 Silver medals | Vivian Lee | AUS | 47.88 | – | – | – | – | – | – | 62 | 79 | 141 | +7 |
| 3 Bronze medals | Kathleen Hare | PNG | 45.56 | – | – | – | – | – | – | 58 | 75 | 133 | +5 |
| 4 | Desi Rahayu | INA | 46.40 | – | – | – | – | – | – | 55 | 72 | 127 | +4 |
| 5 | Lisa Indriyani | INA | 46.30 | – | – | – | – | – | – | 50 | 55 | 105 | +3 |
| 6 | Tiarna Davis | AUS | 46.80 | – | – | – | – | – | – | 37 | 52 | 89 | +2 |
| 7 | Nakieta Davis | AUS | 42.08 | – | – | – | – | – | – | 33 | 47 | 80 | +2 |
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Socheata Be | AUS | 52.28 | – | – | – | – | – | – | 66 | 83 | 149 | +12 |
| 2 Silver medals | Hitolo Dogodo | PNG | 52.44 | – | – | – | – | – | – | 58 | 75 | 133 | +6 |
| 3 Bronze medals | Gloria Kimbu | PNG | 51.96 | – | – | – | – | – | – | 57 | 71 | 128 | +4 |
| 4 | Sari Annisa Nur Permata | INA | 50.62 | – | – | – | – | – | – | 55 | 63 | 118 | +3 |
| 5 | Sophie Cowen | AUS | 52.14 | – | – | – | – | – | – | 41 | 58 | 99 | +2 |
| 6 | Kara Stuart | AUS | 52.50 | – | – | – | – | – | – | 40 | 53 | 93 | +2 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Seen Lee | AUS | 57.88 | – | – | – | – | – | – | 78 | 98 | 176 | +22 |
| 2 Silver medals | Erika Yuriko Iris Yamasaki | AUS | 54.64 | – | – | – | – | – | – | 77 | 96 | 173 | +11 |
| 3 Bronze medals | Maria Liku | FIJ | 57.02 | – | – | – | – | – | – | 65 | 87 | 152 | +7 |
| 4 | Diah Ayu Permatasari | INA | 56.68 | – | – | – | – | – | – | 65 | 80 | 145 | +6 |
| 5 | Bianca Sheppard | AUS | 57.90 | – | – | – | – | – | – | 70 | 70 | 140 | +4 |
| 6 | Monalisa Naime Kassman | PNG | 57.02 | – | – | – | – | – | – | 58 | 75 | 133 | +4 |
| 7 | Andrea Mullins | AUS | 55.04 | – | – | – | – | – | – | 56 | 75 | 131 | +3 |
| 8 | Amelia Medlamen | INA | 57.32 | – | – | – | – | – | – | 55 | 75 | 130 | +3 |
| 9 | Kirsten Wu | AUS | 57.76 | – | – | – | – | – | – | 54 | 72 | 126 | +2 |
| 10 | Reachny Be | AUS | 57.34 | – | – | – | – | – | – | 53 | 63 | 116 | +2 |
| 11 | Agostinha Tilman | TLS | 56.80 | – | – | – | – | – | – | 35 | 45 | 80 | +2 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rita Kari | PNG | 61.90 | – | – | – | – | – | – | 78 | 100 | 178 | +12 |
| 2 Silver medals | Faitoga Togagae | SAM | 62.40 | – | – | – | – | – | – | 71 | 92 | 163 | +6 |
| 3 Bronze medals | Dwi Mayassah Lestari | INA | 62.40 | – | – | – | – | – | – | 72 | 90 | 162 | +4 |
| 4 | Eden Kambi | PNG | 61.95 | – | – | – | – | – | – | 55 | 73 | 128 | +3 |
| 5 | Tau Daure | PNG | 62.40 | – | – | – | – | – | – | 38 | 48 | 86 | +2 |
| DNF | Urima Tyrell | SAM | 62.15 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Yupawan Klankhlaw | THA | 66.25 | – | – | – | – | – | – | 91 | 120 | 211 | +18 |
| 2 Silver medals | Hale Mea Guba | PNG | 67.40 | – | – | – | – | – | – | 77 | 95 | 172 | +9 |
| 3 Bronze medals | Apolonia Vaivai | FIJ | 68.45 | – | – | – | – | – | – | 70 | 86 | 156 | +6 |
| 4 | Michelle Helena Kahi | AUS | 66.50 | – | – | – | – | – | – | 68 | 82 | 150 | +5 |
| 5 | Hermilina Womsiwor | INA | 67.30 | – | – | – | – | – | – | 61 | 80 | 141 | +4 |
| 6 | Edlynne Miso | PNG | 64.15 | – | – | – | – | – | – | 60 | 80 | 140 | +3 |
| 7 | Heidi Dorce Baransano | INA | 64.70 | – | – | – | – | – | – | 50 | 70 | 120 | +3 |
| 8 | Karo Mula Chesed | PNG | 67.45 | – | – | – | – | – | – | 50 | 60 | 110 | +2 |
| DNF | Vanissa Lui | SAM | 68.30 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Mary Opeloge | SAM | 73.75 | – | – | – | – | – | – | 94 | 120 | 214 | +6 |
| 2 Silver medals | Micheala Detenamo | NRU | 74.40 | – | – | – | – | – | – | 91 | 115 | 206 | +3 |
| 3 Bronze medals | Sandra Ako | PNG | 71.10 | – | – | – | – | – | – | 65 | 85 | 150 | +2 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ele Opeloge | SAM | 123.95 | – | – | – | – | – | – | 120 | 155 | 275 | +10 |
| 2 Silver medals | Chen Yingyi | CHN | 80.80 | – | – | – | – | – | – | 95 | 116 | 211 | +5 |
| 3 Bronze medals | Iuniarra Simanu | SAM | 98.20 | – | – | – | – | – | – | 88 | 115 | 203 | +3 |
| 4 | Matilda Iso | PNG | 80.55 | – | – | – | – | – | – | 75 | 90 | 165 | +3 |
| 5 | Lorraine Henao Harry | PNG | 80.60 | – | – | – | – | – | – | 55 | 70 | 125 | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).