Competition · 2009
2009 COMMONWEALTH CHAMPIONSHIPS
- Date
- Location
- Penang, MAS · Malaysia
- Level
- Senior Continental
Athletes
87
51 men · 36 women
Countries
13
Kg lifted
18,783
Good lifts
100%
522 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 114 | 142 | 256 | 170 | 211 | 381 |
| Women | 71 | 89 | 160 | 102 | 132 | 234 |
Medal table
13 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | India | 7 | 5 | 0 | 12 |
| 2 | South Africa | 2 | 2 | 0 | 4 |
| 3 | Nauru | 2 | 0 | 0 | 2 |
| 4 | Papua New Guinea | 1 | 1 | 1 | 3 |
| 5 | Kiribati | 1 | 1 | 0 | 2 |
| 6 | Barbados | 1 | 0 | 1 | 2 |
| 7 | Seychelles | 1 | 0 | 0 | 1 |
| 8 | Australia | 0 | 4 | 0 | 4 |
| 9 | Sri Lanka | 0 | 1 | 1 | 2 |
| 10 | Niue | 0 | 1 | 0 | 1 |
| 11 | Malaysia | 0 | 0 | 7 | 7 |
| 12 | New Zealand | 0 | 0 | 3 | 3 |
| 13 | Fiji | 0 | 0 | 2 | 2 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 16 | 36 | 23 |
| Women | 14 | 36 | 23 |
| All | 14 | 36 | 23 |
Consistency and bombouts
522 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 306 | 0 | 0 |
| Women | 100% | 216 | 0 | 0 |
| All | 100% | 522 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Rita Kari PNG | 58 | 18 |
| 2 | Srinavasa Rao Valluri IND | 56 | 16 |
| 3 | Rustam Sarang IND | 62 | 16 |
| 4 | Ravi Kumar Katulu IND | 69 | 16 |
| 5 | Itte Detenamo NRU | +105 | 14 |
| 6 | Soniya Chanu Ngangbam IND | 48 | 12 |
| 7 | Clementina Ciana Agricole SEY | 53 | 12 |
| 8 | Yukio Peter NRU | 77 | 12 |
| 9 | David Katoatau KIR | 85 | 12 |
| 10 | Rani Geeta IND | +75 | 10 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 16 | 5 | 258 |
| Women | 18 | 5 | 172 |
| All | 18 | 5 | 430 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 440.81 | 341 | 340.18 | 375 |
| Women | 269.92 | 216 | 218.57 | 230 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Yukio Peter | 77 | 440.81 |
| 2 | Ravi Kumar Katulu | 69 | 432.90 |
| 3 | Elumalai Govindan | 69 | 430.08 |
| 4 | Rustam Sarang | 62 | 404.32 |
| 5 | Omkar Shekhar Otari | 62 | 402.80 |
| 6 | Srinavasa Rao Valluri | 56 | 399.50 |
| 7 | David Katoatau | 85 | 392.07 |
| 8 | Vinoth Kumar Velu | 56 | 389.64 |
| 9 | Itte Detenamo | +105 | 388.46 |
| 10 | Fauzi Hasibullah Ahmad | 69 | 384.06 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Soniya Chanu Ngangbam | 48 | 269.92 |
| 2 | Clementina Ciana Agricole | 53 | 264.51 |
| 3 | Minati Sethi | 53 | 261.52 |
| 4 | Portia Charmaine Vries | 48 | 251.09 |
| 5 | Poireinganbi Chanu Hijam | 63 | 247.91 |
| 6 | Rita Kari | 58 | 245.02 |
| 7 | Mona Pretorius | 58 | 245.02 |
| 8 | Rani Geeta | +75 | 242.65 |
| 9 | Babalwa Ndleleni | 75 | 235.72 |
| 10 | Belinda Van Tienen | 75 | 232.91 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| India IND | 13 | 122 | 0 | 7 | 5 | 0 |
| Malaysia MAS | 15 | 50 | 0 | 0 | 0 | 7 |
| South Africa RSA | 7 | 39 | 0 | 2 | 2 | 0 |
| Papua New Guinea PNG | 6 | 33 | 0 | 1 | 1 | 1 |
| Sri Lanka SRI | 11 | 32 | 0 | 0 | 1 | 1 |
| New Zealand NZL | 10 | 26 | 0 | 0 | 0 | 3 |
| Nauru NRU | 2 | 26 | 0 | 2 | 0 | 0 |
| Australia AUS | 4 | 19 | 0 | 0 | 4 | 0 |
| Kiribati KIR | 2 | 16 | 0 | 1 | 1 | 0 |
| Seychelles SEY | 2 | 15 | 0 | 1 | 0 | 0 |
| Fiji FIJ | 3 | 14 | 0 | 0 | 0 | 2 |
| Barbados BAR | 3 | 14 | 0 | 1 | 0 | 1 |
| Bangladesh BAN | 2 | 7 | 0 | 0 | 0 | 0 |
| Niue NIU | 1 | 5 | 0 | 0 | 1 | 0 |
| Wales WAL | 2 | 4 | 0 | 0 | 0 | 0 |
| Singapore SGP | 2 | 4 | 0 | 0 | 0 | 0 |
| Tuvalu TUV | 1 | 2 | 0 | 0 | 0 | 0 |
| Cook Islands COK | 1 | 2 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 56 kg | 8 | 0 | 43 | 16 | 341 | 337.9 | 399.5 | 92 | 90 | 111 | 115 | 115 | 133 | 207 | 205.5 | 243 |
| Men 62 kg | 8 | 0 | 43 | 16 | 347 | 339.7 | 404.3 | 101 | 98.5 | 120 | 127 | 125 | 147 | 228 | 223.5 | 266 |
| Men 69 kg | 8 | 0 | 43 | 16 | 363 | 362.7 | 432.9 | 114 | 112.5 | 137 | 142 | 145 | 170 | 255 | 256 | 307 |
| Men 77 kg | 6 | 0 | 29 | 12 | 362 | 355.0 | 440.8 | 121 | 118.5 | 150 | 151 | 148 | 185 | 271 | 266.5 | 335 |
| Men 85 kg | 6 | 0 | 29 | 12 | 320 | 318.5 | 392.1 | 115 | 111.5 | 135 | 138 | 135 | 180 | 253 | 249 | 315 |
| Men 94 kg | 4 | 0 | 17 | 8 | 330 | 331.9 | 352.2 | 122 | 120.5 | 133 | 150 | 153 | 163 | 272 | 273.5 | 296 |
| Men 105 kg | 4 | 0 | 17 | 8 | 349 | 362.2 | 381.9 | 138 | 142.5 | 150 | 170 | 176.5 | 187 | 308 | 319 | 337 |
| Men +105 kg | 7 | 0 | 37 | 14 | 313 | 314.9 | 388.5 | 130 | 130 | 170 | 163 | 160 | 211 | 293 | 280 | 381 |
| Women 48 kg | 6 | 0 | 29 | 12 | 228 | 226.7 | 269.9 | 63 | 62.5 | 72 | 78 | 76.5 | 95 | 141 | 139 | 167 |
| Women 53 kg | 6 | 0 | 29 | 12 | 236 | 227.1 | 264.5 | 70 | 68 | 77 | 88 | 84 | 100 | 158 | 152 | 177 |
| Women 58 kg | 9 | 0 | 52 | 18 | 207 | 208.6 | 245.0 | 65 | 65 | 78 | 82 | 83 | 103 | 147 | 145 | 175 |
| Women 63 kg | 3 | 0 | 11 | 6 | 220 | 217.4 | 247.9 | 75 | 76 | 86 | 91 | 88 | 101 | 166 | 164 | 187 |
| Women 69 kg | 3 | 0 | 11 | 6 | 204 | 213.3 | 219.7 | 73 | 77 | 79 | 89 | 90 | 96 | 162 | 167 | 175 |
| Women 75 kg | 4 | 0 | 17 | 8 | 208 | 213.8 | 235.7 | 76 | 77.5 | 86 | 96 | 98.5 | 112 | 173 | 177.5 | 195 |
| Women +75 kg | 5 | 0 | 23 | 10 | 205 | 216.0 | 242.7 | 84 | 92 | 102 | 109 | 115 | 132 | 193 | 208 | 234 |
Men 56 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Srinavasa Rao Valluri | IND | 55.98 | – | – | – | – | – | – | 110 | 133 | 243 | +16 |
| 2 Silver medals | Vinoth Kumar Velu | IND | 55.70 | – | – | – | – | – | – | 111 | 126 | 237 | +8 |
| 3 Bronze medals | Faiz Bin Musa Mohd | MAS | 53.74 | – | – | – | – | – | – | 100 | 120 | 220 | +5 |
| 4 | Manueli Tulo | FIJ | 55.94 | – | – | – | – | – | – | 95 | 121 | 216 | +4 |
| 5 | Morea Baru | PNG | 55.40 | – | – | – | – | – | – | 85 | 110 | 195 | +3 |
| 6 | Lou Guinares | NZL | 55.10 | – | – | – | – | – | – | 80 | 105 | 185 | +3 |
| 7 | Lapua Tuau Lapua | TUV | 55.92 | – | – | – | – | – | – | 75 | 105 | 180 | +2 |
| 8 | Vester David Young | NZL | 55.84 | – | – | – | – | – | – | 78 | 98 | 176 | +2 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rustam Sarang | IND | 61.92 | – | – | – | – | – | – | 119 | 147 | 266 | +16 |
| 2 Silver medals | Omkar Shekhar Otari | IND | 61.90 | – | – | – | – | – | – | 120 | 145 | 265 | +8 |
| 3 Bronze medals | Osman Abdul Kadir Mohd | MAS | 61.82 | – | – | – | – | – | – | 115 | 135 | 250 | +5 |
| 4 | A. A. C. Athukorala | SRI | 61.52 | – | – | – | – | – | – | 100 | 125 | 225 | +4 |
| 5 | Alphonso Adonis | RSA | 61.04 | – | – | – | – | – | – | 97 | 125 | 222 | +3 |
| 6 | Mathew Fraser Madsen | NZL | 61.52 | – | – | – | – | – | – | 90 | 125 | 215 | +3 |
| 7 | Ianne Ernesto Vergara Guinares | NZL | 60.42 | – | – | – | – | – | – | 91 | 119 | 210 | +2 |
| 8 | Moses Wak | PNG | 60.76 | – | – | – | – | – | – | 75 | 95 | 170 | +2 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ravi Kumar Katulu | IND | 68.76 | – | – | – | – | – | – | 137 | 170 | 307 | +16 |
| 2 Silver medals | Elumalai Govindan | IND | 68.82 | – | – | – | – | – | – | 135 | 170 | 305 | +8 |
| 3 Bronze medals | Fauzi Hasibullah Ahmad | MAS | 66.74 | – | – | – | – | – | – | 122 | 145 | 267 | +5 |
| 4 | Islam Hamidul | BAN | 68.92 | – | – | – | – | – | – | 115 | 147 | 262 | +4 |
| 5 | Steven Kukuna Kari | PNG | 67.94 | – | – | – | – | – | – | 110 | 140 | 250 | +3 |
| 6 | P. G. C. Gunapala | SRI | 68.96 | – | – | – | – | – | – | 105 | 145 | 250 | +3 |
| 7 | Mninikhaya Ngwele | RSA | 64.04 | – | – | – | – | – | – | 100 | 112 | 212 | +2 |
| 8 | Ian Critchlow | WAL | 68.94 | – | – | – | – | – | – | 85 | 105 | 190 | +2 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Yukio Peter | NRU | 76.94 | – | – | – | – | – | – | 150 | 185 | 335 | +12 |
| 2 Silver medals | David Sarkisian | AUS | 76.24 | – | – | – | – | – | – | 130 | 156 | 286 | +6 |
| 3 Bronze medals | Josefa Atekini Vueti | FIJ | 76.16 | – | – | – | – | – | – | 116 | 151 | 267 | +4 |
| 4 | Cody Cole | NZL | 73.94 | – | – | – | – | – | – | 121 | 145 | 266 | +3 |
| 5 | Azaruddin Nordin Mohd | MAS | 70.82 | – | – | – | – | – | – | 105 | 137 | 242 | +2 |
| 6 | SEKONE-FRASER Douglas Liva | NZL | 74.92 | – | – | – | – | – | – | 101 | 131 | 232 | +2 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | David Katoatau | KIR | 84.64 | – | – | – | – | – | – | 135 | 180 | 315 | +12 |
| 2 Silver medals | Malek Chamoun | AUS | 84.62 | – | – | – | – | – | – | 133 | 140 | 273 | +6 |
| 3 Bronze medals | Brandon Einstein Inniss | BAR | 81.18 | – | – | – | – | – | – | 110 | 145 | 255 | +4 |
| 4 | J.I.S.K. Jayakody | SRI | 79 | – | – | – | – | – | – | 113 | 130 | 243 | +3 |
| 5 | Kim Derrick | SGP | 77.70 | – | – | – | – | – | – | 110 | 130 | 240 | +2 |
| 6 | Jake Davies | WAL | 84.18 | – | – | – | – | – | – | 87 | 105 | 192 | +2 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Jean Greeff | RSA | 92.60 | – | – | – | – | – | – | 133 | 163 | 296 | +8 |
| 2 Silver medals | M. Romesh Rakshitha S. Ranathunga | SRI | 85.86 | – | – | – | – | – | – | 120 | 155 | 275 | +4 |
| 3 Bronze medals | Noramin Mohd | MAS | 92.08 | – | – | – | – | – | – | 121 | 151 | 272 | +3 |
| 4 | D.I. Nicholas | SRI | 85.32 | – | – | – | – | – | – | 115 | 130 | 245 | +2 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ivorn Preston Mcknee | BAR | 103.92 | – | – | – | – | – | – | 150 | 187 | 337 | +8 |
| 2 Silver medals | Meamea Thomas | KIR | 103.08 | – | – | – | – | – | – | 145 | 178 | 323 | +4 |
| 3 Bronze medals | Stanislav Alexandrovich Chalaev | NZL | 102.78 | – | – | – | – | – | – | 140 | 175 | 315 | +3 |
| 4 | Shafiq Hussin Mohd | MAS | 103.44 | – | – | – | – | – | – | 115 | 140 | 255 | +2 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Itte Detenamo | NRU | 151.38 | – | – | – | – | – | – | 170 | 211 | 381 | +14 |
| 2 Silver medals | Kumar Sandeep | IND | 119.54 | – | – | – | – | – | – | 140 | 180 | 320 | +7 |
| 3 Bronze medals | Ahmad Saufik | MAS | 142.62 | – | – | – | – | – | – | 142 | 172 | 314 | +5 |
| 4 | Rajapaksha Pathiranage M.S. Wijerathne | SRI | 105.32 | – | – | – | – | – | – | 130 | 150 | 280 | +4 |
| 5 | Aizat Zaini Mohd | MAS | 127.02 | – | – | – | – | – | – | 120 | 160 | 280 | +3 |
| 6 | P.M.M.N. Chaturanga | SRI | 108.84 | – | – | – | – | – | – | 110 | 145 | 255 | +2 |
| 7 | Lewis Yong Hwee Chua | SGP | 120.10 | – | – | – | – | – | – | 100 | 120 | 220 | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 48 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Soniya Chanu Ngangbam | IND | 47.90 | – | – | – | – | – | – | 72 | 95 | 167 | +12 |
| 2 Silver medals | Portia Charmaine Vries | RSA | 48 | – | – | – | – | – | – | 66 | 92 | 158 | +6 |
| 3 Bronze medals | Kathleen Hare | PNG | 46.64 | – | – | – | – | – | – | 60 | 80 | 140 | +4 |
| 4 | Katsia Thelemaque | SEY | 47.30 | – | – | – | – | – | – | 65 | 73 | 138 | +3 |
| 5 | Nurniada Nordin | MAS | 46.42 | – | – | – | – | – | – | 60 | 70 | 130 | +2 |
| 6 | S. D. Peduruarchchi | SRI | 47.44 | – | – | – | – | – | – | 52 | 60 | 112 | +2 |
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Clementina Ciana Agricole | SEY | 52.72 | – | – | – | – | – | – | 77 | 100 | 177 | +12 |
| 2 Silver medals | Minati Sethi | IND | 52.76 | – | – | – | – | – | – | 75 | 100 | 175 | +6 |
| 3 Bronze medals | J. N. Nadini Gunesekara | SRI | 52.06 | – | – | – | – | – | – | 68 | 86 | 154 | +4 |
| 4 | Setty Veni Neelam | IND | 52.70 | – | – | – | – | – | – | 68 | 82 | 150 | +3 |
| 5 | Sharifah Inani Najwa Binti Syd Anuar | MAS | 51.46 | – | – | – | – | – | – | 66 | 80 | 146 | +2 |
| 6 | Kate Howard | NZL | 52.68 | – | – | – | – | – | – | 66 | 77 | 143 | +2 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rita Kari | PNG | 57.40 | – | – | – | – | – | – | 72 | 103 | 175 | +18 |
| 2 Silver medals | Mona Pretorius | RSA | 57.44 | – | – | – | – | – | – | 78 | 97 | 175 | +9 |
| 3 Bronze medals | Maria Liku | FIJ | 57.50 | – | – | – | – | – | – | 70 | 90 | 160 | +6 |
| 4 | Ismayanti Nor Dzuan Nurul | MAS | 57.06 | – | – | – | – | – | – | 66 | 83 | 149 | +5 |
| 5 | Elyone Matin | MAS | 54.06 | – | – | – | – | – | – | 65 | 80 | 145 | +4 |
| 6 | Zayanda Mjezu | RSA | 57.58 | – | – | – | – | – | – | 62 | 83 | 145 | +3 |
| 7 | Firoga Parvin | BAN | 57.16 | – | – | – | – | – | – | 60 | 67 | 127 | +3 |
| 8 | J. A. S. Nirmani | SRI | 56.98 | – | – | – | – | – | – | 56 | 70 | 126 | +2 |
| 9 | Danielle Erica Callender | BAR | 55.68 | – | – | – | – | – | – | 55 | 65 | 120 | +2 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Poireinganbi Chanu Hijam | IND | 62.76 | – | – | – | – | – | – | 86 | 101 | 187 | +6 |
| 2 Silver medals | Michelle Helena Kahi | AUS | 62.64 | – | – | – | – | – | – | 76 | 88 | 164 | +3 |
| 3 Bronze medals | Khairani Mohd Malik | MAS | 61.60 | – | – | – | – | – | – | 62 | 84 | 146 | +2 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nansita Devi | IND | 68.42 | – | – | – | – | – | – | 79 | 96 | 175 | +6 |
| 2 Silver medals | Hale Mea Guba | PNG | 66.76 | – | – | – | – | – | – | 77 | 90 | 167 | +3 |
| 3 Bronze medals | Yuslinda Mat Isa | MAS | 68.48 | – | – | – | – | – | – | 63 | 80 | 143 | +2 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Babalwa Ndleleni | RSA | 73.70 | – | – | – | – | – | – | 83 | 112 | 195 | +8 |
| 2 Silver medals | Belinda Van Tienen | AUS | 74.82 | – | – | – | – | – | – | 86 | 108 | 194 | +4 |
| 3 Bronze medals | Chantal Lambrech | NZL | 73.86 | – | – | – | – | – | – | 72 | 89 | 161 | +3 |
| 4 | M. M. D. Harischandra | SRI | 74.24 | – | – | – | – | – | – | 64 | 76 | 140 | +2 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rani Geeta | IND | 111.80 | – | – | – | – | – | – | 102 | 132 | 234 | +10 |
| 2 Silver medals | Narita Janne Freda Tuga Viliamu | NIU | 137.44 | – | – | – | – | – | – | 92 | 123 | 215 | +5 |
| 3 Bronze medals | Tracey Lambrechs | NZL | 98 | – | – | – | – | – | – | 93 | 115 | 208 | +3 |
| 4 | Shan Fung Tey | MAS | 94.08 | – | – | – | – | – | – | 77 | 101 | 178 | +3 |
| 5 | Luisa Fatiaki Taitapu Peters | COK | 84.78 | – | – | – | – | – | – | 58 | 74 | 132 | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).