Athletes
100
60 men · 40 women
Countries
20
Kg lifted
21,013
Good lifts
100%
600 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 111 | 139 | 237 | 169 | 210 | 379 |
| Women | 75 | 97 | 170 | 114 | 146 | 260 |
Medal table
20 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 11 | 3 | 0 | 14 |
| 2 | Samoa | 2 | 0 | 2 | 4 |
| 3 | Nauru | 1 | 0 | 2 | 3 |
| 4 | Ukraine | 1 | 0 | 0 | 1 |
| 5 | Papua New Guinea | 0 | 1 | 2 | 3 |
| 6 | Australia | 0 | 1 | 2 | 3 |
| 7 | Fiji | 0 | 1 | 1 | 2 |
| 8 | Malaysia | 0 | 1 | 1 | 2 |
| 9 | New Zealand | 0 | 1 | 1 | 2 |
| 10 | Italy | 0 | 1 | 0 | 1 |
| 11 | Wales | 0 | 1 | 0 | 1 |
| 12 | Romania | 0 | 1 | 0 | 1 |
| 13 | Kiribati | 0 | 1 | 0 | 1 |
| 14 | Great Britain | 0 | 1 | 0 | 1 |
| 15 | United States | 0 | 1 | 0 | 1 |
| 16 | Tonga | 0 | 1 | 0 | 1 |
| 17 | Micronesia, Federated States of | 0 | 0 | 1 | 1 |
| 18 | Cameroon | 0 | 0 | 1 | 1 |
| 19 | Canada | 0 | 0 | 1 | 1 |
| 20 | Niue | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 14 | 44 | 24 |
| Women | 16 | 34 | 22 |
| All | 14 | 44 | 23 |
Consistency and bombouts
600 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 360 | 0 | 0 |
| Women | 100% | 240 | 0 | 0 |
| All | 100% | 600 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Liao Hui CHN | 69 | 12 |
| 2 | Liu Haihua CHN | 77 | 10 |
| 3 | Mao Jiao CHN | 62 | 8 |
| 4 | Li Liying CHN | 63 | 8 |
| 5 | Sun Caiyan CHN | 58 | 7 |
| 6 | He Shuyong CHN | 85 | 7 |
| 7 | Yuan Aijun CHN | 94 | 7 |
| 8 | Itte Detenamo NRU | +105 | 7 |
| 9 | Qiu Hongxia CHN | 53 | 6 |
| 10 | Faerul Talib Mohd MAS | 69 | 6 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 12 | 3 | 154 |
| Women | 8 | 2 | 98 |
| All | 12 | 3 | 252 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 472.72 | 306 | 353.58 | 409 |
| Women | 329.72 | 225 | 218.58 | 258 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Mao Jiao | 62 | 472.72 |
| 2 | Liao Hui | 69 | 472.38 |
| 3 | Zhang Xiangxiang | 62 | 462.08 |
| 4 | Yuan Aijun | 94 | 457.42 |
| 5 | Liu Haihua | 77 | 447.39 |
| 6 | Li Lizhi | 56 | 447.18 |
| 7 | Wu Jingbiao | 56 | 442.25 |
| 8 | He Shuyong | 85 | 441.86 |
| 9 | Manuel Minginfel | 62 | 425.60 |
| 10 | Faerul Talib Mohd | 69 | 414.38 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Wang Mingjuan | 48 | 329.72 |
| 2 | Qiu Hongxia | 53 | 328.77 |
| 3 | Li Liying | 63 | 320.82 |
| 4 | Sun Caiyan | 58 | 310.83 |
| 5 | Genny Caterina Pagliaro | 48 | 290.93 |
| 6 | Loa Dika Toua | 53 | 283.93 |
| 7 | Zhang Shaoling | 69 | 282.48 |
| 8 | Ele Opeloge | +75 | 266.72 |
| 9 | Seen Lee | 58 | 266.02 |
| 10 | Tan Jiangxia | 63 | 258.51 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| China CHN | 14 | 88 | 0 | 11 | 3 | 0 |
| Samoa SAM | 14 | 25 | 0 | 2 | 0 | 2 |
| New Zealand NZL | 12 | 20 | 0 | 0 | 1 | 1 |
| Nauru NRU | 7 | 18 | 0 | 1 | 0 | 2 |
| Malaysia MAS | 6 | 11 | 0 | 0 | 1 | 1 |
| Australia AUS | 4 | 9 | 0 | 0 | 1 | 2 |
| Papua New Guinea PNG | 5 | 8 | 0 | 0 | 1 | 2 |
| Fiji FIJ | 4 | 8 | 0 | 0 | 1 | 1 |
| Ukraine UKR | 1 | 6 | 0 | 1 | 0 | 0 |
| Great Britain GBR | 2 | 5 | 0 | 0 | 1 | 0 |
| Wales WAL | 2 | 5 | 0 | 0 | 1 | 0 |
| New Caledonia NCL | 5 | 5 | 0 | 0 | 0 | 0 |
| Kiribati KIR | 3 | 5 | 0 | 0 | 1 | 0 |
| Romania ROU | 1 | 5 | 0 | 0 | 1 | 0 |
| Tonga TGA | 3 | 5 | 0 | 0 | 1 | 0 |
| Cameroon CMR | 1 | 4 | 0 | 0 | 0 | 1 |
| United States USA | 1 | 4 | 0 | 0 | 1 | 0 |
| Micronesia, Federated States of FSM | 1 | 3 | 0 | 0 | 0 | 1 |
| Italy ITA | 1 | 2 | 0 | 0 | 1 | 0 |
| Solomon Islands SOL | 3 | 2 | 0 | 0 | 0 | 0 |
| Palau PLW | 1 | 2 | 0 | 0 | 0 | 0 |
| Tuvalu TUV | 1 | 2 | 0 | 0 | 0 | 0 |
| Canada CAN | 1 | 2 | 0 | 0 | 0 | 1 |
| Chile CHI | 1 | 2 | 0 | 0 | 0 | 0 |
| Niue NIU | 1 | 2 | 0 | 0 | 0 | 1 |
| Bulgaria BUL | 1 | 1 | 0 | 0 | 0 | 0 |
| Cyprus CYP | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenya KEN | 1 | 1 | 0 | 0 | 0 | 0 |
| Cook Islands COK | 1 | 1 | 0 | 0 | 0 | 0 |
| Croatia CRO | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 56 kg | 3 | 0 | 6 | 3 | 405 | 442.3 | 447.2 | 109 | 120 | 120 | 137 | 149 | 152 | 246 | 269 | 272 |
| Men 62 kg | 8 | 0 | 20 | 8 | 299 | 357.1 | 472.7 | 88 | 105.5 | 139 | 123 | 128 | 173 | 196 | 233.5 | 311 |
| Men 69 kg | 12 | 0 | 34 | 12 | 258 | 344.8 | 472.4 | 98 | 106.5 | 145 | 114 | 140 | 190 | 182 | 244.5 | 335 |
| Men 77 kg | 10 | 0 | 29 | 10 | 344 | 346.7 | 447.4 | 116 | 115 | 160 | 145 | 145 | 180 | 261 | 262.5 | 340 |
| Men 85 kg | 7 | 0 | 17 | 7 | 304 | 365.8 | 441.9 | 128 | 132 | 165 | 134 | 160 | 190 | 244 | 292 | 355 |
| Men 94 kg | 7 | 0 | 17 | 7 | 310 | 338.2 | 457.4 | 113 | 125 | 167 | 142 | 160 | 205 | 255 | 281 | 372 |
| Men 105 kg | 6 | 0 | 13 | 6 | 234 | 306.5 | 413.6 | 93 | 120.5 | 160 | 142 | 171.5 | 205 | 207 | 271.5 | 365 |
| Men +105 kg | 7 | 0 | 18 | 7 | 361 | 358.7 | 388.1 | 150 | 150 | 169 | 191 | 186 | 210 | 340 | 334 | 379 |
| Women 48 kg | 4 | 0 | 8 | 4 | 268 | 266.7 | 329.7 | 74 | 76 | 88 | 92 | 89 | 116 | 166 | 165 | 204 |
| Women 53 kg | 6 | 0 | 14 | 6 | 215 | 234.6 | 328.8 | 62 | 68.5 | 98 | 97 | 91.5 | 122 | 143 | 157 | 220 |
| Women 58 kg | 7 | 0 | 18 | 7 | 235 | 222.4 | 310.8 | 73 | 67 | 100 | 95 | 91 | 122 | 167 | 156 | 222 |
| Women 63 kg | 8 | 0 | 22 | 8 | 224 | 227.1 | 320.8 | 76 | 77 | 114 | 92 | 92.5 | 128 | 168 | 169.5 | 242 |
| Women 69 kg | 6 | 0 | 15 | 6 | 220 | 210.1 | 282.5 | 77 | 72 | 100 | 98 | 92.5 | 125 | 174 | 164.5 | 225 |
| Women 75 kg | 3 | 0 | 6 | 3 | 208 | 205.3 | 219.7 | 79 | 75 | 86 | 93 | 96 | 97 | 171 | 171 | 183 |
| Women +75 kg | 6 | 0 | 15 | 6 | 208 | 204.0 | 266.7 | 87 | 86 | 114 | 113 | 116 | 146 | 200 | 202 | 260 |
Men 56 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Li Lizhi | CHN | 55.66 | – | – | – | – | – | – | 120 | 152 | 272 | +3 |
| 2 Silver medals | Wu Jingbiao | CHN | 55.69 | – | – | – | – | – | – | 120 | 149 | 269 | +2 |
| 3 Bronze medals | Manueli Tulo | FIJ | 54.82 | – | – | – | – | – | – | 86 | 110 | 196 | +1 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Mao Jiao | CHN | 61.62 | – | – | – | – | – | – | 138 | 173 | 311 | +8 |
| 2 Silver medals | Zhang Xiangxiang | CHN | 61.85 | – | – | – | – | – | – | 139 | 165 | 304 | +4 |
| 3 Bronze medals | Manuel Minginfel | FSM | 61.55 | – | – | – | – | – | – | 125 | 155 | 280 | +3 |
| 4 | Gareth Irfon Evans | WAL | 60.85 | – | – | – | – | – | – | 107 | 128 | 235 | +2 |
| 5 | Bronco Deiranauw | NRU | 61.76 | – | – | – | – | – | – | 104 | 128 | 232 | +2 |
| 6 | Steven Kukuna Kari | PNG | 59.44 | – | – | – | – | – | – | 90 | 115 | 205 | +1 |
| DNF | Cameron Sinclair | NZL | 61.46 | – | – | – | – | – | – | 0 | 117 | – | +0 |
| DNF | Brown Chester Ramohaka | SOL | 61.71 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Liao Hui | CHN | 68.79 | – | – | – | – | – | – | 145 | 190 | 335 | +12 |
| 2 Silver medals | Faerul Talib Mohd | MAS | 67.67 | – | – | – | – | – | – | 131 | 160 | 291 | +6 |
| 3 Bronze medals | Francois Etoundi | CMR | 68.39 | – | – | – | – | – | – | 128 | 159 | 287 | +4 |
| 4 | Mark Spooner | NZL | 68.72 | – | – | – | – | – | – | 127 | 150 | 277 | +3 |
| 5 | Ika Aliklik | NRU | 67.87 | – | – | – | – | – | – | 107 | 140 | 247 | +2 |
| 6 | Logona Esau | TUV | 68.44 | – | – | – | – | – | – | 106 | 140 | 246 | +2 |
| 7 | Toafitu Perive | SAM | 68.44 | – | – | – | – | – | – | 103 | 140 | 243 | +2 |
| 8 | Andy Wendt | NCL | 67.66 | – | – | – | – | – | – | 60 | 75 | 135 | +2 |
| 9 | Cedric Paillandi | NCL | 68.86 | – | – | – | – | – | – | 50 | 75 | 125 | +1 |
| DNF | Tekaei Temake | KIR | 66.95 | – | – | – | – | – | – | 0 | 137 | – | +0 |
| DNF | David De Rose | AUS | 68.95 | – | – | – | – | – | – | 118 | 0 | – | +0 |
| DNF | Nikolai Peshalov | CRO | 68.25 | – | – | – | – | – | – | 100 | 0 | – | +0 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Liu Haihua | CHN | 76.66 | – | – | – | – | – | – | 160 | 180 | 340 | +10 |
| 2 Silver medals | Alexandru Rosu | ROU | 74.10 | – | – | – | – | – | – | 137 | 167 | 304 | +5 |
| 3 Bronze medals | Yukio Peter | NRU | 76.90 | – | – | – | – | – | – | 130 | 170 | 300 | +3 |
| 4 | Josefa Atekini Vueti | FIJ | 76.68 | – | – | – | – | – | – | 115 | 156 | 271 | +3 |
| 5 | Caleb Jackson Symon | NZL | 76.16 | – | – | – | – | – | – | 120 | 150 | 270 | +2 |
| 6 | Andrew Britton | NZL | 75.59 | – | – | – | – | – | – | 115 | 140 | 255 | +2 |
| 7 | William Vasiliades | CYP | 76.12 | – | – | – | – | – | – | 112 | 135 | 247 | +1 |
| 8 | Jack Odongo | KEN | 75.46 | – | – | – | – | – | – | 105 | 140 | 245 | +1 |
| 9 | David Gorosi | SOL | 76.89 | – | – | – | – | – | – | 105 | 135 | 240 | +1 |
| 10 | Jason Amole | NCL | 74.16 | – | – | – | – | – | – | 60 | 75 | 135 | +1 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | He Shuyong | CHN | 84.58 | – | – | – | – | – | – | 165 | 190 | 355 | +7 |
| 2 Silver medals | Richard John Edward Patterson | NZL | 83.46 | – | – | – | – | – | – | 143 | 170 | 313 | +4 |
| 3 Bronze medals | Grant Cavit | NZL | 84.40 | – | – | – | – | – | – | 140 | 170 | 310 | +2 |
| 4 | Uati Maposua | SAM | 83.54 | – | – | – | – | – | – | 132 | 160 | 292 | +2 |
| 5 | Jonathan Yoshida | SAM | 84.68 | – | – | – | – | – | – | 120 | 151 | 271 | +1 |
| 6 | Siger Sinsau | NCL | 84.60 | – | – | – | – | – | – | 70 | 95 | 165 | +1 |
| DNF | Firdahuz Razak Mohd | MAS | 83.93 | – | – | – | – | – | – | 125 | 0 | – | +0 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Yuan Aijun | CHN | 86.79 | – | – | – | – | – | – | 167 | 205 | 372 | +7 |
| 2 Silver medals | David Katoatau | KIR | 87.43 | – | – | – | – | – | – | 134 | 169 | 303 | +4 |
| 3 Bronze medals | Faavae Faauliuli | SAM | 87.06 | – | – | – | – | – | – | 125 | 165 | 290 | +2 |
| 4 | Jonathan Selkirk | NZL | 93.53 | – | – | – | – | – | – | 126 | 155 | 281 | +2 |
| 5 | Teataua Tito | KIR | 86.42 | – | – | – | – | – | – | 115 | 160 | 275 | +1 |
| 6 | Tovia Opeloge | SAM | 93.09 | – | – | – | – | – | – | 124 | 142 | 266 | +1 |
| DNF | James Amole | NCL | 93.33 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Oleksiy Torokhtiy | UKR | 103.99 | – | – | – | – | – | – | 160 | 205 | 365 | +6 |
| 2 Silver medals | Gurbinder Cheema | GBR | 104.41 | – | – | – | – | – | – | 155 | 180 | 335 | +3 |
| 3 Bronze medals | Eleei Ilalio | SAM | 104.77 | – | – | – | – | – | – | 146 | 182 | 328 | +2 |
| 4 | Julio Melo | CHI | 104.96 | – | – | – | – | – | – | 95 | 120 | 215 | +2 |
| DNF | Stanislav Alexandrovich Chalaev | NZL | 101.21 | – | – | – | – | – | – | 0 | 163 | – | +0 |
| DNF | Niusila Opeloge | SAM | 103.46 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Itte Detenamo | NRU | 147.16 | – | – | – | – | – | – | 169 | 210 | 379 | +7 |
| 2 Silver medals | Zachary D. Schluender | USA | 121.94 | – | – | – | – | – | – | 157 | 201 | 358 | +4 |
| 3 Bronze medals | Abdul Azim Najmi Abd Rashid | MAS | 124.02 | – | – | – | – | – | – | 151 | 186 | 337 | +2 |
| 4 | Tavita Tuuamaalii | SAM | 122.80 | – | – | – | – | – | – | 145 | 189 | 334 | +2 |
| 5 | Samuel Raphael Pera | COK | 115.32 | – | – | – | – | – | – | 150 | 183 | 333 | +1 |
| 6 | Tevita Ngalu | TGA | 122.95 | – | – | – | – | – | – | 141 | 180 | 321 | +1 |
| 7 | Maamaloa Lolohea | TGA | 133.20 | – | – | – | – | – | – | 135 | 185 | 320 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 48 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Wang Mingjuan | CHN | 47.65 | – | – | – | – | – | – | 88 | 116 | 204 | +4 |
| 2 Silver medals | Genny Caterina Pagliaro | ITA | 47.23 | – | – | – | – | – | – | 85 | 95 | 180 | +2 |
| 3 Bronze medals | Suzanne Hiram | NRU | 47.63 | – | – | – | – | – | – | 67 | 83 | 150 | +1 |
| 4 | Kathleen Hare | PNG | 46.98 | – | – | – | – | – | – | 55 | 73 | 128 | +1 |
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Qiu Hongxia | CHN | 52.18 | – | – | – | – | – | – | 98 | 122 | 220 | +6 |
| 2 Silver medals | Loa Dika Toua | PNG | 52.36 | – | – | – | – | – | – | 80 | 110 | 190 | +3 |
| 3 Bronze medals | Erika Yuriko Iris Yamasaki | AUS | 52.81 | – | – | – | – | – | – | 71 | 90 | 161 | +2 |
| 4 | Joanne Elizabeth Calvino | GBR | 52.80 | – | – | – | – | – | – | 66 | 87 | 153 | +2 |
| 5 | Utako Aliklik | NRU | 51.39 | – | – | – | – | – | – | 58 | 78 | 136 | +1 |
| DNF | Zaira Zakaria | MAS | 52.13 | – | – | – | – | – | – | 0 | 93 | – | +0 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sun Caiyan | CHN | 57.93 | – | – | – | – | – | – | 100 | 122 | 222 | +7 |
| 2 Silver medals | Seen Lee | AUS | 57.80 | – | – | – | – | – | – | 85 | 105 | 190 | +4 |
| 3 Bronze medals | Rita Kari | PNG | 57.52 | – | – | – | – | – | – | 75 | 105 | 180 | +2 |
| 4 | Faitoa Togagae | NRU | 57.62 | – | – | – | – | – | – | 65 | 91 | 156 | +2 |
| 5 | Maya Petrova Ivanova | BUL | 55.56 | – | – | – | – | – | – | 67 | 88 | 155 | +1 |
| 6 | Ismayanti Nor Dzuan Nurul | MAS | 57.91 | – | – | – | – | – | – | 67 | 81 | 148 | +1 |
| 7 | Urima Tyrell | SAM | 57.95 | – | – | – | – | – | – | 50 | 70 | 120 | +1 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Li Liying | CHN | 62.87 | – | – | – | – | – | – | 114 | 128 | 242 | +8 |
| 2 Silver medals | Tan Jiangxia | CHN | 62.75 | – | – | – | – | – | – | 85 | 110 | 195 | +4 |
| 3 Bronze medals | Jacqueline Louise White | AUS | 62.78 | – | – | – | – | – | – | 83 | 101 | 184 | +3 |
| 4 | Alexandrina Patris | PLW | 60.06 | – | – | – | – | – | – | 74 | 100 | 174 | +2 |
| 5 | Farhanah Binti Johari Nurul | MAS | 62.62 | – | – | – | – | – | – | 80 | 85 | 165 | +2 |
| 6 | Sheena Marie Philips | NZL | 61.51 | – | – | – | – | – | – | 60 | 75 | 135 | +1 |
| 7 | Vanissa Salimu | SAM | 62.93 | – | – | – | – | – | – | 57 | 70 | 127 | +1 |
| 8 | Jeniffer Donga | SOL | 62.56 | – | – | – | – | – | – | 55 | 70 | 125 | +1 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Zhang Shaoling | CHN | 68.01 | – | – | – | – | – | – | 100 | 125 | 225 | +6 |
| 2 Silver medals | Natasha Perdue | WAL | 68.50 | – | – | – | – | – | – | 85 | 104 | 189 | +3 |
| 3 Bronze medals | ARES-PILON Marie-Josee | CAN | 65.42 | – | – | – | – | – | – | 70 | 95 | 165 | +2 |
| 4 | Kesaia Tawai | FIJ | 67.89 | – | – | – | – | – | – | 74 | 90 | 164 | +2 |
| 5 | Manu Ah Kuoi | SAM | 68.24 | – | – | – | – | – | – | 65 | 87 | 152 | +1 |
| 6 | Chantal Lambrech | NZL | 68.33 | – | – | – | – | – | – | 66 | 85 | 151 | +1 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Mary Opeloge | SAM | 74.71 | – | – | – | – | – | – | 86 | 97 | 183 | +3 |
| 2 Silver medals | Iwy Shaw | FIJ | 74.46 | – | – | – | – | – | – | 75 | 96 | 171 | +2 |
| 3 Bronze medals | Hale Mea Guba | PNG | 70.19 | – | – | – | – | – | – | 75 | 85 | 160 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ele Opeloge | SAM | 117.34 | – | – | – | – | – | – | 114 | 146 | 260 | +6 |
| 2 Silver medals | Kefilini Tualau | TGA | 138.04 | – | – | – | – | – | – | 96 | 120 | 216 | +3 |
| 3 Bronze medals | Narita Janne Freda Tuga Viliamu | NIU | 145.21 | – | – | – | – | – | – | 85 | 120 | 205 | +2 |
| 4 | Keisha-Dean Soffe | NZL | 146.22 | – | – | – | – | – | – | 87 | 112 | 199 | +2 |
| 5 | Tracey Lambrechs | NZL | 89.04 | – | – | – | – | – | – | 80 | 103 | 183 | +1 |
| 6 | Tiresa Atonio | SAM | 81.53 | – | – | – | – | – | – | 58 | 77 | 135 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).