Snatch PB
121 kg
Clean & jerk PB
146 kg
Total PB
266 kg
at 109 kg bodyweight
Best Sinclair
276
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 121 kg | 126 kg |
| Clean & jerk | 146 kg | 160 kg |
| Total | 266 kg | 286 kg |
| Sinclair | 276 | 324 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 99.1% | 98.9% |
| Clean & jerk | 95.2% | 97.9% |
| Total | 97.4% | 98.4% |
| Sinclair | – | 81.0% |
Medals
6 medals from 18 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 2 | 1 | 2 |
| U17-U23 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 |
| Total | 3 | 1 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 8 |
| Senior world | 8 |
| Olympic Games | 0 |
| Other | 2 |
| Total | 18 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 62%
- Snatch
- 70%
- Clean & jerk
- 54%
67 good lifts from 108 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan-American ChampionshipsGuatemala City, GUA | +87 | 109.75 | 118 kg no lift | 118 kg good lift | 120 kg good lift | 144 kg good lift | 148 kg no lift | 151 kg no lift | 0 | 0 | – | DNF | -1 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | +87 | 109.43 | 118 kg good lift | 121 kg good lift | 125 kg no lift | 145 kg no lift | 145 kg no lift | 145 kg good lift | 121 | 145 | 266 | 9th | +8 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | +90 | 107.24 | 115 kg good lift | 119 kg good lift | 123 kg no lift | 142 kg no lift | 142 kg good lift | 146 kg no lift | 119 | 142 | 261 | 5th | +6 | |
| CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPSGuatemala City, GUA | +90 | 109.80 | 114 kg good lift | 117 kg no lift | 117 kg good lift | 141 kg good lift | 146 kg good lift | 150 kg no lift | 117 | 146 | 263 | 1st | +16 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | +90 | 108.18 | 110 kg good lift | 115 kg good lift | 118 kg good lift | 138 kg good lift | 142 kg good lift | 148 kg no lift | 118 | 142 | 260 | 3rd | +6 | |
| 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPSMerida, MEX | +75 | 109.02 | 110 kg good lift | 114 kg good lift | 118 kg no lift | 138 kg good lift | 143 kg good lift | 147 kg no lift | 114 | 143 | 257 | 1st | +6 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | +75 | 109.49 | 115 kg good lift | 119 kg no lift | 119 kg good lift | 142 kg good lift | 146 kg good lift | 148 kg no lift | 119 | 146 | 265 | 1st | +22 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | +75 | 106.31 | 113 kg good lift | 116 kg good lift | 119 kg good lift | 140 kg good lift | 145 kg no lift | 145 kg no lift | 119 | 140 | 259 | 17th | +6 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | +75 | 107.84 | 111 kg good lift | 116 kg no lift | 116 kg good lift | 135 kg good lift | 140 kg good lift | 145 kg no lift | 116 | 140 | 256 | 4th | +3 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | +75 | 105.39 | 109 kg good lift | 113 kg no lift | 114 kg good lift | 127 kg good lift | 132 kg good lift | 136 kg no lift | 114 | 132 | 246 | 12th | +7 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | +75 | 109.22 | 110 kg good lift | 113 kg good lift | 115 kg no lift | 131 kg good lift | 135 kg good lift | 140 kg no lift | 113 | 135 | 248 | 2nd | +15 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | +75 | 107.58 | 109 kg good lift | 113 kg no lift | 113 kg no lift | 130 kg good lift | 135 kg good lift | 137 kg no lift | 109 | 135 | 244 | 8th | +6 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | +75 | 107.04 | 104 kg good lift | 108 kg good lift | 111 kg good lift | 127 kg good lift | 131 kg good lift | 135 kg no lift | 111 | 131 | 242 | 6th | +2 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | +75 | 100.07 | 103 kg good lift | 106 kg good lift | 109 kg good lift | 128 kg good lift | 132 kg no lift | 132 kg no lift | 109 | 128 | 237 | 15th | +6 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | +75 | 100.80 | 105 kg good lift | 109 kg good lift | 112 kg no lift | 130 kg good lift | 135 kg no lift | 135 kg good lift | 109 | 135 | 244 | 3rd | +6 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | +75 | 99.52 | 85 kg good lift | 90 kg no lift | 90 kg no lift | 115 kg no lift | 115 kg no lift | 115 kg no lift | 85 | 0 | – | DNF | -1 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | +75 | 97.90 | – | – | – | – | – | – | 100 | 120 | 220 | 5th | +5 | |
| 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPSGoyang, KOR | +75 | 103.07 | 98 kg good lift | 103 kg no lift | 104 kg no lift | 125 kg no lift | 125 kg good lift | 131 kg no lift | 98 | 125 | 223 | 14th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).