Snatch PB
132 kg
Clean & jerk PB
166 kg
Total PB
296 kg
at 61 kg bodyweight
Best Sinclair
449
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 132 kg | 154 kg |
| Clean & jerk | 166 kg | 183 kg |
| Total | 296 kg | 333 kg |
| Sinclair | 449 | 506 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 91.9% | 54.8% |
| Clean & jerk | 95.8% | 60.1% |
| Total | 94.5% | 58.3% |
| Sinclair | – | 93.3% |
Medals
12 medals from 22 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 1 | 0 |
| World | 0 | 0 | 0 |
| Continental | 2 | 4 | 3 |
| U17-U23 | 0 | 0 | 0 |
| Other | 1 | 0 | 1 |
| Total | 3 | 5 | 4 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 13 |
| Senior world | 5 |
| Olympic Games | 2 |
| Other | 2 |
| Total | 22 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 61%
- Snatch
- 62%
- Clean & jerk
- 60%
77 good lifts from 127 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th BOLIVARIAN GAMESSanta Marta, COL | 62 | 62 | 117 kg no lift | 117 kg good lift | 121 kg no lift | 148 kg good lift | 151 kg good lift | 159 kg no lift | 117 | 151 | 268 | 3rd | +2 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 62 | 62 | 117 kg no lift | 117 kg good lift | 121 kg no lift | 148 kg good lift | 151 kg good lift | 159 kg no lift | 117 | 151 | 268 | 3rd | +4 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 62 | 61.90 | 125 kg no lift | 125 kg good lift | 129 kg no lift | 151 kg no lift | – | – | 125 | 0 | – | DNF | -1 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 62 | 61.56 | 125 kg no lift | 125 kg no lift | 125 kg good lift | 156 kg no lift | 156 kg no lift | 156 kg no lift | 125 | 0 | – | DNF | -1 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 62 | 61.97 | 125 kg good lift | 129 kg good lift | 132 kg good lift | 150 kg good lift | 155 kg good lift | 160 kg no lift | 132 | 155 | 287 | 2nd | +10 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 62 | 61.97 | 125 kg good lift | 129 kg good lift | 132 kg good lift | 150 kg good lift | 155 kg good lift | 160 kg no lift | 132 | 155 | 287 | 2nd | +20 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 62 | 61.91 | 123 kg good lift | 126 kg good lift | 128 kg no lift | 152 kg good lift | 156 kg good lift | 158 kg good lift | 126 | 158 | 284 | 12th | +12 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 62 | 62 | 125 kg good lift | 130 kg no lift | 130 kg no lift | 155 kg good lift | 158 kg no lift | 158 kg good lift | 125 | 158 | 283 | 3rd | +3 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 62 | 61.95 | 110 kg good lift | 115 kg good lift | – | 146 kg no lift | 146 kg no lift | 146 kg no lift | 115 | 0 | – | DNF | -1 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 62 | 61.89 | 110 kg good lift | 114 kg good lift | 116 kg good lift | 138 kg no lift | 138 kg good lift | 144 kg no lift | 116 | 138 | 254 | 3rd | +5 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 69 | 67.78 | 125 kg good lift | 131 kg no lift | 131 kg no lift | 155 kg good lift | 161 kg good lift | 166 kg no lift | 125 | 161 | 286 | 6th | +6 | |
| 2012 SOUTH AMERICAN CHAMPIONSHIPSMaracaibo, VEN | 62 | 61.70 | 111 kg good lift | 116 kg good lift | 122 kg no lift | 145 kg no lift | – | – | 116 | 0 | – | DNF | -1 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 62 | 61.64 | 125 kg good lift | 130 kg no lift | 130 kg no lift | 150 kg good lift | 160 kg good lift | 167 kg no lift | 125 | 160 | 285 | 1st | +22 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 62 | 61.97 | 120 kg good lift | 125 kg no lift | 125 kg good lift | 151 kg good lift | 156 kg good lift | 160 kg no lift | 125 | 156 | 281 | 12th | +9 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 62 | 61.83 | 125 kg no lift | 125 kg good lift | 130 kg good lift | 160 kg no lift | 160 kg good lift | 166 kg good lift | 130 | 166 | 296 | 2nd | +9 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | 62 | 61.70 | 111 kg no lift | 111 kg good lift | 120 kg good lift | 145 kg good lift | 150 kg no lift | 150 kg good lift | 120 | 150 | 270 | 1st | +2 | |
| 2011 SOUTH AMERICAN CHAMPIONSHIPSValencia, VEN | 62 | 61.70 | 111 kg no lift | 111 kg good lift | 120 kg good lift | 145 kg good lift | 150 kg no lift | 150 kg good lift | 120 | 150 | 270 | 1st | +4 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | 62 | 62 | – | – | – | – | – | – | 125 | 161 | 286 | 2nd | +14 | |
| 2009 PAN-AMERICAN CHAMPIONSHIPSCHICAGO, USA | 62 | 62 | 120 kg good lift | 126 kg no lift | 127 kg no lift | 149 kg good lift | 157 kg good lift | 161 kg no lift | 120 | 157 | 277 | 2nd | +13 | |
| 2008 PAN-AMERICAN CHAMPIONSHIPSCALLAO, PER | 62 | 62 | 122 kg no lift | 122 kg good lift | 126 kg no lift | 153 kg good lift | 156 kg no lift | 156 kg good lift | 122 | 156 | 278 | 4th | +11 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | 62 | 61.90 | 117 kg good lift | 121 kg good lift | 123 kg good lift | 150 kg good lift | 155 kg no lift | 155 kg good lift | 123 | 155 | 278 | 17th | +8 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | 62 | 61.53 | 115 kg good lift | 120 kg no lift | 120 kg good lift | 148 kg good lift | 152 kg good lift | 157 kg no lift | 120 | 152 | 272 | 17th | +7 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).