Snatch PB
193 kg
Clean & jerk PB
233 kg
Total PB
421 kg
at 156 kg bodyweight
Best Sinclair
427
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 193 kg | 200 kg |
| Clean & jerk | 233 kg | 241 kg |
| Total | 421 kg | 435 kg |
| Sinclair | 427 | 482 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 98.4% | 99.2% |
| Clean & jerk | 99.1% | 99.1% |
| Total | 98.7% | 99.0% |
| Sinclair | – | 82.5% |
Medals
12 medals from 46 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 4 | 5 | 3 |
| Total | 4 | 5 | 3 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 1 |
| U17–U23 world | 1 |
| Senior continental | 14 |
| Senior world | 12 |
| Olympic Games | 3 |
| Other | 15 |
| Total | 46 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 68%
- Snatch
- 69%
- Clean & jerk
- 67%
186 good lifts from 273 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | +109 | 160.28 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| European ChampionshipsSofia, BUL | +109 | 161.60 | 160 kg good lift | 165 kg no lift | 167 kg good lift | 201 kg good lift | 207 kg good lift | 212 kg no lift | 167 | 207 | 374 | 8th | +5 | |
| 2023 IWF Grand Prix IIDoha, QAT | +109 | 160.85 | 160 kg good lift | 167 kg good lift | 171 kg good lift | 201 kg good lift | 211 kg no lift | 217 kg no lift | 171 | 201 | 372 | 9th | +3 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | +109 | 159.96 | 162 kg good lift | 168 kg no lift | 168 kg good lift | 205 kg good lift | 213 kg good lift | 219 kg no lift | 168 | 213 | 381 | 18th | +7 | |
| European ChampionshipsYerevan, ARM | +109 | 159.58 | 163 kg good lift | 168 kg good lift | 172 kg no lift | 208 kg good lift | 213 kg good lift | 220 kg no lift | 168 | 213 | 381 | 7th | +5 | |
| 2022 European ChampionshipsTirana, ALB | +109 | 158.50 | 165 kg good lift | 172 kg no lift | 172 kg no lift | 205 kg good lift | 211 kg no lift | 211 kg good lift | 165 | 211 | 376 | 8th | +4 | |
| 2021 IWF World ChampionshipsTashkent, UZB | +109 | 160.50 | 172 kg good lift | 177 kg no lift | – | 212 kg good lift | 218 kg good lift | 222 kg no lift | 172 | 218 | 390 | 16th | +5 | |
| XXXII OLYMPIC GAMESTokyo, JPN | +109 | 160.30 | 165 kg good lift | 173 kg good lift | 178 kg good lift | 206 kg good lift | 214 kg good lift | 218 kg good lift | 178 | 218 | 396 | 7th | +7 | |
| European ChampionshipsMoscow, RUS | +109 | 158.68 | 176 kg no lift | 176 kg good lift | 182 kg good lift | 216 kg good lift | 222 kg good lift | 229 kg no lift | 182 | 222 | 404 | 8th | +5 | |
| Malta International OpenCospicua, MLT | +109 | 157.79 | 172 kg good lift | 180 kg good lift | 190 kg no lift | 212 kg good lift | 222 kg no lift | 222 kg no lift | 180 | 212 | 392 | 3rd | +2 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | +109 | 157 | 176 kg good lift | 181 kg no lift | 182 kg no lift | 215 kg good lift | 221 kg good lift | 225 kg no lift | 176 | 221 | 397 | 18th | +5 | |
| European ChampionshipsBatumi, GEO | +109 | 155.95 | 180 kg good lift | 185 kg good lift | 188 kg no lift | 210 kg good lift | 219 kg good lift | 223 kg no lift | 185 | 219 | 404 | 9th | +4 | |
| 5th International Qatar CupDOHA, QAT | +109 | 156.90 | 177 kg no lift | 177 kg good lift | 185 kg good lift | 215 kg good lift | 224 kg good lift | 230 kg no lift | 185 | 224 | 409 | 3rd | +2 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | +109 | 158.05 | 182 kg good lift | 187 kg no lift | 187 kg good lift | 220 kg good lift | 226 kg good lift | 234 kg no lift | 187 | 226 | 413 | 9th | +10 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | +105 | 156.60 | 183 kg good lift | 188 kg good lift | 192 kg no lift | 219 kg good lift | 226 kg good lift | 233 kg no lift | 188 | 226 | 414 | 10th | +6 | |
| EUROPEAN CHAMPIONSHIPSSplit, CRO | +105 | 157.20 | 176 kg good lift | 181 kg good lift | 185 kg no lift | 215 kg good lift | 220 kg good lift | 224 kg good lift | 181 | 224 | 405 | 6th | +8 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | +105 | 158.86 | 182 kg good lift | 188 kg good lift | 193 kg good lift | 218 kg good lift | 227 kg good lift | 234 kg no lift | 193 | 227 | 420 | 10th | +9 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | +105 | 156.49 | 183 kg good lift | 188 kg good lift | 192 kg no lift | 217 kg good lift | 226 kg good lift | 234 kg no lift | 188 | 226 | 414 | 6th | +8 | |
| 6th RUSSIAN FEDERATION PRESIDENT'S CUP - IWF GRAND PRIXKazan, RUS | +105 | 156.95 | 183 kg no lift | 183 kg no lift | 188 kg good lift | 215 kg good lift | 225 kg good lift | 233 kg good lift | 188 | 233 | 421 | 2nd | +5 | |
| IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUPGrozny, RUS | +105 | 153.76 | 175 kg good lift | 182 kg good lift | 188 kg no lift | 210 kg good lift | 218 kg good lift | 224 kg no lift | 182 | 218 | 400 | 6th | +3 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | +105 | 155.72 | 185 kg good lift | 191 kg no lift | 191 kg no lift | 217 kg good lift | 228 kg no lift | 228 kg no lift | 185 | 217 | 402 | 16th | +6 | |
| EUROPEAN CHAMPIONSHIPSTbilisi, GEO | +105 | 156.70 | 184 kg good lift | 189 kg no lift | 189 kg good lift | 215 kg good lift | 223 kg good lift | 228 kg good lift | 189 | 228 | 417 | 4th | +8 | |
| 4th FISU WORLD UNIVERSITY CHAMPIONSHIPSChiangmai, THA | +105 | 153.18 | 175 kg good lift | 182 kg good lift | 187 kg no lift | 210 kg good lift | 216 kg good lift | – | 182 | 216 | 398 | 1st | +7 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | +105 | 151.04 | 185 kg good lift | 189 kg no lift | 189 kg no lift | 216 kg good lift | 222 kg good lift | 227 kg no lift | 185 | 222 | 407 | 11th | +9 | |
| 2014 IWF GRAND PRIX - PRESIDENT'S CUPNOYABRSK, RUS | +105 | 152.75 | 175 kg good lift | 181 kg good lift | 186 kg good lift | 210 kg good lift | 216 kg good lift | – | 186 | 216 | 402 | 2nd | +6 | |
| EUROPEAN CHAMPIONSHIPSTel Aviv, ISR | +105 | 150.64 | 185 kg good lift | 191 kg no lift | 192 kg no lift | 221 kg good lift | 226 kg good lift | 231 kg no lift | 185 | 226 | 411 | 7th | +5 | |
| 2013 IWF GRAND PRIX - PRESIDENT'S CUPMoscow, RUS | +105 | 156.40 | 182 kg good lift | 188 kg good lift | 192 kg no lift | 217 kg good lift | 224 kg good lift | 228 kg no lift | 188 | 224 | 412 | 4th | +2 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | +105 | 155.62 | 185 kg no lift | 185 kg good lift | 191 kg good lift | 220 kg good lift | 227 kg no lift | 228 kg no lift | 191 | 220 | 411 | 6th | +13 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | +105 | 156.75 | 183 kg no lift | 183 kg good lift | 190 kg no lift | 215 kg good lift | 223 kg good lift | 226 kg good lift | 183 | 226 | 409 | 3rd | +5 | |
| EUROPEAN CHAMPIONSHIPSTirana, ALB | +105 | 150.74 | 182 kg good lift | 186 kg good lift | 190 kg good lift | 212 kg good lift | 219 kg good lift | 223 kg no lift | 190 | 219 | 409 | 6th | +5 | |
| 2012 IWF GRAND PRIX - PRESIDENT'S CUPST. Petersburg, RUS | +105 | 157.20 | 175 kg good lift | 182 kg good lift | 187 kg good lift | 213 kg good lift | 220 kg good lift | 231 kg no lift | 187 | 220 | 407 | 2nd | +4 | |
| XXX OLYMPIC GAMESLondon, GBR | +105 | 155.55 | 184 kg good lift | 191 kg good lift | 196 kg no lift | 216 kg good lift | 225 kg good lift | 230 kg no lift | 191 | 225 | 416 | 9th | +8 | |
| EUROPEAN CHAMPIONSHIPSAntalya, TUR | +105 | 153.90 | 184 kg no lift | 184 kg good lift | 192 kg good lift | 212 kg good lift | 220 kg good lift | 229 kg no lift | 192 | 220 | 412 | 7th | +6 | |
| 2011 IWF GRAND PRIX - PRESIDENT'S CUPBelgorod, RUS | +105 | 150.60 | 180 kg good lift | 187 kg good lift | 193 kg no lift | 213 kg good lift | 221 kg good lift | 231 kg no lift | 187 | 221 | 408 | 2nd | +4 | |
| "LONDON PREPARES"" INTERNATIONAL INVITATIONAL"London, GBR | +105 | 153.01 | 173 kg good lift | 178 kg good lift | 182 kg no lift | 202 kg good lift | 210 kg good lift | 218 kg good lift | 178 | 218 | 396 | 1st | +8 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | +105 | 154.30 | 186 kg good lift | 192 kg good lift | 196 kg no lift | 215 kg good lift | 223 kg good lift | 226 kg no lift | 192 | 223 | 415 | 7th | +18 | |
| 26th SUMMER UNIVERSIADEShenzhen, CHN | +105 | 151.70 | 180 kg good lift | 187 kg good lift | 192 kg good lift | 213 kg good lift | 220 kg good lift | 227 kg no lift | 192 | 220 | 412 | 1st | +16 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | +105 | 150.25 | 183 kg good lift | 190 kg no lift | 191 kg no lift | 212 kg no lift | 212 kg good lift | 218 kg no lift | 183 | 212 | 395 | 15th | +7 | |
| 2nd FISU WORLD UNIVERSITY CHAMPIONSHIPSTaichung, TPE | +105 | 139.70 | 175 kg good lift | 183 kg good lift | 187 kg good lift | 205 kg good lift | 213 kg good lift | 223 kg no lift | 187 | 213 | 400 | 1st | +8 | |
| EUROPEAN CHAMPIONSHIPSMinsk, BLR | +105 | 145.65 | 178 kg good lift | 184 kg no lift | 184 kg no lift | 205 kg good lift | 213 kg good lift | 221 kg no lift | 178 | 213 | 391 | 8th | +4 | |
| EUROPEAN U23 CHAMPIONSHIPSWladyslawowo, POL | +105 | 147.10 | 177 kg good lift | 182 kg good lift | 186 kg good lift | 210 kg good lift | 219 kg no lift | 221 kg no lift | 186 | 210 | 396 | 4th | +3 | |
| European ChampionshipsBucharest, ROU | +105 | 142.35 | 175 kg good lift | 182 kg good lift | 188 kg good lift | 205 kg good lift | 212 kg good lift | 220 kg good lift | 188 | 220 | 408 | 5th | +6 | |
| 1st FISU WORLD UNIVERSITY CHAMPIONSHIPSKOMOTINI, GRE | +105 | 144.81 | 165 kg good lift | 173 kg good lift | 180 kg good lift | 200 kg good lift | 207 kg good lift | 215 kg good lift | 180 | 215 | 395 | 2nd | +6 | |
| EUROPEAN CHAMPIONSHIPSLignano-Sabbiadoro, ITA | +105 | 141.79 | 165 kg good lift | 172 kg good lift | 177 kg good lift | 195 kg good lift | 203 kg good lift | 208 kg no lift | 177 | 203 | 380 | 10th | +3 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | +105 | 133.30 | 162 kg good lift | 170 kg good lift | 173 kg good lift | 198 kg no lift | 198 kg no lift | 198 kg no lift | 173 | 0 | – | DNF | -1 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | +105 | 133.07 | 161 kg good lift | 167 kg good lift | 172 kg no lift | 195 kg good lift | 203 kg no lift | 203 kg no lift | 167 | 195 | 362 | 17th | +5 | |
| 32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPSHangzhou, CHN | +105 | 134.72 | 160 kg no lift | 160 kg good lift | 166 kg good lift | 195 kg good lift | 201 kg no lift | 201 kg good lift | 166 | 201 | 367 | 7th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).