Snatch PB
95 kg
Clean & jerk PB
126 kg
Total PB
218 kg
at 68 kg bodyweight
Best Sinclair
273
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 95 kg | 123 kg |
| Clean & jerk | 126 kg | 157 kg |
| Total | 218 kg | 276 kg |
| Sinclair | 273 | 347 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 71.5% | 78.4% |
| Clean & jerk | 86.3% | 88.3% |
| Total | 79.2% | 83.4% |
| Sinclair | – | 78.7% |
Medals
7 medals from 19 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 1 |
| World | 0 | 0 | 0 |
| Continental | 0 | 1 | 4 |
| U17-U23 | 0 | 0 | 0 |
| Other | 1 | 0 | 0 |
| Total | 1 | 1 | 5 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 12 |
| Senior world | 4 |
| Olympic Games | 1 |
| Other | 2 |
| Total | 19 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 61%
- Snatch
- 56%
- Clean & jerk
- 67%
70 good lifts from 114 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 69 | 68.70 | 90 kg good lift | 94 kg good lift | 95 kg good lift | 117 kg good lift | 123 kg good lift | 125 kg no lift | 95 | 123 | 218 | 4th | +7 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 69 | 68.39 | 87 kg good lift | 90 kg good lift | 93 kg no lift | 111 kg good lift | 115 kg good lift | 120 kg no lift | 90 | 115 | 205 | 3rd | +4 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 69 | 68.39 | 87 kg good lift | 90 kg good lift | 93 kg no lift | 111 kg good lift | 115 kg good lift | 120 kg no lift | 90 | 115 | 205 | 3rd | +8 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 69 | 68.63 | 90 kg good lift | 93 kg good lift | 95 kg no lift | 115 kg good lift | 121 kg good lift | 125 kg no lift | 93 | 121 | 214 | 16th | +6 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 69 | 68.87 | 85 kg good lift | 90 kg no lift | 90 kg no lift | 110 kg good lift | 119 kg good lift | 120 kg good lift | 85 | 120 | 205 | 6th | +6 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 69 | 68.77 | 88 kg good lift | 91 kg good lift | 95 kg no lift | 116 kg good lift | 119 kg good lift | 121 kg no lift | 91 | 119 | 210 | 3rd | +5 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 69 | 68.66 | 88 kg no lift | 90 kg good lift | 93 kg no lift | 115 kg no lift | 116 kg good lift | 120 kg no lift | 90 | 116 | 206 | 3rd | +5 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 69 | 68.79 | 90 kg no lift | 90 kg good lift | 94 kg good lift | 117 kg good lift | 121 kg no lift | 121 kg no lift | 94 | 117 | 211 | 13th | +6 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | 75 | 73.28 | 90 kg good lift | 94 kg no lift | 95 kg no lift | 112 kg good lift | 117 kg good lift | 120 kg good lift | 90 | 120 | 210 | 8th | +2 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 75 | 74.20 | 90 kg no lift | 90 kg good lift | 95 kg no lift | 115 kg good lift | 122 kg good lift | 126 kg good lift | 90 | 126 | 216 | 5th | +6 | |
| 2012 SOUTH AMERICAN CHAMPIONSHIPSMaracaibo, VEN | 75 | 73.50 | 90 kg good lift | 95 kg no lift | 98 kg no lift | 120 kg good lift | 125 kg no lift | 125 kg good lift | 90 | 125 | 215 | 2nd | +4 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 69 | 68.14 | 88 kg good lift | 91 kg no lift | 91 kg good lift | 110 kg good lift | 115 kg good lift | 120 kg no lift | 91 | 115 | 206 | 5th | +4 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 69 | 68.42 | 85 kg good lift | 90 kg no lift | 90 kg no lift | 105 kg good lift | 109 kg good lift | 112 kg no lift | 85 | 109 | 194 | 30th | +3 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 69 | 67.74 | 90 kg good lift | 94 kg no lift | 95 kg no lift | 110 kg good lift | 114 kg no lift | 114 kg no lift | 90 | 110 | 200 | 6th | +3 | |
| SIMON BOLIVAR INTERNATIONAL TOURNAMENTValencia, VEN | 69 | 68.60 | 88 kg no lift | 88 kg good lift | 92 kg no lift | 110 kg no lift | 111 kg good lift | 115 kg good lift | 88 | 115 | 203 | 1st | +4 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 69 | 68.27 | 90 kg no lift | 90 kg good lift | 92 kg good lift | 110 kg good lift | 114 kg good lift | 120 kg no lift | 92 | 114 | 206 | 17th | +5 | |
| 2010 PAN AMERICAN CHAMPIONSHIPSGuatemala, GUA | 69 | 66.50 | – | – | – | – | – | – | 88 | 112 | 200 | 3rd | +9 | |
| 2009 PAN-AMERICAN CHAMPIONSHIPSCHICAGO, USA | 63 | 62.80 | 83 kg good lift | 87 kg no lift | 87 kg good lift | 103 kg good lift | 107 kg good lift | 110 kg no lift | 87 | 107 | 194 | 6th | +3 | |
| 2008 PAN-AMERICAN CHAMPIONSHIPSCALLAO, PER | 63 | 62.06 | 77 kg good lift | 83 kg good lift | 86 kg no lift | 97 kg no lift | 97 kg good lift | 103 kg no lift | 83 | 97 | 180 | 10th | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).