Snatch PB
110 kg
Clean & jerk PB
140 kg
Total PB
250 kg
at 74 kg bodyweight
Best Sinclair
300
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 110 kg | 124 kg |
| Clean & jerk | 140 kg | 156 kg |
| Total | 250 kg | 278 kg |
| Sinclair | 300 | 334 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 94.1% | 95.0% |
| Clean & jerk | 96.7% | 96.0% |
| Total | 96.5% | 96.1% |
| Sinclair | – | 94.0% |
Medals
9 medals from 25 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 1 |
| Commonwealth Games | 1 | 1 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 1 | 1 | 4 |
| Total | 2 | 2 | 5 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 2 |
| Senior continental | 3 |
| Senior world | 10 |
| Olympic Games | 2 |
| Other | 8 |
| Total | 25 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 64%
- Snatch
- 63%
- Clean & jerk
- 65%
96 good lifts from 150 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 IWF World ChampionshipsAshgabat, TKM | 76 | 75.94 | 92 kg good lift | 96 kg good lift | 98 kg no lift | 120 kg good lift | 124 kg good lift | 127 kg no lift | 96 | 124 | 220 | 9th | +6 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 75 | 74.66 | 94 kg good lift | 99 kg no lift | 99 kg good lift | 121 kg good lift | 126 kg no lift | 128 kg good lift | 99 | 128 | 227 | 7th | +5 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 75 | 74.78 | 93 kg good lift | 98 kg good lift | 102 kg no lift | 123 kg good lift | 127 kg good lift | 130 kg good lift | 98 | 130 | 228 | 4th | +9 | |
| 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPSMerida, MEX | 69 | 68.66 | 92 kg no lift | 92 kg good lift | 96 kg no lift | 118 kg good lift | 123 kg good lift | 133 kg no lift | 92 | 123 | 215 | 2nd | +4 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 69 | 68.81 | 98 kg no lift | 98 kg good lift | 103 kg no lift | 130 kg good lift | 135 kg no lift | 136 kg no lift | 98 | 130 | 228 | 9th | +8 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 69 | 68.90 | 95 kg good lift | 99 kg good lift | 103 kg good lift | 125 kg good lift | 130 kg good lift | 134 kg good lift | 103 | 134 | 237 | 3rd | +9 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 69 | 68.97 | 93 kg good lift | 97 kg good lift | 100 kg no lift | 121 kg good lift | 124 kg good lift | 126 kg no lift | 97 | 124 | 221 | 20th | +6 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 75 | 72.35 | 93 kg good lift | 98 kg good lift | 101 kg no lift | 122 kg good lift | 127 kg good lift | 132 kg no lift | 98 | 127 | 225 | 4th | +3 | |
| 4th FISU WORLD UNIVERSITY CHAMPIONSHIPSChiangmai, THA | 75 | 74.67 | 98 kg good lift | 101 kg good lift | 104 kg no lift | 125 kg good lift | 130 kg good lift | 134 kg good lift | 101 | 134 | 235 | 1st | +7 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 75 | 74.90 | 102 kg no lift | 102 kg good lift | 107 kg no lift | 133 kg no lift | 133 kg good lift | 137 kg no lift | 102 | 133 | 235 | 9th | +9 | |
| 2014 COMMONWEALTH GAMESGlasgow, GBR | 75 | 74.70 | 101 kg good lift | 105 kg good lift | 110 kg good lift | 133 kg good lift | 137 kg good lift | 140 kg good lift | 110 | 140 | 250 | 1st | +18 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 75 | 74.92 | 100 kg good lift | 103 kg good lift | 106 kg good lift | 130 kg good lift | 135 kg good lift | 139 kg no lift | 106 | 135 | 241 | 5th | +10 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | 75 | 74.96 | 100 kg good lift | 103 kg no lift | 103 kg good lift | 130 kg good lift | 136 kg no lift | 136 kg no lift | 103 | 130 | 233 | 3rd | +5 | |
| XXX OLYMPIC GAMESLondon, GBR | 69 | 68.92 | 100 kg no lift | 100 kg good lift | 104 kg good lift | 130 kg good lift | 134 kg no lift | 135 kg good lift | 104 | 135 | 239 | 5th | +12 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 69 | 68.87 | 97 kg good lift | 100 kg no lift | 100 kg good lift | 125 kg good lift | 128 kg good lift | 131 kg no lift | 100 | 128 | 228 | 15th | +7 | |
| 26th SUMMER UNIVERSIADEShenzhen, CHN | 69 | 69 | 97 kg good lift | 101 kg good lift | 105 kg good lift | 124 kg good lift | 129 kg no lift | 130 kg good lift | 105 | 130 | 235 | 3rd | +4 | |
| COMMONWEALTH GAMESDelhi, IND | 75 | 74.67 | 95 kg good lift | 99 kg good lift | 102 kg no lift | 122 kg good lift | 126 kg good lift | 131 kg no lift | 99 | 126 | 225 | 2nd | +14 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 75 | 74.74 | 93 kg no lift | 93 kg good lift | 98 kg good lift | 125 kg good lift | 129 kg no lift | 129 kg no lift | 98 | 125 | 223 | 13th | +7 | |
| 2nd FISU WORLD UNIVERSITY CHAMPIONSHIPSTaichung, TPE | 75 | 74.92 | 91 kg good lift | 96 kg no lift | 99 kg no lift | 120 kg good lift | 123 kg no lift | 123 kg no lift | 91 | 120 | 211 | 3rd | +2 | |
| 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPSGoyang, KOR | 69 | 68.94 | 94 kg good lift | 97 kg no lift | 97 kg good lift | 118 kg good lift | 121 kg no lift | 121 kg good lift | 97 | 121 | 218 | 12th | +5 | |
| 1st FISU WORLD UNIVERSITY CHAMPIONSHIPSKOMOTINI, GRE | 69 | 68.82 | 92 kg no lift | 92 kg no lift | 92 kg good lift | 112 kg good lift | 116 kg good lift | 121 kg good lift | 92 | 121 | 213 | 3rd | +2 | |
| 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPSCali, COL | 69 | 68.60 | 88 kg good lift | 93 kg good lift | 99 kg no lift | 110 kg good lift | 115 kg good lift | 119 kg no lift | 93 | 115 | 208 | 5th | +3 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | 69 | 68.58 | 87 kg no lift | 87 kg no lift | 87 kg good lift | 105 kg no lift | 105 kg no lift | 105 kg good lift | 87 | 105 | 192 | 23rd | +4 | |
| 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPSPrague, CZE | 69 | 68.41 | 87 kg no lift | 87 kg no lift | 87 kg good lift | 107 kg no lift | 107 kg good lift | 110 kg good lift | 87 | 110 | 197 | 7th | +2 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | 69 | 66.79 | 84 kg good lift | 88 kg no lift | 88 kg good lift | 105 kg no lift | 105 kg good lift | 110 kg good lift | 88 | 110 | 198 | 18th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).