Snatch PB
125 kg
Clean & jerk PB
148 kg
Total PB
273 kg
at 59 kg bodyweight
Best Sinclair
434
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 125 kg | 128 kg |
| Clean & jerk | 148 kg | 166 kg |
| Total | 273 kg | 294 kg |
| Sinclair | 434 | 490 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 99.9% | 45.0% |
| Clean & jerk | 98.5% | 41.1% |
| Total | 99.7% | 45.7% |
| Sinclair | – | 86.4% |
Medals
10 medals from 41 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 4 | 0 |
| U17-U23 | 1 | 1 | 0 |
| Other | 1 | 2 | 1 |
| Total | 2 | 7 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 4 |
| Senior continental | 13 |
| Senior world | 11 |
| Olympic Games | 1 |
| Other | 7 |
| Total | 41 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 62%
- Snatch
- 60%
- Clean & jerk
- 65%
148 good lifts from 237 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European ChampionshipsSofia, BUL | 55 | 55 | 108 kg no lift | 108 kg no lift | 110 kg no lift | 125 kg good lift | 130 kg no lift | 131 kg good lift | 0 | 131 | – | DNF | -1 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | 55 | 54.76 | 113 kg no lift | 113 kg no lift | 114 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| IWF Grand Prix IHavana, CUB | 61 | 58.95 | 110 kg good lift | 113 kg good lift | 115 kg good lift | 130 kg good lift | 133 kg good lift | 136 kg good lift | 115 | 136 | 251 | 13th | +1 | |
| 2022 IWF World ChampionshipsBogota, COL | 55 | 54.90 | 107 kg good lift | 112 kg good lift | 116 kg no lift | 129 kg good lift | 134 kg no lift | 134 kg no lift | 112 | 129 | 241 | 8th | +6 | |
| 19th Mediterranean GamesOran, ALG | 61 | 58.30 | 111 kg good lift | 116 kg good lift | 118 kg no lift | 135 kg no lift | 139 kg good lift | 144 kg no lift | 116 | 139 | 255 | DNF | -1 | |
| 2022 European ChampionshipsTirana, ALB | 55 | 55 | 112 kg good lift | 115 kg good lift | 117 kg no lift | 135 kg good lift | 139 kg good lift | 141 kg good lift | 115 | 141 | 256 | 2nd | +9 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 55 | 54.80 | 110 kg good lift | 114 kg good lift | 117 kg no lift | 135 kg good lift | 139 kg good lift | 141 kg no lift | 114 | 139 | 253 | 4th | +13 | |
| 2021 Open ChampionshipsCali, COL | 61 | 60.40 | 117 kg good lift | 121 kg good lift | 123 kg no lift | 138 kg good lift | 142 kg good lift | 146 kg no lift | 121 | 142 | 263 | 2nd | +2 | |
| 2021 Ibero-American ChampionshipsCali, COL | 61 | 60.40 | 117 kg good lift | 121 kg good lift | 123 kg no lift | 138 kg good lift | 142 kg good lift | 146 kg no lift | 121 | 142 | 263 | 2nd | +2 | |
| European ChampionshipsMoscow, RUS | 61 | 59.72 | 115 kg good lift | 118 kg good lift | 121 kg good lift | 138 kg no lift | 138 kg good lift | 141 kg good lift | 121 | 141 | 262 | 11th | +3 | |
| Malta International OpenCospicua, MLT | 61 | 60 | 120 kg good lift | 124 kg good lift | 127 kg no lift | 140 kg no lift | 140 kg good lift | 145 kg good lift | 124 | 145 | 269 | 4th | +1 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 61 | 60.95 | 117 kg good lift | 122 kg good lift | 124 kg good lift | 137 kg good lift | 142 kg good lift | 146 kg good lift | 124 | 146 | 270 | 3rd | +2 | |
| 12th Mediterranean CupSerravalle, SMR | 61 | 60.55 | 122 kg no lift | 122 kg good lift | 126 kg no lift | 140 kg good lift | 145 kg good lift | 150 kg no lift | 122 | 145 | 267 | 1st | +2 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 61 | 60.50 | 125 kg good lift | 128 kg no lift | 128 kg no lift | 145 kg no lift | 145 kg no lift | 145 kg no lift | 125 | 0 | – | DNF | -1 | |
| Ibero-American ChampionshipsPALMIRA, COL | 61 | 60.85 | 122 kg good lift | 125 kg good lift | 127 kg no lift | 145 kg good lift | 148 kg good lift | 151 kg no lift | 125 | 148 | 273 | 2nd | +6 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 61 | 60.85 | 122 kg good lift | 125 kg good lift | 127 kg no lift | 145 kg good lift | 148 kg good lift | 151 kg no lift | 125 | 148 | 273 | 2nd | +3 | |
| European ChampionshipsBatumi, GEO | 61 | 59.98 | 122 kg good lift | 125 kg good lift | 128 kg no lift | 145 kg good lift | 148 kg good lift | 151 kg no lift | 125 | 148 | 273 | 6th | +5 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 55 | 54.86 | 115 kg good lift | 118 kg no lift | 118 kg no lift | 135 kg good lift | 138 kg no lift | 139 kg no lift | 115 | 135 | 250 | 5th | +8 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 56 | 55.84 | 116 kg good lift | 118 kg good lift | 120 kg no lift | 135 kg good lift | 138 kg good lift | 140 kg good lift | 118 | 140 | 258 | 4th | +9 | |
| EUROPEAN CHAMPIONSHIPSSplit, CRO | 56 | 55.65 | 118 kg no lift | 118 kg no lift | 118 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 56 | 55.67 | 120 kg no lift | 120 kg no lift | 120 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | 56 | 55.73 | 118 kg good lift | 121 kg good lift | 123 kg no lift | 140 kg good lift | 143 kg good lift | 145 kg no lift | 121 | 143 | 264 | 2nd | +16 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 56 | 55.74 | 115 kg good lift | 118 kg good lift | 120 kg good lift | 138 kg good lift | 140 kg good lift | 143 kg no lift | 120 | 140 | 260 | 10th | +10 | |
| EUROPEAN CHAMPIONSHIPSTbilisi, GEO | 56 | 55.48 | 116 kg no lift | 116 kg good lift | 118 kg good lift | 136 kg good lift | 140 kg no lift | 141 kg no lift | 118 | 136 | 254 | 4th | +5 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 56 | 55.61 | 114 kg good lift | 118 kg no lift | 118 kg no lift | 133 kg no lift | 133 kg good lift | 138 kg no lift | 114 | 133 | 247 | 22nd | +4 | |
| EUROPEAN CHAMPIONSHIPSTel Aviv, ISR | 56 | 55.62 | 113 kg good lift | 115 kg good lift | 117 kg no lift | 135 kg good lift | 138 kg good lift | 140 kg no lift | 115 | 138 | 253 | 5th | +5 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 56 | 55.38 | 109 kg good lift | 113 kg good lift | 115 kg no lift | 133 kg good lift | 136 kg no lift | 136 kg no lift | 113 | 133 | 246 | 9th | +6 | |
| EUROPEAN CHAMPIONSHIPSTirana, ALB | 56 | 55.31 | 110 kg good lift | 113 kg no lift | 113 kg no lift | 135 kg good lift | 138 kg no lift | 138 kg no lift | 110 | 135 | 245 | 4th | +6 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSEilat, ISR | 56 | 55.20 | 108 kg good lift | 112 kg good lift | 113 kg good lift | 130 kg good lift | 135 kg good lift | 136 kg good lift | 113 | 136 | 249 | 1st | +6 | |
| 2012 IWF JUNIOR WORLD CHAMPIONSHIPSAntigua Guatemala, GUA | 56 | 55.73 | 100 kg good lift | 105 kg good lift | 111 kg good lift | 127 kg good lift | 132 kg good lift | 136 kg good lift | 111 | 136 | 247 | 2nd | +7 | |
| EUROPEAN CHAMPIONSHIPSAntalya, TUR | 56 | 55.22 | 100 kg good lift | 105 kg good lift | 110 kg good lift | 127 kg good lift | 132 kg good lift | 136 kg no lift | 110 | 132 | 242 | 6th | +4 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 56 | 55.95 | 103 kg good lift | 107 kg no lift | 107 kg good lift | 125 kg good lift | 130 kg good lift | 133 kg no lift | 107 | 130 | 237 | 22nd | +4 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSBucharest, ROU | 56 | 56 | 103 kg good lift | 108 kg good lift | 109 kg good lift | 125 kg no lift | 129 kg good lift | 134 kg no lift | 109 | 129 | 238 | 5th | +1 | |
| 2011 IWF JUNIOR WORLD CHAMPIONSHIPSPenang, MAS | 56 | 56 | 102 kg good lift | 107 kg no lift | 107 kg good lift | 125 kg good lift | 130 kg good lift | 133 kg no lift | 107 | 130 | 237 | 11th | +2 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSLimassol, CYP | 56 | 56 | 105 kg no lift | 105 kg no lift | 105 kg no lift | 125 kg good lift | 128 kg good lift | 131 kg good lift | 0 | 131 | – | DNF | -1 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 56 | 55.82 | 102 kg good lift | 105 kg good lift | 109 kg no lift | 122 kg good lift | 126 kg good lift | 129 kg good lift | 105 | 129 | 234 | 21st | +5 | |
| 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPSSofia, BUL | 56 | 55.37 | 103 kg good lift | 106 kg no lift | 106 kg good lift | 123 kg good lift | 126 kg good lift | 128 kg no lift | 106 | 126 | 232 | 8th | +2 | |
| EUROPEAN CHAMPIONSHIPSMinsk, BLR | 56 | 55.56 | 100 kg good lift | 103 kg good lift | 106 kg no lift | 122 kg good lift | 127 kg good lift | 130 kg no lift | 103 | 127 | 230 | 11th | +3 | |
| EUROPEAN U23 CHAMPIONSHIPSWladyslawowo, POL | 56 | 55.96 | 90 kg good lift | 95 kg no lift | 95 kg no lift | 110 kg good lift | 115 kg good lift | 118 kg no lift | 90 | 115 | 205 | 10th | +1 | |
| EUROPEAN YOUTH CHAMPIONSHIPSEilat, ISR | 56 | 55.37 | 90 kg good lift | 95 kg no lift | 95 kg good lift | 110 kg good lift | 115 kg good lift | 118 kg no lift | 95 | 115 | 210 | 9th | +2 | |
| 2009 IWF YOUTH WORLD CHAMPIONSHIPSChiangmai, THA | 62 | 57.83 | 88 kg good lift | 93 kg good lift | 96 kg no lift | 105 kg good lift | 110 kg good lift | 114 kg no lift | 93 | 110 | 203 | 22nd | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).