Snatch PB
162 kg
Clean & jerk PB
194 kg
Total PB
356 kg
at 80 kg bodyweight
Best Sinclair
454
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 162 kg | 175 kg |
| Clean & jerk | 194 kg | 209 kg |
| Total | 356 kg | 378 kg |
| Sinclair | 454 | 485 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 95.9% | 87.4% |
| Clean & jerk | 93.1% | 85.3% |
| Total | 95.7% | 87.2% |
| Sinclair | – | 94.9% |
Medals
8 medals from 32 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 1 | 0 |
| U17-U23 | 0 | 0 | 3 |
| Other | 0 | 0 | 3 |
| Total | 1 | 1 | 6 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 3 |
| U17–U23 world | 4 |
| Senior continental | 9 |
| Senior world | 9 |
| Olympic Games | 3 |
| Other | 4 |
| Total | 32 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 64%
- Snatch
- 63%
- Clean & jerk
- 66%
123 good lifts from 192 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 IWF World ChampionshipsBogota, COL | 81 | 80.90 | 153 kg no lift | 153 kg no lift | 153 kg no lift | 185 kg good lift | 190 kg good lift | 195 kg no lift | 0 | 190 | – | DNF | -1 | |
| 2022 European ChampionshipsTirana, ALB | 81 | 80.75 | 155 kg good lift | 160 kg good lift | 162 kg no lift | 186 kg good lift | 191 kg no lift | 193 kg no lift | 160 | 186 | 346 | 2nd | +14 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 81 | 80.70 | 150 kg good lift | 154 kg no lift | 155 kg good lift | 182 kg good lift | 186 kg good lift | 189 kg good lift | 155 | 189 | 344 | 10th | +9 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 81 | 80.70 | 154 kg good lift | 158 kg good lift | 161 kg no lift | 189 kg no lift | 189 kg no lift | 189 kg good lift | 158 | 189 | 347 | 8th | +7 | |
| European ChampionshipsMoscow, RUS | 81 | 80.76 | 148 kg good lift | 153 kg good lift | 157 kg good lift | 183 kg good lift | 188 kg no lift | 188 kg good lift | 157 | 188 | 345 | 7th | +5 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 81 | 80.72 | 148 kg good lift | 153 kg good lift | 158 kg good lift | – | – | – | 158 | 189 | 347 | 3rd | +2 | |
| 12th Mediterranean CupSerravalle, SMR | 89 | 84 | 140 kg good lift | 145 kg good lift | 150 kg good lift | 175 kg good lift | 180 kg good lift | 185 kg good lift | 150 | 185 | 335 | 3rd | +3 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 81 | 80.85 | 152 kg good lift | 158 kg good lift | 162 kg good lift | 189 kg good lift | 194 kg good lift | 200 kg no lift | 162 | 194 | 356 | 7th | +18 | |
| Ibero-American ChampionshipsPALMIRA, COL | 81 | 80.85 | 150 kg good lift | 154 kg no lift | 154 kg good lift | 184 kg good lift | 189 kg good lift | 192 kg good lift | 154 | 192 | 346 | 1st | +20 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 81 | 80.85 | 150 kg good lift | 154 kg no lift | 154 kg good lift | 184 kg good lift | 189 kg good lift | 192 kg good lift | 154 | 192 | 346 | 3rd | +4 | |
| European ChampionshipsBatumi, GEO | 81 | 80.62 | 152 kg good lift | 157 kg good lift | 160 kg good lift | 187 kg no lift | 187 kg no lift | 187 kg good lift | 160 | 187 | 347 | 5th | +10 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 81 | 80.40 | 150 kg good lift | 154 kg good lift | 156 kg no lift | 184 kg good lift | 187 kg good lift | 191 kg good lift | 154 | 191 | 345 | 10th | +15 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 77 | 76.86 | 150 kg good lift | 154 kg no lift | 154 kg good lift | 186 kg good lift | 190 kg good lift | 193 kg no lift | 154 | 190 | 344 | 5th | +13 | |
| EUROPEAN CHAMPIONSHIPSSplit, CRO | 77 | 76.75 | 145 kg no lift | 145 kg good lift | 150 kg good lift | 187 kg good lift | 193 kg no lift | 194 kg no lift | 150 | 187 | 337 | 7th | +6 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 77 | 76.32 | 145 kg good lift | 150 kg good lift | 153 kg good lift | 185 kg good lift | 190 kg no lift | 190 kg good lift | 153 | 190 | 343 | 6th | +9 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | 77 | 76.23 | 147 kg good lift | 152 kg good lift | 155 kg no lift | 187 kg no lift | 187 kg no lift | 187 kg good lift | 152 | 187 | 339 | 7th | +7 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 77 | 76.56 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 185 kg good lift | 190 kg no lift | 190 kg no lift | 145 | 185 | 330 | 22nd | +7 | |
| EUROPEAN CHAMPIONSHIPSTbilisi, GEO | 77 | 76.50 | 140 kg good lift | 145 kg no lift | 145 kg no lift | 175 kg good lift | 185 kg good lift | 192 kg no lift | 140 | 185 | 325 | 9th | +4 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 77 | 76.45 | 140 kg good lift | 150 kg good lift | 153 kg no lift | 182 kg good lift | 190 kg no lift | 190 kg no lift | 150 | 182 | 332 | 12th | +10 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 85 | 78.98 | 142 kg good lift | 147 kg no lift | 147 kg no lift | 181 kg good lift | 185 kg no lift | 185 kg good lift | 142 | 185 | 327 | 16th | +4 | |
| XVII MEDITERRANEAN GAMESMersin, TUR | 85 | 81.55 | 150 kg no lift | 150 kg no lift | 150 kg no lift | 185 kg good lift | 192 kg no lift | 193 kg no lift | 0 | 185 | – | DNF | -1 | |
| EUROPEAN CHAMPIONSHIPSTirana, ALB | 85 | 81.74 | 145 kg good lift | 150 kg good lift | 154 kg no lift | 190 kg good lift | 196 kg no lift | 196 kg no lift | 150 | 190 | 340 | 8th | +5 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSEilat, ISR | 77 | 77 | 145 kg no lift | 145 kg no lift | 145 kg good lift | 185 kg good lift | 190 kg good lift | 192 kg no lift | 145 | 190 | 335 | 3rd | +6 | |
| XXX OLYMPIC GAMESLondon, GBR | 77 | 76.93 | 145 kg good lift | 150 kg good lift | 153 kg no lift | 183 kg good lift | 188 kg good lift | 190 kg no lift | 150 | 188 | 338 | 6th | +8 | |
| 2012 IWF JUNIOR WORLD CHAMPIONSHIPSAntigua Guatemala, GUA | 77 | 76.17 | 140 kg no lift | 140 kg good lift | 150 kg good lift | 177 kg good lift | 183 kg good lift | 186 kg good lift | 150 | 186 | 336 | 3rd | +6 | |
| EUROPEAN CHAMPIONSHIPSAntalya, TUR | 77 | 76.92 | 140 kg good lift | 145 kg no lift | 145 kg good lift | 175 kg good lift | 183 kg no lift | 183 kg good lift | 145 | 183 | 328 | 11th | +5 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 77 | 76.79 | 140 kg no lift | 140 kg good lift | 145 kg no lift | 175 kg no lift | 175 kg good lift | 182 kg no lift | 140 | 175 | 315 | 23rd | +5 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSBucharest, ROU | 77 | 76.75 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 175 kg good lift | 181 kg good lift | 185 kg good lift | 145 | 185 | 330 | 3rd | +6 | |
| 2011 IWF JUNIOR WORLD CHAMPIONSHIPSPenang, MAS | 77 | 75.32 | 130 kg good lift | 135 kg good lift | 140 kg no lift | 165 kg good lift | 172 kg no lift | 172 kg good lift | 135 | 172 | 307 | 9th | +2 | |
| 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPSSofia, BUL | 77 | 73.90 | 120 kg good lift | 125 kg no lift | 125 kg no lift | 150 kg good lift | 155 kg good lift | 160 kg no lift | 120 | 155 | 275 | 21st | +1 | |
| EUROPEAN YOUTH CHAMPIONSHIPSEilat, ISR | 69 | 68.09 | 115 kg no lift | 115 kg no lift | 115 kg good lift | 145 kg good lift | 150 kg good lift | 153 kg no lift | 115 | 150 | 265 | 6th | +4 | |
| 2009 IWF YOUTH WORLD CHAMPIONSHIPSChiangmai, THA | 69 | 67.99 | 105 kg good lift | 110 kg good lift | 115 kg no lift | 133 kg good lift | 137 kg good lift | 140 kg good lift | 110 | 140 | 250 | 16th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).