Snatch PB
108 kg
Clean & jerk PB
137 kg
Total PB
244 kg
at 55 kg bodyweight
Best Sinclair
401
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 108 kg | 139 kg |
| Clean & jerk | 137 kg | 171 kg |
| Total | 244 kg | 307 kg |
| Sinclair | 401 | 505 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 72.7% | 26.1% |
| Clean & jerk | 78.6% | 31.0% |
| Total | 76.5% | 30.7% |
| Sinclair | – | 66.5% |
Medals
8 medals from 18 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 1 | 0 |
| World | 0 | 0 | 0 |
| Continental | 1 | 3 | 2 |
| U17-U23 | 0 | 0 | 0 |
| Other | 0 | 0 | 1 |
| Total | 1 | 4 | 3 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 12 |
| Senior world | 2 |
| Olympic Games | 1 |
| Other | 3 |
| Total | 18 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 54%
- Snatch
- 46%
- Clean & jerk
- 61%
58 good lifts from 108 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th BOLIVARIAN GAMESSanta Marta, COL | 56 | 55.80 | 100 kg no lift | 100 kg no lift | 100 kg no lift | 125 kg good lift | 131 kg no lift | 132 kg good lift | 0 | 132 | – | DNF | -1 | |
| SOUTH AMERICAN CHAMPIONSHIPSSanta Marta, COL | 56 | 55.80 | 100 kg no lift | 100 kg no lift | 100 kg no lift | 125 kg good lift | 131 kg no lift | 132 kg good lift | 0 | 132 | – | DNF | -1 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 56 | 55.96 | 100 kg good lift | 104 kg good lift | 107 kg good lift | 130 kg good lift | 134 kg good lift | 137 kg no lift | 107 | 134 | 241 | 4th | +5 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 56 | 55.89 | 99 kg good lift | 103 kg no lift | 103 kg no lift | 129 kg good lift | 133 kg no lift | 133 kg good lift | 99 | 133 | 232 | 10th | +3 | |
| SOUTH-AMERICAN CHAMPIONSHIPSRio de Janeiro, BRA | 56 | 55.94 | 100 kg no lift | 100 kg good lift | 103 kg no lift | 127 kg no lift | 131 kg good lift | 134 kg good lift | 100 | 134 | 234 | 2nd | +5 | |
| TEST EVENT FOR RIO 2016 OLYMPIC GAMESRio de Janeiro, BRA | 56 | 55.94 | 100 kg no lift | 100 kg good lift | 103 kg no lift | 127 kg no lift | 131 kg good lift | 134 kg good lift | 100 | 134 | 234 | 2nd | +10 | |
| SOUTH-AMERICAN CHAMPIONSHIPSLima, PER | 56 | 55.76 | 101 kg no lift | 101 kg no lift | 101 kg good lift | 129 kg good lift | 131 kg no lift | 131 kg good lift | 101 | 131 | 232 | 3rd | +3 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 56 | 55.80 | 102 kg good lift | 105 kg no lift | 105 kg no lift | 130 kg no lift | 130 kg no lift | 130 kg good lift | 102 | 130 | 232 | 26th | +4 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 56 | 55.89 | 103 kg good lift | 106 kg no lift | 106 kg no lift | 130 kg good lift | 135 kg no lift | 135 kg no lift | 103 | 130 | 233 | 5th | +3 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 56 | 55.99 | 100 kg good lift | 105 kg no lift | 105 kg good lift | 127 kg no lift | 129 kg good lift | 132 kg good lift | 105 | 132 | 237 | 26th | +4 | |
| PAN AMERICAN CHAMPIONSHIPSSanto Domingo, DOM | 56 | 55.82 | 100 kg good lift | 105 kg good lift | 107 kg no lift | 130 kg good lift | 135 kg no lift | 136 kg good lift | 105 | 136 | 241 | 2nd | +13 | |
| SOUTH AMERICAN GAMESSantiago, CHI | 56 | 55.87 | 104 kg good lift | 108 kg good lift | 111 kg no lift | 131 kg good lift | 136 kg good lift | 140 kg no lift | 108 | 136 | 244 | 2nd | +6 | |
| XVII BOLIVAR GAMESChiclayo, PER | 56 | 55.99 | 102 kg good lift | 106 kg no lift | 107 kg no lift | 128 kg good lift | 135 kg no lift | 135 kg no lift | 102 | 128 | 230 | 3rd | +2 | |
| 2013 SOUTH AMERICAN CHAMPIONSHIPSChiclayo, PER | 56 | 55.99 | 102 kg good lift | 106 kg no lift | 107 kg no lift | 128 kg good lift | 135 kg no lift | 135 kg no lift | 102 | 128 | 230 | 3rd | +3 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 56 | 55.98 | 103 kg good lift | 107 kg good lift | 111 kg no lift | 128 kg good lift | 133 kg good lift | 137 kg good lift | 107 | 137 | 244 | 4th | +9 | |
| 2012 IWF GRAND PRIX - BAKU INTERNATIONAL CUPBAKU, AZE | 62 | 57.65 | 100 kg good lift | 105 kg no lift | 105 kg no lift | 128 kg good lift | 135 kg good lift | 140 kg no lift | 100 | 135 | 235 | 10th | +2 | |
| 2012 SOUTH AMERICAN CHAMPIONSHIPSMaracaibo, VEN | 56 | 56 | 96 kg good lift | 98 kg good lift | 103 kg good lift | 125 kg good lift | 130 kg no lift | 131 kg good lift | 103 | 131 | 234 | 1st | +10 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 56 | 55.72 | 95 kg good lift | 100 kg good lift | 103 kg no lift | 125 kg good lift | 130 kg good lift | 136 kg no lift | 100 | 130 | 230 | 5th | +6 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).