Snatch PB
101 kg
Clean & jerk PB
135 kg
Total PB
236 kg
at 82 kg bodyweight
Best Sinclair
277
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 101 kg | 126 kg |
| Clean & jerk | 135 kg | 160 kg |
| Total | 236 kg | 286 kg |
| Sinclair | 277 | 324 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 62.9% | 87.8% |
| Clean & jerk | 83.3% | 94.1% |
| Total | 77.6% | 92.4% |
| Sinclair | – | 81.9% |
Medals
8 medals from 29 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 1 |
| Commonwealth Games | 0 | 1 | 0 |
| U17-U23 | 0 | 1 | 0 |
| Other | 1 | 1 | 3 |
| Total | 1 | 3 | 4 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 5 |
| Senior continental | 6 |
| Senior world | 6 |
| Olympic Games | 1 |
| Other | 11 |
| Total | 29 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 60%
- Snatch
- 51%
- Clean & jerk
- 70%
103 good lifts from 171 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWF Grand Prix IHavana, CUB | 87 | 83.15 | 100 kg no lift | 100 kg no lift | 100 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| Pan-American ChampionshipsBariloche, ARG | 81 | 81 | 99 kg good lift | 102 kg no lift | 102 kg no lift | 126 kg good lift | 131 kg good lift | 134 kg good lift | 99 | 134 | 233 | 8th | +2 | |
| 2022 IWF World ChampionshipsBogota, COL | 81 | 80.60 | 98 kg good lift | 102 kg no lift | 102 kg no lift | 127 kg good lift | 133 kg good lift | 136 kg no lift | 98 | 133 | 231 | 12th | +6 | |
| XXII Commonwealth GamesBirmingham, ENG | 87 | 82.03 | 97 kg good lift | 101 kg good lift | 103 kg no lift | 125 kg good lift | 130 kg good lift | 135 kg good lift | 101 | 135 | 236 | 2nd | +11 | |
| 2021 IWF World ChampionshipsTashkent, UZB | 87 | 81.60 | 95 kg good lift | 99 kg good lift | 101 kg no lift | 120 kg good lift | 125 kg good lift | 128 kg no lift | 99 | 125 | 224 | 8th | +7 | |
| 2021 Commonwealth Senior ChampionshipsTashkent, UZB | 87 | 81.60 | 95 kg good lift | 99 kg good lift | 101 kg no lift | 120 kg good lift | 125 kg good lift | 128 kg no lift | 99 | 125 | 224 | 1st | +10 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 76 | 75.35 | 92 kg good lift | 95 kg good lift | 97 kg no lift | 123 kg good lift | 126 kg no lift | 126 kg no lift | 95 | 123 | 218 | 8th | +7 | |
| 2020 Pan-American ChampionshipsSanto Domingo, DOM | 76 | 75.98 | 90 kg good lift | 92 kg good lift | 94 kg no lift | 115 kg good lift | 120 kg good lift | 125 kg no lift | 92 | 120 | 212 | 8th | +3 | |
| Roma 2020 World CupRoma, ITA | 76 | 75.60 | 95 kg no lift | 96 kg good lift | 99 kg good lift | 125 kg good lift | 130 kg good lift | 134 kg good lift | 99 | 134 | 233 | 3rd | +3 | |
| 2019 IWF Grand Prix ODESUR CSLPLima, PER | 76 | 75.70 | 96 kg good lift | 101 kg no lift | 101 kg no lift | 126 kg good lift | 131 kg good lift | 135 kg no lift | 96 | 131 | 227 | 4th | +2 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 76 | 75.25 | 96 kg good lift | 100 kg good lift | 102 kg no lift | 125 kg good lift | 130 kg no lift | 130 kg good lift | 100 | 130 | 230 | 9th | +6 | |
| OPEN Senior ChampionshipsPALMIRA, COL | 76 | 75.65 | 93 kg good lift | 96 kg good lift | 99 kg no lift | 123 kg good lift | 126 kg no lift | 127 kg good lift | 96 | 127 | 223 | 3rd | +3 | |
| Pan-American ChampionshipsGuatemala City, GUA | 76 | 75.25 | 95 kg no lift | 95 kg no lift | 95 kg good lift | 124 kg good lift | 129 kg good lift | 133 kg good lift | 95 | 133 | 228 | 3rd | +6 | |
| Las Vegas International OpenLas Vegas, USA | 76 | 74.95 | 93 kg good lift | 96 kg good lift | 100 kg no lift | 123 kg good lift | 128 kg good lift | 133 kg no lift | 96 | 128 | 224 | 2nd | +3 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 76 | 75.20 | 95 kg no lift | 95 kg good lift | 100 kg no lift | 120 kg good lift | 124 kg good lift | 128 kg good lift | 95 | 128 | 223 | 8th | +6 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 75 | 73.87 | 96 kg good lift | 99 kg good lift | 101 kg no lift | 123 kg good lift | 128 kg no lift | 128 kg good lift | 99 | 128 | 227 | 8th | +5 | |
| 29th SUMMER UNIVERSIADETaipei, TPE | 75 | 74.13 | 95 kg no lift | 95 kg no lift | 95 kg good lift | 121 kg good lift | 125 kg good lift | 128 kg no lift | 95 | 125 | 220 | 4th | +3 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 75 | 73.90 | 93 kg good lift | 97 kg no lift | 97 kg no lift | 120 kg good lift | 125 kg no lift | 125 kg no lift | 93 | 120 | 213 | 8th | +4 | |
| 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPSMerida, MEX | 75 | 72.48 | 90 kg good lift | 94 kg no lift | 94 kg no lift | 111 kg no lift | 111 kg good lift | 115 kg good lift | 90 | 115 | 205 | 3rd | +1 | |
| 2016 PAN-AMERICAN CHAMPIONSHIPSCartagena, COL | 69 | 68.98 | 89 kg good lift | 93 kg no lift | 93 kg no lift | 115 kg no lift | 115 kg no lift | 115 kg good lift | 89 | 115 | 204 | 6th | +4 | |
| 2015 PAN AMERICAN GAMESToronto, CAN | 69 | 68.72 | 90 kg good lift | 93 kg good lift | 95 kg no lift | 114 kg good lift | 118 kg good lift | 121 kg no lift | 93 | 118 | 211 | 4th | +5 | |
| 2015 IWF JUNIOR WORLD CHAMPIONSHIPSWroclaw, POL | 69 | 68.88 | 90 kg good lift | 93 kg good lift | 95 kg no lift | 113 kg good lift | 116 kg good lift | 120 kg no lift | 93 | 116 | 209 | 2nd | +5 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 69 | 66.84 | 87 kg good lift | 89 kg no lift | 90 kg no lift | 110 kg good lift | 114 kg no lift | 114 kg no lift | 87 | 110 | 197 | 21st | +4 | |
| 2014 COMMONWEALTH GAMESGlasgow, GBR | 69 | 68.14 | 85 kg good lift | 90 kg no lift | 90 kg no lift | 108 kg good lift | 113 kg good lift | 116 kg good lift | 85 | 116 | 201 | 5th | +5 | |
| 2014 IWF JUNIOR WORLD CHAMPIONSHIPSKazan, RUS | 69 | 68.48 | 85 kg good lift | 90 kg good lift | 92 kg no lift | 108 kg good lift | 113 kg good lift | 115 kg good lift | 90 | 115 | 205 | 7th | +2 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | 69 | 68.06 | 83 kg no lift | 83 kg no lift | 83 kg good lift | 104 kg no lift | 104 kg good lift | 109 kg no lift | 83 | 104 | 187 | 11th | +2 | |
| 2012 IWF JUNIOR WORLD CHAMPIONSHIPSAntigua Guatemala, GUA | 69 | 67.28 | 80 kg no lift | 80 kg good lift | 83 kg good lift | 100 kg good lift | 104 kg good lift | 107 kg no lift | 83 | 104 | 187 | 12th | +1 | |
| 2011 IWF JUNIOR WORLD CHAMPIONSHIPSPenang, MAS | 63 | 62.51 | 72 kg good lift | 75 kg good lift | 77 kg no lift | 91 kg good lift | 95 kg good lift | 100 kg no lift | 75 | 95 | 170 | 13th | +1 | |
| 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPSSofia, BUL | 63 | 62.92 | 66 kg good lift | 68 kg good lift | 70 kg no lift | 84 kg good lift | 86 kg good lift | 88 kg good lift | 68 | 88 | 156 | 16th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).