Snatch PB
184 kg
Clean & jerk PB
229 kg
Total PB
413 kg
at 151 kg bodyweight
Best Sinclair
421
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 184 kg | 220 kg |
| Clean & jerk | 229 kg | 263.5 kg |
| Total | 413 kg | 477 kg |
| Sinclair | 421 | 491 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 82.1% | 97.8% |
| Clean & jerk | 87.7% | 98.7% |
| Total | 86.6% | 98.6% |
| Sinclair | – | 79.0% |
Medals
21 medals from 34 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 11 | 2 | 0 |
| Commonwealth Games | 0 | 2 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 5 | 1 | 0 |
| Total | 16 | 5 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 2 |
| Senior continental | 14 |
| Senior world | 6 |
| Olympic Games | 3 |
| Other | 9 |
| Total | 34 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 81%
- Snatch
- 83%
- Clean & jerk
- 79%
160 good lifts from 197 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCEANIA CHAMPIONSHIPSGold Coast, AUS | +105 | 172.76 | 140 kg good lift | 150 kg no lift | 150 kg good lift | 180 kg good lift | – | – | 150 | 180 | 330 | 5th | +2 | |
| COMMONWEALTH CHAMPIONSHIPSGold Coast, AUS | +105 | 172.76 | 140 kg good lift | 150 kg no lift | 150 kg good lift | 180 kg good lift | – | – | 150 | 180 | 330 | 9th | +2 | |
| 2016 OCEANIAN CHAMPIONSHIPSSuva, FIJ | +105 | 170.03 | 160 kg good lift | 165 kg good lift | 168 kg good lift | 208 kg good lift | 218 kg no lift | – | 168 | 208 | 376 | 1st | +14 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | +105 | 163.99 | 160 kg good lift | 165 kg no lift | 165 kg good lift | 200 kg good lift | 207 kg good lift | 211 kg no lift | 165 | 207 | 372 | 24th | +4 | |
| 2015 COMMONWEALTH CHAMPIONSHIPSBalewadi, Pune, IND | +105 | 166.02 | 155 kg good lift | 160 kg good lift | 165 kg good lift | 200 kg good lift | 205 kg good lift | 210 kg good lift | 165 | 210 | 375 | 1st | +6 | |
| 2015 PACIFIC GAMESPort Moresby, PNG | +105 | 168.94 | 157 kg good lift | 161 kg good lift | 167 kg good lift | 200 kg good lift | 203 kg good lift | – | 167 | 203 | 370 | 1st | +22 | |
| OCEANIA CHAMPIONSHIPSPort Moresby, PNG | +105 | 168.94 | 157 kg good lift | 161 kg good lift | 167 kg good lift | 200 kg good lift | 203 kg good lift | – | 167 | 203 | 370 | 1st | +22 | |
| PACIFIC CUP TOURNAMENTMont Dore, NCL | +105 | 171.37 | 140 kg good lift | 150 kg good lift | 160 kg no lift | 190 kg no lift | 200 kg good lift | 205 kg good lift | 150 | 205 | 355 | 1st | +8 | |
| 2014 COMMONWEALTH GAMESGlasgow, GBR | +105 | 162 | 170 kg good lift | 174 kg good lift | 177 kg no lift | 216 kg good lift | 222 kg good lift | 229 kg no lift | 174 | 222 | 396 | 2nd | +12 | |
| 2014 SOUTH PACIFIC CHAMPIONSHIPSMont Dore, NCL | +105 | 165.10 | 165 kg good lift | 172 kg good lift | 177 kg good lift | 200 kg good lift | 215 kg good lift | 223 kg good lift | 177 | 223 | 400 | 1st | +14 | |
| 2014 OCEANIAN CHAMPIONSHIPSMont Dore, NCL | +105 | 165.10 | 165 kg good lift | 172 kg good lift | 177 kg good lift | 200 kg good lift | 215 kg good lift | 223 kg good lift | 177 | 223 | 400 | 1st | +14 | |
| 2013 COMMONWEALTH CHAMPIONSHIPSPenang, MAS | +105 | 150 | – | – | – | – | – | – | 160 | 200 | 360 | 1st | +10 | |
| XXX OLYMPIC GAMESLondon, GBR | +105 | 151.32 | 165 kg good lift | 170 kg good lift | 175 kg good lift | 205 kg good lift | 215 kg no lift | 215 kg good lift | 175 | 215 | 390 | 12th | +6 | |
| 2012 COMMONWEALTH CHAMPIONSHIPSApia, SAM | +105 | 153.26 | 160 kg good lift | 170 kg good lift | 175 kg no lift | 200 kg good lift | 210 kg good lift | 221 kg no lift | 170 | 210 | 380 | 2nd | +7 | |
| OCEANIAN CHAMPIONSHIPSApia, SAM | +105 | 153.26 | 160 kg good lift | 170 kg good lift | 175 kg no lift | 200 kg good lift | 210 kg good lift | 221 kg no lift | 170 | 210 | 380 | 2nd | +8 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | +105 | 149.59 | 175 kg good lift | 180 kg no lift | 180 kg good lift | 222 kg good lift | 228 kg good lift | 232 kg no lift | 180 | 228 | 408 | 9th | +14 | |
| XIV. PACIFIC GAMESNoumea, NCL | +105 | 149 | – | – | – | – | – | – | 172 | 208 | 380 | 1st | +6 | |
| ARAFURA GAMES AND OCEANIA CHAMPIONSHIPSDarwin, AUS | +105 | 151.20 | – | – | – | – | – | – | 184 | 229 | 413 | 1st | +10 | |
| IWF CONTINENTAL CLUBS GRAND PRIXPenang, MAS | +105 | 153.18 | 175 kg no lift | 175 kg no lift | 175 kg good lift | 210 kg good lift | 220 kg good lift | 228 kg good lift | 175 | 228 | 403 | 1st | +7 | |
| COMMONWEALTH GAMESDelhi, IND | +105 | 151.90 | 172 kg good lift | 176 kg good lift | 179 kg good lift | 218 kg no lift | 218 kg no lift | 218 kg good lift | 179 | 218 | 397 | 2nd | +11 | |
| OCEANIA SENIOR CHAMPIONSHIPSSuva, FIJ | +105 | 151.20 | 170 kg good lift | 175 kg good lift | 178 kg good lift | 215 kg good lift | 219 kg good lift | 222 kg no lift | 178 | 219 | 397 | 1st | +12 | |
| 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPSGoyang, KOR | +105 | 152.93 | 165 kg good lift | 170 kg good lift | 174 kg no lift | 206 kg good lift | 211 kg good lift | 215 kg no lift | 170 | 211 | 381 | 12th | +5 | |
| 2009 COMMONWEALTH CHAMPIONSHIPSPenang, MAS | +105 | 151.38 | – | – | – | – | – | – | 170 | 211 | 381 | 1st | +14 | |
| 2009 PACIFIC MINI GAMESRarotonga, COK | +105 | 151.80 | – | – | – | – | – | – | 176 | 210 | 386 | 1st | +12 | |
| OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMESDarwin, AUS | +105 | 155.20 | – | – | – | – | – | – | 170 | 210 | 380 | 1st | +6 | |
| XXIX OLYMPIC GAMESBeijing, CHN | +105 | 148.48 | 165 kg good lift | 170 kg good lift | 175 kg good lift | 205 kg good lift | 210 kg good lift | 215 kg no lift | 175 | 210 | 385 | 10th | +6 | |
| OCEANIA SENIOR CHAMPIONSHIPS 2008AUCKLAND, NZL | +105 | 149.30 | 164 kg good lift | 169 kg no lift | 169 kg good lift | 200 kg good lift | 208 kg no lift | 208 kg good lift | 169 | 208 | 377 | 2nd | +7 | |
| IWF WORLD CUPApia, SAM | +105 | 147.16 | – | – | – | – | – | – | 169 | 210 | 379 | 1st | +7 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | +105 | 148.61 | 160 kg good lift | 165 kg good lift | 170 kg good lift | 200 kg no lift | 200 kg good lift | 205 kg no lift | 170 | 200 | 370 | 20th | +6 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | +105 | 145.38 | 158 kg good lift | 163 kg good lift | 167 kg good lift | 200 kg no lift | 200 kg good lift | 203 kg good lift | 167 | 203 | 370 | 15th | +5 | |
| 32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPSHangzhou, CHN | +105 | 149.96 | 145 kg good lift | 155 kg no lift | 160 kg no lift | 195 kg good lift | 200 kg no lift | 200 kg no lift | 145 | 195 | 340 | 9th | +1 | |
| 31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPSBusan, KOR | +105 | 147.65 | 150 kg good lift | 156 kg good lift | 161 kg no lift | 195 kg good lift | 201 kg good lift | 207 kg good lift | 156 | 207 | 363 | 5th | +3 | |
| XXVIII OLYMPIC GAMESAthens, GRE | +105 | 137.65 | – | – | – | – | – | – | 155 | 192.5 | 347.5 | 14th | +5 | |
| 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPSVancouver, CAN | +105 | 133.06 | 150 kg no lift | 150 kg good lift | 155 kg no lift | 190 kg good lift | 195 kg good lift | 202.5 kg no lift | 150 | 195 | 345 | 26th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).