Snatch PB
88 kg
Clean & jerk PB
106 kg
Total PB
194 kg
at 47 kg bodyweight
Best Sinclair
313
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 88 kg | 98 kg |
| Clean & jerk | 106 kg | 119 kg |
| Total | 194 kg | 217 kg |
| Sinclair | 313 | 351 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 98.6% | 65.6% |
| Clean & jerk | 95.2% | 60.3% |
| Total | 97.6% | 63.7% |
| Sinclair | – | 97.2% |
Medals
19 medals from 31 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 4 | 3 | 3 |
| U17-U23 | 0 | 2 | 3 |
| Other | 1 | 2 | 1 |
| Total | 5 | 7 | 7 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 1 |
| U17–U23 world | 5 |
| Senior continental | 11 |
| Senior world | 9 |
| Olympic Games | 1 |
| Other | 4 |
| Total | 31 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 57%
- Snatch
- 63%
- Clean & jerk
- 50%
104 good lifts from 183 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 48 | 47.83 | 73 kg good lift | 75 kg no lift | 75 kg no lift | 92 kg no lift | 92 kg no lift | 92 kg good lift | 73 | 92 | 165 | 12th | +5 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | 48 | 47.55 | 77 kg good lift | 79 kg good lift | 81 kg good lift | 97 kg good lift | 99 kg good lift | 101 kg no lift | 81 | 99 | 180 | 2nd | +19 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 48 | 47.61 | 77 kg no lift | 77 kg good lift | 80 kg no lift | 93 kg no lift | 93 kg good lift | 97 kg no lift | 77 | 93 | 170 | 20th | +6 | |
| 2015 IWF GRAND PRIXFuzhou, CHN | 48 | 47.72 | 75 kg no lift | 75 kg good lift | 77 kg no lift | 90 kg good lift | 93 kg good lift | 96 kg no lift | 75 | 93 | 168 | 2nd | +2 | |
| EUROPEAN CHAMPIONSHIPSTbilisi, GEO | 48 | 47.72 | 80 kg no lift | 80 kg good lift | 81 kg good lift | 95 kg good lift | 98 kg no lift | 98 kg no lift | 81 | 95 | 176 | 2nd | +8 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 48 | 47.70 | 79 kg no lift | 79 kg good lift | 81 kg good lift | 97 kg good lift | 100 kg no lift | 100 kg no lift | 81 | 97 | 178 | 5th | +17 | |
| EUROPEAN CHAMPIONSHIPSTel Aviv, ISR | 48 | 47.80 | 77 kg good lift | 81 kg good lift | 82 kg good lift | 96 kg good lift | 98 kg good lift | 101 kg no lift | 82 | 98 | 180 | 1st | +24 | |
| XVII MEDITERRANEAN GAMESMersin, TUR | 48 | 47.56 | 78 kg no lift | 78 kg good lift | 79 kg good lift | 96 kg good lift | 100 kg no lift | 100 kg good lift | 79 | 100 | 179 | 1st | +5 | |
| EUROPEAN CHAMPIONSHIPSTirana, ALB | 48 | 47.87 | 77 kg good lift | 81 kg good lift | 82 kg good lift | 95 kg good lift | 99 kg good lift | 101 kg no lift | 82 | 99 | 181 | 1st | +20 | |
| EUROPEAN CHAMPIONSHIPSAntalya, TUR | 48 | 47.76 | 77 kg good lift | 81 kg no lift | 81 kg good lift | 95 kg no lift | 95 kg no lift | 95 kg no lift | 81 | 0 | – | DNF | -1 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 48 | 47.94 | 80 kg good lift | 83 kg good lift | 85 kg no lift | 100 kg no lift | 100 kg no lift | 100 kg no lift | 83 | 0 | – | DNF | -1 | |
| EUROPEAN U 23 CHAMPIONSHIPSBucharest, ROU | 48 | 47.56 | 80 kg good lift | 85 kg no lift | 85 kg good lift | 98 kg good lift | 103 kg no lift | 103 kg no lift | 85 | 98 | 183 | 1st | +6 | |
| 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPSKazan, RUS | 48 | 47.58 | 80 kg no lift | 82 kg good lift | 85 kg no lift | 97 kg no lift | 97 kg no lift | 98 kg good lift | 82 | 98 | 180 | 2nd | +10 | |
| EUROPEAN U 23 CHAMPIONSHIPSLimassol, CYP | 48 | 47.50 | 76 kg good lift | 79 kg good lift | 82 kg good lift | 93 kg good lift | 97 kg good lift | 102 kg good lift | 82 | 102 | 184 | 1st | +12 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 48 | 47.68 | 75 kg no lift | 75 kg good lift | 78 kg no lift | 90 kg good lift | 93 kg good lift | 95 kg no lift | 75 | 93 | 168 | 11th | +8 | |
| EUROPEAN CHAMPIONSHIPSMinsk, BLR | 48 | 47.82 | 75 kg good lift | 78 kg good lift | 79 kg good lift | 93 kg no lift | 93 kg no lift | 94 kg good lift | 79 | 94 | 173 | 3rd | +7 | |
| EUROPEAN U23 CHAMPIONSHIPSWladyslawowo, POL | 48 | 47.76 | 78 kg good lift | 80 kg no lift | 80 kg no lift | 86 kg good lift | 91 kg good lift | 96 kg no lift | 78 | 91 | 169 | 3rd | +2 | |
| MEDITERRANEAN GAMESPescara, ITA | 53 | 51.50 | 78 kg good lift | 80 kg no lift | 82 kg no lift | 98 kg no lift | 98 kg good lift | 101 kg no lift | 78 | 98 | 176 | 3rd | +3 | |
| European ChampionshipsBucharest, ROU | 48 | 47.63 | 72 kg no lift | 72 kg good lift | 78 kg no lift | 90 kg good lift | 93 kg no lift | 93 kg no lift | 72 | 90 | 162 | 3rd | +5 | |
| XXIX OLYMPIC GAMESBeijing, CHN | 48 | 47.85 | 82 kg no lift | 82 kg no lift | 82 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPSCali, COL | 48 | 47.72 | 80 kg good lift | 83 kg no lift | 83 kg no lift | 96 kg good lift | 101 kg no lift | 101 kg no lift | 80 | 96 | 176 | 3rd | +6 | |
| EUROPEAN CHAMPIONSHIPSLignano-Sabbiadoro, ITA | 48 | 47.48 | 83 kg good lift | 86 kg good lift | 88 kg good lift | 101 kg good lift | 103 kg good lift | 106 kg good lift | 88 | 106 | 194 | 3rd | +9 | |
| IWF WORLD CUPApia, SAM | 48 | 47.23 | – | – | – | – | – | – | 85 | 95 | 180 | 2nd | +2 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | 48 | 47.61 | 79 kg good lift | 82 kg good lift | 84 kg good lift | 96 kg good lift | 99 kg good lift | 100 kg no lift | 84 | 99 | 183 | 8th | +11 | |
| 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPSPrague, CZE | 48 | 47.74 | 78 kg good lift | 81 kg good lift | 83 kg good lift | 96 kg no lift | 96 kg good lift | 98 kg good lift | 83 | 98 | 181 | 2nd | +10 | |
| 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPSSanto Domingo, DOM | 48 | 47.84 | 78 kg good lift | 82 kg good lift | 84 kg no lift | 95 kg good lift | 100 kg no lift | 100 kg no lift | 82 | 95 | 177 | 7th | +9 | |
| 32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPSHangzhou, CHN | 48 | 47.84 | 75 kg good lift | 77 kg good lift | 80 kg good lift | 92 kg good lift | 95 kg no lift | 95 kg no lift | 80 | 92 | 172 | 3rd | +4 | |
| 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPSDoha, QAT | 48 | 47.59 | 72 kg good lift | 75 kg good lift | 78 kg good lift | 87 kg good lift | 90 kg no lift | 90 kg no lift | 78 | 87 | 165 | 11th | +5 | |
| 30th MEN's and 10th WOMEN's JUNIOR WORLD CHAMPIONSHIPSMinsk, BLR | 48 | 47.70 | 72.5 kg good lift | 75 kg no lift | 75 kg no lift | 87.5 kg no lift | 87.5 kg good lift | 90 kg no lift | 72.5 | 87.5 | 160 | 2nd | +5 | |
| 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPSVancouver, CAN | 48 | 47.22 | 72.5 kg no lift | 72.5 kg no lift | 72.5 kg no lift | 85 kg good lift | 90 kg good lift | 92.5 kg no lift | 0 | 90 | – | DNF | -1 | |
| 29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPSHermosillo, MEX | 48 | 47.25 | 70 kg good lift | 75 kg good lift | 77.5 kg no lift | 82.5 kg good lift | 87.5 kg good lift | 92.5 kg no lift | 75 | 87.5 | 162.5 | 4th | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).