Snatch PB
94 kg
Clean & jerk PB
115 kg
Total PB
207 kg
at 57 kg bodyweight
Best Sinclair
295
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 94 kg | 104 kg |
| Clean & jerk | 115 kg | 131 kg |
| Total | 207 kg | 234 kg |
| Sinclair | 295 | 336 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 95.8% | 77.1% |
| Clean & jerk | 95.2% | 74.3% |
| Total | 95.4% | 75.4% |
| Sinclair | – | 92.2% |
Medals
12 medals from 32 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 3 | 1 | 1 |
| U17-U23 | 1 | 1 | 0 |
| Other | 1 | 3 | 1 |
| Total | 5 | 5 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 1 |
| U17–U23 world | 2 |
| Senior continental | 12 |
| Senior world | 8 |
| Olympic Games | 2 |
| Other | 7 |
| Total | 32 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 60%
- Snatch
- 60%
- Clean & jerk
- 59%
113 good lifts from 189 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXXII OLYMPIC GAMESTokyo, JPN | 55 | 54.70 | 81 kg good lift | 84 kg good lift | 86 kg no lift | 102 kg no lift | 102 kg good lift | 106 kg no lift | 84 | 102 | 186 | 10th | +6 | |
| European ChampionshipsMoscow, RUS | 55 | 54.92 | 81 kg good lift | 84 kg no lift | 84 kg good lift | 102 kg good lift | 106 kg good lift | 108 kg no lift | 84 | 106 | 190 | 7th | +6 | |
| Malta International OpenCospicua, MLT | 55 | 54.97 | 82 kg no lift | 82 kg good lift | 85 kg no lift | 104 kg good lift | 108 kg no lift | 108 kg no lift | 82 | 104 | 186 | 2nd | +4 | |
| Roma 2020 World CupRoma, ITA | 55 | 54.70 | 82 kg good lift | 84 kg no lift | 84 kg no lift | 105 kg no lift | 105 kg good lift | 108 kg no lift | 82 | 105 | 187 | 8th | +2 | |
| 12th Mediterranean CupSerravalle, SMR | 55 | 54 | 70 kg good lift | 75 kg good lift | 80 kg no lift | 100 kg good lift | – | – | 75 | 100 | 175 | 2nd | +2 | |
| 2019 IWF World ChampionshipsPATTAYA, THA | 55 | 55 | 80 kg good lift | 83 kg good lift | 85 kg good lift | 107 kg good lift | 110 kg good lift | 113 kg no lift | 85 | 110 | 195 | 12th | +10 | |
| Cup of the Blue SwordsMeissen, GER | 55 | 54.50 | 80 kg no lift | 80 kg good lift | 84 kg no lift | 104 kg good lift | 107 kg no lift | 107 kg good lift | 80 | 107 | 187 | 2nd | +3 | |
| European ChampionshipsBatumi, GEO | 55 | 54.68 | 87 kg no lift | 87 kg good lift | 90 kg no lift | 107 kg good lift | 112 kg good lift | – | 87 | 112 | 199 | 1st | +42 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | 55 | 54.72 | 88 kg good lift | 90 kg no lift | 90 kg no lift | 108 kg good lift | 111 kg no lift | 112 kg no lift | 88 | 108 | 196 | 17th | +7 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 53 | 52.81 | 87 kg good lift | 89 kg no lift | 89 kg no lift | 108 kg good lift | 111 kg good lift | 115 kg no lift | 87 | 111 | 198 | 5th | +14 | |
| EUROPEAN CHAMPIONSHIPSSplit, CRO | 53 | 52.75 | 84 kg good lift | 86 kg good lift | 89 kg no lift | 104 kg good lift | 106 kg good lift | 108 kg no lift | 86 | 106 | 192 | 1st | +30 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | 58 | 57.41 | 90 kg no lift | 90 kg no lift | 90 kg good lift | 110 kg good lift | 112 kg good lift | 114 kg good lift | 90 | 114 | 204 | 3rd | +15 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 58 | 57.60 | 90 kg good lift | 94 kg no lift | 94 kg good lift | 110 kg good lift | 113 kg no lift | 114 kg no lift | 94 | 110 | 204 | 13th | +9 | |
| EUROPEAN CHAMPIONSHIPSTbilisi, GEO | 58 | 57.16 | 87 kg good lift | 90 kg good lift | 92 kg no lift | 108 kg good lift | 112 kg no lift | 112 kg no lift | 90 | 108 | 198 | 5th | +6 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 58 | 57.65 | 90 kg no lift | 90 kg good lift | 93 kg good lift | 112 kg no lift | 112 kg good lift | 116 kg no lift | 93 | 112 | 205 | 10th | +10 | |
| EUROPEAN CHAMPIONSHIPSTel Aviv, ISR | 58 | 57.66 | 88 kg good lift | 91 kg no lift | 91 kg good lift | 112 kg good lift | 115 kg no lift | 115 kg no lift | 91 | 112 | 203 | 4th | +6 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 58 | 57.61 | 88 kg good lift | 92 kg good lift | 94 kg no lift | 110 kg good lift | 115 kg good lift | 118 kg no lift | 92 | 115 | 207 | 6th | +8 | |
| EUROPEAN CHAMPIONSHIPSTirana, ALB | 58 | 56.89 | 85 kg good lift | 88 kg good lift | 90 kg good lift | 107 kg no lift | 107 kg good lift | 111 kg no lift | 90 | 107 | 197 | 6th | +4 | |
| 2012 IWF GRAND PRIX - BAKU INTERNATIONAL CUPBAKU, AZE | 58 | 55.83 | – | – | – | 103 kg good lift | 106 kg good lift | 108 kg no lift | 82 | 106 | 188 | 3rd | +4 | |
| 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPSEilat, ISR | 58 | 56.86 | 84 kg no lift | 84 kg good lift | 87 kg no lift | 102 kg good lift | 107 kg no lift | 107 kg good lift | 84 | 107 | 191 | 4th | +2 | |
| XXX OLYMPIC GAMESLondon, GBR | 53 | 52.57 | 84 kg good lift | 87 kg no lift | 87 kg no lift | 104 kg good lift | 107 kg good lift | 110 kg no lift | 84 | 107 | 191 | 11th | +7 | |
| EUROPEAN CHAMPIONSHIPSAntalya, TUR | 53 | 52.59 | 82 kg good lift | 84 kg good lift | 86 kg good lift | 103 kg no lift | 103 kg good lift | 106 kg no lift | 86 | 103 | 189 | 6th | +6 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 53 | 53 | 83 kg no lift | 83 kg no lift | 83 kg good lift | 103 kg good lift | 105 kg no lift | 107 kg good lift | 83 | 107 | 190 | 16th | +7 | |
| EUROPEAN U 23 CHAMPIONSHIPSBucharest, ROU | 58 | 57.68 | 83 kg good lift | 87 kg good lift | 91 kg no lift | 102 kg good lift | 106 kg good lift | 108 kg good lift | 87 | 108 | 195 | 2nd | +5 | |
| 2nd FISU WORLD UNIVERSITY CHAMPIONSHIPSTaichung, TPE | 58 | 57.64 | 80 kg good lift | 83 kg good lift | 85 kg good lift | 100 kg good lift | 103 kg good lift | 110 kg no lift | 85 | 103 | 188 | 1st | +5 | |
| EUROPEAN CHAMPIONSHIPSMinsk, BLR | 53 | 52.90 | 83 kg good lift | 85 kg no lift | 85 kg no lift | 103 kg good lift | 108 kg no lift | 108 kg no lift | 83 | 103 | 186 | 6th | +3 | |
| 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPSGoyang, KOR | 53 | 52.87 | 83 kg no lift | 83 kg good lift | 86 kg no lift | 103 kg good lift | 106 kg no lift | 106 kg good lift | 83 | 106 | 189 | 10th | +6 | |
| EUROPEAN U23 CHAMPIONSHIPSWladyslawowo, POL | 53 | 52.92 | 80 kg good lift | 83 kg good lift | 85 kg good lift | 100 kg good lift | 103 kg good lift | 104 kg good lift | 85 | 104 | 189 | 1st | +9 | |
| European ChampionshipsBucharest, ROU | 53 | 52.67 | 81 kg good lift | 84 kg no lift | 84 kg no lift | 100 kg good lift | 103 kg good lift | 106 kg no lift | 81 | 103 | 184 | 4th | +8 | |
| 37th EUROPEAN UNION CHAMPIONSHIPSCiechanow, POL | 58 | 54 | – | – | – | – | – | – | 85 | 100 | 185 | 1st | +14 | |
| 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPSCali, COL | 53 | 52.52 | 78 kg good lift | 81 kg good lift | 83 kg good lift | 98 kg good lift | 101 kg good lift | 105 kg no lift | 83 | 101 | 184 | 2nd | +6 | |
| 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPSPrague, CZE | 53 | 51.93 | 70 kg no lift | 72 kg good lift | 75 kg no lift | 88 kg good lift | 95 kg no lift | 95 kg no lift | 72 | 88 | 160 | 7th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).