Snatch PB
148 kg
Clean & jerk PB
206 kg
Total PB
351 kg
at 101 kg bodyweight
Best Sinclair
400
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 148 kg | 187 kg |
| Clean & jerk | 206 kg | 232 kg |
| Total | 351 kg | 413 kg |
| Sinclair | 400 | 472 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 43.5% | 74.1% |
| Clean & jerk | 83.5% | 92.6% |
| Total | 64.4% | 85.2% |
| Sinclair | – | 65.9% |
Medals
29 medals from 40 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 14 | 2 | 2 |
| Commonwealth Games | 1 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Other | 5 | 5 | 0 |
| Total | 20 | 7 | 2 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 20 |
| Senior world | 3 |
| Olympic Games | 3 |
| Other | 14 |
| Total | 40 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 71%
- Snatch
- 70%
- Clean & jerk
- 72%
164 good lifts from 232 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceania Senior ChampionshipsOnline, OWF | 102 | 98.50 | 105 kg good lift | 110 kg good lift | 120 kg no lift | 140 kg good lift | 150 kg good lift | – | 110 | 150 | 260 | 2nd | +2 | |
| Australian OpenCanberra, AUS | 102 | 101.56 | 110 kg good lift | 120 kg no lift | 120 kg good lift | 156 kg good lift | 166 kg good lift | 170 kg good lift | 120 | 170 | 290 | 1st | +2 | |
| 2019 Commonwealth Senior ChampionshipsAPIA, SAM | 102 | 100.99 | 138 kg good lift | 142 kg no lift | 142 kg good lift | 196 kg good lift | 201 kg no lift | – | 142 | 196 | 338 | 2nd | +4 | |
| 2019 Oceania Senior ChampionshipsAPIA, SAM | 102 | 100.99 | 138 kg good lift | 142 kg no lift | 142 kg good lift | 196 kg good lift | 201 kg no lift | – | 142 | 196 | 338 | 1st | +6 | |
| 2019 Pacific GamesAPIA, SAM | 102 | 100.99 | 138 kg good lift | 142 kg no lift | 142 kg good lift | 196 kg good lift | 201 kg no lift | – | 142 | 196 | 338 | 1st | +6 | |
| Arafura GamesDarwin, AUS | 102 | 100.90 | 130 kg good lift | 140 kg good lift | 144 kg no lift | 180 kg good lift | 190 kg good lift | 200 kg no lift | 140 | 190 | 330 | 2nd | +3 | |
| EGAT's Cup International Weightlifting ChampionshipsChiang Mai, THA | 89 | 88.75 | 115 kg good lift | 120 kg good lift | 125 kg no lift | 155 kg good lift | 160 kg good lift | 165 kg no lift | 120 | 160 | 280 | 4th | +1 | |
| 5th ASIAN INDOOR & MARTIAL ARTS GAMESAshgabat, TKM | 105 | 101.86 | 130 kg good lift | 135 kg good lift | 140 kg no lift | 175 kg good lift | 185 kg good lift | 193 kg no lift | 135 | 185 | 320 | 10th | +3 | |
| PACIFIC CUP INTERNATIONALNoumea, NCL | 105 | 103.85 | 140 kg good lift | 145 kg no lift | – | 185 kg good lift | 196 kg no lift | 200 kg no lift | 140 | 185 | 325 | 1st | +6 | |
| AUSTRALIAN INTERNATIONALMelbourne, AUS | 105 | 104.16 | 140 kg no lift | 140 kg no lift | 140 kg no lift | – | – | – | 0 | 0 | – | DNF | -1 | |
| 2016 SENIOR COMMONWEALTH CHAMPIONSHIPSPenang, MAS | 105 | 104.20 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 196 kg good lift | 203 kg good lift | 211 kg no lift | 140 | 203 | 343 | 2nd | +9 | |
| XXXI OLYMPIC GAMESRio De Janeiro, BRA | 105 | 104.58 | 135 kg good lift | 140 kg good lift | 145 kg good lift | 195 kg good lift | 204 kg good lift | 208 kg no lift | 145 | 204 | 349 | 14th | +5 | |
| 2016 OCEANIAN CHAMPIONSHIPSSuva, FIJ | 105 | 102.63 | 144 kg good lift | 148 kg good lift | 151 kg no lift | 193 kg good lift | 201 kg good lift | 211 kg no lift | 148 | 201 | 349 | 1st | +16 | |
| 2015 IWF WORLD CHAMPIONSHIPSHouston, USA | 105 | 104.35 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 200 kg good lift | 205 kg good lift | 208 kg no lift | 145 | 205 | 350 | 26th | +4 | |
| 2015 COMMONWEALTH CHAMPIONSHIPSBalewadi, Pune, IND | 105 | 103 | 139 kg good lift | 143 kg good lift | 146 kg good lift | 190 kg good lift | 201 kg good lift | 206 kg no lift | 146 | 201 | 347 | 1st | +12 | |
| 2015 PACIFIC GAMESPort Moresby, PNG | 105 | 102.95 | 135 kg good lift | 140 kg good lift | 141 kg good lift | 185 kg good lift | 200 kg good lift | 205 kg no lift | 141 | 200 | 341 | 1st | +10 | |
| OCEANIA CHAMPIONSHIPSPort Moresby, PNG | 105 | 102.95 | 135 kg good lift | 140 kg good lift | 141 kg good lift | 185 kg good lift | 200 kg good lift | 205 kg no lift | 141 | 200 | 341 | 1st | +10 | |
| PACIFIC CUP TOURNAMENTMont Dore, NCL | 105 | 101.43 | 130 kg good lift | 140 kg good lift | 145 kg no lift | 180 kg good lift | 190 kg good lift | 200 kg good lift | 140 | 200 | 340 | 1st | +4 | |
| 2014 COMMONWEALTH GAMESGlasgow, GBR | 105 | 103.54 | 144 kg good lift | 148 kg no lift | 148 kg good lift | 194 kg good lift | 200 kg good lift | 205 kg no lift | 148 | 200 | 348 | 1st | +24 | |
| 2014 SOUTH PACIFIC CHAMPIONSHIPSMont Dore, NCL | 105 | 102.05 | 144 kg good lift | 148 kg good lift | 150 kg no lift | 196 kg good lift | 202 kg no lift | 203 kg no lift | 148 | 196 | 344 | 1st | +12 | |
| 2014 OCEANIAN CHAMPIONSHIPSMont Dore, NCL | 105 | 102.05 | 144 kg good lift | 148 kg good lift | 150 kg no lift | 196 kg good lift | 202 kg no lift | 203 kg no lift | 148 | 196 | 344 | 1st | +14 | |
| 2013 COMMONWEALTH CHAMPIONSHIPSPenang, MAS | 105 | 103.10 | – | – | – | – | – | – | 145 | 205 | 350 | 1st | +18 | |
| XIV PACIFIC MINI GAMESWallis & Futuna, WAF | 105 | 101.90 | – | – | – | – | – | – | 145 | 206 | 351 | 1st | +10 | |
| OCEANIAN CHAMPIONSHIPSBrisbane, AUS | 105 | 102 | 142 kg good lift | 146 kg good lift | 149 kg no lift | 195 kg good lift | 203 kg no lift | 203 kg good lift | 146 | 203 | 349 | 1st | +14 | |
| XXX OLYMPIC GAMESLondon, GBR | 94 | 93.32 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 185 kg good lift | 190 kg no lift | 190 kg no lift | 140 | 185 | 325 | 9th | +9 | |
| 2012 COMMONWEALTH CHAMPIONSHIPSApia, SAM | 94 | 93.45 | 138 kg good lift | 142 kg no lift | 142 kg no lift | 187 kg good lift | 192 kg good lift | 200 kg no lift | 138 | 192 | 330 | 1st | +14 | |
| OCEANIAN CHAMPIONSHIPSApia, SAM | 94 | 93.45 | 138 kg good lift | 142 kg no lift | 142 kg no lift | 187 kg good lift | 192 kg good lift | 200 kg no lift | 138 | 192 | 330 | 1st | +18 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 94 | 93.17 | 135 kg good lift | 140 kg good lift | 143 kg good lift | 187 kg good lift | 192 kg good lift | 195 kg good lift | 143 | 195 | 338 | 28th | +4 | |
| XIV. PACIFIC GAMESNoumea, NCL | 94 | 93.20 | – | – | – | – | – | – | 136 | 192 | 328 | 2nd | +5 | |
| ARAFURA GAMES AND OCEANIA CHAMPIONSHIPSDarwin, AUS | 94 | 93.30 | – | – | – | – | – | – | 135 | 180 | 315 | 3rd | +3 | |
| IWF CONTINENTAL CLUBS GRAND PRIXPenang, MAS | 94 | 92.72 | 130 kg good lift | 135 kg no lift | 135 kg no lift | 177 kg good lift | 185 kg no lift | 185 kg no lift | 130 | 177 | 307 | 2nd | +2 | |
| COMMONWEALTH GAMESDelhi, IND | 94 | 92.13 | 135 kg good lift | 140 kg no lift | 140 kg no lift | 180 kg good lift | 186 kg no lift | 186 kg good lift | 135 | 186 | 321 | 4th | +7 | |
| OCEANIA SENIOR CHAMPIONSHIPSSuva, FIJ | 94 | 92.70 | 135 kg no lift | 135 kg good lift | 140 kg no lift | 180 kg no lift | 180 kg good lift | 186 kg good lift | 135 | 186 | 321 | 3rd | +6 | |
| 2009 COMMONWEALTH CHAMPIONSHIPSPenang, MAS | 85 | 84.64 | – | – | – | – | – | – | 135 | 180 | 315 | 1st | +12 | |
| 2009 PACIFIC MINI GAMESRarotonga, COK | 94 | 88.90 | – | – | – | – | – | – | 140 | 180 | 320 | 1st | +16 | |
| OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMESDarwin, AUS | 94 | 88.40 | – | – | – | – | – | – | 130 | 175 | 305 | 1st | +10 | |
| XXIX OLYMPIC GAMESBeijing, CHN | 85 | 84.17 | 130 kg no lift | 130 kg good lift | 135 kg good lift | 170 kg good lift | 178 kg no lift | 178 kg good lift | 135 | 178 | 313 | 12th | +7 | |
| OCEANIA SENIOR CHAMPIONSHIPS 2008AUCKLAND, NZL | 85 | 84.20 | 125 kg good lift | 130 kg no lift | 130 kg no lift | 158 kg good lift | 167 kg good lift | 175 kg no lift | 125 | 167 | 292 | 4th | +6 | |
| IWF WORLD CUPApia, SAM | 94 | 87.43 | – | – | – | – | – | – | 134 | 169 | 303 | 2nd | +4 | |
| 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPSChiang Mai, THA | 85 | 84.39 | 118 kg good lift | 125 kg no lift | 125 kg no lift | 157 kg good lift | 163 kg no lift | 163 kg good lift | 118 | 163 | 281 | 37th | +4 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).