Snatch PB
145 kg
Clean & jerk PB
181 kg
Total PB
325 kg
at 84 kg bodyweight
Best Sinclair
404
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 145 kg | 187 kg |
| Clean & jerk | 181 kg | 220 kg |
| Total | 325 kg | 396 kg |
| Sinclair | 404 | 493 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 60.6% | 69.6% |
| Clean & jerk | 69.3% | 74.9% |
| Total | 66.4% | 73.2% |
| Sinclair | – | 68.6% |
Medals
1 medals from 17 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| Commonwealth Games | 0 | 0 | 1 |
| U17-U23 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 3 |
| Senior continental | 4 |
| Senior world | 4 |
| Olympic Games | 0 |
| Other | 6 |
| Total | 17 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 53%
- Snatch
- 55%
- Clean & jerk
- 51%
54 good lifts from 102 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | 85 | 85 | 135 kg good lift | 139 kg no lift | 140 kg no lift | 170 kg good lift | 175 kg no lift | 180 kg no lift | 135 | 170 | 305 | 23rd | +4 | |
| 29th SUMMER UNIVERSIADETaipei, TPE | 85 | 84.77 | 135 kg good lift | 139 kg no lift | 140 kg good lift | 170 kg good lift | 176 kg no lift | 176 kg good lift | 140 | 176 | 316 | 10th | +2 | |
| PAN-AMERICAN CHAMPIONSHIPSMiami, USA | 85 | 84.77 | 120 kg good lift | 130 kg good lift | 135 kg no lift | 158 kg good lift | 167 kg good lift | 176 kg no lift | 130 | 167 | 297 | 11th | +2 | |
| 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPSMerida, MEX | 85 | 84.10 | 131 kg good lift | 136 kg no lift | 136 kg no lift | 162 kg good lift | 166 kg good lift | 172 kg no lift | 131 | 166 | 297 | 7th | +2 | |
| 2013 IWF WORLD CHAMPIONSHIPSWroclaw, POL | 85 | 84.54 | 140 kg good lift | 145 kg no lift | 145 kg good lift | 175 kg no lift | 175 kg good lift | 180 kg good lift | 145 | 180 | 325 | 18th | +4 | |
| 27th SUMMER UNIVERSIADEKazan, RUS | 85 | 84.54 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 177 kg no lift | 178 kg no lift | 180 kg no lift | 145 | 0 | – | DNF | -1 | |
| PAN AMERICAN CHAMPIONSHIPSCaracas, VEN | 94 | 88.18 | 140 kg good lift | 144 kg no lift | 145 kg no lift | 171 kg good lift | 176 kg good lift | 181 kg good lift | 140 | 181 | 321 | 6th | +5 | |
| 3rd FISU WORLD UNIVERSITY CHAMPIONSHIPSEilat, ISR | 85 | 84.89 | 140 kg good lift | 145 kg good lift | 148 kg no lift | 175 kg good lift | 180 kg good lift | 187 kg no lift | 145 | 180 | 325 | 9th | +2 | |
| PAN-AMERICAN CHAMPIONSHIPSAntigua Guatemala, GUA | 85 | 84.62 | 137 kg no lift | 137 kg good lift | 143 kg no lift | 170 kg good lift | 175 kg good lift | 179 kg no lift | 137 | 175 | 312 | 9th | +4 | |
| 2011 IWF WORLD CHAMPIONSHIPSParis, FRA | 85 | 83.18 | 138 kg good lift | 142 kg no lift | 142 kg no lift | 172 kg no lift | 172 kg no lift | 172 kg no lift | 138 | 0 | – | DNF | -1 | |
| 2011 PAN AMERICAN GAMESGuadalajara, MEX | 85 | 83.74 | 135 kg good lift | 140 kg good lift | 143 kg good lift | 170 kg good lift | 175 kg good lift | 180 kg good lift | 143 | 180 | 323 | 5th | +3 | |
| 26th SUMMER UNIVERSIADEShenzhen, CHN | 85 | 84.33 | 138 kg good lift | 142 kg no lift | 143 kg no lift | 170 kg no lift | 170 kg no lift | 170 kg no lift | 138 | 0 | – | DNF | -1 | |
| COMMONWEALTH GAMESDelhi, IND | 85 | 84.46 | 140 kg good lift | 145 kg good lift | 148 kg no lift | 175 kg good lift | 180 kg good lift | 187 kg no lift | 145 | 180 | 325 | 3rd | +13 | |
| 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPSAntalya, TUR | 85 | 84.84 | 140 kg good lift | 145 kg good lift | 147 kg no lift | 175 kg no lift | 175 kg no lift | 175 kg good lift | 145 | 175 | 320 | 29th | +4 | |
| 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPSSofia, BUL | 85 | 81.91 | 137 kg good lift | 142 kg no lift | 142 kg no lift | 165 kg good lift | 170 kg no lift | 170 kg good lift | 137 | 170 | 307 | 10th | +2 | |
| 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPSBucharest, ROU | 85 | 82.98 | 127 kg good lift | 132 kg good lift | 136 kg no lift | 163 kg good lift | 169 kg no lift | 169 kg no lift | 132 | 163 | 295 | 21st | +1 | |
| 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPSCali, COL | 85 | 82.42 | 120 kg good lift | 124 kg no lift | 126 kg good lift | 157 kg good lift | 163 kg no lift | 163 kg no lift | 126 | 157 | 283 | 14th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).