29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31, Hermosillo, MEX |
12 Countries |
229 Athletes |
51817.5 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 126 | 151 | 266 | 180 | 225 | 405 |
F | 80 | 100 | 175 | 127.5 | 160 | 280 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | CHN | 7 | 3 | 2 | 12 |
2 | RUS | 2 | 3 | 2 | 7 |
3 | BLR | 2 | 1 | 2 | 5 |
4 | EGY | 2 | 1 | 1 | 4 |
5 | TUR | 1 | 3 | 3 | 7 |
6 | THA | 1 | 0 | 0 | 1 |
7 | ARM | 0 | 1 | 2 | 3 |
8 | COL | 0 | 1 | 1 | 2 |
9 | CUB | 0 | 1 | 0 | 1 |
10 | GRE | 0 | 1 | 0 | 1 |
11 | ESP | 0 | 0 | 1 | 1 |
12 | BUL | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 16 | 21 | 19 |
F | 15 | 20 | 19 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 59 | 450 | 317 | 13 |
F | 61 | 361 | 231 | 6 |
Overall | 60 | 811 | 548 | 19 |
1359 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Qiu Le | 62 | 22 |
2 | Taner Sagir | 77 | 20 |
3 | Zhang Xianzhu | 63 | 19 |
4 | Roman Ekotov | 85 | 18 |
5 | Kuntatean Junpim | 53 | 17 |
6 | Vladislav Lukanin | 69 | 17 |
7 | Hong Yonghong | 58 | 16 |
8 | Su Haofeng | 56 | 15 |
9 | Mikalai Patotski | 94 | 15 |
10 | Niu Lina | +75 | 15 |
Max | AVG | Total | |
---|---|---|---|
M | 22 | 3 | 416 |
F | 19 | 3 | 317 |
Overall | 22 | 3 | 733 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 470.80 | 352 | 384.39 | 436 |
F | 321.28 | 232 | 242.475 | 293 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Taner Sagir | 77 | 470.80 |
2 | Vladislav Lukanin | 69 | 465.33 |
3 | Yao Yuewei | 69 | 454.05 |
4 | Tigran Martirosyan | 85 | 452.98 |
5 | Liu Huayong | 69 | 447.00 |
6 | Maksim Ryzhankou | 105 | 445.91 |
7 | Demir Manolov Demirev | 69 | 444.28 |
8 | Fatih Baydar | 85 | 443.77 |
9 | Lu Changliang | 77 | 443.44 |
10 | Mikalai Patotski | 94 | 442.60 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Liu Chunhong | 75 | 321.28 |
2 | Nahla Ramadan Mohamed | 75 | 316.72 |
3 | Gao Wei | 48 | 315.18 |
4 | Kuntatean Junpim | 53 | 313.82 |
5 | Cao Lei | 69 | 307.59 |
6 | Hong Yonghong | 58 | 303.83 |
7 | Zhang Xianzhu | 63 | 301.34 |
8 | Nurcan Taylan | 53 | 298.88 |
9 | Angela Medina | 69 | 297.55 |
10 | Yesim Celikkaya | 63 | 294.31 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
CHN | 14 | 149 | 1 |
7 |
EGY | 14 | 59 | 0 |
2 |
ESP | 3 | 8 | 0 |
0 |
ITA | 3 | 5 | 0 |
0 |
JPN | 5 | 6 | 0 |
0 |
TPE | 9 | 16 | 1 |
0 |
USA | 15 | 17 | 2 |
0 |
GRE | 11 | 32 | 1 |
0 |
BRA | 4 | 5 | 0 |
0 |
AUT | 1 | 1 | 0 |
0 |
THA | 2 | 16 | 1 |
1 |
TUR | 15 | 79 | 1 |
1 |
RUS | 15 | 84 | 2 |
2 |
COL | 15 | 40 | 0 |
0 |
MEX | 15 | 19 | 1 |
0 |
POL | 14 | 23 | 2 |
0 |
CAN | 9 | 5 | 2 |
0 |
PUR | 4 | 4 | 0 |
0 |
CUB | 1 | 8 | 0 |
0 |
CZE | 3 | 3 | 1 |
0 |
HON | 2 | 2 | 0 |
0 |
KAZ | 4 | 8 | 0 |
0 |
ARM | 4 | 26 | 0 |
0 |
BUL | 5 | 15 | 1 |
0 |
ECU | 2 | 6 | 0 |
0 |
VEN | 3 | 6 | 0 |
0 |
FRA | 2 | 4 | 0 |
0 |
SVK | 1 | 2 | 0 |
0 |
ARG | 2 | 3 | 0 |
0 |
KOR | 3 | 8 | 0 |
0 |
AUS | 6 | 9 | 0 |
0 |
UZB | 2 | 4 | 0 |
0 |
ESA | 4 | 4 | 0 |
0 |
GUA | 2 | 0 | 1 |
0 |
BLR | 7 | 43 | 1 |
2 |
LTU | 3 | 4 | 1 |
0 |
UKR | 2 | 5 | 0 |
0 |
HUN | 1 | 2 | 0 |
0 |
ROU | 1 | 2 | 0 |
0 |
CHI | 1 | 1 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 15 | 0 |
|
||
62 | 22 | 2 |
|
||
69 | 17 | 1 |
|
||
77 | 20 | 2 |
|
||
85 | 18 | 4 |
|
||
94 | 15 | 2 |
|
||
105 | 12 | 0 |
|
||
+105 | 10 | 2 |
|
||
48 | 11 | 1 |
|
||
53 | 17 | 0 |
|
||
58 | 16 | 1 |
|
||
63 | 19 | 2 |
|
||
69 | 12 | 0 |
|
||
75 | 10 | 1 |
|
||
+75 | 15 | 1 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Su Haofeng | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112.5 | 140 | 265 | 55.25 | +15 |
120 | 145 | |||
120 | 155 |
2 | Carlos Hernandez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107.5 | 137.5 | 250 | 55.60 | +8 |
107.5 | 142.5 | |||
110 | 142.5 |
3 | Sergio Armando Rada Rodriguez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 242.5 | 55.70 | +5 |
105 | 137.5 | |||
105 | 142.5 |
4 | Dimitrios Kyrillidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102.5 | 125 | 240 | 55.25 | +4 |
107.5 | 130 | |||
110 | 132.5 |
5 | Ahmet Gulcan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 125 | 230 | 55.80 | +3 |
110 | 130 | |||
112.5 | 132.5 |
6 | Mohamed Abdeltawwab I. Abdelbaki | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 122.5 | 227.5 | 55.75 | +3 |
105 | 127.5 | |||
107.5 | 127.5 |
7 | Ivan Hernandez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97.5 | 117.5 | 220 | 55.50 | +2 |
97.5 | 122.5 | |||
97.5 | 125 |
8 | Petr Slaby | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 125 | 220 | 55.75 | +2 |
95 | 130 | |||
95 | 130 |
9 | Jose Leonel Canto | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 112.5 | 217.5 | 55.70 | +2 |
100 | 117.5 | |||
105 | 122.5 |
10 | Sheng-Fen Tsai | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 120 | 215 | 55.45 | +2 |
95 | 125 | |||
95 | 125 |
11 | Harvey Canto | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 110 | 205 | 53.25 | +1 |
87.5 | 115 | |||
90 | 120 |
12 | Bryce Yamauchi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 105 | 200 | 54.60 | +1 |
87.5 | 105 | |||
90 | 110 |
13 | David Aurelio Mendoza Garcia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 107.5 | 200 | 55.55 | +1 |
90 | 110 | |||
92.5 | 112.5 |
14 | Zakary Glidewell | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 107.5 | 195 | 55.30 | +1 |
87.5 | 112.5 | |||
87.5 | 115 |
15 | LUNA-GRENIER Francis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 105 | 195 | 55.85 | +1 |
85 | 110 | |||
87.5 | 112.5 |
62kg
1 | Qiu Le | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127.5 | 155 | 287.5 | 60.95 | +22 |
127.5 | 160 | |||
127.5 | 170 |
2 | Roman Dobrjansky | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122.5 | 152.5 | 277.5 | 61.85 | +11 |
127.5 | 155 | |||
127.5 | 162.5 |
3 | Artur Danielyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122.5 | 152.5 | 275 | 61.45 | +7 |
125 | 155 | |||
125 | 155 |
4 | Mehmed Fikretov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 147.5 | 262.5 | 60.85 | +6 |
120 | 152.5 | |||
120 | 152.5 |
5 | Cristian Sanchez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112.5 | 140 | 262.5 | 61.55 | +4 |
115 | 140 | |||
117.5 | 145 |
6 | Charis Mouzenidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 142.5 | 257.5 | 61.35 | +4 |
115 | 147.5 | |||
115 | 147.5 |
7 | Sebastian Zukowski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 137.5 | 257.5 | 61.50 | +3 |
115 | 137.5 | |||
117.5 | 142.5 |
8 | Serkan Sariyildiz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 135 | 255 | 61.35 | +3 |
115 | 135 | |||
117.5 | 140 |
9 | Maiker Rojas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 255 | 61.75 | +2 |
115 | 145 | |||
120 | 145 |
10 | Leonid Ivanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 250 | 61.15 | +2 |
115 | 135 | |||
117.5 | 140 |
11 | Kevin Franck Caesemaeker | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107.5 | 137.5 | 250 | 61.30 | +2 |
112.5 | 137.5 | |||
115 | 137.5 |
12 | Jiri Zejdlik | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 130 | 250 | 61.40 | +2 |
120 | 135 | |||
120 | 135 |
13 | Nehad Moh. Ramadan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 130 | 250 | 61.90 | +2 |
112.5 | 130 | |||
115 | 137.5 |
14 | Welisson Rosa Da Silva | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 130 | 245 | 61.80 | +2 |
110 | 135 | |||
115 | 137.5 |
15 | Adolfo Pelayes | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 132.5 | 242.5 | 61.90 | +1 |
115 | 132.5 | |||
115 | 137.5 |
16 | Katsuhiko Uechi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 132.5 | 237.5 | 61.25 | +1 |
100 | 137.5 | |||
105 | 142.5 |
17 | Abdurezzak Avci | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 130 | 237.5 | 61.70 | +1 |
100 | 137.5 | |||
105 | 142.5 |
18 | Dominic Lussier | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102.5 | 127.5 | 230 | 61.50 | +1 |
107.5 | 132.5 | |||
107.5 | --- |
19 | Kyle Yamauchi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 120 | 225 | 61.25 | +1 |
100 | 125 | |||
105 | 127.5 |
20 | Pedro Rodrigez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 125 | 222.5 | 61.05 | +1 |
95 | 132.5 | |||
95 | 137.5 |
0 | Yasen Stoyanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117.5 | 152.5 | 0 | 61.55 | +-1 |
122.5 | 152.5 | |||
125 | 152.5 |
0 | Theocharis Chatzidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 142.5 | 0 | 61.65 | +-1 |
110 | 142.5 | |||
115 | 142.5 |
69kg
1 | Vladislav Lukanin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | 177.5 | 330 | 68.55 | +17 |
142.5 | 182.5 | |||
147.5 | 185 |
2 | Yao Yuewei | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | 162.5 | 322.5 | 68.40 | +9 |
147.5 | 167.5 | |||
150 | 172.5 |
3 | Liu Huayong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 170 | 317.5 | 68.35 | +6 |
135 | 177.5 | |||
140 | 182.5 |
4 | Demir Manolov Demirev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 170 | 312.5 | 67.75 | +4 |
140 | 172.5 | |||
142.5 | 175 |
5 | Makhmudjon Togoev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 295 | 69.00 | +3 |
135 | 160 | |||
140 | 160 |
6 | Mohamed Zogroban | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 287.5 | 68.60 | +3 |
130 | 162.5 | |||
130 | 167.5 |
7 | Seyit Kilinc | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 285 | 68.45 | +2 |
130 | 160 | |||
130 | 160 |
8 | Piotr Patryk Chrusciewicz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 150 | 280 | 68.35 | +2 |
120 | 155 | |||
112.5 | 160 |
9 | Benjamin Turner | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 152.5 | 275 | 68.30 | +2 |
120 | 157.5 | |||
122.5 | 157.5 |
10 | Orlando Arnedo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117.5 | 145 | 272.5 | 68.30 | +2 |
122.5 | 150 | |||
125 | 152.5 |
11 | Bryan Gallego | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112.5 | 142.5 | 265 | 67.90 | +2 |
117.5 | 147.5 | |||
120 | 150 |
12 | Giovanni Cabeza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 140 | 260 | 68.00 | +1 |
105 | 145 | |||
110 | 150 |
13 | David Sarkisian | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107.5 | 135 | 247.5 | 65.70 | +1 |
107.5 | 135 | |||
112.5 | 140 |
14 | Nurullo Togoev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 240 | 67.90 | +1 |
105 | 135 | |||
110 | 140 |
15 | Diego Lopez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 232.5 | 65.90 | +1 |
105 | 127.5 | |||
105 | 132.5 |
16 | Wayne Torres | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 117.5 | 225 | 67.25 | +1 |
102.5 | 122.5 | |||
102.5 | 125 |
0 | Arzate Esteban Radilla | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 135 | 0 | 68.80 | +-1 |
105 | 140 | |||
105 | 142.5 |
77kg
1 | Taner Sagir | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 187.5 | 355 | 75.95 | +20 |
157.5 | 192.5 | |||
160 | 195.5 |
2 | Lu Changliang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147.5 | 180 | 337.5 | 76.20 | +10 |
152.5 | 180 | |||
160 | 185 |
3 | Gevorg Davtyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 182.5 | 335 | 76.50 | +7 |
157.5 | 182.5 | |||
157.5 | 187.5 |
4 | Gaber Ahmed Farhan Mohamed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 175 | 335 | 76.55 | +5 |
150 | 180 | |||
155 | 185 |
5 | Nezir Sagir | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 182.5 | 332.5 | 76.20 | +4 |
145 | 187.5 | |||
150 | 187.5 |
6 | Hassan Anwar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 175 | 325 | 76.55 | +3 |
140 | 175 | |||
145 | 180 |
7 | Slav Slavov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 180 | 325 | 76.60 | +3 |
145 | 185 | |||
147.5 | 185 |
8 | Carlos Hernan Andica Andica | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 322.5 | 76.40 | +3 |
145 | 180 | |||
147.5 | 180 |
9 | Carlos Luciano Espeleta | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | 175 | 317.5 | 76.45 | +2 |
147.5 | 182.5 | |||
147.5 | 182.5 |
10 | Andrey Pavlenko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 317.5 | 76.50 | +2 |
140 | 180 | |||
142.5 | 180 |
11 | Vladimir Kuznetsov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 307.5 | 74.30 | +2 |
135 | 167.5 | |||
140 | 167.5 |
12 | Matthew Eric Bruce | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 165 | 300 | 75.95 | +2 |
130 | 170 | |||
135 | 175 |
13 | Sebastian Pawlikowski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132.5 | 160 | 297.5 | 76.50 | +2 |
132.5 | 165 | |||
135 | 170 |
14 | Lance Frye | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 290 | 76.20 | +1 |
135 | 170 | |||
135 | 170 |
15 | Oscar Matozo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 290 | 76.60 | +1 |
130 | 160 | |||
132.5 | 160 |
16 | DEMERS-Marcil Alexis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 145 | 270 | 75.80 | +1 |
125 | 150 | |||
130 | 150 |
17 | Luis Valle | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 135 | 250 | 74.50 | +1 |
112.5 | 135 | |||
115 | 135 |
18 | Daniel Valenzuela | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102.5 | 132.5 | 245 | 76.10 | +1 |
107.5 | 137.5 | |||
112.5 | 145 |
0 | Krzysztof Jakub Szramiak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 0 | 76.75 | +-1 |
145 | 175 | |||
147.5 | 175 |
0 | Song Jiawen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 185 | 0 | 76.30 | +-1 |
150 | 190 | |||
150 | 190 |
85kg
1 | Roman Ekotov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 185 | 355 | 84.15 | +18 |
157.5 | 192.5 | |||
160 | 195 |
2 | Tigran Martirosyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 190 | 352.5 | 79.65 | +9 |
160 | 192.5 | |||
160 | 192.5 |
3 | Fatih Baydar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
157.5 | 180 | 352.5 | 82.35 | +6 |
160 | 187.5 | |||
162.5 | 190 |
4 | Karol Gorczyczewski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 190 | 352.5 | 83.65 | +5 |
150 | 197.5 | |||
155 | 197.5 |
5 | Nikolaos Kourtidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 187.5 | 350 | 84.25 | +4 |
152.5 | 187.5 | |||
157.5 | 192.5 |
6 | Mikalai Amos | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 180 | 340 | 84.45 | +3 |
160 | 180 | |||
162.5 | 185 |
7 | Maxim Loukanin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 180 | 330 | 83.50 | +3 |
155 | 185 | |||
155 | 185 |
8 | Vitaliy Kotenev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 165 | 320 | 79.80 | +2 |
145 | 175 | |||
147.5 | 175 |
9 | Benjamin Didier Hennequin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 172.5 | 317.5 | 84.05 | +2 |
140 | 175 | |||
142.5 | 175 |
10 | Mohamed Eissa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 175 | 315 | 84.90 | +2 |
140 | 180 | |||
140 | 185 |
11 | Eduardo Francisco Guadamud Braulio | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 165 | 310 | 84.70 | +2 |
140 | 170 | |||
140 | 175 |
12 | Arley Acosta | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127.5 | 157.5 | 292.5 | 84.45 | +2 |
132.5 | 157.5 | |||
135 | 157.5 |
13 | Shingo Ogasawara | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127.5 | 155 | 292.5 | 84.60 | +1 |
132.5 | 160 | |||
137.5 | 165 |
14 | Billy Goodwin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127.5 | 155 | 282.5 | 84.55 | +1 |
127.5 | 155 | |||
132.5 | 162.5 |
0 | Iskender Demirel | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 180 | 0 | 80.10 | +-1 |
150 | 180 | |||
155 | 180 |
0 | Natanas Atutis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 0 | 79.30 | +-1 |
140 | 170 | |||
145 | 170 |
0 | Cheng-Kai Huang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137.5 | 167.5 | 0 | 83.10 | +-1 |
137.5 | 167.5 | |||
137.5 | 167.5 |
0 | Evan Openshaw | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 135 | 0 | 83.90 | +-1 |
105 | 135 | |||
105 | 135 |
94kg
1 | Mikalai Patotski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
175 | 190 | 372.5 | 92.30 | +15 |
180 | 197.5 | |||
180 | 197.5 |
2 | Khadzhimurat Akkaev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 200 | 370 | 92.90 | +8 |
170 | 205 | |||
172.5 | 205 |
3 | Aleh Loban | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 195 | 370 | 93.10 | +5 |
160 | 200 | |||
165 | 205 |
4 | Sun Weiyi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 200 | 365 | 89.70 | +4 |
165 | 200 | |||
170 | 205 |
5 | Egidijus Remeza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
162.5 | 200 | 362.5 | 92.70 | +3 |
167.5 | 205 | |||
167.5 | 205 |
6 | Kostyantyn Piliyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 195 | 355 | 92.70 | +3 |
160 | 200 | |||
162.5 | 200 |
7 | Gabor Vaspori | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 190 | 352.5 | 93.40 | +2 |
155 | 197.5 | |||
157.5 | 202.5 |
8 | Andriy Melnyk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 192.5 | 350 | 90.50 | +2 |
157.5 | 192.5 | |||
157.5 | 197.5 |
9 | Istvan Dioszegi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 180 | 340 | 91.40 | +2 |
160 | 185 | |||
160 | 190 |
10 | Tomasz Wnuczek | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 175 | 320 | 93.25 | +2 |
140 | 180 | |||
140 | 182.5 |
11 | Simon Palacio | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 160 | 295 | 92.85 | +1 |
130 | 165 | |||
130 | 165 |
12 | Cody Gibbs | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122.5 | 152.5 | 280 | 91.95 | +1 |
122.5 | 157.5 | |||
127.5 | 157.5 |
13 | Jose Gabriel Lopez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 140 | 270 | 88.90 | +1 |
127.5 | 145 | |||
130 | 145 |
0 | Jeffrey Wittmer | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | --- | 0 | 93.45 | +-1 |
142.5 | --- | |||
142.5 | --- |
0 | Bartlomiej Wojciech Bonk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 200 | 0 | 93.25 | +-1 |
165 | 205 | |||
167.5 | 207.5 |
105kg
1 | Maksim Ryzhankou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
175 | 215 | 395 | 104.15 | +12 |
180 | 215 | |||
185 | --- |
2 | Dmitriy Klokov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 210 | 380 | 100.15 | +6 |
175 | 210 | |||
175 | 210 |
3 | Mikita Shpihanovich | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
162.5 | 192.5 | 367.5 | 103.95 | +4 |
167.5 | 197.5 | |||
170 | 202.5 |
4 | Deok-Young Park | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 192.5 | 360 | 101.35 | +3 |
157.5 | 197.5 | |||
162.5 | 202.5 |
5 | Hector Pineda | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 187.5 | 350 | 96.20 | +2 |
150 | 187.5 | |||
157.5 | 192.5 |
6 | Romanos Romanidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 185 | 340 | 103.15 | +2 |
155 | 192.5 | |||
160 | 192.5 |
7 | Mohamed Salama | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 335 | 104.45 | +2 |
145 | 180 | |||
150 | 185 |
8 | Yoel Jose Morales Navas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | 185 | 332.5 | 103.30 | +2 |
147.5 | 190 | |||
