Natalie Williams |
---|
Date Of Birth | 1986-04-23 |
---|
Nation | CAN |
---|
Weight Class | ~+75kg |
---|
ICS |
5 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 4 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2006-05-27 | Hangzhou, CHN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 0 | 0 | 133.87 | +-1 |
90 | 120 | ||||
90 | 122 |
31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2005-05-16 | Busan, KOR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 215 | 7 | 119.75 | +2 |
95 | 125 | ||||
100 | 125 |
30th MEN's and 10th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2004-05-23 | Minsk, BLR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 112.5 | 207.5 | 5 | 119.25 | +3 |
95 | 117.5 | ||||
95 | 125 |
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 200 | 11 | 109.10 | +1 |
85 | 110 | ||||
90 | 115 |