Monica Maria Picon |
---|
Date Of Birth | 1984-03-14 |
---|
Nation | COL |
---|
Weight Class | ~63kg |
---|
ICS |
27 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 3 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 107 | 199 | 8 | 57.18 | +11 |
84 | 110 | ||||
87 | 112 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 106 | 201 | 10 | 58.53 | +5 |
88 | 110 | ||||
90 | 113 |
8th UNIVERSITY WORLD CUP |
---|
2005-07-07 | Villeneuve-Loubet, FRA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 107 | 202 | 5 | 59.55 | +2 |
86 | 112 | ||||
88 | 114 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82.5 | 105 | 195 | 17 | 57.02 | +6 |
85 | 110 | ||||
87.5 | 110 |
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 102.5 | 190 | 5 | 56.60 | +3 |
82.5 | 107.5 | ||||
82.5 | 110 |