Maksim Ryzhankou |
---|
Date Of Birth | 1984-02-25 |
---|
Nation | BLR |
---|
Weight Class | ~105kg |
---|
ICS |
26 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 4 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
30th MEN's and 10th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2004-05-23 | Minsk, BLR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 200 | 0 | 0 | 104.20 | +-1 |
175 | --- | ||||
177.5 | --- |
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 215 | 395 | 1 | 104.15 | +12 |
180 | 215 | ||||
185 | --- |
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 207.5 | 387.5 | 2 | 103.88 | +9 |
170 | 212.5 | ||||
175 | 220 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162.5 | 197.5 | 367.5 | 3 | 100.08 | +6 |
162.5 | 197.5 | ||||
167.5 | 205 |