Nahla Ramadan Mohamed |
---|
Date Of Birth | 1985-04-04 |
---|
Nation | EGY |
---|
Weight Class | ~75kg |
---|
ICS |
151 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 4 |
Sen Continental | 0 |
Sen World | 5 |
Olympics | 2 |
Other | 1 |
Click labels to toggle data
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 150 | 277 | 4 | 105.51 | +14 |
125 | 155 | ||||
125 | 158 |
PAN ARAB GAMES |
---|
2011-12-09 | Doha, QAT | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 273 | 1 | 103.50 | +3 |
120 | 150 | ||||
123 | --- |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 0 | 0 | 97.01 | +-1 |
118 | --- | ||||
118 | --- |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 140 | 0 | 0 | 74.58 | +-1 |
115 | 140 | ||||
119 | 140 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 136 | 259 | 5 | 74.05 | +9 |
114 | 141 | ||||
114 | 145 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 74.44 | +0 |
0 | 0 | ||||
0 | 0 |
30th MEN's and 10th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2004-05-23 | Minsk, BLR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 137.5 | 260 | 1 | 74.95 | +10 |
115 | 142.5 | ||||
118 | 145 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112.5 | 140 | 262.5 | 1 | 74.55 | +81 |
117.5 | 145 | ||||
120 | 150 |
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 262.5 | 1 | 73.40 | +10 |
116.5 | 142.5 | ||||
117.5 | 147.5 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 245 | 3 | 68.80 | +17 |
110 | 135 | ||||
112.5 | 135 |
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 120 | 230 | 3 | 68.81 | +6 |
100 | 125 | ||||
102.5 | 127.5 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 185 | 6 | 61.09 | +3 |
77.5 | 102.5 | ||||
80 | 105 |