Esra Ince |
---|
Date Of Birth | 1983-02-17 |
---|
Nation | TUR |
---|
Weight Class | ~69kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 227.5 | 3 | 67.95 | +4 |
102.5 | 125 | ||||
105 | 127.5 |
5th UNIVERSITY WORLD CUP |
---|
2002-06-27 | Izmir, TUR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 110 | 207.5 | 3 | 70.35 | +2 |
90 | 115 | ||||
95 | 117.5 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 70 | 140 | 13 | 58.95 | +1 |
65 | 75 | ||||
65 | 77.5 |