Revert Gema Peris |
---|
Date Of Birth | 1983-04-20 |
---|
Nation | ESP |
---|
Weight Class | ~48kg |
---|
ICS |
70 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 6 |
Sen Continental | 0 |
Sen World | 6 |
Olympics | 1 |
Other | 0 |
Click labels to toggle data
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 85 | 155 | 23 | 47.65 | +4 |
73 | 88 | ||||
73 | 88 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 92 | 172 | 10 | 47.60 | +5 |
79 | 95 | ||||
80 | 99 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 167.5 | 12 | 47.46 | +5 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72.5 | --- | 0 | 0 | 47.25 | +-1 |
72.5 | --- | ||||
72.5 | --- |
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72.5 | 87.5 | 167.5 | 3 | 47.55 | +4 |
75 | 90 | ||||
77.5 | 95 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 90 | 172.5 | 4 | 47.80 | +9 |
77.5 | 92.5 | ||||
80 | 95 |
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 90 | 167.5 | 3 | 47.56 | +5 |
77.5 | 90 | ||||
77.5 | 92.5 |
71st MEN's and 14th WOMEN's WORLD CHAMPIONSHIPS |
---|
2001-11-04 | Antalya, TUR | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72.5 | 85 | 167.5 | 4 | 47.44 | +10 |
75 | 90 | ||||
75 | 92.5 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72.5 | 85 | 167.5 | 1 | 47.14 | +11 |
75 | 90 | ||||
77.5 | 92.5 |
26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2000-07-01 | Prague, CZE | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 85 | 160 | 2 | 47.40 | +5 |
72.5 | 85 | ||||
75 | 87.5 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 85 | 165 | 14 | 47.61 | +7 |
72.5 | 87.5 | ||||
75 | 90 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 82.5 | 152.5 | 3 | 47.26 | +3 |
72.5 | 85 | ||||
72.5 | 85 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62.5 | 80 | 150 | 6 | 47.85 | +3 |
65 | 82.5 | ||||
67.5 | 85 |