Damon Joseph Kelly |
---|
Date Of Birth | 1983-12-01 |
---|
Nation | AUS |
---|
Weight Class | ~+105kg |
---|
ICS |
154 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 3 |
Sen Continental | 8 |
Sen World | 2 |
Olympics | 2 |
Other | 8 |
Click labels to toggle data
OCEANIA CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 175 | 345 | 2 | 155.39 | +5 |
153 | 182 | ||||
158 | 187 |
2016 SENIOR COMMONWEALTH CHAMPIONSHIPS |
---|
2016-10-24 | Penang, MAS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
158 | 195 | 373 | 1 | 146.20 | +12 |
158 | 205 | ||||
163 | 210 |
2016 OCEANIAN CHAMPIONSHIPS |
---|
2016-05-22 | Suva, FIJ | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 373 | 2 | 145.39 | +7 |
160 | 217 | ||||
168 | 217 |
2015 COMMONWEALTH CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 190 | 366 | 2 | 145.84 | +3 |
160 | 200 | ||||
165 | 206 |
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
164 | 203 | 388 | 3 | 147.06 | +8 |
168 | 212 | ||||
171 | 217 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 375 | 1 | 144.85 | +10 |
165 | 210 | ||||
170 | 216 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 192 | 381 | 14 | 150.83 | +5 |
160 | 201 | ||||
165 | 216 |
2012 COMMONWEALTH CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 390 | 1 | 148.09 | +14 |
167 | 212 | ||||
172 | 218 |
OCEANIAN CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 390 | 1 | 148.09 | +16 |
167 | 212 | ||||
172 | 218 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 360 | 29 | 144.37 | +4 |
165 | 208 | ||||
165 | 208 |
ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS |
---|
2011-05-10 | Darwin, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 375 | 2 | 148.90 | +5 |
0 | 0 | ||||
0 | 0 |
COMMONWEALTH GAMES |
---|
2010-10-02 | Delhi, IND | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
168 | 210 | 397 | 1 | 149.06 | +22 |
173 | 221 | ||||
176 | 228 |
OCEANIA SENIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 380 | 2 | 143.20 | +6 |
165 | 210 | ||||
170 | 215 |
OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMES |
---|
2009-05-11 | Darwin, AUS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 362 | 2 | 148.70 | +3 |
0 | 0 | ||||
0 | 0 |
1st FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2008-11-25 | KOMOTINI, GRE | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 192 | 359 | 6 | 151.03 | +2 |
158 | 202 | ||||
158 | 209 |
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 211 | 386 | 9 | 154.15 | +6 |
170 | 211 | ||||
170 | 221 |
OCEANIA SENIOR CHAMPIONSHIPS 2008 |
---|
2008-03-27 | AUCKLAND, NZL | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
158 | 205 | 378 | 1 | 150.00 | +14 |
163 | 213 | ||||
165 | 220 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
146 | 190 | 352 | 20 | 149.50 | +4 |
152 | 200 | ||||
158 | 205 |
9th UNIVERSITY WORLD CUP |
---|
2006-06-29 | IZMIR, TUR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 185 | 354 | 3 | 149.80 | +2 |
152 | 195 | ||||
158 | 202 |
29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2003-05-31 | Hermosillo, MEX | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 195 | 355 | 6 | 141.80 | +2 |
150 | 200 | ||||
155 | 205 |
5th UNIVERSITY WORLD CUP |
---|
2002-06-27 | Izmir, TUR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 175 | 327.5 | 5 | 135.84 | +2 |
145 | 182.5 | ||||
150 | 187.5 |
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137.5 | 170 | 325 | 9 | 132.96 | +1 |
142.5 | 180 | ||||
145 | 187.5 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 167.5 | 307.5 | 13 | 143.99 | +1 |
130 | 177.5 | ||||
135 | 182.5 |