Kumar Sandeep |
---|
Date Of Birth | 1980-01-01 |
---|
Nation | IND |
---|
Weight Class | ~+105kg |
---|
ICS |
36 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 3 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
2013 COMMONWEALTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 145 | 332 | 3 | 135.63 | +3 |
0 | 0 | ||||
0 | 0 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 185 | 330 | 21 | 138.18 | +4 |
145 | 195 | ||||
145 | 195 |
ASIAN CHAMPIONSHIPS |
---|
2013-06-19 | Astana, KAZ | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 180 | 338 | 7 | 133.45 | +3 |
142 | 188 | ||||
146 | 192 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
139 | 185 | 338 | 35 | 124.68 | +4 |
144 | 190 | ||||
148 | 195 |
2011 COMMONWEALTH CHAMPIONSHIPS |
---|
2011-10-09 | Cape Town, RSA | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | 182 | 338 | 1 | 125.25 | +6 |
141 | 197 | ||||
141 | 202 |
IWF CONTINENTAL CLUBS GRAND PRIX |
---|
2010-12-11 | Penang, MAS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
132 | 170 | 322 | 3 | 118.86 | +2 |
137 | 185 | ||||
140 | 190 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
132 | 175 | 324 | 28 | 114.28 | +4 |
137 | 180 | ||||
141 | 183 |
2009 COMMONWEALTH CHAMPIONSHIPS |
---|
2009-10-18 | Penang, MAS | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 320 | 2 | 119.54 | +7 |
0 | 0 | ||||
0 | 0 |
21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS |
---|
2009-05-08 | Taldykorgan, KAZ | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 317 | 6 | 117.90 | +3 |
0 | 0 | ||||
0 | 0 |