Competition · 2009
21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS
- Date
- Location
- Taldykorgan, KAZ · Kazakhstan
- Level
- Senior Continental
Athletes
157
97 men · 60 women
Countries
12
Kg lifted
38,184
Good lifts
100%
942 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 132 | 148 | 269 | 193 | 231 | 421 |
| Women | 91 | 113 | 201 | 130 | 150 | 280 |
Medal table
12 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 7 | 5 | 0 | 12 |
| 2 | Kazakhstan | 3 | 1 | 3 | 7 |
| 3 | Iran | 2 | 2 | 1 | 5 |
| 4 | Taiwan | 1 | 1 | 2 | 4 |
| 5 | Indonesia | 1 | 0 | 0 | 1 |
| 6 | Macau | 1 | 0 | 0 | 1 |
| 7 | North Korea | 0 | 4 | 2 | 6 |
| 8 | Uzbekistan | 0 | 1 | 1 | 2 |
| 9 | Vietnam | 0 | 1 | 0 | 1 |
| 10 | Thailand | 0 | 0 | 4 | 4 |
| 11 | Korea | 0 | 0 | 1 | 1 |
| 12 | Japan | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 17 | 37 | 24 |
| Women | 18 | 31 | 23 |
| All | 17 | 37 | 24 |
Consistency and bombouts
942 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 582 | 0 | 0 |
| Women | 100% | 360 | 0 | 0 |
| All | 100% | 942 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Ding Jianjun CHN | 62 | 28 |
| 2 | Triyatno INA | 69 | 28 |
| 3 | Huang Zhong CHN | 94 | 28 |
| 4 | Sergey Istomin KAZ | 105 | 26 |
| 5 | Liu Xia CHN | 63 | 24 |
| 6 | Lu Changliang CHN | 77 | 22 |
| 7 | Sohrab Moradi IRI | 85 | 22 |
| 8 | Chen Xiaoting CHN | 53 | 20 |
| 9 | Ji Guohua CHN | 56 | 20 |
| 10 | Behdad Salimikordasiabi IRI | +105 | 20 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 28 | 6 | 584 |
| Women | 24 | 6 | 334 |
| All | 28 | 6 | 918 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 471.20 | 351 | 410.48 | 447 |
| Women | 336.16 | 268 | 274.95 | 308 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Ding Jianjun | 62 | 471.20 |
| 2 | Kum Chol Cha | 62 | 463.60 |
| 3 | Ji Guohua | 56 | 461.97 |
| 4 | Lu Changliang | 77 | 461.86 |
| 5 | Sohrab Moradi | 85 | 459.69 |
| 6 | Triyatno | 69 | 458.28 |
| 7 | Anh Tuan Hoang | 56 | 457.04 |
| 8 | Huang Zhong | 94 | 456.85 |
| 9 | Kum Chol Pang | 77 | 456.60 |
| 10 | Mamsurbek Chashemov | 85 | 450.57 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Svetlana Podobedova | 75 | 336.16 |
| 2 | Chen Xiaoting | 53 | 330.26 |
| 3 | Li Xueying | 58 | 329.03 |
| 4 | Hyon Suk Pak | 58 | 326.23 |
| 5 | Wei-Ling Chen | 48 | 323.26 |
| 6 | Li-Chun Fang | 53 | 319.80 |
| 7 | Prapawadee Jaroenrattanatarakoon | 53 | 319.80 |
| 8 | Chun Mi Jong | 58 | 312.23 |
| 9 | Cao Lei | 75 | 311.88 |
| 10 | Jong Ae O | 63 | 309.94 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| China CHN | 15 | 216 | 0 | 7 | 5 | 0 |
| Kazakhstan KAZ | 15 | 114 | 0 | 3 | 1 | 3 |
| Iran IRI | 8 | 87 | 0 | 2 | 2 | 1 |
| Taiwan TPE | 10 | 65 | 0 | 1 | 1 | 2 |
| North Korea PRK | 7 | 59 | 0 | 0 | 4 | 2 |
| Indonesia INA | 9 | 50 | 0 | 1 | 0 | 0 |
| Thailand THA | 9 | 43 | 0 | 0 | 0 | 4 |
| India IND | 15 | 42 | 0 | 0 | 0 | 0 |
| Japan JPN | 13 | 41 | 0 | 0 | 0 | 1 |
| Uzbekistan UZB | 5 | 35 | 0 | 0 | 1 | 1 |
| Vietnam VIE | 8 | 33 | 0 | 0 | 1 | 0 |
| Korea KOR | 7 | 31 | 0 | 0 | 0 | 1 |
| Turkmenistan TKM | 8 | 25 | 0 | 0 | 0 | 0 |
| Macau MAC | 2 | 21 | 0 | 1 | 0 | 0 |
| Malaysia MAS | 8 | 18 | 0 | 0 | 0 | 0 |
| Kyrgyzstan KGZ | 6 | 11 | 0 | 0 | 0 | 0 |
| Jordan JOR | 3 | 8 | 0 | 0 | 0 | 0 |
| United Arab Emirates UAE | 3 | 7 | 0 | 0 | 0 | 0 |
| Bangladesh BAN | 3 | 6 | 0 | 0 | 0 | 0 |
| Sri Lanka SRI | 1 | 4 | 0 | 0 | 0 | 0 |
| Qatar QAT | 1 | 2 | 0 | 0 | 0 | 0 |
| Tajikistan TJK | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 56 kg | 10 | 0 | 59 | 20 | 419 | 412.7 | 462.0 | 114 | 111 | 125 | 141 | 140 | 158 | 255 | 251 | 281 |
| Men 62 kg | 14 | 0 | 90 | 28 | 374 | 408.9 | 471.2 | 120 | 122.5 | 141 | 135 | 149 | 169 | 246 | 269 | 310 |
| Men 69 kg | 14 | 0 | 83 | 28 | 290 | 410.8 | 458.3 | 131 | 137.5 | 150 | 114 | 160.5 | 180 | 205 | 289.5 | 325 |
| Men 77 kg | 11 | 0 | 64 | 22 | 390 | 422.4 | 461.9 | 150 | 149 | 193 | 163 | 181 | 195 | 296 | 321 | 351 |
| Men 85 kg | 11 | 0 | 64 | 22 | 354 | 398.3 | 459.7 | 128 | 140 | 168 | 155 | 180 | 199 | 283 | 320 | 367 |
| Men 94 kg | 14 | 0 | 86 | 28 | 319 | 405.1 | 456.9 | 131 | 152.5 | 175 | 146 | 182.5 | 207 | 267 | 335 | 380 |
| Men 105 kg | 13 | 0 | 81 | 26 | 355 | 415.9 | 449.2 | 149 | 160 | 187 | 172 | 202 | 213 | 312 | 362 | 397 |
| Men +105 kg | 10 | 0 | 57 | 20 | 330 | 366.5 | 430.2 | 137 | 148.5 | 190 | 172 | 188.5 | 231 | 309 | 338.5 | 421 |
| Women 48 kg | 6 | 0 | 27 | 12 | 233 | 285.3 | 323.3 | 75 | 78.5 | 87 | 80 | 98 | 113 | 143 | 176.5 | 200 |
| Women 53 kg | 10 | 0 | 59 | 20 | 287 | 284.5 | 330.3 | 83 | 83 | 98 | 107 | 105.5 | 123 | 190 | 189 | 221 |
| Women 58 kg | 9 | 0 | 52 | 18 | 279 | 280.0 | 329.0 | 87 | 88 | 101 | 112 | 112 | 134 | 199 | 200 | 235 |
| Women 63 kg | 12 | 0 | 74 | 24 | 279 | 283.8 | 309.9 | 92 | 91.5 | 101 | 118 | 121.5 | 132 | 209 | 213 | 231 |
| Women 69 kg | 9 | 0 | 50 | 18 | 249 | 273.7 | 303.8 | 98 | 98 | 107 | 111 | 123 | 135 | 198 | 218 | 241 |
| Women 75 kg | 6 | 0 | 29 | 12 | 286 | 270.1 | 336.2 | 106 | 98.5 | 130 | 132 | 127.5 | 150 | 238 | 225 | 280 |
| Women +75 kg | 8 | 0 | 43 | 16 | 248 | 250.2 | 302.0 | 100 | 102 | 115 | 126 | 132 | 143 | 227 | 233 | 258 |
Men 56 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ji Guohua | CHN | 55.85 | – | – | – | – | – | – | 123 | 158 | 281 | +20 |
| 2 Silver medals | Anh Tuan Hoang | VIE | 55.90 | – | – | – | – | – | – | 125 | 153 | 278 | +10 |
| 3 Bronze medals | Kyong Sok Ri | PRK | 55.95 | – | – | – | – | – | – | 122 | 150 | 272 | +7 |
| 4 | Chin-Yi Yang | TPE | 55.40 | – | – | – | – | – | – | 115 | 145 | 260 | +5 |
| 5 | Ruslan Makarov | UZB | 55.90 | – | – | – | – | – | – | 113 | 139 | 252 | +4 |
| 6 | Srinavasa Rao Valluri | IND | 55.90 | – | – | – | – | – | – | 109 | 141 | 250 | +3 |
| 7 | Sukhen Dey | IND | 55.60 | – | – | – | – | – | – | 107 | 133 | 240 | +3 |
| 8 | Shafiq Mohd | MAS | 55.50 | – | – | – | – | – | – | 107 | 132 | 239 | +3 |
| 9 | Ippei Ochi | JPN | 55.90 | – | – | – | – | – | – | 109 | 130 | 239 | +2 |
| 10 | Omarguly Handurdyyev | TKM | 55.95 | – | – | – | – | – | – | 105 | 130 | 235 | +2 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ding Jianjun | CHN | 61.65 | – | – | – | – | – | – | 141 | 169 | 310 | +28 |
| 2 Silver medals | Kum Chol Cha | PRK | 61.65 | – | – | – | – | – | – | 140 | 165 | 305 | +14 |
| 3 Bronze medals | Sheng Hsiung Yang | TPE | 61.60 | – | – | – | – | – | – | 128 | 160 | 288 | +9 |
| 4 | Manh Thang Nguyen | VIE | 61.25 | – | – | – | – | – | – | 130 | 157 | 287 | +7 |
| 5 | Umurbek Bazarbayev | TKM | 61.75 | – | – | – | – | – | – | 132 | 155 | 287 | +6 |
| 6 | Jong-hoon Lee | KOR | 61.50 | – | – | – | – | – | – | 125 | 155 | 280 | +5 |
| 7 | Ruslan Alpanov | UZB | 61.60 | – | – | – | – | – | – | 120 | 153 | 273 | +4 |
| 8 | Bin Mahayudin Naharudin | MAS | 61.25 | – | – | – | – | – | – | 120 | 145 | 265 | +4 |
| 9 | Bandu Pujari Kajlas | IND | 61.90 | – | – | – | – | – | – | 114 | 145 | 259 | +3 |
| 10 | Meretguly Sahetmyradov | TKM | 61.80 | – | – | – | – | – | – | 115 | 140 | 255 | +3 |
| 11 | Omkar Shekhar Otari | IND | 61.85 | – | – | – | – | – | – | 116 | 138 | 254 | +3 |
| 12 | Murad Bakri M. Abu Sharifeh | JOR | 60.75 | – | – | – | – | – | – | 97 | 117 | 214 | +2 |
| 13 | Jassim Maher | UAE | 59.25 | – | – | – | – | – | – | 75 | 87 | 162 | +2 |
| DNF | Bekzat Osmonaliev | KGZ | 61.60 | – | – | – | – | – | – | 125 | 0 | – | +0 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Triyatno | INA | 68.75 | – | – | – | – | – | – | 145 | 180 | 325 | +28 |
| 2 Silver medals | Zheng Zhisheng | CHN | 68.65 | – | – | – | – | – | – | 140 | 175 | 315 | +14 |
| 3 Bronze medals | Kun-ho Lee | KOR | 68.60 | – | – | – | – | – | – | 137 | 173 | 310 | +9 |
| 4 | Bakhram Mendibaev | UZB | 68.55 | – | – | – | – | – | – | 141 | 164 | 305 | +7 |
| 5 | Sitthitsak Suphalak | THA | 68.80 | – | – | – | – | – | – | 138 | 166 | 304 | +6 |
| 6 | Ravi Kumar Katulu | IND | 68.80 | – | – | – | – | – | – | 138 | 161 | 299 | +5 |
| 7 | Chinthana Geetal Vidanage Vidanage | SRI | 68.90 | – | – | – | – | – | – | 127 | 165 | 292 | +4 |
| 8 | Kambar Toktonaliev | KGZ | 68.80 | – | – | – | – | – | – | 127 | 160 | 287 | +4 |
| 9 | Masakazu Ioroi | JPN | 65.10 | – | – | – | – | – | – | 126 | 156 | 282 | +3 |
| 10 | Abdulkarim Mohammed | UAE | 68.35 | – | – | – | – | – | – | 60 | 90 | 150 | +3 |
| DNF | Itsuki Takeichi | JPN | 68.50 | – | – | – | – | – | – | 150 | 0 | – | +0 |
| DNF | Gustar Junianto | INA | 67.80 | – | – | – | – | – | – | 143 | 0 | – | +0 |
| DNF | Faerul Talib Mohd | MAS | 68.35 | – | – | – | – | – | – | 137 | 0 | – | +0 |
| DNF | Tolkunbek Hudaybergenov | TKM | 67.40 | – | – | – | – | – | – | 125 | 0 | – | +0 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Lu Changliang | CHN | 76.45 | – | – | – | – | – | – | 156 | 195 | 351 | +22 |
| 2 Silver medals | Kum Chol Pang | PRK | 76.70 | – | – | – | – | – | – | 154 | 193 | 347 | +11 |
| 3 Bronze medals | Rasoul Taghian Chadegani | IRI | 76.55 | – | – | – | – | – | – | 152 | 187 | 339 | +7 |
| 4 | Kuanysh Rakhatov | KAZ | 75.65 | – | – | – | – | – | – | 155 | 183 | 338 | +6 |
| 5 | Ehsan Darabeygi | IRI | 76.60 | – | – | – | – | – | – | 149 | 182 | 331 | +4 |
| 6 | Sandow Weldemar Nasution | INA | 76.20 | – | – | – | – | – | – | 140 | 181 | 321 | +4 |
| 7 | Jasurbek Jumayev | TKM | 76.60 | – | – | – | – | – | – | 145 | 170 | 315 | +3 |
| 8 | Inoyat Jumayev | TKM | 75.75 | – | – | – | – | – | – | 140 | 170 | 310 | +3 |
| 9 | Che Ros Zulkifli | MAS | 76.30 | – | – | – | – | – | – | 133 | 169 | 302 | +2 |
| 10 | Tomoya Homma | JPN | 75 | – | – | – | – | – | – | 130 | 168 | 298 | +2 |
| DNF | Zhang Kaiguo | CHN | 76.35 | – | – | – | – | – | – | 193 | 0 | – | +0 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sohrab Moradi | IRI | 83.70 | – | – | – | – | – | – | 168 | 199 | 367 | +22 |
| 2 Silver medals | Mamsurbek Chashemov | UZB | 84.60 | – | – | – | – | – | – | 164 | 198 | 362 | +11 |
| 3 Bronze medals | Almas Uteshov | KAZ | 84.75 | – | – | – | – | – | – | 160 | 197 | 357 | +7 |
| 4 | Qi Ji | CHN | 83.85 | – | – | – | – | – | – | 162 | 192 | 354 | +6 |
| 5 | Mansur Rejepov | TKM | 83.60 | – | – | – | – | – | – | 158 | 185 | 343 | +4 |
| 6 | Seung-wook Lee | KOR | 84 | – | – | – | – | – | – | 140 | 180 | 320 | +4 |
| 7 | Chandrakant Dadu Mali | IND | 84 | – | – | – | – | – | – | 133 | 164 | 297 | +3 |
| 8 | Mohammad Nabeel Bahjat Aboudi | JOR | 83.15 | – | – | – | – | – | – | 125 | 155 | 280 | +3 |
| 9 | Bolotbek Shamsniev | KGZ | 83.20 | – | – | – | – | – | – | 120 | 150 | 270 | +2 |
| 10 | Maleki Mohammed | UAE | 83.95 | – | – | – | – | – | – | 75 | 90 | 165 | +2 |
| DNF | Azizjon Shukurov | TJK | 84.25 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Huang Zhong | CHN | 90.60 | – | – | – | – | – | – | 175 | 205 | 380 | +28 |
| 2 Silver medals | Navab Nasirshelal | IRI | 93.90 | – | – | – | – | – | – | 169 | 207 | 376 | +14 |
| 3 Bronze medals | Igor Vashanov | KAZ | 93.80 | – | – | – | – | – | – | 170 | 201 | 371 | +9 |
| 4 | Yuan Aijun | CHN | 91 | – | – | – | – | – | – | 170 | 200 | 370 | +7 |
| 5 | Suthiphon Watthanakasikam | THA | 93.60 | – | – | – | – | – | – | 165 | 196 | 361 | +6 |
| 6 | Wei-Chun Hsieh | TPE | 93.60 | – | – | – | – | – | – | 160 | 195 | 355 | +5 |
| 7 | Ruslan Ramazanov | TKM | 92.85 | – | – | – | – | – | – | 155 | 190 | 345 | +4 |
| 8 | Yuji Yoshioka | JPN | 86.05 | – | – | – | – | – | – | 150 | 175 | 325 | +4 |
| 9 | Faiz Bin Musa Mohd | MAS | 92.10 | – | – | – | – | – | – | 135 | 175 | 310 | +3 |
| 10 | Jong-Shik Song | KOR | 87.60 | – | – | – | – | – | – | 125 | 150 | 275 | +3 |
| 11 | Majdi Khaled Bahjat Alabudi | JOR | 91.95 | – | – | – | – | – | – | 120 | 153 | 273 | +3 |
| DNF | Van Hoa Tran | VIE | 92.35 | – | – | – | – | – | – | 142 | 0 | – | +0 |
| DNF | Vladimir Sedov | KAZ | 93.25 | – | – | – | – | – | – | 0 | 0 | – | +0 |
| DNF | Miskander Momynbekov | KGZ | 93.60 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sergey Istomin | KAZ | 104.55 | – | – | – | – | – | – | 187 | 210 | 397 | +26 |
| 2 Silver medals | Asghar Ebrahimi Farbod Kamachali | IRI | 99.10 | – | – | – | – | – | – | 180 | 210 | 390 | +13 |
| 3 Bronze medals | Ivan Efremov | UZB | 102.45 | – | – | – | – | – | – | 172 | 213 | 385 | +9 |
| 4 | Mohsen Biranvand | IRI | 102.40 | – | – | – | – | – | – | 176 | 208 | 384 | +7 |
| 5 | Choong-keun Choi | KOR | 101.60 | – | – | – | – | – | – | 163 | 207 | 370 | +5 |
| 6 | Aslan Abdullayev | KAZ | 103.85 | – | – | – | – | – | – | 165 | 202 | 367 | +4 |
| 7 | Khunchai Nuchpum | THA | 99.20 | – | – | – | – | – | – | 160 | 202 | 362 | +4 |
| 8 | Apriliawan Bayu | INA | 104.05 | – | – | – | – | – | – | 150 | 195 | 345 | +3 |
| 9 | Yuya Fukumine | JPN | 104.55 | – | – | – | – | – | – | 145 | 195 | 340 | +3 |
| 10 | Aleksei Dudin | KGZ | 104.60 | – | – | – | – | – | – | 150 | 185 | 335 | +3 |
| 11 | Bidduth Kumar Roy | BAN | 102.75 | – | – | – | – | – | – | 110 | 150 | 260 | +2 |
| 12 | Sabit Nayef | QAT | 94.45 | – | – | – | – | – | – | 50 | 65 | 115 | +2 |
| DNF | Reynaldi Saenal | INA | 103.65 | – | – | – | – | – | – | 135 | 0 | – | +0 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Behdad Salimikordasiabi | IRI | 149.50 | – | – | – | – | – | – | 190 | 231 | 421 | +20 |
| 2 Silver medals | Yakov Berkh | KAZ | 108.25 | – | – | – | – | – | – | 175 | 211 | 386 | +10 |
| 3 Bronze medals | Kazuomi Ota | JPN | 143.80 | – | – | – | – | – | – | 170 | 211 | 381 | +7 |
| 4 | Shih-Chieh Chen | TPE | 129.80 | – | – | – | – | – | – | 160 | 210 | 370 | +5 |
| 5 | Aibol Aldabergenov | KAZ | 107.75 | – | – | – | – | – | – | 165 | 195 | 360 | +4 |
| 6 | Kumar Sandeep | IND | 117.90 | – | – | – | – | – | – | 135 | 182 | 317 | +3 |
| 7 | Singh Gurpreet | IND | 107.40 | – | – | – | – | – | – | 137 | 170 | 307 | +3 |
| 8 | Dedi Apriyanto | INA | 138.90 | – | – | – | – | – | – | 130 | 160 | 290 | +3 |
| 9 | Mohammad Feroz | BAN | 130.30 | – | – | – | – | – | – | 110 | 150 | 260 | +2 |
| DNF | Rashid Sharifi Sedeh | IRI | 141.90 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 48 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Wei-Ling Chen | TPE | 47.70 | – | – | – | – | – | – | 87 | 113 | 200 | +12 |
| 2 Silver medals | Chen Xiexia | CHN | 47.70 | – | – | – | – | – | – | 83 | 108 | 191 | +6 |
| 3 Bronze medals | Pensiri Laosirikul | THA | 47.40 | – | – | – | – | – | – | 83 | 103 | 186 | +4 |
| 4 | Soniya Chanu Ngangbam | IND | 47.85 | – | – | – | – | – | – | 74 | 93 | 167 | +3 |
| 5 | Zhanyl Aitpekova | KGZ | 44.55 | – | – | – | – | – | – | 50 | 65 | 115 | +2 |
| DNF | Zaira Zakaria | MAS | 47.85 | – | – | – | – | – | – | 70 | 0 | – | +0 |
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Chen Xiaoting | CHN | 52.70 | – | – | – | – | – | – | 98 | 123 | 221 | +20 |
| 2 Silver medals | Li-Chun Fang | TPE | 52.45 | – | – | – | – | – | – | 93 | 121 | 214 | +10 |
| 3 Bronze medals | Prapawadee Jaroenrattanatarakoon | THA | 52.70 | – | – | – | – | – | – | 94 | 120 | 214 | +7 |
| 4 | Hiromi Miyake | JPN | 49.25 | – | – | – | – | – | – | 83 | 110 | 193 | +5 |
| 5 | Citra Febrianti | INA | 51.20 | – | – | – | – | – | – | 84 | 105 | 189 | +4 |
| 6 | Svetlana Cheremshanova | KAZ | 52.90 | – | – | – | – | – | – | 83 | 106 | 189 | +3 |
| 7 | Shoko Sumida | JPN | 49.60 | – | – | – | – | – | – | 80 | 100 | 180 | +3 |
| 8 | Binti Yusoff Raihan | MAS | 52.30 | – | – | – | – | – | – | 73 | 96 | 169 | +3 |
| 9 | Thi hoa Nguyen | VIE | 52.85 | – | – | – | – | – | – | 70 | 95 | 165 | +2 |
| 10 | Minati Sethi | IND | 52.85 | – | – | – | – | – | – | 72 | 93 | 165 | +2 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Li Xueying | CHN | 57.45 | – | – | – | – | – | – | 101 | 134 | 235 | +18 |
| 2 Silver medals | Hyon Suk Pak | PRK | 57.65 | – | – | – | – | – | – | 100 | 133 | 233 | +9 |
| 3 Bronze medals | Chun Mi Jong | PRK | 57.75 | – | – | – | – | – | – | 97 | 126 | 223 | +6 |
| 4 | Wan-Hsuan Lin | TPE | 57.15 | – | – | – | – | – | – | 92 | 120 | 212 | +5 |
| 5 | Okta Dwi Pramita | INA | 57.30 | – | – | – | – | – | – | 88 | 112 | 200 | +4 |
| 6 | Thi Bichtuyen Duong | VIE | 56.95 | – | – | – | – | – | – | 80 | 100 | 180 | +3 |
| 7 | Lairenmayum Premeshwori Devi | IND | 58 | – | – | – | – | – | – | 80 | 97 | 177 | +3 |
| 8 | Sunibala Devi Maibam | IND | 57.35 | – | – | – | – | – | – | 74 | 93 | 167 | +2 |
| 9 | Tatyana Kostenko | KAZ | 57.90 | – | – | – | – | – | – | 70 | 94 | 164 | +2 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Liu Xia | CHN | 62.80 | – | – | – | – | – | – | 101 | 130 | 231 | +24 |
| 2 Silver medals | Jong Ae O | PRK | 60.05 | – | – | – | – | – | – | 97 | 132 | 229 | +12 |
| 3 Bronze medals | Maiya Maneza | KAZ | 62.80 | – | – | – | – | – | – | 98 | 131 | 229 | +8 |
| 4 | Thi Thiet Nguyen | VIE | 62.85 | – | – | – | – | – | – | 100 | 123 | 223 | +6 |
| 5 | Wandee Kameaim | THA | 61.75 | – | – | – | – | – | – | 95 | 127 | 222 | +5 |
| 6 | Svetlana Vinogradova | KAZ | 61.40 | – | – | – | – | – | – | 90 | 123 | 213 | +4 |
| 7 | Ying-Chi Lu | TPE | 62.90 | – | – | – | – | – | – | 93 | 120 | 213 | +3 |
| 8 | Mayu Hashida | JPN | 62.55 | – | – | – | – | – | – | 88 | 113 | 201 | +3 |
| 9 | Farhanah Binti Johari Nurul | MAS | 62.65 | – | – | – | – | – | – | 90 | 110 | 200 | +3 |
| 10 | Thi Hong Chiem Dao | VIE | 60.45 | – | – | – | – | – | – | 85 | 105 | 190 | +2 |
| 11 | Poireinganbi Chanu Hijam | IND | 62 | – | – | – | – | – | – | 86 | 103 | 189 | +2 |
| 12 | Rani Sunita | IND | 62.05 | – | – | – | – | – | – | 75 | 95 | 170 | +2 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Shaoling Zhang | MAC | 68.70 | – | – | – | – | – | – | 107 | 134 | 241 | +18 |
| 2 Silver medals | Liu Haixia | CHN | 67.10 | – | – | – | – | – | – | 105 | 135 | 240 | +9 |
| 3 Bronze medals | Ya-Jhen Wang | TPE | 68.30 | – | – | – | – | – | – | 102 | 134 | 236 | +6 |
| 4 | Ya-chun Kao | TPE | 68.60 | – | – | – | – | – | – | 95 | 125 | 220 | +5 |
| 5 | Sinta Darmariani | INA | 68.55 | – | – | – | – | – | – | 95 | 123 | 218 | +4 |
| 6 | Thi Phuong Loan Nguyen | VIE | 67.90 | – | – | – | – | – | – | 98 | 115 | 213 | +3 |
| 7 | Saetbeol Yun | KOR | 68.90 | – | – | – | – | – | – | 90 | 120 | 210 | +3 |
| 8 | Ayano Tani | JPN | 68.85 | – | – | – | – | – | – | 90 | 115 | 205 | +2 |
| DNF | Yong Ok Hong | PRK | 68.70 | – | – | – | – | – | – | 102 | 0 | – | +0 |
Women 75 kg
