OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Arley Mendez Perez Chile 16 183
2 Wen-Huei Chen Taiwan 26 183
3 Petunu Opeloge Samoa 30 183
4 Hampton Miller Morris United States 17 182
5 Masanori Miyamoto Japan 23 181
6 Genesis Lourdes Rodriguez Gomez Venezuela 35 181
7 Saelem Nayef Badr Qatar 1 180
8 Bunyami Sezer Turkey 22 180
9 Alexandr Zaichikov Kazakhstan 12 180
10 Jackelina Heredia Cuesta Colombia 21 180
11 Giorgia Bordignon Italy 28 180
12 Adrian Ioan Jigau Romania 8 180
13 Karim Ibrahim Ibrahim Ali Abokahla Egypt 12 180
14 Mohamed Ehsan Attia Massoud Egypt 18 179
15 Igor Razoronov Ukraine 7 179
16 Yoandris Hernandez Cuba 7 179
17 Tigran Martirosyan Armenia 9 178
18 Zhang Wangli China 9 178
19 Iuniarra Sipaia Samoa 27 178
20 Tan Yayun China 4 177
21 Wei-Ling Chen Taiwan 14 177
22 Hernan Moises Viera Espinoza Peru 46 177
23 Jonathan Antonio Munoz Martinez Mexico 25 177
24 Afgan Bayramov Azerbaijan 17 176
25 Kiana Rose Elliott Australia 32 176
26 Ivan Markov Markov Bulgaria 7 175
27 Arli Chontey Kazakhstan 19 175
28 Un Hui Ryo North Korea 8 174
29 Georgi Markov Bulgaria 7 174
30 Marzena Karpinska Poland 17 174
31 Jurgen Christian Spiess Germany 24 174
32 Marin Robu Moldova 19 174
33 Petr Asayonak Belarus 13 173
34 Irakli Chkheidze Georgia 19 173
35 Izabella Yaylyan Armenia 28 173
36 Razvan Constantin Martin Romania 17 173
37 Jin Hee Yoon Korea 14 173
38 Liu Haixia China 5 173
39 Erika Yuriko Iris Yamasaki Australia 25 173
40 Apolonia Vaivai Fiji 23 172
41 Ruben Katoatau Kiribati 41 172
42 Hristo Dimitrov Hristov Bulgaria 15 172
43 Aremi Fuentes Zavala Mexico 31 171
44 Caine Morgan Wilkes United States 18 171
45 Yang Fan China 2 171
46 Anais Michel France 32 171
47 Anatoli Ciricu Moldova 11 171
48 Jui-Lien Chen Taiwan 2 171
49 Aslambek Ediev Russian Federation 5 170
50 Marina Shainova Russian Federation 13 170
51 Oleg Perepechenov Russian Federation 10 170
52 Thi Huyen Vuong Vietnam 17 170
53 Oscar Reyes Martinez Italy 5 170
54 Hojamuhammet Toychyyev Turkmenistan 34 170
55 Yauheni Tsikhantsou Belarus 10 170
56 Svetlana Shimkova Russian Federation 7 169
57 David Sanchez Lopez Spain 29 169
58 Yenny Sinisterra Torres Colombia 23 169
59 Karlos May Hasan Nasar Bulgaria 7 169
60 Takenibeia Toromon Kiribati 23 169
61 Asghar Ebrahimi Farbod Kamachali Iran 12 168
62 Li Zhen China 5 168
63 Udomporn Polsak Thailand 8 167
64 Saeid Mohammadpourkarkaragh Iran 7 167
65 Mariia Hanhur Ukraine 14 167
66 Rosive Andrea Silgado Atencio Colombia 21 166
67 Tarek Yehia Fouad Abdelazim Egypt 13 166
68 Yeonhak Jang Korea 16 166
69 BEAUCHEMIN-NADEAU Marie-Eve Canada 25 165
70 Oleksandr Pielieshenko Ukraine 9 164
71 Hafifi Bin Mansor Mohd Malaysia 12 163
72 Yony Alexander Andica Andica Colombia 13 163
73 Andres Mauricio Caicedo Piedrahita Colombia 17 162
74 Toua Udia Papua New Guinea 25 162
75 Meline Daluzyan Armenia 11 162
76 Tom Richard Goegebuer Belgium 23 161
77 Mirko Zanni Italy 29 161
78 Panida Khamsri Thailand 16 161
79 Daniel Godelli Albania 29 160
80 David Andrew Liti New Zealand 30 160
81 Estefania Juan Tello Spain 25 160
82 Krzysztof Maciej Zwarycz Poland 24 159
83 Hayley Marie Reichardt United States 15 158
84 Khetag Khugaev Russian Federation 12 158
85 Jhor Esneider Moreno Torres Colombia 18 158
86 Ana Gabriela Lopez Ferrer Mexico 18 158
87 Ivan Stoitsov Bulgaria 3 157
88 Jesus Antonio Lopez Sanchez Venezuela 22 157
89 Nico Mueller Germany 23 157
90 Josue Brachi Garcia Spain 41 156
91 Antonio Vazquez Mendez Mexico 20 156
92 Dimitris Minasidis Cyprus 21 156
93 Timur Naniev Russian Federation 18 156
94 Erol Bilgin Turkey 16 156
95 Hyejeong Park Korea 9 156
96 Marco Tulio Gregorio Machado Brazil 27 155
97 Harrison James Maurus United States 15 155
98 Svitlana Samuliak Ukraine 17 155
99 Emily Victoria (ENG) Godley Great Britain 18 155
100 Cameron David Mctaggart New Zealand 32 155