Snatch PB
144 kg
Clean & jerk PB
175 kg
Total PB
315 kg
at 80 kg bodyweight
Best Sinclair
402
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 144 kg | 182 kg |
| Clean & jerk | 175 kg | 224 kg |
| Total | 315 kg | 404 kg |
| Sinclair | 402 | 491 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 52.5% | 69.1% |
| Clean & jerk | 51.6% | 68.0% |
| Total | 50.4% | 68.0% |
| Sinclair | – | 67.2% |
Medals
19 medals from 32 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 2 | 1 | 1 |
| U17-U23 | 5 | 2 | 1 |
| Other | 2 | 3 | 2 |
| Total | 9 | 6 | 4 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 9 |
| U17–U23 world | 3 |
| Senior continental | 4 |
| Senior world | 0 |
| Olympic Games | 1 |
| Other | 15 |
| Total | 32 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 71%
- Snatch
- 73%
- Clean & jerk
- 70%
137 good lifts from 192 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceania ChampionshipsAuckland, AUS | 89 | 85.62 | 140 kg good lift | 144 kg good lift | 147 kg no lift | 171 kg good lift | 176 kg no lift | 176 kg no lift | 144 | 171 | 315 | 2nd | +6 | |
| XXII Commonwealth GamesBirmingham, ENG | 81 | 80.95 | 135 kg good lift | 138 kg good lift | 141 kg no lift | 165 kg good lift | 170 kg no lift | 170 kg no lift | 138 | 165 | 303 | 6th | +4 | |
| New Zealand InternationalAuckland, NZL | 96 | 86.60 | 138 kg no lift | 138 kg no lift | 138 kg no lift | 165 kg good lift | 171 kg good lift | 176 kg no lift | 0 | 171 | – | DNF | -1 | |
| XXXII OLYMPIC GAMESTokyo, JPN | 81 | 80.80 | 135 kg good lift | 140 kg good lift | 145 kg no lift | 170 kg good lift | 175 kg good lift | 178 kg no lift | 140 | 175 | 315 | 11th | +5 | |
| Australian OpenCanberra, AUS | 89 | 85.86 | 133 kg good lift | 137 kg good lift | 140 kg good lift | 160 kg good lift | 165 kg good lift | 170 kg good lift | 140 | 170 | 310 | 1st | +6 | |
| IWF World CupTianjin, CHN | 81 | 80.98 | 132 kg good lift | 136 kg good lift | 140 kg no lift | 164 kg good lift | 169 kg no lift | 169 kg no lift | 136 | 164 | 300 | 6th | +1 | |
| 2019 Pacific GamesAPIA, SAM | 81 | 80.75 | 133 kg good lift | 137 kg good lift | 141 kg no lift | 160 kg good lift | 164 kg good lift | 168 kg good lift | 137 | 168 | 305 | 1st | +20 | |
| 2019 Oceania Senior ChampionshipsAPIA, SAM | 81 | 80.75 | 133 kg good lift | 137 kg good lift | 141 kg no lift | 160 kg good lift | 164 kg good lift | 168 kg good lift | 137 | 168 | 305 | 1st | +22 | |
| 2019 Commonwealth Senior ChampionshipsAPIA, SAM | 81 | 80.75 | 133 kg good lift | 137 kg good lift | 141 kg no lift | 160 kg good lift | 164 kg good lift | 168 kg good lift | 137 | 168 | 305 | 3rd | +8 | |
| Arafura GamesDarwin, AUS | 81 | 80.90 | 131 kg good lift | 136 kg good lift | 141 kg no lift | 160 kg good lift | 165 kg good lift | 169 kg no lift | 136 | 165 | 301 | 1st | +10 | |
| EGAT's Cup International Weightlifting ChampionshipsChiang Mai, THA | 81 | 80.20 | 125 kg good lift | 130 kg good lift | 133 kg good lift | 153 kg good lift | 158 kg good lift | 161 kg good lift | 133 | 161 | 294 | 3rd | +2 | |
| OCEANIA CHAMPIONSHIPSGold Coast, AUS | 77 | 76.63 | 128 kg good lift | 131 kg good lift | 133 kg good lift | 158 kg good lift | 162 kg no lift | 162 kg no lift | 133 | 158 | 291 | 3rd | +5 | |
| OCEANIA JUNIOR CHAMPIONSHIPSGold Coast, AUS | 77 | 76.63 | 128 kg good lift | 131 kg good lift | 133 kg good lift | 158 kg good lift | 162 kg no lift | 162 kg no lift | 133 | 158 | 291 | 1st | +4 | |
| COMMONWEALTH CHAMPIONSHIPSGold Coast, AUS | 77 | 76.63 | 128 kg good lift | 131 kg good lift | 133 kg good lift | 158 kg good lift | 162 kg no lift | 162 kg no lift | 133 | 158 | 291 | 9th | +4 | |
| COMMONWEALTH JUNIOR CHAMPIONSHIPSGold Coast, AUS | 77 | 76.63 | 128 kg good lift | 131 kg good lift | 133 kg good lift | 158 kg good lift | 162 kg no lift | 162 kg no lift | 133 | 158 | 291 | 2nd | +3 | |
| 2017 IWF JUNIOR WORLD CHAMPIONSHIPSTokyo, JPN | 77 | 76.82 | 130 kg no lift | 130 kg good lift | 134 kg no lift | 160 kg good lift | 166 kg no lift | 166 kg no lift | 130 | 160 | 290 | 18th | +1 | |
| AUSTRALIAN INTERNATIONALMelbourne, AUS | 77 | 76.78 | 120 kg good lift | 125 kg good lift | 130 kg no lift | 150 kg good lift | 156 kg no lift | 156 kg good lift | 125 | 156 | 281 | 5th | +2 | |
| 2016 SENIOR COMMONWEALTH CHAMPIONSHIPSPenang, MAS | 77 | 75.90 | 124 kg good lift | 128 kg no lift | 128 kg good lift | 155 kg good lift | 159 kg no lift | 160 kg no lift | 128 | 155 | 283 | 6th | +5 | |
| 2016 JUNIOR COMMONWEALTH CHAMPIONSHIPSPenang, MAS | 77 | 75.90 | 124 kg good lift | 128 kg no lift | 128 kg good lift | 155 kg good lift | 159 kg no lift | 160 kg no lift | 128 | 155 | 283 | 2nd | +4 | |
| 2016 IWF JUNIOR WORLD CHAMPIONSHIPSTbilisi, GEO | 77 | 75.14 | 117 kg good lift | 122 kg good lift | 125 kg good lift | 150 kg good lift | 154 kg good lift | 157 kg good lift | 125 | 157 | 282 | 19th | +2 | |
| 2016 OCEANIAN JUNIOR CHAMPIONSHIPSSuva, FIJ | 77 | 75.66 | 115 kg good lift | 119 kg good lift | 121 kg good lift | 140 kg good lift | 145 kg good lift | 150 kg good lift | 121 | 150 | 271 | 1st | +6 | |
| OCEANIA JUNIOR CHAMPIONSHIPSPort Moresby, PNG | 77 | 74.32 | 112 kg good lift | 116 kg no lift | 116 kg good lift | 135 kg good lift | 138 kg no lift | 138 kg good lift | 116 | 138 | 254 | 2nd | +4 | |
| 2nd YOUTH OLYMPIC GAMESNanjing, CHN | 69 | 68.44 | 107 kg no lift | 107 kg good lift | 111 kg no lift | 125 kg good lift | 128 kg good lift | 131 kg good lift | 107 | 131 | 238 | 10th | +1 | |
| 2014 OCEANIAN JUNIOR CHAMPIONSHIPSMont Dore, NCL | 69 | 68.10 | 104 kg good lift | 108 kg no lift | 108 kg good lift | 122 kg good lift | 126 kg good lift | 130 kg good lift | 108 | 130 | 238 | 1st | +7 | |
| 2014 OCEANIAN YOUTH CH. (YOG Qualification)Mont Dore, NCL | 69 | 68.10 | 104 kg good lift | 108 kg no lift | 108 kg good lift | 122 kg good lift | 126 kg good lift | 130 kg good lift | 108 | 130 | 238 | 1st | +8 | |
| OCEANIA YOUTH CHAMPIONSHIPSBrisbane, AUS | 62 | 61 | 90 kg good lift | 95 kg no lift | 95 kg no lift | 107 kg good lift | 112 kg good lift | 118 kg no lift | 90 | 112 | 202 | 2nd | +4 | |
| OCEANIA JUNIOR CHAMPIONSHIPSBrisbane, AUS | 62 | 61 | 90 kg good lift | 95 kg no lift | 95 kg no lift | 107 kg good lift | 112 kg good lift | 118 kg no lift | 90 | 112 | 202 | 3rd | +2 | |
| 2013 IWF YOUTH WORLD CHAMPIONSHIPSTashkent, UZB | 62 | 61.67 | 84 kg good lift | 88 kg good lift | 90 kg no lift | 100 kg good lift | 106 kg no lift | 106 kg no lift | 88 | 100 | 188 | 39th | +1 | |
| 2012 COMMONWEALTH YOUTH CHAMPIONSHIPSApia, SAM | 50 | 49.47 | 64 kg good lift | 67 kg good lift | 70 kg good lift | 75 kg good lift | 78 kg good lift | 81 kg good lift | 70 | 81 | 151 | 2nd | +3 | |
| JUNIOR OCEANIA CHAMPIONSHIPSApia, SAM | 56 | 49.47 | 64 kg good lift | 67 kg good lift | 70 kg good lift | 75 kg good lift | 78 kg good lift | 81 kg good lift | 70 | 81 | 151 | 9th | +1 | |
| YOUTH OCEANIA CHAMPIONSHIPSAPIA, SAM | 50 | 49.47 | 64 kg good lift | 67 kg good lift | 70 kg good lift | 75 kg good lift | 78 kg good lift | 81 kg good lift | 70 | 81 | 151 | 1st | +4 | |
| 2012 COMMONWEALTH JUNIOR CHAMPIONSHIPSApia, SAM | 56 | 49.47 | 64 kg good lift | 67 kg good lift | 70 kg good lift | 75 kg good lift | 78 kg good lift | 81 kg good lift | 70 | 81 | 151 | 7th | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).