Stats Rankings Medal Table Competition Data Table Country Data Table Medallist Stats Athlete Progress Comparison Country Comparison ICS About Home
  • RSA
  • Athletes
Mona Pretorius 1 6 1 92ics
Otsile Greg Shushu 1 1 2 68ics
Portia Charmaine Vries 3 3 1 64ics
Jean Greeff 3 2 3 46ics
Johanni Taljaard 1 2 0 41ics
Darryn Anthony 0 1 1 35ics
Anrich Morico Phillips 1 0 1 32ics
Lyle William Henry Du Plooy 1 0 0 29ics
Matshidiso Hazel Masiu 2 1 2 26ics
Mninikhaya Ngwele 0 1 2 26ics
Gordon Shaw 2 2 0 25ics
Zayanda Mjezu 0 0 3 23ics
Luwellyne Andrew Phillips 1 0 0 22ics
Babalwa Ndleleni 1 1 1 21ics
Sean Marc Anthony 1 1 1 20ics
Ruben Burger 0 0 1 19ics
Alphonso Adonis 0 0 1 17ics
Tlalane Joyce Ramarou 1 3 2 16ics
Phehello John Ramela 0 1 2 15ics
Anneke Spies 0 1 1 15ics
Jon-Antohein Phillips 1 0 2 13ics
William Ainslie 0 1 0 13ics
Khati Mabuya 0 0 1 12ics
Christoffel Frederik Reeders 1 0 2 10ics
Vuyani Mashego 0 1 0 9ics
Amigene Goliath 0 0 1 8ics
Tembile Hiabathe 0 0 1 8ics
Jacobus Holtzhausen 1 1 2 7ics
Laryne Jefferies 0 0 1 7ics
Adonis Sinazo 1 0 0 7ics
Lamees Daniels 2 1 0 7ics
Enrique Nicolai Christians 0 1 1 7ics
Brandon Graham 0 0 1 6ics
Kaylynn Kloppers 2 1 0 5ics
Slade Van Der Walt 1 1 0 4ics
Denver Israel 0 1 1 4ics
Tassin Winter 0 1 0 4ics
Christians Enrique 1 0 1 4ics
Shelton Clarke 0 0 2 4ics
Nathan Eli Morris 1 1 0 3ics
Clarre Simoney 0 0 2 3ics
Antony Peter Swanepoel 0 1 0 3ics
Albert Loubser 0 1 0 2ics
Johnathan Mentz 0 1 1 2ics
Jayden Dylon Pretorius 0 1 1 2ics
Johannes Jacobus Beukman 0 0 1 2ics
Mundell Alexandra 0 0 1 2ics
Clement Mvubu 0 0 1 1ics
Tracey-Lee October 0 1 0 1ics