Oceania Championships |
---|
2024-02-21, Auckland, AUS |
14 Countries |
107 Athletes |
22184 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 116 | 141 | 252 | 178 | 236 | 413 |
F | 73 | 89 | 161 | 111 | 155 | 265 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | SAM | 6 | 3 | 1 | 10 |
2 | NZL | 4 | 2 | 6 | 12 |
3 | PNG | 4 | 1 | 1 | 6 |
4 | AUS | 3 | 3 | 0 | 6 |
5 | NRU | 2 | 5 | 3 | 10 |
6 | SOL | 1 | 0 | 0 | 1 |
7 | FIJ | 0 | 2 | 1 | 3 |
8 | VAN | 0 | 2 | 0 | 2 |
9 | GUM | 0 | 1 | 1 | 2 |
10 | MHL | 0 | 1 | 0 | 1 |
11 | NMI | 0 | 0 | 2 | 2 |
12 | TUV | 0 | 0 | 1 | 1 |
13 | NCL | 0 | 0 | 1 | 1 |
14 | TGA | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 38 | 24 |
F | 15 | 41 | 24 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 61 | 197 | 128 | 3 |
F | 60 | 184 | 122 | 4 |
Overall | 60 | 381 | 250 | 7 |
631 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Kiana Rose Elliott | 59 | 16 |
2 | Femily Crystie Notte | 64 | 16 |
3 | John Tafi | 73 | 16 |
4 | Maeu Nanai Livi | 96 | 14 |
5 | David Andrew Liti | +109 | 14 |
6 | Morea Baru | 61 | 12 |
7 | Sarah Maureen Cochrane | 71 | 12 |
8 | Kyle John Ryan Christopher Bruce P | 89 | 12 |
9 | Don Opeloge | 102 | 12 |
10 | Iuniarra Sipaia | +87 | 12 |
Max | AVG | Total | |
---|---|---|---|
M | 16 | 5 | 257 |
F | 16 | 5 | 235 |
Overall | 16 | 5 | 492 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 443.66 | 316 | 334.44 | 365 |
F | 291.99 | 206 | 228.1 | 240 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Don Opeloge | 102 | 443.66 |
2 | Sanele Mao | +109 | 425.72 |
3 | Taniela Tuisuva Rainibogi | 102 | 418.60 |
4 | David Andrew Liti | +109 | 413.27 |
5 | John Tafi | 73 | 407.86 |
6 | Vaipava Ioane | 67 | 405.63 |
7 | Kyle John Ryan Christopher Bruce P | 89 | 403.32 |
8 | Morea Baru | 61 | 398.24 |
9 | Ezekiel Moses | 73 | 397.66 |
10 | Maeu Nanai Livi | 96 | 397.47 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Kiana Rose Elliott | 59 | 291.99 |
2 | Mathlynn Langtor Sasser | 59 | 290.61 |
3 | Femily Crystie Notte | 64 | 269.11 |
4 | Iuniarra Sipaia | +87 | 265.80 |
5 | Sarah Maureen Cochrane | 71 | 260.28 |
6 | Lesila Fiapule | +87 | 255.63 |
7 | Olivia Shalom Selemaia | 71 | 254.11 |
8 | Darcy Amelia Kay | 64 | 253.35 |
9 | Maximina Uepa | 71 | 253.32 |
10 | Loa Dika Toua | 49 | 253.30 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
PNG | 8 | 46 | 1 |
4 |
AUS | 11 | 61 | 3 |
3 |
NRU | 14 | 76 | 0 |
2 |
GUM | 9 | 23 | 1 |
0 |
SOL | 4 | 19 | 0 |
1 |
MHL | 1 | 8 | 0 |
0 |
NZL | 17 | 84 | 0 |
4 |
FIJ | 15 | 37 | 1 |
0 |
VAN | 3 | 10 | 0 |
0 |
NMI | 5 | 11 | 0 |
0 |
SAM | 12 | 96 | 0 |
6 |
TUV | 1 | 5 | 0 |
0 |
PLW | 1 | -1 | 1 |
0 |
NCL | 1 | 3 | 0 |
0 |
TGA | 1 | 4 | 0 |
0 |
NIU | 2 | 6 | 0 |
0 |
ASA | 2 | 4 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
55 | 4 | 0 |
|
||
61 | 6 | 0 |
|
||
67 | 3 | 0 |
|
||
73 | 8 | 1 |
|
||
81 | 5 | 1 |
|
||
89 | 6 | 1 |
|
||
96 | 7 | 0 |
|
||
102 | 6 | 0 |
|
||
109 | 3 | 0 |
|
||
+109 | 7 | 0 |
|
||
45 | 3 | 1 |
|
||
49 | 5 | 1 |
|
||
55 | 5 | 0 |
|
||
59 | 8 | 0 |
|
||
64 | 8 | 0 |
|
||
71 | 6 | 1 |
|
||
76 | 4 | 0 |
|
||
81 | 5 | 1 |
|
||
87 | 2 | 0 |
|
||
+87 | 6 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
55kg
1 | Gahuna Ian Nauari | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 106 | 191 | 54.52 | +8 |
85 | 109 | |||
87 | 109 |
2 | Vincilevi Ebidag | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 100 | 185 | 54.56 | +4 |
85 | 106 | |||
87 | 106 |
3 | Johannes Adam | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 179 | 54.56 | +3 |
79 | 100 | |||
81 | 105 |
4 | Peter Ezekiel Doura | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
58 | 78 | 143 | 53.12 | +2 |
60 | 83 | |||
65 | 83 |
61kg
1 | Morea Baru | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 150 | 262 | 61.00 | +12 |
112 | 160 | |||
120 | 160 |
2 | Shadrach Cain | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 120 | 221 | 60.62 | +6 |
96 | 125 | |||
100 | 130 |
3 | Kevau Baru | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 113 | 202 | 60.50 | +4 |
86 | 116 | |||
88 | 120 |
4 | Freeman Hale Aumalefo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 110 | 200 | 60.42 | +3 |
88 | 114 | |||
90 | 115 |
5 | Apakuki Tabuwaiwai Wakanibua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 110 | 190 | 60.58 | +2 |
85 | 110 | |||
87 | 116 |
6 | Alfred Degia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 188 | 59.06 | +2 |
80 | 100 | |||
83 | 105 |
67kg
1 | Vaipava Ioane | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 152 | 282 | 66.64 | +6 |
120 | 160 | |||
122 | 167 |
2 | Ditto Titus Ika | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 145 | 255 | 66.26 | +3 |
113 | 150 | |||
113 | 150 |
3 | Leowell Ladringan Cristobal | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
94 | 130 | 237 | 66.92 | +2 |
97 | 137 | |||
100 | 142 |
73kg
1 | John Tafi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 163 | 300 | 72.38 | +16 |
130 | 166 | |||
135 | 170 |
2 | Ezekiel Moses | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 295 | 73.00 | +8 |
132 | 163 | |||
135 | 163 |
3 | Manuila Raobu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 145 | 268 | 70.26 | +5 |
121 | 147 | |||
121 | 150 |
4 | Nehmiah Elder K W | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 137 | 262 | 71.28 | +4 |
120 | 137 | |||
125 | 137 |
5 | David Bautista | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 137 | 246 | 72.10 | +3 |
109 | 141 | |||
113 | 143 |
6 | Spartan Teimitsi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 120 | 223 | 72.94 | +3 |
95 | 125 | |||
98 | 125 |
7 | Emmanuel G. Aquino | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 115 | 211 | 72.64 | +2 |
90 | 115 | |||
95 | 121 |
0 | Stevick Patris | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | --- | 0 | 72.68 | +-1 |
115 | --- | |||
115 | --- |
81kg
1 | Marcincy Cook | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 146 | 286 | 81.00 | +10 |
130 | 151 | |||
135 | 151 |
2 | Tovio Ah Chonmg | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 151 | 272 | 81.00 | +5 |
117 | 155 | |||
120 | 170 |
3 | Curran Gwynn Power | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 138 | 264 | 80.02 | +3 |
120 | 144 | |||
126 | 151 |
4 | Malachi John Fejeran Lujan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 155 | 79.44 | +3 |
63 | 85 | |||
66 | 92 |
0 | Daniel Zackariah Anthony Shaw | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 143 | 0 | 79.66 | +-1 |
114 | 143 | |||
115 | --- |
89kg
1 | Kyle John Ryan Christopher Bruce P | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
144 | 181 | 328 | 86.20 | +12 |
147 | 188 | |||
151 | 189 |
2 | Cameron David Mctaggart | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 171 | 315 | 85.62 | +6 |
144 | 176 | |||
147 | 176 |
3 | Emmanuel Ulimasao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
116 | 151 | 272 | 85.08 | +4 |
120 | 156 | |||
120 | 156 |
4 | Kyle Franklin Itsimaera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 120 | 223 | 81.78 | +3 |
98 | 130 | |||
98 | 135 |
5 | Nathan Isieli Koroi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 206 | 87.48 | +2 |
90 | 110 | |||
95 | 116 |
0 | Oliver Riley Saxton | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
143 | 180 | 0 | 89.00 | +-1 |
143 | 180 | |||
146 | 180 |
96kg
1 | Maeu Nanai Livi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
151 | 182 | 339 | 95.60 | +14 |
156 | 190 | |||
157 | 190 |
2 | Uea Detudamo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 298 | 95.00 | +7 |
134 | 164 | |||
134 | 173 |
3 | Ethan Elwell | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 295 | 95.98 | +5 |
135 | 164 | |||
136 | 165 |
4 | Cameron Thomas Franciscus Urgert | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 155 | 293 | 93.38 | +4 |
134 | 163 | |||
134 | 169 |
5 | Xavier Albert | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 155 | 291 | 93.92 | +3 |
130 | 161 | |||
130 | 165 |
6 | Zion Tokona R J | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 143 | 278 | 95.16 | +2 |
120 | 143 | |||
130 | 148 |
7 | Charlie Lolohea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 250 | 94.58 | +2 |
126 | 141 | |||
131 | 162 |
102kg
1 | Don Opeloge | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 210 | 390 | 102.00 | +12 |
175 | 215 | |||
180 | 220 |
2 | Taniela Tuisuva Rainibogi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 198 | 365 | 100.22 | +6 |
160 | 205 | |||
170 | 210 |
3 | Joshua Makafana Uikilifi Jr | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 325 | 101.72 | +4 |
140 | 175 | |||
145 | 180 |
4 | Karl Davies | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 160 | 289 | 100.98 | +3 |
130 | 164 | |||
132 | 170 |
5 | Angel L.C. San Nicolas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 155 | 279 | 99.88 | +2 |
125 | 159 | |||
125 | 164 |
6 | Suliano Koro Tuqalau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 193 | 101.06 | +2 |
80 | 100 | |||
86 | 107 |
109kg
1 | Kitini Marc Taihuka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 168 | 316 | 108.64 | +6 |
133 | 175 | |||
137 | 179 |
2 | Thomas Wilbur | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 315 | 104.66 | +3 |
145 | 175 | |||
150 | 178 |
3 | Timothy Victor Tuitoga Vakuruivalu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 260 | 106.46 | +2 |
120 | 150 | |||
125 | --- |
+109kg
1 | David Andrew Liti | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
177 | 223 | 413 | 185.24 | +14 |
182 | 230 | |||
183 | 236 |
2 | Sanele Mao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
175 | 221 | 408 | 134.64 | +7 |
178 | 230 | |||
183 | 236 |
3 | FAAMAUSILI-FALA Malachi David | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 175 | 320 | 134.70 | +5 |
145 | 175 | |||
149 | 175 |
4 | Callum Makatoa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 145 | 275 | 114.80 | +4 |
115 | 150 | |||
120 | 160 |
5 | Fomai Faimanifo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 150 | 272 | 134.66 | +3 |
115 | 157 | |||
115 | 162 |
6 | Martin Folau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 150 | 260 | 147.26 | +2 |
110 | 156 | |||
110 | 160 |
7 | Kennedy Richard Nofoagatotoa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 136 | 251 | 140.60 | +2 |
101 | 142 | |||
105 | 146 |
45kg
1 | Thelma Mea Toua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 65 | 135 | 44.42 | +6 |
58 | 70 | |||
60 | 75 |
2 | Melanie Bennett | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
46 | 65 | 122 | 44.74 | +3 |
49 | 70 | |||
52 | 73 |
0 | Konio Toua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 63 | 0 | 45.00 | +-1 |
50 | 63 | |||
50 | 63 |
49kg
1 | Loa Dika Toua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 162 | 49.00 | +10 |
70 | 92 | |||
75 | 100 |
2 | Idau Vagi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 65 | 125 | 48.78 | +5 |
59 | 70 | |||
59 | 76 |
3 | Jo Beth Deireragea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 63 | 115 | 49.00 | +3 |
52 | 63 | |||
55 | 65 |
4 | Sophia Raidi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
40 | 55 | 98 | 49.00 | +3 |
43 | 55 | |||
46 | 58 |
0 | Nicola Lagatao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 0 | 48.64 | +-1 |
63 | 75 | |||
63 | 75 |
55kg
1 | Jenly Tegu Wini | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
73 | 94 | 172 | 54.84 | +10 |
78 | 100 | |||
81 | 100 |
2 | DUESBURY-MAREK Karli | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
69 | 89 | 160 | 54.86 | +5 |
72 | 91 | |||
72 | 93 |
3 | My-Only Stephen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 88 | 159 | 54.42 | +3 |
70 | 91 | |||
70 | 91 |
4 | Lorah Maelosia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 85 | 157 | 54.20 | +3 |
71 | 85 | |||
72 | 90 |
5 | Chloe Santos | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62 | 79 | 144 | 55.00 | +2 |
62 | 81 | |||
65 | 81 |
59kg
1 | Kiana Rose Elliott | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
94 | 110 | 211 | 58.70 | +16 |
97 | 114 | |||
100 | 118 |
2 | Mathlynn Langtor Sasser | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 112 | 210 | 58.82 | +8 |
96 | 112 | |||
98 | 112 |
3 | Riana Froger | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
74 | 96 | 180 | 58.94 | +5 |
77 | 100 | |||
80 | 103 |
4 | Brenna Mae Kean | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 99 | 178 | 57.56 | +4 |
77 | 101 | |||
80 | 104 |
5 | Elizabeth Christina Margaret Granger | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 96 | 175 | 59.00 | +3 |
77 | 99 | |||
79 | 100 |
6 | Mary Kini Lifu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 160 | 58.62 | +3 |
70 | 90 | |||
72 | 92 |
7 | Marina Babauta P | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
51 | 65 | 120 | 58.52 | +2 |
54 | 65 | |||
57 | 69 |
8 | Claris Turanivalu T | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 55 | 115 | 58.46 | +2 |
45 | 60 | |||
50 | 65 |
64kg
1 | Femily Crystie Notte | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 205 | 63.58 | +16 |
88 | 111 | |||
90 | 115 |
2 | Darcy Amelia Kay | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82 | 102 | 193 | 63.96 | +8 |
85 | 106 | |||
87 | 109 |
3 | Emma Mcintyre | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82 | 100 | 192 | 63.84 | +5 |
85 | 104 | |||
88 | 107 |
4 | Zoe De Gersigny | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
81 | 103 | 191 | 63.14 | +4 |
84 | 107 | |||
87 | 110 |
5 | Georgia Theron | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 100 | 183 | 62.68 | +3 |
85 | 103 | |||
87 | 106 |
6 | Jacinta Irene Untalan Sumagaysay | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 95 | 181 | 64.00 | +3 |
75 | 101 | |||
75 | 106 |
7 | Dinh Milah | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 78 | 146 | 61.76 | +2 |
64 | 82 | |||
67 | 86 |
8 | Annie Gail Manuel | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 144 | 63.54 | +2 |
63 | 81 | |||
66 | 85 |
71kg
1 | Sarah Maureen Cochrane | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 112 | 209 | 69.96 | +12 |
92 | 117 | |||
97 | 117 |
2 | Maximina Uepa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 115 | 205 | 70.68 | +6 |
90 | 115 | |||
93 | 120 |
3 | Olivia Shalom Selemaia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
88 | 108 | 199 | 66.46 | +4 |
91 | 112 | |||
93 | 114 |
4 | Seine Stowers | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 99 | 178 | 70.82 | +3 |
79 | 102 | |||
79 | 102 |
5 | Nissi Lujan A F | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
56 | 75 | 139 | 66.56 | +2 |
59 | 75 | |||
63 | 80 |
0 | Jacqueline Nichele | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
94 | --- | 0 | 70.64 | +-1 |
95 | --- | |||
95 | --- |
76kg
1 | Avatu Opleoge | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 107 | 211 | 75.12 | +8 |
91 | 113 | |||
91 | 120 |
2 | Miriama Waruono Taletawa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
71 | 100 | 176 | 73.64 | +4 |
77 | 105 | |||
78 | 110 |
3 | Demy Dabin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
73 | 90 | 163 | 76.00 | +3 |
75 | 90 | |||
76 | 93 |
4 | Vulava Keren Brooke Biranna Ateru | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 161 | 71.64 | +2 |
67 | 91 | |||
70 | 95 |
81kg
1 | Hayley Elizabeth Whiting | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
89 | 105 | 197 | 80.52 | +10 |
92 | 105 | |||
92 | 110 |
2 | Ajah Pritchard Lolo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
88 | 105 | 193 | 80.84 | +5 |
91 | 108 | |||
92 | 110 |
3 | Antonette Labausa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 95 | 175 | 79.28 | +3 |
75 | 100 | |||
75 | 100 |
4 | Elizabeth Loi Waqavou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 167 | 78.16 | +3 |
70 | 90 | |||
75 | 92 |
0 | Eileen Floanna Maria Cikamatana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | --- | 0 | 81.00 | +-1 |
113 | --- | |||
113 | --- |
87kg
1 | Medea Elyse Jones | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 113 | 221 | 85.36 | +4 |
101 | 117 | |||
104 | 120 |
2 | Renee Baarspul | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 207 | 86.52 | +2 |
90 | 111 | |||
96 | 114 |
+87kg
1 | Iuniarra Sipaia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
101 | 145 | 265 | 140.64 | +12 |
106 | 155 | |||
110 | 155 |
2 | Lesila Fiapule | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
101 | 132 | 251 | 122.62 | +6 |
106 | 140 | |||
111 | 145 |
3 | Susana Nimo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 115 | 219 | 100.46 | +4 |
100 | 119 | |||
105 | 123 |
4 | Helen Anastasia Seipua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 98 | 187 | 132.62 | +3 |
80 | 105 | |||
82 | 105 |
5 | Ramsi Edwards | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 160 | 112.38 | +2 |
70 | 90 | |||
73 | 96 |
6 | Sinate Savou A S | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 65 | 132 | 98.30 | +2 |
62 | 70 | |||
67 | 70 |