Daniel Zackariah Anthony Shaw |
---|
Date Of Birth | 2005-06-18 |
---|
Nation | FIJ |
---|
Weight Class | ~81kg |
---|
ICS |
11 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
Oceania Championships |
---|
2024-02-21 | Auckland, AUS | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 143 | 0 | 0 | 79.66 | +-1 |
114 | 143 | ||||
115 | --- |
PACIFIC GAMES + OCEANIA CHAMPIONSHIPS |
---|
2023-11-20 | Honiara, SOL | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 140 | 265 | 5 | 79.40 | +4 |
110 | 150 | ||||
115 | 152 |
Pacific Mini Games + Oceania Senior Championships |
---|
2022-06-17 | Saipan, NMI | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 105 | 201 | 6 | 66.60 | +2 |
90 | 110 | ||||
90 | 115 |
Oceania Junior Championships |
---|
2022-05-19 | Online, OWF | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 112 | 202 | 3 | 66.10 | +1 |
90 | 112 | ||||
90 | 112 |
Oceania Youth Championships |
---|
2022-05-19 | Online, OWF | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 112 | 202 | 2 | 66.10 | +2 |
90 | 112 | ||||
90 | 112 |
Oceania Senior Championships |
---|
2021-09-22 | Online, OWF | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 80 | 0 | 0 | 66.65 | +-1 |
70 | 80 | ||||
75 | 80 |
2019 Commonwealth Youth Championships |
---|
2019-07-08 | APIA, SAM | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
40 | 58 | 108 | 2 | 54.00 | +2 |
45 | 63 | ||||
50 | 63 |
2019 Oceania Youth Championships |
---|
2019-07-08 | APIA, SAM | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
40 | 58 | 108 | 2 | 54.00 | +2 |
45 | 63 | ||||
50 | 63 |