Sarah Maureen Cochrane |
---|
Date Of Birth | 1989-09-23 |
---|
Nation | AUS |
---|
Weight Class | ~71kg |
---|
ICS |
100 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 4 |
Olympics | 0 |
Other | 8 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 115 | 208 | 30 | 70.26 | +1 |
97 | 122 | ||||
97 | 122 |
Oceania Championships |
---|
2024-02-21 | Auckland, AUS | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 112 | 209 | 1 | 69.96 | +12 |
92 | 117 | ||||
97 | 117 |
PACIFIC GAMES + OCEANIA CHAMPIONSHIPS |
---|
2023-11-20 | Honiara, SOL | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 197 | 3 | 69.20 | +5 |
90 | 107 | ||||
--- | --- |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 118 | 0 | 0 | 69.28 | +-1 |
98 | 118 | ||||
99 | --- |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 113 | 211 | 6 | 63.10 | +12 |
98 | 113 | ||||
101 | 118 |
XXII Commonwealth Games |
---|
2022-07-29 | Birmingham, ENG | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 112 | 216 | 2 | 63.63 | +12 |
97 | 116 | ||||
100 | 118 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 110 | 210 | 7 | 63.20 | +9 |
95 | 115 | ||||
100 | 121 |
2021 Commonwealth Senior Championships |
---|
2021-12-07 | Tashkent, UZB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 110 | 210 | 1 | 63.20 | +12 |
95 | 115 | ||||
100 | 121 |
Oceania Senior Championships |
---|
2021-09-22 | Online, OWF | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 115 | 220 | 1 | 63.66 | +4 |
96 | 120 | ||||
100 | 123 |
Australian Open |
---|
2020-02-28 | Canberra, AUS | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 110 | 203 | 2 | 63.22 | +2 |
88 | 115 | ||||
93 | 117 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 109 | 206 | 6 | 63.55 | +1 |
90 | 109 | ||||
95 | 116 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 108 | 206 | 20 | 63.30 | +6 |
93 | 113 | ||||
96 | 113 |
2019 Commonwealth Senior Championships |
---|
2019-07-08 | APIA, SAM | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 108 | 204 | 3 | 63.05 | +5 |
92 | 112 | ||||
96 | 112 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 108 | 204 | 2 | 63.05 | +8 |
92 | 112 | ||||
96 | 112 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 108 | 204 | 2 | 63.05 | +8 |
92 | 112 | ||||
96 | 112 |
Arafura Games |
---|
2019-04-26 | Darwin, AUS | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 107 | 198 | 3 | 63.30 | +3 |
91 | 111 | ||||
95 | 111 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 100 | 193 | 4 | 62.50 | +1 |
85 | 105 | ||||
88 | 110 |