Thomas Wilbur |
---|
Date Of Birth | 2000-11-25 |
---|
Nation | VAN |
---|
Weight Class | ~109kg |
---|
ICS |
16 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
Oceania Championships |
---|
2024-02-21 | Auckland, AUS | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 170 | 315 | 2 | 104.66 | +3 |
145 | 175 | ||||
150 | 178 |
PACIFIC GAMES + OCEANIA CHAMPIONSHIPS |
---|
2023-11-20 | Honiara, SOL | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 321 | 4 | 103.50 | +4 |
140 | 176 | ||||
145 | 182 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
128 | 164 | 308 | 34 | 101.97 | +4 |
128 | 170 | ||||
133 | 175 |
Pacific Mini Games + Oceania Senior Championships |
---|
2022-06-17 | Saipan, NMI | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
113 | 140 | 271 | 3 | 97.94 | +3 |
118 | 151 | ||||
120 | 156 |
Commonwealth Games Online Qual. Event |
---|
2022-02-27 | Online, ONL | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 120 | 230 | 1 | 95.35 | +2 |
100 | 125 | ||||
105 | 130 |